ID | Jurisdiction | Administration | Taking | Passing | % Passing |
---|---|---|---|---|---|
1 | California | February | 602 | 261 | 43% |
2 | Georgia | February | 108 | 97 | 90% |
3 | Idaho | February | 16 | 16 | 100% |
4 | Maryland | February | 111 | 99 | 89% |
5 | Rhode Island | February | 14 | 5 | 36% |
6 | Guam | February | — | — | — |
7 | N. Mariana Islands | February | 1 | 1 | 100% |
8 | Total for All Jurisdictions | February | 852 | 479 | 56% |
9 | California | July | 522 | 169 | 32% |
10 | Georgia | July | 109 | 83 | 76% |
11 | Idaho | July | 8 | 3 | 38% |
12 | Maryland | July | 93 | 85 | 91% |
13 | Rhode Island | July | 6 | 4 | 67% |
14 | Guam | July | 1 | 1 | 100% |
15 | N. Mariana Islands | July | — | — | — |
16 | Total for All Jurisdictions | July | 739 | 345 | 47% |
17 | California | Total February and July | 1124 | 430 | 38% |
18 | Georgia | Total February and July | 217 | 180 | 83% |
19 | Idaho | Total February and July | 24 | 19 | 79% |
20 | Maryland | Total February and July | 204 | 184 | 90% |
21 | Rhode Island | Total February and July | 20 | 9 | 45% |
22 | Guam | Total February and July | 1 | 1 | 100% |
23 | N. Mariana Islands | Total February and July | 1 | 1 | 100% |
24 | Total for All Jurisdictions | Total February and July | 1591 | 824 | 52% |
Attorneys’ Examination refers to a short form or other form of bar examination administered to attorneys admitted in other jurisdictions.
[apss_share networks = ‘print,email’]
Download and print the official publication copy.