First-Time Exam Takers and Repeaters in 2018

ID Jurisdiction Administration First-Time Takers/Repeaters Taking Passing % Passing
1 Alabama February First-Time Takers 126 74 59%
2 Alabama July First-Time Takers 355 265 75%
3 Alabama February Repeaters 185 27 15%
4 Alabama July Repeaters 175 25 14%
5 Alabama Total February and July First-Time Takers 481 339 70%
6 Alabama Total February and July Repeaters 360 52 14%
7 Alaska February First-Time Takers 24 18 75%
8 Alaska July First-Time Takers 36 24 67%
9 Alaska February Repeaters 15 6 40%
10 Alaska July Repeaters 7 0 0%
11 Alaska Total February and July First-Time Takers 60 42 70%
12 Alaska Total February and July Repeaters 22 6 27%
13 Arizona February First-Time Takers 192 112 58%
14 Arizona July First-Time Takers 424 316 75%
15 Arizona February Repeaters 189 50 26%
16 Arizona July Repeaters 156 27 17%
17 Arizona Total February and July First-Time Takers 616 428 69%
18 Arizona Total February and July Repeaters 345 77 22%
19 Arkansas February First-Time Takers 49 34 69%
20 Arkansas July First-Time Takers 155 108 70%
21 Arkansas February Repeaters 54 18 33%
22 Arkansas July Repeaters 50 4 8%
23 Arkansas Total February and July First-Time Takers 204 142 70%
24 Arkansas Total February and July Repeaters 104 22 21%
25 California February First-Time Takers 1,267 498 39%
26 California July First-Time Takers 5,132 2,816 55%
27 California February Repeaters 3,434 784 23%
28 California July Repeaters 2,939 468 16%
29 California Total February and July First-Time Takers 6,399 3,314 52%
30 California Total February and July Repeaters 6,373 1,252 20%
31 Colorado February First-Time Takers 193 121 63%
32 Colorado July First-Time Takers 666 505 76%
33 Colorado February Repeaters 135 46 34%
34 Colorado July Repeaters 87 24 28%
35 Colorado Total February and July First-Time Takers 859 626 73%
36 Colorado Total February and July Repeaters 222 70 32%
37 Connecticut February First-Time Takers 95 45 47%
38 Connecticut July First-Time Takers 240 167 70%
39 Connecticut February Repeaters 100 29 29%
40 Connecticut July Repeaters 87 13 15%
41 Connecticut Total February and July First-Time Takers 335 212 63%
42 Connecticut Total February and July Repeaters 187 42 22%
43 Delaware * February First-Time Takers 0 0
44 Delaware July First-Time Takers 128 87 68%
45 Delaware * February Repeaters 0 0
46 Delaware July Repeaters 44 17 39%
47 Delaware * Total February and July First-Time Takers 128 87 68%
48 Delaware * Total February and July Repeaters 44 17 39%
49 District of Columbia February First-Time Takers 464 234 50%
50 District of Columbia July First-Time Takers 1,471 1,056 72%
51 District of Columbia February Repeaters 159 60 38%
52 District of Columbia July Repeaters 231 85 37%
53 District of Columbia Total February and July First-Time Takers 1,935 1,290 67%
54 District of Columbia Total February and July Repeaters 390 145 37%
55 Florida February First-Time Takers 637 369 58%
56 Florida July First-Time Takers 2,228 1,497 67%
57 Florida February Repeaters 717 173 24%
58 Florida July Repeaters 622 126 20%
59 Florida Total February and July First-Time Takers 2,865 1,866 65%
60 Florida Total February and July Repeaters 1,339 299 22%
61 Georgia February First-Time Takers 149 84 56%
62 Georgia July First-Time Takers 882 639 72%
63 Georgia February Repeaters 351 105 30%
64 Georgia July Repeaters 270 50 19%
65 Georgia Total February and July First-Time Takers 1,031 723 70%
66 Georgia Total February and July Repeaters 621 155 25%
67 Hawaii February First-Time Takers 70 56 80%
68 Hawaii July First-Time Takers 127 101 80%
69 Hawaii February Repeaters 34 10 29%
70 Hawaii July Repeaters 25 7 28%
71 Hawaii Total February and July First-Time Takers 197 157 80%
72 Hawaii Total February and July Repeaters 59 17 29%
73 Idaho February First-Time Takers 21 16 76%
74 Idaho July First-Time Takers 113 85 75%
75 Idaho February Repeaters 25 11 44%
76 Idaho July Repeaters 13 4 31%
77 Idaho Total February and July First-Time Takers 134 101 75%
78 Idaho Total February and July Repeaters 38 15 39%
79 Illinois February First-Time Takers 386 268 69%
80 Illinois July First-Time Takers 1,617 1,246 77%
81 Illinois February Repeaters 401 166 41%
82 Illinois July Repeaters 278 78 28%
83 Illinois Total February and July First-Time Takers 2,003 1,514 76%
84 Illinois Total February and July Repeaters 679 244 36%
85 Indiana February First-Time Takers 140 98 70%
86 Indiana July First-Time Takers 346 258 75%
87 Indiana February Repeaters 130 39 30%
88 Indiana July Repeaters 107 37 35%
89 Indiana Total February and July First-Time Takers 486 356 73%
90 Indiana Total February and July Repeaters 237 76 32%
91 Iowa February First-Time Takers 37 27 73%
92 Iowa July First-Time Takers 159 137 86%
93 Iowa February Repeaters 28 10 36%
94 Iowa July Repeaters 26 11 42%
95 Iowa Total February and July First-Time Takers 196 164 84%
96 Iowa Total February and July Repeaters 54 21 39%
97 Kansas February First-Time Takers 33 16 48%
98 Kansas July First-Time Takers 82 70 85%
99 Kansas February Repeaters 17 9 53%
100 Kansas July Repeaters 16 2 13%
101 Kansas Total February and July First-Time Takers 115 86 75%
102 Kansas Total February and July Repeaters 33 11 33%
103 Kentucky February First-Time Takers 89 58 65%
104 Kentucky July First-Time Takers 251 193 77%
105 Kentucky February Repeaters 83 38 46%
106 Kentucky July Repeaters 76 26 34%
107 Kentucky Total February and July First-Time Takers 340 251 74%
108 Kentucky Total February and July Repeaters 159 64 40%
109 Louisiana February First-Time Takers 129 92 71%
110 Louisiana July First-Time Takers 463 353 76%
111 Louisiana February Repeaters 118 59 50%
112 Louisiana July Repeaters 80 20 25%
113 Louisiana Total February and July First-Time Takers 592 445 75%
114 Louisiana Total February and July Repeaters 198 79 40%
115 Maine February First-Time Takers 18 14 78%
116 Maine July First-Time Takers 102 65 64%
117 Maine February Repeaters 27 10 37%
118 Maine July Repeaters 15 0 0%
119 Maine Total February and July First-Time Takers 120 79 66%
120 Maine Total February and July Repeaters 42 10 24%
121 Maryland February First-Time Takers 166 77 46%
122 Maryland July First-Time Takers 565 400 71%
123 Maryland February Repeaters 305 103 34%
124 Maryland July Repeaters 217 63 29%
125 Maryland Total February and July First-Time Takers 731 477 65%
126 Maryland Total February and July Repeaters 522 166 32%
127 Massachusetts February First-Time Takers 145 77 53%
128 Massachusetts July First-Time Takers 1,189 938 79%
129 Massachusetts February Repeaters 281 77 27%
130 Massachusetts July Repeaters 237 49 21%
131 Massachusetts Total February and July First-Time Takers 1,334 1,015 76%
132 Massachusetts Total February and July Repeaters 518 126 24%
133 Michigan February First-Time Takers 209 144 69%
134 Michigan July First-Time Takers 546 414 76%
135 Michigan February Repeaters 183 76 42%
136 Michigan July Repeaters 132 43 33%
137 Michigan Total February and July First-Time Takers 755 558 74%
138 Michigan Total February and July Repeaters 315 119 38%
139 Minnesota February First-Time Takers 97 64 66%
140 Minnesota July First-Time Takers 511 412 81%
141 Minnesota February Repeaters 116 50 43%
142 Minnesota July Repeaters 74 25 34%
143 Minnesota Total February and July First-Time Takers 608 476 78%
144 Minnesota Total February and July Repeaters 190 75 39%
145 Mississippi February First-Time Takers 40 26 65%
146 Mississippi July First-Time Takers 134 82 61%
147 Mississippi February Repeaters 51 11 22%
148 Mississippi July Repeaters 44 10 23%
149 Mississippi Total February and July First-Time Takers 174 108 62%
150 Mississippi Total February and July Repeaters 95 21 22%
151 Missouri February First-Time Takers 154 121 79%
152 Missouri July First-Time Takers 565 466 82%
153 Missouri February Repeaters 90 33 37%
154 Missouri July Repeaters 74 18 24%
155 Missouri Total February and July First-Time Takers 719 587 82%
156 Missouri Total February and July Repeaters 164 51 31%
157 Montana February First-Time Takers 24 10 42%
158 Montana July First-Time Takers 78 63 81%
159 Montana February Repeaters 10 10 100%
160 Montana July Repeaters 5 3 60%
161 Montana Total February and July First-Time Takers 102 73 72%
162 Montana Total February and July Repeaters 15 13 87%
163 Nebraska February First-Time Takers 17 13 76%
164 Nebraska July First-Time Takers 143 112 78%
165 Nebraska February Repeaters 21 9 43%
166 Nebraska July Repeaters 14 2 14%
167 Nebraska Total February and July First-Time Takers 160 125 78%
168 Nebraska Total February and July Repeaters 35 11 31%
169 Nevada February First-Time Takers 117 75 64%
170 Nevada July First-Time Takers 219 152 69%
171 Nevada February Repeaters 96 34 35%
172 Nevada July Repeaters 68 11 16%
173 Nevada Total February and July First-Time Takers 336 227 68%
174 Nevada Total February and July Repeaters 164 45 27%
175 New Hampshire February First-Time Takers 59 23 39%
176 New Hampshire July First-Time Takers 89 60 67%
177 New Hampshire February Repeaters 27 7 26%
178 New Hampshire July Repeaters 30 4 13%
179 New Hampshire Total February and July First-Time Takers 148 83 56%
180 New Hampshire Total February and July Repeaters 57 11 19%
181 New Jersey February First-Time Takers 266 168 63%
182 New Jersey July First-Time Takers 673 485 72%
183 New Jersey February Repeaters 287 86 30%
184 New Jersey July Repeaters 220 39 18%
185 New Jersey Total February and July First-Time Takers 939 653 70%
186 New Jersey Total February and July Repeaters 507 125 25%
187 New Mexico February First-Time Takers 98 69 70%
188 New Mexico July First-Time Takers 156 116 74%
189 New Mexico February Repeaters 20 8 40%
190 New Mexico July Repeaters 26 12 46%
191 New Mexico Total February and July First-Time Takers 254 185 73%
192 New Mexico Total February and July Repeaters 46 20 43%
193 New York February First-Time Takers 1,410 827 59%
194 New York July First-Time Takers 7,728 5,702 74%
195 New York February Repeaters 2,349 594 25%
196 New York July Repeaters 1,951 393 20%
197 New York Total February and July First-Time Takers 9,138 6,529 71%
198 New York Total February and July Repeaters 4,300 987 23%
199 North Carolina February First-Time Takers 210 101 48%
200 North Carolina July First-Time Takers 485 352 73%
201 North Carolina February Repeaters 295 66 22%
202 North Carolina July Repeaters 212 48 23%
203 North Carolina Total February and July First-Time Takers 695 453 65%
204 North Carolina Total February and July Repeaters 507 114 22%
205 North Dakota February First-Time Takers 6 5 83%
206 North Dakota July First-Time Takers 51 38 75%
207 North Dakota February Repeaters 16 5 31%
208 North Dakota July Repeaters 11 1 9%
209 North Dakota Total February and July First-Time Takers 57 43 75%
210 North Dakota Total February and July Repeaters 27 6 22%
211 Ohio February First-Time Takers 147 99 67%
212 Ohio July First-Time Takers 712 562 79%
213 Ohio February Repeaters 227 96 42%
214 Ohio July Repeaters 151 41 27%
215 Ohio Total February and July First-Time Takers 859 661 77%
216 Ohio Total February and July Repeaters 378 137 36%
217 Oklahoma February First-Time Takers 51 42 82%
218 Oklahoma July First-Time Takers 255 202 79%
219 Oklahoma February Repeaters 36 13 36%
220 Oklahoma July Repeaters 21 4 19%
221 Oklahoma Total February and July First-Time Takers 306 244 80%
222 Oklahoma Total February and July Repeaters 57 17 30%
223 Oregon February First-Time Takers 125 87 70%
224 Oregon July First-Time Takers 362 284 78%
225 Oregon February Repeaters 76 39 51%
226 Oregon July Repeaters 59 23 39%
227 Oregon Total February and July First-Time Takers 487 371 76%
228 Oregon Total February and July Repeaters 135 62 46%
229 Pennsylvania February First-Time Takers 258 173 67%
230 Pennsylvania July First-Time Takers 1,093 863 79%
231 Pennsylvania February Repeaters 257 96 37%
232 Pennsylvania July Repeaters 200 55 28%
233 Pennsylvania Total February and July First-Time Takers 1,351 1,036 77%
234 Pennsylvania Total February and July Repeaters 457 151 33%
235 Rhode Island February First-Time Takers 32 22 69%
236 Rhode Island July First-Time Takers 50 30 60%
237 Rhode Island February Repeaters 22 9 41%
238 Rhode Island July Repeaters 11 1 9%
239 Rhode Island Total February and July First-Time Takers 82 52 63%
240 Rhode Island Total February and July Repeaters 33 10 30%
241 South Carolina February First-Time Takers 160 111 69%
242 South Carolina July First-Time Takers 319 232 73%
243 South Carolina February Repeaters 95 30 32%
244 South Carolina July Repeaters 79 22 28%
245 South Carolina Total February and July First-Time Takers 479 343 72%
246 South Carolina Total February and July Repeaters 174 52 30%
247 South Dakota February First-Time Takers 21 13 62%
248 South Dakota July First-Time Takers 51 43 84%
249 South Dakota February Repeaters 20 5 25%
250 South Dakota July Repeaters 25 4 16%
251 South Dakota Total February and July First-Time Takers 72 56 78%
252 South Dakota Total February and July Repeaters 45 9 20%
253 Tennessee February First-Time Takers 93 56 60%
254 Tennessee July First-Time Takers 501 385 77%
255 Tennessee February Repeaters 188 44 23%
256 Tennessee July Repeaters 118 19 16%
257 Tennessee Total February and July First-Time Takers 594 441 74%
258 Tennessee Total February and July Repeaters 306 63 21%
259 Texas February First-Time Takers 552 331 60%
260 Texas July First-Time Takers 2,318 1,701 73%
261 Texas February Repeaters 628 204 32%
262 Texas July Repeaters 570 167 29%
263 Texas Total February and July First-Time Takers 2,870 2,032 71%
264 Texas Total February and July Repeaters 1,198 371 31%
265 Utah February First-Time Takers 67 49 73%
266 Utah July First-Time Takers 226 196 87%
267 Utah February Repeaters 35 10 29%
268 Utah July Repeaters 30 11 37%
269 Utah Total February and July First-Time Takers 293 245 84%
270 Utah Total February and July Repeaters 65 21 32%
271 Vermont February First-Time Takers 34 28 82%
272 Vermont July First-Time Takers 64 47 73%
273 Vermont February Repeaters 12 2 17%
274 Vermont July Repeaters 7 3 43%
275 Vermont Total February and July First-Time Takers 98 75 77%
276 Vermont Total February and July Repeaters 19 5 26%
277 Virginia February First-Time Takers 145 88 61%
278 Virginia July First-Time Takers 656 523 80%
279 Virginia February Repeaters 192 80 42%
280 Virginia July Repeaters 111 40 36%
281 Virginia Total February and July First-Time Takers 801 611 76%
282 Virginia Total February and July Repeaters 303 120 40%
283 Washington February First-Time Takers 161 103 64%
284 Washington July First-Time Takers 582 438 75%
285 Washington February Repeaters 156 53 34%
286 Washington July Repeaters 107 35 33%
287 Washington Total February and July First-Time Takers 743 541 73%
288 Washington Total February and July Repeaters 263 88 33%
289 West Virginia February First-Time Takers 55 39 71%
290 West Virginia July First-Time Takers 132 90 68%
291 West Virginia February Repeaters 38 13 34%
292 West Virginia July Repeaters 24 7 29%
293 West Virginia Total February and July First-Time Takers 187 129 69%
294 West Virginia Total February and July Repeaters 62 20 32%
295 Wisconsin February First-Time Takers 36 28 78%
296 Wisconsin July First-Time Takers 117 81 69%
297 Wisconsin February Repeaters 31 12 39%
298 Wisconsin July Repeaters 18 7 39%
299 Wisconsin Total February and July First-Time Takers 153 109 71%
300 Wisconsin Total February and July Repeaters 49 19 39%
301 Wyoming February First-Time Takers 6 5 83%
302 Wyoming July First-Time Takers 61 45 74%
303 Wyoming February Repeaters 11 6 55%
304 Wyoming July Repeaters 6 2 33%
305 Wyoming Total February and July First-Time Takers 67 50 75%
306 Wyoming Total February and July Repeaters 17 8 47%
307 Guam February First-Time Takers 3 1 33%
308 Guam July First-Time Takers 3 2 67%
309 Guam February Repeaters 2 1 50%
310 Guam July Repeaters 4 2 50%
311 Guam Total February and July First-Time Takers 6 3 50%
312 Guam Total February and July Repeaters 6 3 50%
313 N. Mariana Islands February First-Time Takers 2 1 50%
314 N. Mariana Islands July First-Time Takers 3 3 100%
315 N. Mariana Islands February Repeaters 1 1 100%
316 N. Mariana Islands July Repeaters 0 0
317 N. Mariana Islands Total February and July First-Time Takers 5 4 80%
318 N. Mariana Islands Total February and July Repeaters 1 1 100%
319 Palau * February First-Time Takers 0 0
320 Palau July First-Time Takers 5 2 40%
321 Palau * February Repeaters 0 0
322 Palau July Repeaters 4 2 50%
323 Palau * Total February and July First-Time Takers 5 2 40%
324 Palau * Total February and July Repeaters 4 2 50%
325 Puerto Rico February First-Time Takers 164 64 39%
326 Puerto Rico July First-Time Takers 357 135 38%
327 Puerto Rico February Repeaters 193 52 27%
328 Puerto Rico July Repeaters 221 81 37%
329 Puerto Rico Total February and July First-Time Takers 521 199 38%
330 Puerto Rico Total February and July Repeaters 414 133 32%
331 Virgin Islands February First-Time Takers 3 3 100%
332 Virgin Islands July First-Time Takers 10 7 70%
333 Virgin Islands February Repeaters 1 1 100%
334 Virgin Islands July Repeaters 5 2 40%
335 Virgin Islands Total February and July First-Time Takers 13 10 77%
336 Virgin Islands Total February and July Repeaters 6 3 50%
337 Total for All Jurisdictions February Repeaters 12,570 3,586 29%
338 Total for All Jurisdictions July Repeaters 10,390 2,273 22%
339 Total for All Jurisdictions Total February and July Repeaters 22,960 5,859 26%
340 Total for All Jurisdictions February First-Time Takers 9,252 5,377 58%
341 Total for All Jurisdictions July First-Time Takers 35,986 25,651 71%
342 Total for All Jurisdictions Total February and July First-Time Takers 45,238 31,028 69%

NOTE: First-time exam and repeat test taker data supplied by the jurisdictions in this chart are based on those examinees’ testing experience in the reporting jurisdiction only and do not account for possible previous attempts at the bar examination in other jurisdictions. It is therefore possible that examinees counted as first-time test takers in this chart have previously taken the bar examination one or more times in another jurisdiction.

* No February Examination† Examinations in Puerto Rico are administered in March and September.

[apss_share networks = ‘print,email’]

Download and print the official publication copy.

  • Bar
    Bar Exam Fundamentals

    Addressing questions from conversations NCBE has had with legal educators about the bar exam.

  • Online
    Online Bar Admission Guide

    Comprehensive information on bar admission requirements in all US jurisdictions.

  • NextGen
    NextGen Bar Exam of the Future

    Visit the NextGen Bar Exam website for the latest news about the bar exam of the future.

  • BarNow
    BarNow Study Aids

    NCBE offers high-quality, affordable study aids in a mobile-friendly eLearning platform.

  • 2023
    2023 Year in Review

    NCBE’s annual publication highlights the work of volunteers and staff in fulfilling its mission.

  • 2023
    2023 Statistics

    Bar examination and admission statistics by jurisdiction, and national data for the MBE and MPRE.