The “Law School Outside the USA” category includes foreign-educated graduates who subsequently obtained a US law degree other than a JD (e.g., LLM, SJD). Foreign-educated graduates who subsequently obtained a JD from an ABA-approved law school are included in the “ABA-Approved Law School” category.
| ID | Jurisdiction | Legal Education | Taking | Passing | % Passing |
|---|---|---|---|---|---|
| 1 | Alabama | ABA-Approved Law School | 475 | 336 | 71% |
| 2 | Alabama | Non-ABA-Approved Law School | 386 | 49 | 13% |
| 3 | Alabama | Law School Outside the USA | 14 | 2 | 14% |
| 4 | Alabama | Law Office Study | — | — | — |
| 5 | Alaska | ABA-Approved Law School | 108 | 70 | 65% |
| 6 | Alaska | Non-ABA-Approved Law School | — | — | — |
| 7 | Alaska | Law School Outside the USA | 2 | 0 | 0% |
| 8 | Alaska | Law Office Study | — | — | — |
| 9 | Arizona | ABA-Approved Law School | 764 | 496 | 65% |
| 10 | Arizona | Non-ABA-Approved Law School | 4 | 0 | 0% |
| 11 | Arizona | Law School Outside the USA | 1 | 1 | 100% |
| 12 | Arizona | Law Office Study | — | — | — |
| 13 | Arkansas | ABA-Approved Law School | 333 | 217 | 65% |
| 14 | Arkansas | Non-ABA-Approved Law School | — | — | — |
| 15 | Arkansas | Law School Outside the USA | — | — | — |
| 16 | Arkansas | Law Office Study | — | — | — |
| 17 | California | ABA-Approved Law School | 6,030 [popup_anything id="29105"] | 4,515 [popup_anything id="29105"] | 75% |
| 18 | California | Non-ABA-Approved Law School | 1,967 [popup_anything id="29105"] | 694 [popup_anything id="29105"] | 35% |
| 19 | California | Law School Outside the USA | 2,606 | 801 | 31% |
| 20 | California | Law Office Study | 15 | 10 | 67% |
| 21 | Colorado | ABA-Approved Law School | 865 | 633 | 73% |
| 22 | Colorado | Non-ABA-Approved Law School | — | — | — |
| 23 | Colorado | Law School Outside the USA | 60 | 14 | 23% |
| 24 | Colorado | Law Office Study | — | — | — |
| 25 | Connecticut | ABA-Approved Law School | 530 | 297 | 56% |
| 26 | Connecticut | Non-ABA-Approved Law School | 36 | 10 | 28% |
| 27 | Connecticut | Law School Outside the USA | 51 | 9 | 18% |
| 28 | Connecticut | Law Office Study | — | — | — |
| 29 | Delaware | ABA-Approved Law School | 303 | 202 | 67% |
| 30 | Delaware | Non-ABA-Approved Law School | — | — | — |
| 31 | Delaware | Law School Outside the USA | 3 | 2 | 67% |
| 32 | Delaware | Law Office Study | — | — | — |
| 33 | District of Columbia | ABA-Approved Law School | 2,566 | 1,983 | 77% |
| 34 | District of Columbia | Non-ABA-Approved Law School | — | — | — |
| 35 | District of Columbia | Law School Outside the USA | 339 | 86 | 25% |
| 36 | District of Columbia | Law Office Study | — | — | — |
| 37 | Florida | ABA-Approved Law School | 3,918 | 2,351 | 60% |
| 38 | Florida | Non-ABA-Approved Law School | 7 | 6 | 86% |
| 39 | Florida | Law School Outside the USA | 13 | 7 | 54% |
| 40 | Florida | Law Office Study | — | — | — |
| 41 | Georgia | ABA-Approved Law School | 1,384 | 922 | 67% |
| 42 | Georgia | Non-ABA-Approved Law School | 12 | 1 | 8% |
| 43 | Georgia | Law School Outside the USA | 79 | 20 | 25% |
| 44 | Georgia | Law Office Study | — | — | — |
| 45 | Hawaii | ABA-Approved Law School | 270 | 184 | 68% |
| 46 | Hawaii | Non-ABA-Approved Law School | — | — | — |
| 47 | Hawaii | Law School Outside the USA | — | — | — |
| 48 | Hawaii | Law Office Study | — | — | — |
| 49 | Idaho | ABA-Approved Law School | 184 | 137 | 74% |
| 50 | Idaho | Non-ABA-Approved Law School | — | — | — |
| 51 | Idaho | Law School Outside the USA | 1 | 0 | 0% |
| 52 | Idaho | Law Office Study | — | — | — |
| 53 | Illinois | ABA-Approved Law School | 2,939 | 1,958 | 67% |
| 54 | Illinois | Non-ABA-Approved Law School | — | — | — |
| 55 | Illinois | Law School Outside the USA | 85 | 28 | 33% |
| 56 | Illinois | Law Office Study | — | — | — |
| 57 | Indiana | ABA-Approved Law School | 602 | 394 | 65% |
| 58 | Indiana | Non-ABA-Approved Law School | 20 | 11 | 55% |
| 59 | Indiana | Law School Outside the USA | 1 | 1 | 100% |
| 60 | Indiana | Law Office Study | — | — | — |
| 61 | Iowa | ABA-Approved Law School | 231 | 160 | 69% |
| 62 | Iowa | Non-ABA-Approved Law School | — | — | — |
| 63 | Iowa | Law School Outside the USA | — | — | — |
| 64 | Iowa | Law Office Study | — | — | — |
| 65 | Kansas | ABA-Approved Law School | 234 | 176 | 75% |
| 66 | Kansas | Non-ABA-Approved Law School | — | — | — |
| 67 | Kansas | Law School Outside the USA | — | — | — |
| 68 | Kansas | Law Office Study | — | — | — |
| 69 | Kentucky | ABA-Approved Law School | 432 | 307 | 71% |
| 70 | Kentucky | Non-ABA-Approved Law School | — | — | — |
| 71 | Kentucky | Law School Outside the USA | 1 | 0 | 0% |
| 72 | Kentucky | Law Office Study | — | — | — |
| 73 | Louisiana | ABA-Approved Law School | 715 | 496 | 69% |
| 74 | Louisiana | Non-ABA-Approved Law School | — | — | — |
| 75 | Louisiana | Law School Outside the USA | 5 | 2 | 40% |
| 76 | Louisiana | Law Office Study | — | — | — |
| 77 | Maine | ABA-Approved Law School | 204 | 131 | 64% |
| 78 | Maine | Non-ABA-Approved Law School | — | — | — |
| 79 | Maine | Law School Outside the USA | 2 | 0 | 0% |
| 80 | Maine | Law Office Study | — | — | — |
| 81 | Maryland | ABA-Approved Law School | 1,111 | 651 | 59% |
| 82 | Maryland | Non-ABA-Approved Law School | — | — | — |
| 83 | Maryland | Law School Outside the USA | 52 | 6 | 12% |
| 84 | Maryland | Law Office Study | — | — | — |
| 85 | Massachusetts | ABA-Approved Law School | 1,771 | 1,311 | 74% |
| 86 | Massachusetts | Non-ABA-Approved Law School | 251 | 69 | 27% |
| 87 | Massachusetts | Law School Outside the USA | — | — | — |
| 88 | Massachusetts | Law Office Study | — | — | — |
| 89 | Michigan | ABA-Approved Law School | 1,070 | 610 | 57% |
| 90 | Michigan | Non-ABA-Approved Law School | 1 | 1 | 100% |
| 91 | Michigan | Law School Outside the USA | 1 | 0 | 0% |
| 92 | Michigan | Law Office Study | — | — | — |
| 93 | Minnesota | ABA-Approved Law School | 763 | 589 | 77% |
| 94 | Minnesota | Non-ABA-Approved Law School | — | — | — |
| 95 | Minnesota | Law School Outside the USA | — | — | — |
| 96 | Minnesota | Law Office Study | — | — | — |
| 97 | Mississippi | ABA-Approved Law School | 175 | 127 | 73% |
| 98 | Mississippi | Non-ABA-Approved Law School | — | — | — |
| 99 | Mississippi | Law School Outside the USA | — | — | — |
| 100 | Mississippi | Law Office Study | — | — | — |
| 101 | Missouri | ABA-Approved Law School | 761 | 581 | 76% |
| 102 | Missouri | Non-ABA-Approved Law School | — | — | — |
| 103 | Missouri | Law School Outside the USA | 59 | 18 | 31% |
| 104 | Missouri | Law Office Study | — | — | — |
| 105 | Montana | ABA-Approved Law School | 129 | 96 | 74% |
| 106 | Montana | Non-ABA-Approved Law School | — | — | — |
| 107 | Montana | Law School Outside the USA | — | — | — |
| 108 | Montana | Law Office Study | — | — | — |
| 109 | Nebraska | ABA-Approved Law School | 251 | 179 | 71% |
| 110 | Nebraska | Non-ABA-Approved Law School | — | — | — |
| 111 | Nebraska | Law School Outside the USA | — | — | — |
| 112 | Nebraska | Law Office Study | — | — | — |
| 113 | Nevada | ABA-Approved Law School | 492 | 282 | 57% |
| 114 | Nevada | Non-ABA-Approved Law School | 2 | 0 | 0% |
| 115 | Nevada | Law School Outside the USA | 20 | 3 | 15% |
| 116 | Nevada | Law Office Study | — | — | — |
| 117 | New Hampshire | ABA-Approved Law School | 129 | 73 | 57% |
| 118 | New Hampshire | Non-ABA-Approved Law School | 2 | 1 | 50% |
| 119 | New Hampshire | Law School Outside the USA | 3 | 0 | 0% |
| 120 | New Hampshire | Law Office Study | — | — | — |
| 121 | New Jersey | ABA-Approved Law School | 1,379 | 763 | 55% |
| 122 | New Jersey | Non-ABA-Approved Law School | — | — | — |
| 123 | New Jersey | Law School Outside the USA | — | — | — |
| 124 | New Jersey | Law Office Study | — | — | — |
| 125 | New Mexico | ABA-Approved Law School | 288 | 167 | 58% |
| 126 | New Mexico | Non-ABA-Approved Law School | — | — | — |
| 127 | New Mexico | Law School Outside the USA | — | — | — |
| 128 | New Mexico | Law Office Study | — | — | — |
| 129 | New York | ABA-Approved Law School | 8,204 | 6,239 | 76% |
| 130 | New York | Non-ABA-Approved Law School | — | — | — |
| 131 | New York | Law School Outside the USA | 5,812 | 2,318 | 40% |
| 132 | New York | Law Office Study | 5 | 2 | 40% |
| 133 | North Carolina | ABA-Approved Law School | 1,196 | 832 | 70% |
| 134 | North Carolina | Non-ABA-Approved Law School | 2 | 2 | 100% |
| 135 | North Carolina | Law School Outside the USA | 1 | 0 | 0% |
| 136 | North Carolina | Law Office Study | — | — | — |
| 137 | North Dakota | ABA-Approved Law School | 85 | 50 | 59% |
| 138 | North Dakota | Non-ABA-Approved Law School | — | — | — |
| 139 | North Dakota | Law School Outside the USA | — | — | — |
| 140 | North Dakota | Law Office Study | — | — | — |
| 141 | Ohio | ABA-Approved Law School | 1,289 | 836 | 65% |
| 142 | Ohio | Non-ABA-Approved Law School | — | — | — |
| 143 | Ohio | Law School Outside the USA | 23 | 4 | 17% |
| 144 | Ohio | Law Office Study | — | — | — |
| 145 | Oklahoma | ABA-Approved Law School | 477 | 329 | 69% |
| 146 | Oklahoma | Non-ABA-Approved Law School | — | — | — |
| 147 | Oklahoma | Law School Outside the USA | — | — | — |
| 148 | Oklahoma | Law Office Study | — | — | — |
| 149 | Oregon | ABA-Approved Law School | 478 | 332 | 69% |
| 150 | Oregon | Non-ABA-Approved Law School | — | — | — |
| 151 | Oregon | Law School Outside the USA | 14 | 3 | 21% |
| 152 | Oregon | Law Office Study | — | — | — |
| 153 | Pennsylvania | ABA-Approved Law School | 1,996 | 1,360 | 68% |
| 154 | Pennsylvania | Non-ABA-Approved Law School | 1 | 0 | 0% |
| 155 | Pennsylvania | Law School Outside the USA | 1 | 1 | 100% |
| 156 | Pennsylvania | Law Office Study | — | — | — |
| 157 | Rhode Island | ABA-Approved Law School | 124 | 84 | 68% |
| 158 | Rhode Island | Non-ABA-Approved Law School | — | — | — |
| 159 | Rhode Island | Law School Outside the USA | — | — | — |
| 160 | Rhode Island | Law Office Study | — | — | — |
| 161 | South Carolina | ABA-Approved Law School | 646 | 455 | 70% |
| 162 | South Carolina | Non-ABA-Approved Law School | — | — | — |
| 163 | South Carolina | Law School Outside the USA | — | — | — |
| 164 | South Carolina | Law Office Study | — | — | — |
| 165 | South Dakota | ABA-Approved Law School | 98 | 66 | 67% |
| 166 | South Dakota | Non-ABA-Approved Law School | — | — | — |
| 167 | South Dakota | Law School Outside the USA | — | — | — |
| 168 | South Dakota | Law Office Study | — | — | — |
| 169 | Tennessee | ABA-Approved Law School | 814 | 560 | 69% |
| 170 | Tennessee | Non-ABA-Approved Law School | 138 | 66 | 48% |
| 171 | Tennessee | Law School Outside the USA | 2 | 2 | 100% |
| 172 | Tennessee | Law Office Study | — | — | — |
| 173 | Texas | ABA-Approved Law School | 3,822 | 2,768 | 72% |
| 174 | Texas | Non-ABA-Approved Law School | — | — | — |
| 175 | Texas | Law School Outside the USA | 365 | 85 | 23% |
| 176 | Texas | Law Office Study | — | — | — |
| 177 | Utah | ABA-Approved Law School | 420 | 347 | 83% |
| 178 | Utah | Non-ABA-Approved Law School | 1 | 1 | 100% |
| 179 | Utah | Law School Outside the USA | 3 | 1 | 33% |
| 180 | Utah | Law Office Study | — | — | — |
| 181 | Vermont | ABA-Approved Law School | 69 | 40 | 58% |
| 182 | Vermont | Non-ABA-Approved Law School | — | — | — |
| 183 | Vermont | Law School Outside the USA | 4 | 0 | 0% |
| 184 | Vermont | Law Office Study | 15 | 3 | 20% |
| 185 | Virginia | ABA-Approved Law School | 812 | 598 | 74% |
| 186 | Virginia | Non-ABA-Approved Law School | — | — | — |
| 187 | Virginia | Law School Outside the USA | 4 | 2 | 50% |
| 188 | Virginia | Law Office Study | 2 | 1 | 50% |
| 189 | Washington | ABA-Approved Law School | 867 | 637 | 73% |
| 190 | Washington | Non-ABA-Approved Law School | — | — | — |
| 191 | Washington | Law School Outside the USA | 186 | 41 | 22% |
| 192 | Washington | Law Office Study | 40 | 15 | 38% |
| 193 | West Virginia | ABA-Approved Law School | 148 | 105 | 71% |
| 194 | West Virginia | Non-ABA-Approved Law School | — | — | — |
| 195 | West Virginia | Law School Outside the USA | — | — | — |
| 196 | West Virginia | Law Office Study | — | — | — |
| 197 | Wisconsin | ABA-Approved Law School | 139 | 98 | 71% |
| 198 | Wisconsin | Non-ABA-Approved Law School | 1 | 1 | 100% |
| 199 | Wisconsin | Law School Outside the USA | 46 | 10 | 22% |
| 200 | Wisconsin | Law Office Study | — | — | — |
| 201 | Wyoming | ABA-Approved Law School | 65 | 40 | 62% |
| 202 | Wyoming | Non-ABA-Approved Law School | 1 | 0 | 0% |
| 203 | Wyoming | Law School Outside the USA | — | — | — |
| 204 | Wyoming | Law Office Study | — | — | — |
| 205 | Guam | ABA-Approved Law School | 12 | 7 | 58% |
| 206 | Guam | Non-ABA-Approved Law School | — | — | — |
| 207 | Guam | Law School Outside the USA | — | — | — |
| 208 | Guam | Law Office Study | — | — | — |
| 209 | Northern Mariana Islands | ABA-Approved Law School | 3 | 3 | 100% |
| 210 | Northern Mariana Islands | Non-ABA-Approved Law School | — | — | — |
| 211 | Northern Mariana Islands | Law School Outside the USA | — | — | — |
| 212 | Northern Mariana Islands | Law Office Study | — | — | — |
| 213 | Palau | ABA-Approved Law School | 2 | 2 | 100% |
| 214 | Palau | Non-ABA-Approved Law School | — | — | — |
| 215 | Palau | Law School Outside the USA | — | — | — |
| 216 | Palau | Law Office Study | — | — | — |
| 217 | Puerto Rico | ABA-Approved Law School | 857 | 412 | 48% |
| 218 | Puerto Rico | Non-ABA-Approved Law School | 5 | 1 | 20% |
| 219 | Puerto Rico | Law School Outside the USA | — | — | — |
| 220 | Puerto Rico | Law Office Study | — | — | — |
| 221 | Virgin Islands | ABA-Approved Law School | 12 | 8 | 67% |
| 222 | Virgin Islands | Non-ABA-Approved Law School | — | — | — |
| 223 | Virgin Islands | Law School Outside the USA | — | — | — |
| 224 | Virgin Islands | Law Office Study | — | — | — |
| 225 | Total for All Jurisdictions | ABA-Approved Law School | 54,041 | 37,602 | 70% |
| 226 | Total for All Jurisdictions | Non-ABA-Approved Law School | 2,837 | 913 | 32% |
| 227 | Total for All Jurisdictions | Law School Outside the USA | 9,859 | 3,467 | 35% |
| 228 | Total for All Jurisdictions | Law Office Study | 77 | 31 | 40% |
Download and print the official publication copy.





