ID | Jurisdiction | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
1 | Arizona | — | — | 1 | 3 | — |
2 | California | 22 | 14 | 21 | 23 | — |
3 | Colorado | 1 | — | — | 2 | 2 |
4 | Connecticut | — | — | — | 1 | — |
5 | District of Columbia | 13 | 24 | 10 | 20 | 6 |
6 | Florida | 12 | 18 | 15 | 8 | 3 |
7 | Georgia | — | — | — | — | — |
8 | Hawaii | — | — | — | — | 1 |
9 | Illinois | 2 | — | 1 | 2 | — |
10 | Iowa | 1 | — | — | — | — |
11 | Massachusetts | 1 | 2 | 2 | 2 | — |
12 | Michigan | 1 | 1 | 1 | — | — |
13 | Minnesota | — | 2 | 2 | — | 1 |
14 | New Jersey | — | 4 | — | — | — |
15 | New York | 28 | 30 | 33 | 31 | 13 |
16 | North Carolina | — | — | 1 | — | — |
17 | Oregon | — | — | — | 1 | 1 |
18 | Pennsylvania | — | — | — | — | — |
19 | South Carolina | — | — | 1 | — | — |
20 | Tennessee | — | — | — | 2 | — |
21 | Texas | 15 | 18 | 11 | 27 | 14 |
22 | Utah | 1 | — | — | 1 | 1 |
23 | Virginia | 1 | 5 | 1 | 2 | — |
24 | Washington | 3 | — | 1 | 1 | — |
25 | Total for All Jurisdictions | 101 | 118 | 101 | 126 | 42 |
[apss_share networks = ‘print,email’]
Download and print the official publication copy.