ID | Jurisdiction | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
1 | Alabama | 26 | 50 | 31 | 43 | 34 |
2 | Alaska | 18 | 26 | 45 | 43 | 42 |
3 | Arizona | 192 | 158 | 185 | 197 | 170 |
4 | Arkansas | 49 | 53 | 52 | 58 | 69 |
5 | California | — | — | — | — | — |
6 | Colorado | 323 | 284 | 428 | 437 | 381 |
7 | Connecticut | 109 | 127 | 111 | 107 | 114 |
8 | Delaware | — | — | — | — | — |
9 | District of Columbia | 3,116 | 2,999 | 2,402 | 1,949 | 1,820 |
10 | Florida | — | — | — | — | — |
11 | Georgia | 138 | 180 | 172 | 243 | 257 |
12 | Hawaii | — | — | — | — | — |
13 | Idaho | 60 | 68 | 65 | 82 | 84 |
14 | Illinois | 230 | 294 | 268 | 295 | 258 |
15 | Indiana | 81 | 76 | 72 | 64 | 172 |
16 | Iowa | 97 | 83 | 101 | 111 | 76 |
17 | Kansas | 87 | 65 | 34 | 71 | 67 |
18 | Kentucky | 12 | 64 | 68 | 75 | 79 |
19 | Louisiana | — | — | — | — | — |
20 | Maine | 42 | 58 | 77 | 69 | 63 |
21 | Maryland | — | — | — | 25 | 303 |
22 | Massachusetts | 197 | 204 | 121 | 205 | 127 |
23 | Michigan | 216 | 235 | 236 | 218 | 191 |
24 | Minnesota | 168 | 173 | 149 | 134 | 143 |
25 | Mississippi | 37 | 37 | 27 | 57 | 33 |
26 | Missouri | 146 | 112 | 103 | 134 | 119 |
27 | Montana | 39 | — | 55 | 60 | 64 |
28 | Nebraska | 91 | 86 | 51 | 56 | 75 |
29 | Nevada | — | — | — | — | — |
30 | New Hampshire | 92 | 82 | 76 | 88 | 88 |
31 | New Jersey | 21 | 242 | 277 | 203 | 180 |
32 | New Mexico | 134 | 84 | 91 | 141 | 104 |
33 | New York | 527 | 568 | 547 | 545 | 504 |
34 | North Carolina | 127 | 177 | 143 | 179 | 192 |
35 | North Dakota | 62 | 46 | 43 | 61 | 24 |
36 | Ohio | 113 | 103 | 127 | 146 | 135 |
37 | Oklahoma | 67 | 68 | 70 | 85 | 68 |
38 | Oregon | 204 | 175 | 149 | 207 | 219 |
39 | Pennsylvania | 324 | 289 | 289 | 268 | 225 |
40 | Rhode Island | — | — | — | — | — |
41 | South Carolina | — | — | — | — | — |
42 | South Dakota | 32 | 31 | 46 | 30 | 32 |
43 | Tennessee | 138 | 153 | 165 | 110 | 112 |
44 | Texas | 479 | 586 | 569 | 617 | 614 |
45 | Utah | 59 | 55 | 58 | 53 | 33 |
46 | Vermont | 78 | 57 | 73 | 76 | 56 |
47 | Virginia | 167 | 220 | 218 | 191 | 224 |
48 | Washington | 571 | 540 | 533 | 569 | 549 |
49 | West Virginia | 58 | 59 | 53 | 58 | 55 |
50 | Wisconsin | 181 | 192 | 211 | 210 | 186 |
51 | Wyoming | 65 | 53 | 65 | 78 | 85 |
52 | Guam | — | — | — | — | — |
53 | Northern Mariana Islands | 9 | 9 | 9 | 6 | 10 |
54 | Palau | 9 | 10 | 13 | 8 | 1 |
55 | Puerto Rico | — | — | — | — | — |
56 | Virgin Islands | — | 2 | 4 | 6 | 13 |
57 | Total for All Jurisdictions | 8,991 | 9,233 | 8,682 | 8,668 | 8,450 |
[apss_share networks = ‘print,email’]
Download and print the official publication copy.