ID | Jurisdiction | Bar Passage Type | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | Overall | 65% | 64% | 64% | 62% | 54% | 53% | 52% | 46% | 52% | 46% |
2 | Alabama | First-Time | 77% | 76% | 78% | 79% | 71% | 70% | 70% | 70% | 77% | 69% |
3 | Alaska | Overall | 59% | 67% | 66% | 66% | 62% | 61% | 53% | 59% | 49% | 64% |
4 | Alaska | First-Time | 71% | 78% | 80% | 78% | 76% | 71% | 62% | 70% | 62% | 76% |
5 | Arizona | Overall | 70% | 75% | 73% | 67% | 57% | 51% | 50% | 53% | 58% | 62% |
6 | Arizona | First-Time | 76% | 80% | 78% | 73% | 66% | 63% | 64% | 69% | 74% | 76% |
7 | Arkansas | Overall | 71% | 68% | 65% | 63% | 65% | 57% | 63% | 53% | 57% | 70% |
8 | Arkansas | First-Time | 84% | 76% | 76% | 76% | 77% | 69% | 77% | 70% | 73% | 84% |
9 | California | Overall | 51% | 51% | 51% | 47% | 44% | 40% | 44% | 36% | 43% | 50% |
10 | California | First-Time | 67% | 65% | 65% | 60% | 57% | 54% | 58% | 52% | 59% | 67% |
11 | Colorado | Overall | 79% | 77% | 76% | 74% | 69% | 69% | 69% | 64% | 69% | 71% |
12 | Colorado | First-Time | 86% | 84% | 82% | 78% | 76% | 76% | 75% | 73% | 77% | 79% |
13 | Connecticut | Overall | 71% | 73% | 73% | 75% | 72% | 67% | 64% | 49% | 53% | 59% |
14 | Connecticut | First-Time | 82% | 82% | 81% | 86% | 82% | 77% | 76% | 63% | 69% | 72% |
15 | Delaware ** | Overall | 67% | 63% | 72% | 63% | 66% | 66% | 69% | 60% | 52% | — |
16 | Delaware ** | First-Time | 73% | 69% | 78% | 69% | 73% | 69% | 76% | 68% | 61% | — |
17 | District of Columbia | Overall | 48% | 51% | 47% | 40% | 42% | 57% | 64% | 62% | 63% | 64% |
18 | District of Columbia | First-Time | 69% | 68% | 61% | 57% | 55% | 68% | 70% | 67% | 73% | 73% |
19 | Florida | Overall | 72% | 71% | 70% | 65% | 59% | 54% | 55% | 51% | 56% | 53% |
20 | Florida | First-Time | 80% | 79% | 78% | 72% | 68% | 66% | 68% | 65% | 70% | 69% |
21 | Georgia | Overall | 76% | 75% | 76% | 71% | 64% | 62% | 58% | 53% | 56% | 59% |
22 | Georgia | First-Time | 85% | 84% | 85% | 80% | 76% | 71% | 72% | 70% | 77% | 75% |
23 | Hawaii | Overall | 75% | 68% | 73% | 67% | 66% | 71% | 68% | 68% | 63% | 68% |
24 | Hawaii | First-Time | 83% | 75% | 81% | 74% | 76% | 79% | 76% | 80% | 73% | 80% |
25 | Idaho | Overall | 79% | 80% | 79% | 68% | 69% | 72% | 74% | 67% | 64% | 63% |
26 | Idaho | First-Time | 85% | 86% | 83% | 73% | 72% | 79% | 79% | 75% | 73% | 77% |
27 | llinois | Overall | 83% | 81% | 82% | 79% | 74% | 69% | 69% | 66% | 66% | 66% |
28 | llinois | First-Time | 89% | 87% | 88% | 85% | 80% | 77% | 79% | 76% | 79% | 80% |
29 | Indiana | Overall | 74% | 72% | 74% | 69% | 71% | 61% | 61% | 60% | 60% | 68% |
30 | Indiana | First-Time | 83% | 79% | 83% | 79% | 79% | 70% | 73% | 73% | 74% | 80% |
31 | Iowa | Overall | 84% | 88% | 88% | 83% | 82% | 68% | 78% | 74% | 73% | 73% |
32 | Iowa | First-Time | 90% | 92% | 93% | 84% | 89% | 74% | 86% | 84% | 82% | 82% |
33 | Kansas | Overall | 86% | 84% | 85% | 82% | 78% | 72% | 75% | 66% | 84% | 83% |
34 | Kansas | First-Time | 89% | 89% | 89% | 86% | 82% | 77% | 82% | 75% | 87% | 89% |
35 | Kentucky | Overall | 80% | 76% | 75% | 76% | 71% | 70% | 61% | 63% | 64% | 68% |
36 | Kentucky | First-Time | 86% | 82% | 81% | 81% | 76% | 74% | 69% | 74% | 75% | 81% |
37 | Louisiana | Overall | 66% | 59% | 50% | 62% | 63% | 65% | 68% | 66% | 65% | 55% |
38 | Louisiana | First-Time | 70% | 63% | 58% | 69% | 68% | 72% | 77% | 75% | 74% | 60% |
39 | Maine | Overall | 68% | 68% | 76% | 71% | 61% | 68% | 63% | 55% | 46% | 75% |
40 | Maine | First-Time | 73% | 73% | 81% | 76% | 69% | 76% | 74% | 66% | 55% | 84% |
41 | Maryland | Overall | 74% | 71% | 73% | 69% | 58% | 60% | 55% | 51% | 61% | 62% |
42 | Maryland | First-Time | 81% | 78% | 80% | 76% | 65% | 70% | 66% | 65% | 77% | 76% |
43 | Massachusetts | Overall | 80% | 77% | 78% | 73% | 68% | 65% | 64% | 62% | 65% | 67% |
44 | Massachusetts | First-Time | 87% | 83% | 85% | 81% | 77% | 76% | 77% | 76% | 80% | 82% |
45 | Michigan | Overall | 76% | 58% | 62% | 64% | 61% | 65% | 64% | 63% | 60% | 67% |
46 | Michigan | First-Time | 82% | 64% | 69% | 72% | 72% | 75% | 75% | 74% | 70% | 78% |
47 | Minnesota | Overall | 88% | 85% | 85% | 79% | 73% | 71% | 68% | 69% | 70% | 74% |
48 | Minnesota | First-Time | 93% | 91% | 90% | 84% | 81% | 79% | 80% | 78% | 81% | 84% |
49 | Mississippi | Overall | 73% | 73% | 77% | 79% | 75% | 69% | 52% | 48% | 65% | 71% |
50 | Mississippi | First-Time | 81% | 81% | 85% | 87% | 84% | 75% | 64% | 62% | 79% | 79% |
51 | Missouri | Overall | 89% | 89% | 87% | 84% | 83% | 78% | 79% | 72% | 73% | 75% |
52 | Missouri | First-Time | 93% | 92% | 90% | 87% | 87% | 83% | 86% | 82% | 82% | 85% |
53 | Montana | Overall | 90% | 91% | 85% | 65% | 66% | 74% | 77% | 74% | 80% | 76% |
54 | Montana | First-Time | 91% | 93% | 89% | 70% | 70% | 80% | 83% | 72% | 85% | 82% |
55 | Nebraska | Overall | 78% | 73% | 74% | 70% | 76% | 77% | 74% | 70% | 72% | 75% |
56 | Nebraska | First-Time | 83% | 83% | 77% | 77% | 82% | 83% | 82% | 78% | 82% | 85% |
57 | Nevada | Overall | 65% | 64% | 61% | 57% | 60% | 52% | 59% | 54% | 60% | 59% |
58 | Nevada | First-Time | 76% | 73% | 73% | 68% | 71% | 60% | 71% | 68% | 70% | 71% |
59 | New Hampshire | Overall | 78% | 82% | 71% | 81% | 67% | 68% | 68% | 46% | 56% | 68% |
60 | New Hampshire | First-Time | 81% | 84% | 75% | 86% | 70% | 72% | 75% | 56% | 67% | 76% |
61 | New Jersey | Overall | 77% | 71% | 75% | 71% | 65% | 58% | 58% | 54% | 59% | 61% |
62 | New Jersey | First-Time | 84% | 78% | 79% | 76% | 71% | 67% | 70% | 70% | 76% | 71% |
63 | New Mexico | Overall | 82% | 84% | 83% | 83% | 75% | 66% | 77% | 68% | 68% | 83% |
64 | New Mexico | First-Time | 88% | 89% | 91% | 88% | 82% | 73% | 86% | 73% | 75% | 86% |
65 | New York | Overall | 64% | 61% | 64% | 60% | 56% | 57% | 61% | 56% | 59% | 66% |
66 | New York | First-Time | 76% | 74% | 76% | 73% | 68% | 71% | 76% | 71% | 74% | 80% |
67 | North Carolina | Overall | 70% | 65% | 59% | 60% | 53% | 52% | 52% | 47% | 69% | 71% |
68 | North Carolina | First-Time | 80% | 75% | 69% | 69% | 65% | 62% | 65% | 65% | 80% | 84% |
69 | North Dakota | Overall | 83% | 78% | 72% | 63% | 64% | 58% | 54% | 58% | 66% | 73% |
70 | North Dakota | First-Time | 85% | 81% | 80% | 65% | 80% | 73% | 71% | 75% | 79% | 78% |
71 | Ohio | Overall | 79% | 76% | 79% | 73% | 71% | 67% | 65% | 65% | 67% | 71% |
72 | Ohio | First-Time | 86% | 84% | 86% | 81% | 78% | 75% | 75% | 77% | 79% | 84% |
73 | Oklahoma | Overall | 83% | 80% | 81% | 76% | 68% | 68% | 81% | 72% | 76% | 77% |
74 | Oklahoma | First-Time | 88% | 84% | 86% | 84% | 75% | 77% | 87% | 80% | 84% | 87% |
75 | Oregon | Overall | 68% | 72% | 73% | 65% | 61% | 58% | 75% | 70% | 69% | 76% |
76 | Oregon | First-Time | 78% | 81% | 80% | 73% | 68% | 64% | 82% | 76% | 81% | 82% |
77 | Pennsylvania | Overall | 77% | 73% | 73% | 71% | 66% | 66% | 68% | 66% | 69% | 69% |
78 | Pennsylvania | First-Time | 85% | 82% | 81% | 81% | 77% | 75% | 80% | 77% | 80% | 80% |
79 | Rhode Island | Overall | 69% | 78% | 71% | 73% | 63% | 58% | 58% | 54% | 56% | 56% |
80 | Rhode Island | First-Time | 74% | 83% | 76% | 77% | 69% | 65% | 65% | 63% | 62% | 60% |
81 | South Carolina | Overall | 73% | 67% | 75% | 68% | 69% | 63% | 65% | 60% | 67% | 66% |
82 | South Carolina | First-Time | 77% | 73% | 79% | 73% | 73% | 71% | 72% | 72% | 75% | 73% |
83 | South Dakota | Overall | 94% | 83% | 87% | 72% | 56% | 50% | 58% | 56% | 75% | 61% |
84 | South Dakota | First-Time | 94% | 86% | 91% | 75% | 70% | 55% | 68% | 78% | 82% | 70% |
85 | Tennessee | Overall | 69% | 68% | 73% | 66% | 61% | 59% | 60% | 56% | 64% | 66% |
86 | Tennessee | First-Time | 77% | 73% | 82% | 72% | 72% | 72% | 74% | 74% | 78% | 79% |
87 | Texas | Overall | 80% | 75% | 80% | 70% | 65% | 66% | 65% | 59% | 64% | 61% |
88 | Texas | First-Time | 86% | 82% | 85% | 77% | 71% | 75% | 75% | 71% | 75% | 74% |
89 | Utah | Overall | 84% | 77% | 82% | 80% | 76% | 71% | 76% | 74% | 78% | 65% |
90 | Utah | First-Time | 88% | 82% | 87% | 87% | 79% | 78% | 83% | 84% | 86% | 78% |
91 | Vermont | Overall | 68% | 65% | 76% | 67% | 50% | 65% | 59% | 68% | 60% | 69% |
92 | Vermont | First-Time | 71% | 69% | 83% | 75% | 57% | 68% | 69% | 77% | 62% | 75% |
93 | Virginia | Overall | 72% | 69% | 71% | 66% | 68% | 68% | 66% | 66% | 71% | 77% |
94 | Virginia | First-Time | 79% | 77% | 77% | 72% | 74% | 75% | 76% | 76% | 78% | 84% |
95 | Washington | Overall | 66% | 64% | 76% | 76% | 73% | 67% | 68% | 63% | 63% | 53% |
96 | Washington | First-Time | 67% | 66% | 82% | 80% | 79% | 74% | 74% | 73% | 73% | 64% |
97 | West Virginia | Overall | 74% | 72% | 68% | 73% | 68% | 63% | 65% | 60% | 61% | 67% |
98 | West Virginia | First-Time | 83% | 82% | 76% | 82% | 78% | 73% | 75% | 69% | 69% | 81% |
99 | Wisconsin | Overall | 84% | 83% | 83% | 74% | 68% | 61% | 69% | 63% | 58% | 60% |
100 | Wisconsin | First-Time | 88% | 86% | 88% | 81% | 77% | 70% | 77% | 71% | 71% | 75% |
101 | Wyoming | Overall | 62% | 53% | 81% | 72% | 74% | 70% | 63% | 69% | 66% | 71% |
102 | Wyoming | First-Time | 62% | 60% | 84% | 78% | 77% | 72% | 73% | 75% | 72% | 74% |
103 | Guam | Overall | 67% | 57% | 63% | 68% | 50% | 58% | 72% | 50% | 50% | 50% |
104 | Guam | First-Time | 81% | 60% | 64% | 77% | 56% | 83% | 85% | 50% | 50% | 80% |
105 | Northern Mariana Islands | Overall | 83% | 100% | 92% | 88% | 100% | 100% | 67% | 83% | 67% | 83% |
106 | Northern Mariana Islands | First-Time | 100% | 100% | 92% | 88% | 100% | 100% | 67% | 80% | 67% | 100% |
107 | Palau ** | Overall | 25% | 30% | 63% | 18% | 8% | 0% | 10% | 44% | 14% | — |
108 | Palau ** | First-Time | 0% | 38% | 67% | 15% | 20% | 0% | 25% | 40% | 25% | — |
109 | Puerto Rico | Overall | 44% | 36% | 40% | 39% | 34% | 36% | 35% | 36% | 34% | 33% |
110 | Puerto Rico | First-Time | 50% | 45% | 45% | 45% | 38% | 39% | 40% | 38% | 34% | 35% |
111 | Virgin Islands | Overall | 49% | 64% | 61% | 73% | 74% | 58% | 50% | 68% | 44% | 47% |
112 | Virgin Islands | First-Time | 52% | 70% | 70% | 77% | 76% | 57% | 52% | 77% | 46% | 47% |
113 | Averages for All Jurisdictions | Overall | 69% | 67% | 68% | 64% | 59% | 58% | 59% | 54% | 58% | 61% |
114 | Averages for All Jurisdictions | First-Time | 79% | 77% | 78% | 74% | 70% | 69% | 72% | 69% | 73% | 76% |
Download and print the official publication copy.