| ID | Jurisdiction | 2025 |
|---|---|---|
| 1 | Arizona | 373 |
| 2 | California * | 218 |
| 3 | Colorado | 85 |
| 4 | Connecticut | 95 |
| 5 | Delaware | 2 |
| 6 | Florida | 216 |
| 7 | Idaho | 7 |
| 8 | Illinois | 42 |
| 9 | Iowa | 8 |
| 10 | Kansas | 11 |
| 11 | Kentucky | 18 |
| 12 | Louisiana | 5 |
| 13 | Michigan | 6 |
| 14 | Minnesota | 2 |
| 15 | Missouri | 24 |
| 16 | Nebraska | 23 |
| 17 | Nevada | 13 |
| 18 | New Jersey | 132 |
| 19 | New Mexico | 2 |
| 20 | New York | 196 |
| 21 | North Dakota | 2 |
| 22 | Ohio | 51 |
| 23 | Oregon | 14 |
| 24 | Pennsylvania | 56 |
| 25 | Rhode Island | 9 |
| 26 | South Carolina | 11 |
| 27 | Tennessee | 56 |
| 28 | Utah | 16 |
| 29 | Virginia | 47 |
| 30 | Washington | 44 |
| 31 | Wisconsin * | 44 |
| 32 | Total for All Jurisdictions | 1,828 |
* In-house counsel in California and Wisconsin are not admitted to the State Bar, but they are allowed to practice via a registration program.Download and print the official publication copy.





