ID | Jurisdiction | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
1 | Arizona | 1 | — | — | — | — |
2 | California | 13 | 17 | 14 | 22 | 14 |
3 | Colorado | — | 1 | — | 1 | — |
4 | District of Columbia | 13 | 6 | 5 | 13 | 24 |
5 | Florida | 60 | 9 | 80 | 12 | 18 |
6 | Georgia | 2 | 1 | 1 | — | — |
7 | Hawaii | — | 1 | — | — | — |
8 | Illinois | 1 | — | — | 2 | — |
9 | Iowa | — | — | — | 1 | — |
10 | Massachusetts | 1 | 1 | 2 | 1 | 2 |
11 | Michigan | — | 1 | 1 | 1 | 1 |
12 | Minnesota | — | 2 | 1 | — | 2 |
13 | New Jersey | — | — | — | — | 4 |
14 | New York | 26 | 36 | 36 | 28 | 30 |
15 | North Carolina | — | 1 | 1 | — | — |
16 | Ohio | — | 2 | — | — | — |
17 | Pennsylvania | — | 1 | 1 | — | — |
18 | Texas | 8 | 3 | 7 | 15 | 18 |
19 | Utah | — | — | — | 1 | — |
20 | Virginia | 1 | — | 3 | 1 | 5 |
21 | Washington | 2 | 3 | 2 | 3 | — |
22 | Total for All Jurisdictions | 128 | 85 | 154 | 101 | 118 |
Download and print the official publication copy.