ID | Jurisdiction | Administration | ABA First-Timers/ Repeaters | Taking | Passing | % Passing |
---|---|---|---|---|---|---|
1 | Alabama | February | ABA First-Timers | 64 | 48 | 75% |
2 | Alaska | February | ABA First-Timers | 33 | 21 | 64% |
3 | Arizona | February | ABA First-Timers | 221 | 119 | 54% |
4 | Arkansas | February | ABA First-Timers | 49 | 37 | 76% |
5 | California | February | ABA First-Timers | 513 | 221 | 43% |
6 | Colorado | February | ABA First-Timers | 219 | 155 | 71% |
7 | Connecticut | February | ABA First-Timers | 81 | 56 | 69% |
8 | Delaware * | February | ABA First-Timers | 0 | 0 | 0% |
9 | District of Columbia | February | ABA First-Timers | 258 | 152 | 59% |
10 | Florida | February | ABA First-Timers | 751 | 433 | 58% |
11 | Georgia | February | ABA First-Timers | 156 | 84 | 54% |
12 | Hawaii | February | ABA First-Timers | 61 | 43 | 70% |
13 | Idaho | February | ABA First-Timers | 23 | 17 | 74% |
14 | Illinois | February | ABA First-Timers | 396 | 298 | 75% |
15 | Indiana | February | ABA First-Timers | 116 | 76 | 66% |
16 | Iowa | February | ABA First-Timers | 39 | 31 | 79% |
17 | Kansas | February | ABA First-Timers | 36 | 28 | 78% |
18 | Kentucky | February | ABA First-Timers | 98 | 71 | 72% |
19 | Louisiana | February | ABA First-Timers | 96 | 60 | 63% |
20 | Maine | February | ABA First-Timers | 17 | 12 | 71% |
21 | Maryland | February | ABA First-Timers | 206 | 102 | 50% |
22 | Massachusetts | February | ABA First-Timers | 184 | 115 | 63% |
23 | Michigan | February | ABA First-Timers | 204 | 136 | 67% |
24 | Minnesota | February | ABA First-Timers | 99 | 69 | 70% |
25 | Mississippi | February | ABA First-Timers | 47 | 27 | 57% |
26 | Missouri | February | ABA First-Timers | 171 | 132 | 77% |
27 | Montana | February | ABA First-Timers | 19 | 10 | 53% |
28 | Nebraska | February | ABA First-Timers | 30 | 20 | 67% |
29 | Nevada | February | ABA First-Timers | 107 | 66 | 62% |
30 | New Hampshire | February | ABA First-Timers | 52 | 32 | 62% |
31 | New Jersey | February | ABA First-Timers | 212 | 120 | 57% |
32 | New Mexico | February | ABA First-Timers | 70 | 56 | 80% |
33 | New York | February | ABA First-Timers | 903 | 637 | 71% |
34 | North Carolina | February | ABA First-Timers | 243 | 108 | 44% |
35 | North Dakota | February | ABA First-Timers | 18 | 10 | 56% |
36 | Ohio | February | ABA First-Timers | 168 | 112 | 67% |
37 | Oklahoma | February | ABA First-Timers | 61 | 54 | 89% |
38 | Oregon | February | ABA First-Timers | 102 | 77 | 75% |
39 | Pennsylvania | February | ABA First-Timers | 208 | 149 | 72% |
40 | Rhode Island | February | ABA First-Timers | 36 | 20 | 56% |
41 | South Carolina | February | ABA First-Timers | 171 | 117 | 68% |
42 | South Dakota | February | ABA First-Timers | 16 | 12 | 75% |
43 | Tennessee | February | ABA First-Timers | 112 | 71 | 63% |
44 | Texas | February | ABA First-Timers | 557 | 368 | 66% |
45 | Utah | February | ABA First-Timers | 76 | 53 | 70% |
46 | Vermont | February | ABA First-Timers | 20 | 15 | 75% |
47 | Virginia | February | ABA First-Timers | 139 | 99 | 71% |
48 | Washington | February | ABA First-Timers | 158 | 116 | 73% |
49 | West Virginia | February | ABA First-Timers | 4 | 1 | 25% |
50 | Wisconsin | February | ABA First-Timers | 68 | 55 | 81% |
51 | Wyoming | February | ABA First-Timers | 15 | 8 | 53% |
52 | Guam | February | ABA First-Timers | 4 | 3 | 75% |
53 | N. Mariana Islands | February | ABA First-Timers | 1 | 1 | 100% |
54 | Palau * | February | ABA First-Timers | 0 | 0 | 0% |
55 | Puerto Rico † | February | ABA First-Timers | 116 | 42 | 36% |
56 | Virgin Islands | February | ABA First-Timers | 12 | 5 | 42% |
57 | Alabama | February | ABA Repeaters | 70 | 36 | 51% |
58 | Alaska | February | ABA Repeaters | 12 | 1 | 8% |
59 | Arizona | February | ABA Repeaters | 200 | 54 | 27% |
60 | Arkansas | February | ABA Repeaters | 65 | 24 | 37% |
61 | California | February | ABA Repeaters | 2,054 | 887 | 43% |
62 | Colorado | February | ABA Repeaters | 137 | 69 | 50% |
63 | Connecticut | February | ABA Repeaters | 73 | 25 | 34% |
64 | Delaware * | February | ABA Repeaters | 0 | 0 | 0% |
65 | District of Columbia | February | ABA Repeaters | 114 | 49 | 43% |
66 | Florida | February | ABA Repeaters | 735 | 211 | 29% |
67 | Georgia | February | ABA Repeaters | 342 | 135 | 39% |
68 | Hawaii | February | ABA Repeaters | 34 | 13 | 38% |
69 | Idaho | February | ABA Repeaters | 25 | 14 | 56% |
70 | Illinois | February | ABA Repeaters | 428 | 190 | 44% |
71 | Indiana | February | ABA Repeaters | 147 | 61 | 41% |
72 | Iowa | February | ABA Repeaters | 35 | 21 | 60% |
73 | Kansas | February | ABA Repeaters | 20 | 9 | 45% |
74 | Kentucky | February | ABA Repeaters | 103 | 49 | 48% |
75 | Louisiana | February | ABA Repeaters | 152 | 89 | 59% |
76 | Maine | February | ABA Repeaters | 22 | 8 | 36% |
77 | Maryland | February | ABA Repeaters | 342 | 126 | 37% |
78 | Massachusetts | February | ABA Repeaters | 260 | 122 | 47% |
79 | Michigan | February | ABA Repeaters | 211 | 67 | 32% |
80 | Minnesota | February | ABA Repeaters | 123 | 47 | 38% |
81 | Mississippi | February | ABA Repeaters | 41 | 9 | 22% |
82 | Missouri | February | ABA Repeaters | 91 | 44 | 48% |
83 | Montana | February | ABA Repeaters | 20 | 10 | 50% |
84 | Nebraska | February | ABA Repeaters | 21 | 9 | 43% |
85 | Nevada | February | ABA Repeaters | 112 | 42 | 38% |
86 | New Hampshire | February | ABA Repeaters | 18 | 4 | 22% |
87 | New Jersey | February | ABA Repeaters | 224 | 59 | 26% |
88 | New Mexico | February | ABA Repeaters | 41 | 18 | 44% |
89 | New York | February | ABA Repeaters | 1,457 | 583 | 40% |
90 | North Carolina | February | ABA Repeaters | 375 | 119 | 32% |
91 | North Dakota | February | ABA Repeaters | 23 | 6 | 26% |
92 | Ohio | February | ABA Repeaters | 258 | 109 | 42% |
93 | Oklahoma | February | ABA Repeaters | 81 | 61 | 75% |
94 | Oregon | February | ABA Repeaters | 101 | 61 | 60% |
95 | Pennsylvania | February | ABA Repeaters | 352 | 155 | 44% |
96 | Rhode Island | February | ABA Repeaters | 29 | 8 | 28% |
97 | South Carolina | February | ABA Repeaters | 101 | 48 | 48% |
98 | South Dakota | February | ABA Repeaters | 31 | 14 | 45% |
99 | Tennessee | February | ABA Repeaters | 137 | 59 | 43% |
100 | Texas | February | ABA Repeaters | 575 | 214 | 37% |
101 | Utah | February | ABA Repeaters | 49 | 23 | 47% |
102 | Vermont | February | ABA Repeaters | 16 | 4 | 25% |
103 | Virginia | February | ABA Repeaters | 218 | 93 | 43% |
104 | Washington | February | ABA Repeaters | 143 | 72 | 50% |
105 | West Virginia | February | ABA Repeaters | 71 | 38 | 54% |
106 | Wisconsin | February | ABA Repeaters | 24 | 11 | 46% |
107 | Wyoming | February | ABA Repeaters | 14 | 7 | 50% |
108 | Guam | February | ABA Repeaters | 3 | 0 | 0% |
109 | N. Mariana Islands | February | ABA Repeaters | — | — | — |
110 | Palau * | February | ABA Repeaters | 0 | 0 | 0% |
111 | Puerto Rico † | February | ABA Repeaters | 281 | 90 | 32% |
112 | Virgin Islands | February | ABA Repeaters | 2 | 0 | 0% |
113 | Total for All Jurisdictions | February | ABA Repeaters | 10,613 | 4,277 | 40% |
114 | Total for All Jurisdictions | February | ABA First-Timers | 7,836 | 4,980 | 64% |
115 | Alabama | July | ABA First-Timers | 274 | 220 | 80% |
116 | Alaska | July | ABA First-Timers | 40 | 24 | 60% |
117 | Arizona | July | ABA First-Timers | 401 | 279 | 70% |
118 | Arkansas | July | ABA First-Timers | 182 | 142 | 78% |
119 | California | July | ABA First-Timers | 4,199 | 2,898 | 69% |
120 | Colorado | July | ABA First-Timers | 650 | 500 | 77% |
121 | Connecticut | July | ABA First-Timers | 309 | 247 | 80% |
122 | Delaware | July | ABA First-Timers | 158 | 120 | 76% |
123 | District of Columbia | July | ABA First-Timers | 943 | 744 | 79% |
124 | Florida | July | ABA First-Timers | 2,265 | 1,615 | 71% |
125 | Georgia | July | ABA First-Timers | 890 | 682 | 77% |
126 | Hawaii | July | ABA First-Timers | 149 | 116 | 78% |
127 | Idaho | July | ABA First-Timers | 127 | 102 | 80% |
128 | Illinois | July | ABA First-Timers | 1,561 | 1,264 | 81% |
129 | Indiana | July | ABA First-Timers | 415 | 311 | 75% |
130 | Iowa | July | ABA First-Timers | 162 | 143 | 88% |
131 | Kansas | July | ABA First-Timers | 110 | 91 | 83% |
132 | Kentucky | July | ABA First-Timers | 228 | 154 | 68% |
133 | Louisiana | July | ABA First-Timers | 457 | 365 | 80% |
134 | Maine | July | ABA First-Timers | 104 | 78 | 75% |
135 | Maryland | July | ABA First-Timers | 800 | 569 | 71% |
136 | Massachusetts | July | ABA First-Timers | 980 | 808 | 82% |
137 | Michigan | July | ABA First-Timers | 524 | 411 | 78% |
138 | Minnesota | July | ABA First-Timers | 513 | 421 | 82% |
139 | Mississippi | July | ABA First-Timers | 125 | 83 | 66% |
140 | Missouri | July | ABA First-Timers | 610 | 542 | 89% |
141 | Montana | July | ABA First-Timers | 96 | 85 | 89% |
142 | Nebraska | July | ABA First-Timers | 150 | 127 | 85% |
143 | Nevada | July | ABA First-Timers | 212 | 164 | 77% |
144 | New Hampshire | July | ABA First-Timers | 131 | 107 | 82% |
145 | New Jersey | July | ABA First-Timers | 738 | 544 | 74% |
146 | New Mexico | July | ABA First-Timers | 168 | 148 | 88% |
147 | New York | July | ABA First-Timers | 5,740 | 4,938 | 86% |
148 | North Carolina | July | ABA First-Timers | 723 | 522 | 72% |
149 | North Dakota | July | ABA First-Timers | 48 | 37 | 77% |
150 | Ohio | July | ABA First-Timers | 792 | 613 | 77% |
151 | Oklahoma | July | ABA First-Timers | 252 | 218 | 87% |
152 | Oregon | July | ABA First-Timers | 368 | 311 | 85% |
153 | Pennsylvania | July | ABA First-Timers | 1,074 | 872 | 81% |
154 | Rhode Island | July | ABA First-Timers | 80 | 55 | 69% |
155 | South Carolina | July | ABA First-Timers | 343 | 252 | 73% |
156 | South Dakota | July | ABA First-Timers | 50 | 33 | 66% |
157 | Tennessee | July | ABA First-Timers | 469 | 387 | 83% |
158 | Texas | July | ABA First-Timers | 2,269 | 1,796 | 79% |
159 | Utah | July | ABA First-Timers | 246 | 213 | 87% |
160 | Vermont | July | ABA First-Timers | 55 | 37 | 67% |
161 | Virginia | July | ABA First-Timers | 751 | 574 | 76% |
162 | Washington | July | ABA First-Timers | 606 | 479 | 79% |
163 | West Virginia | July | ABA First-Timers | 144 | 110 | 76% |
164 | Wisconsin | July | ABA First-Timers | 93 | 72 | 77% |
165 | Wyoming | July | ABA First-Timers | 51 | 40 | 78% |
166 | Guam | July | ABA First-Timers | 9 | 8 | 89% |
167 | N. Mariana Islands | July | ABA First-Timers | 4 | 2 | 50% |
168 | Palau | July | ABA First-Timers | 3 | 1 | 33% |
169 | Puerto Rico † | July | ABA First-Timers | 289 | 121 | 42% |
170 | Virgin Islands | July | ABA First-Timers | 11 | 7 | 64% |
171 | Alabama | July | ABA Repeaters | 43 | 23 | 53% |
172 | Alaska | July | ABA Repeaters | 13 | 7 | 54% |
173 | Arizona | July | ABA Repeaters | 147 | 32 | 22% |
174 | Arkansas | July | ABA Repeaters | 49 | 15 | 31% |
175 | California | July | ABA Repeaters | 1,598 | 543 | 34% |
176 | Colorado | July | ABA Repeaters | 81 | 33 | 41% |
177 | Connecticut | July | ABA Repeaters | 57 | 16 | 28% |
178 | Delaware | July | ABA Repeaters | 55 | 26 | 47% |
179 | District of Columbia | July | ABA Repeaters | 55 | 31 | 56% |
180 | Florida | July | ABA Repeaters | 660 | 185 | 28% |
181 | Georgia | July | ABA Repeaters | 261 | 91 | 35% |
182 | Hawaii | July | ABA Repeaters | 30 | 13 | 43% |
183 | Idaho | July | ABA Repeaters | 17 | 10 | 59% |
184 | Illinois | July | ABA Repeaters | 277 | 113 | 41% |
185 | Indiana | July | ABA Repeaters | 114 | 37 | 32% |
186 | Iowa | July | ABA Repeaters | 20 | 7 | 35% |
187 | Kansas | July | ABA Repeaters | 10 | 4 | 40% |
188 | Kentucky | July | ABA Repeaters | 66 | 26 | 39% |
189 | Louisiana | July | ABA Repeaters | 95 | 36 | 38% |
190 | Maine | July | ABA Repeaters | 16 | 3 | 19% |
191 | Maryland | July | ABA Repeaters | 234 | 83 | 35% |
192 | Massachusetts | July | ABA Repeaters | 152 | 61 | 40% |
193 | Michigan | July | ABA Repeaters | 155 | 86 | 55% |
194 | Minnesota | July | ABA Repeaters | 90 | 27 | 30% |
195 | Mississippi | July | ABA Repeaters | 49 | 18 | 37% |
196 | Missouri | July | ABA Repeaters | 52 | 22 | 42% |
197 | Montana | July | ABA Repeaters | 14 | 9 | 64% |
198 | Nebraska | July | ABA Repeaters | 16 | 5 | 31% |
199 | Nevada | July | ABA Repeaters | 84 | 33 | 39% |
200 | New Hampshire | July | ABA Repeaters | 14 | 6 | 43% |
201 | New Jersey | July | ABA Repeaters | 177 | 55 | 31% |
202 | New Mexico | July | ABA Repeaters | 29 | 15 | 52% |
203 | New York | July | ABA Repeaters | 1,029 | 348 | 34% |
204 | North Carolina | July | ABA Repeaters | 294 | 106 | 36% |
205 | North Dakota | July | ABA Repeaters | 24 | 8 | 33% |
206 | Ohio | July | ABA Repeaters | 135 | 50 | 37% |
207 | Oklahoma | July | ABA Repeaters | 27 | 8 | 30% |
208 | Oregon | July | ABA Repeaters | 78 | 46 | 59% |
209 | Pennsylvania | July | ABA Repeaters | 222 | 84 | 38% |
210 | Rhode Island | July | ABA Repeaters | 19 | 11 | 58% |
211 | South Carolina | July | ABA Repeaters | 67 | 28 | 42% |
212 | South Dakota | July | ABA Repeaters | 18 | 8 | 44% |
213 | Tennessee | July | ABA Repeaters | 99 | 33 | 33% |
214 | Texas | July | ABA Repeaters | 536 | 280 | 52% |
215 | Utah | July | ABA Repeaters | 26 | 13 | 50% |
216 | Vermont | July | ABA Repeaters | 9 | 4 | 44% |
217 | Virginia | July | ABA Repeaters | 110 | 44 | 40% |
218 | Washington | July | ABA Repeaters | 89 | 50 | 56% |
219 | West Virginia | July | ABA Repeaters | 21 | 6 | 29% |
220 | Wisconsin | July | ABA Repeaters | 15 | 8 | 53% |
221 | Wyoming | July | ABA Repeaters | 10 | 2 | 20% |
222 | Guam | July | ABA Repeaters | 2 | 2 | 100% |
223 | N. Mariana Islands | July | ABA Repeaters | — | — | — |
224 | Palau | July | ABA Repeaters | 2 | 0 | 0% |
225 | Puerto Rico † | July | ABA Repeaters | 233 | 69 | 30% |
226 | Virgin Islands | July | ABA Repeaters | 5 | 3 | 60% |
227 | Total for All Jurisdictions | July | ABA Repeaters | 7,800 | 2,882 | 37% |
228 | Total for All Jurisdictions | July | ABA First-Timers | 33,141 | 25,802 | 78% |
229 | Alabama | Total February and July | ABA First-Timers | 338 | 268 | 79% |
230 | Alaska | Total February and July | ABA First-Timers | 73 | 45 | 62% |
231 | Arizona | Total February and July | ABA First-Timers | 622 | 398 | 64% |
232 | Arkansas | Total February and July | ABA First-Timers | 231 | 179 | 77% |
233 | California | Total February and July | ABA First-Timers | 4,712 | 3,119 | 66% |
234 | Colorado | Total February and July | ABA First-Timers | 869 | 655 | 75% |
235 | Connecticut | Total February and July | ABA First-Timers | 390 | 303 | 78% |
236 | Delaware * | Total February and July | ABA First-Timers | 158 | 120 | 76% |
237 | District of Columbia | Total February and July | ABA First-Timers | 1,201 | 896 | 75% |
238 | Florida | Total February and July | ABA First-Timers | 3,016 | 2,048 | 68% |
239 | Georgia | Total February and July | ABA First-Timers | 1,046 | 766 | 73% |
240 | Hawaii | Total February and July | ABA First-Timers | 210 | 159 | 76% |
241 | Idaho | Total February and July | ABA First-Timers | 150 | 119 | 79% |
242 | Illinois | Total February and July | ABA First-Timers | 1,957 | 1,562 | 80% |
243 | Indiana | Total February and July | ABA First-Timers | 531 | 387 | 73% |
244 | Iowa | Total February and July | ABA First-Timers | 201 | 174 | 87% |
245 | Kansas | Total February and July | ABA First-Timers | 146 | 119 | 82% |
246 | Kentucky | Total February and July | ABA First-Timers | 326 | 225 | 69% |
247 | Louisiana | Total February and July | ABA First-Timers | 553 | 425 | 77% |
248 | Maine | Total February and July | ABA First-Timers | 121 | 90 | 74% |
249 | Maryland | Total February and July | ABA First-Timers | 1,006 | 671 | 67% |
250 | Massachusetts | Total February and July | ABA First-Timers | 1,164 | 923 | 79% |
251 | Michigan | Total February and July | ABA First-Timers | 728 | 547 | 75% |
252 | Minnesota | Total February and July | ABA First-Timers | 612 | 490 | 80% |
253 | Mississippi | Total February and July | ABA First-Timers | 172 | 110 | 64% |
254 | Missouri | Total February and July | ABA First-Timers | 781 | 674 | 86% |
255 | Montana | Total February and July | ABA First-Timers | 115 | 95 | 83% |
256 | Nebraska | Total February and July | ABA First-Timers | 180 | 147 | 82% |
257 | Nevada | Total February and July | ABA First-Timers | 319 | 230 | 72% |
258 | New Hampshire | Total February and July | ABA First-Timers | 183 | 139 | 76% |
259 | New Jersey | Total February and July | ABA First-Timers | 950 | 664 | 70% |
260 | New Mexico | Total February and July | ABA First-Timers | 238 | 204 | 86% |
261 | New York | Total February and July | ABA First-Timers | 6,643 | 5,575 | 84% |
262 | North Carolina | Total February and July | ABA First-Timers | 966 | 630 | 65% |
263 | North Dakota | Total February and July | ABA First-Timers | 66 | 47 | 71% |
264 | Ohio | Total February and July | ABA First-Timers | 960 | 725 | 76% |
265 | Oklahoma | Total February and July | ABA First-Timers | 313 | 272 | 87% |
266 | Oregon | Total February and July | ABA First-Timers | 470 | 388 | 83% |
267 | Pennsylvania | Total February and July | ABA First-Timers | 1,282 | 1,021 | 80% |
268 | Rhode Island | Total February and July | ABA First-Timers | 116 | 75 | 65% |
269 | South Carolina | Total February and July | ABA First-Timers | 514 | 369 | 72% |
270 | South Dakota | Total February and July | ABA First-Timers | 66 | 45 | 68% |
271 | Tennessee | Total February and July | ABA First-Timers | 581 | 458 | 79% |
272 | Texas | Total February and July | ABA First-Timers | 2,826 | 2,164 | 77% |
273 | Utah | Total February and July | ABA First-Timers | 322 | 266 | 83% |
274 | Vermont | Total February and July | ABA First-Timers | 75 | 52 | 69% |
275 | Virginia | Total February and July | ABA First-Timers | 890 | 673 | 76% |
276 | Washington | Total February and July | ABA First-Timers | 764 | 595 | 78% |
277 | West Virginia | Total February and July | ABA First-Timers | 148 | 111 | 75% |
278 | Wisconsin | Total February and July | ABA First-Timers | 161 | 127 | 79% |
279 | Wyoming | Total February and July | ABA First-Timers | 66 | 48 | 73% |
280 | Guam | Total February and July | ABA First-Timers | 13 | 11 | 85% |
281 | N. Mariana Islands | Total February and July | ABA First-Timers | 5 | 3 | 60% |
282 | Palau * | Total February and July | ABA First-Timers | 3 | 1 | 33% |
283 | Puerto Rico † | Total February and July | ABA First-Timers | 405 | 163 | 40% |
284 | Virgin Islands | Total February and July | ABA First-Timers | 23 | 12 | 52% |
285 | Alabama | Total February and July | ABA Repeaters | 113 | 59 | 52% |
286 | Alaska | Total February and July | ABA Repeaters | 25 | 8 | 32% |
287 | Arizona | Total February and July | ABA Repeaters | 347 | 86 | 25% |
288 | Arkansas | Total February and July | ABA Repeaters | 114 | 39 | 34% |
289 | California | Total February and July | ABA Repeaters | 3,652 | 1,430 | 39% |
290 | Colorado | Total February and July | ABA Repeaters | 218 | 102 | 47% |
291 | Connecticut | Total February and July | ABA Repeaters | 130 | 41 | 32% |
292 | Delaware * | Total February and July | ABA Repeaters | 55 | 26 | 47% |
293 | District of Columbia | Total February and July | ABA Repeaters | 169 | 80 | 47% |
294 | Florida | Total February and July | ABA Repeaters | 1,395 | 396 | 28% |
295 | Georgia | Total February and July | ABA Repeaters | 603 | 226 | 37% |
296 | Hawaii | Total February and July | ABA Repeaters | 64 | 26 | 41% |
297 | Idaho | Total February and July | ABA Repeaters | 42 | 24 | 57% |
298 | Illinois | Total February and July | ABA Repeaters | 705 | 303 | 43% |
299 | Indiana | Total February and July | ABA Repeaters | 261 | 98 | 38% |
300 | Iowa | Total February and July | ABA Repeaters | 55 | 28 | 51% |
301 | Kansas | Total February and July | ABA Repeaters | 30 | 13 | 43% |
302 | Kentucky | Total February and July | ABA Repeaters | 169 | 75 | 44% |
303 | Louisiana | Total February and July | ABA Repeaters | 247 | 125 | 51% |
304 | Maine | Total February and July | ABA Repeaters | 38 | 11 | 29% |
305 | Maryland | Total February and July | ABA Repeaters | 576 | 209 | 36% |
306 | Massachusetts | Total February and July | ABA Repeaters | 412 | 183 | 44% |
307 | Michigan | Total February and July | ABA Repeaters | 366 | 153 | 42% |
308 | Minnesota | Total February and July | ABA Repeaters | 213 | 74 | 35% |
309 | Mississippi | Total February and July | ABA Repeaters | 90 | 27 | 30% |
310 | Missouri | Total February and July | ABA Repeaters | 143 | 66 | 46% |
311 | Montana | Total February and July | ABA Repeaters | 34 | 19 | 56% |
312 | Nebraska | Total February and July | ABA Repeaters | 37 | 14 | 38% |
313 | Nevada | Total February and July | ABA Repeaters | 196 | 75 | 38% |
314 | New Hampshire | Total February and July | ABA Repeaters | 32 | 10 | 31% |
315 | New Jersey | Total February and July | ABA Repeaters | 401 | 114 | 28% |
316 | New Mexico | Total February and July | ABA Repeaters | 70 | 33 | 47% |
317 | New York | Total February and July | ABA Repeaters | 2,486 | 931 | 37% |
318 | North Carolina | Total February and July | ABA Repeaters | 669 | 225 | 34% |
319 | North Dakota | Total February and July | ABA Repeaters | 47 | 14 | 30% |
320 | Ohio | Total February and July | ABA Repeaters | 393 | 159 | 40% |
321 | Oklahoma | Total February and July | ABA Repeaters | 108 | 69 | 64% |
322 | Oregon | Total February and July | ABA Repeaters | 179 | 107 | 60% |
323 | Pennsylvania | Total February and July | ABA Repeaters | 574 | 239 | 42% |
324 | Rhode Island | Total February and July | ABA Repeaters | 48 | 19 | 40% |
325 | South Carolina | Total February and July | ABA Repeaters | 168 | 76 | 45% |
326 | South Dakota | Total February and July | ABA Repeaters | 49 | 22 | 45% |
327 | Tennessee | Total February and July | ABA Repeaters | 236 | 92 | 39% |
328 | Texas | Total February and July | ABA Repeaters | 1,111 | 494 | 44% |
329 | Utah | Total February and July | ABA Repeaters | 75 | 36 | 48% |
330 | Vermont | Total February and July | ABA Repeaters | 25 | 8 | 32% |
331 | Virginia | Total February and July | ABA Repeaters | 328 | 137 | 42% |
332 | Washington | Total February and July | ABA Repeaters | 232 | 122 | 53% |
333 | West Virginia | Total February and July | ABA Repeaters | 92 | 44 | 48% |
334 | Wisconsin | Total February and July | ABA Repeaters | 39 | 19 | 49% |
335 | Wyoming | Total February and July | ABA Repeaters | 24 | 9 | 38% |
336 | Guam | Total February and July | ABA Repeaters | 5 | 2 | 40% |
337 | N. Mariana Islands | Total February and July | ABA Repeaters | — | — | — |
338 | Palau * | Total February and July | ABA Repeaters | 2 | 0 | 0% |
339 | Puerto Rico † | Total February and July | ABA Repeaters | 514 | 159 | 31% |
340 | Virgin Islands | Total February and July | ABA Repeaters | 7 | 3 | 43% |
341 | Total for All Jurisdictions | Total February and July | ABA Repeaters | 18,413 | 7,159 | 39% |
342 | Total for All Jurisdictions | Total February and July | ABA First-Timers | 40,977 | 30,782 | 75% |
Percentages of first-time exam takers versus repeaters from ABA-approved law schools:
- February 2017: First-timers = 42%; repeaters = 58%
- July 2017: First-timers = 81%; repeaters = 19%
First-time exam takers are defined as examinees taking the bar examination for the first time in the reporting jurisdiction.
Repeaters are defined as examinees who have taken the bar examination in the reporting jurisdiction at least once prior to the listed administration.
* No February Examination† Examinations in Puerto Rico are administered in March and September.
[apss_share networks = ‘print,email’]
Download and print the official publication copy.