ID | Jurisdiction | Bar Passage Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | Overall | 62% | 54% | 53% | 52% | 46% | 52% | 46% | 48% | 48% | 45% |
2 | Alabama | First-Time | 79% | 71% | 70% | 70% | 70% | 77% | 69% | 68% | 76% | 71% |
3 | Alaska | Overall | 66% | 62% | 61% | 53% | 59% | 49% | 64% | 62% | 53% | 65% |
4 | Alaska | First-Time | 78% | 76% | 71% | 62% | 70% | 62% | 76% | 74% | 61% | 68% |
5 | Arizona | Overall | 67% | 57% | 51% | 50% | 53% | 58% | 62% | 62% | 57% | 60% |
6 | Arizona | First-Time | 73% | 66% | 63% | 64% | 69% | 74% | 76% | 77% | 70% | 74% |
7 | Arkansas | Overall | 63% | 65% | 57% | 63% | 53% | 57% | 70% | 67% | 67% | 64% |
8 | Arkansas | First-Time | 76% | 77% | 69% | 77% | 70% | 73% | 84% | 76% | 73% | 77% |
9 | California | Overall | 47% | 44% | 40% | 44% | 36% | 43% | 50% | 48% | 47% | 45% |
10 | California | First-Time | 60% | 57% | 54% | 58% | 52% | 59% | 67% | 67% | 64% | 61% |
11 | Colorado | Overall | 74% | 69% | 69% | 69% | 64% | 69% | 71% | 67% | 65% | 67% |
12 | Colorado | First-Time | 78% | 76% | 76% | 75% | 73% | 77% | 79% | 76% | 73% | 76% |
13 | Connecticut | Overall | 75% | 72% | 67% | 64% | 49% | 53% | 59% | 55% | 58% | 50% |
14 | Connecticut | First-Time | 86% | 82% | 77% | 76% | 63% | 69% | 72% | 70% | 69% | 66% |
15 | Delaware ** | Overall | 63% | 66% | 66% | 69% | 60% | 52% | — | 67% | 53% | 64% |
16 | Delaware ** | First-Time | 69% | 73% | 69% | 76% | 68% | 61% | — | 71% | 64% | 68% |
17 | District of Columbia | Overall | 40% | 42% | 57% | 64% | 62% | 63% | 64% | 67% | 66% | 71% |
18 | District of Columbia | First-Time | 57% | 55% | 68% | 70% | 67% | 73% | 73% | 81% | 76% | 80% |
19 | Florida | Overall | 65% | 59% | 54% | 55% | 51% | 56% | 53% | 56% | 52% | 54% |
20 | Florida | First-Time | 72% | 68% | 66% | 68% | 65% | 70% | 69% | 70% | 64% | 68% |
21 | Georgia | Overall | 71% | 64% | 62% | 58% | 53% | 56% | 59% | 58% | 58% | 61% |
22 | Georgia | First-Time | 80% | 76% | 71% | 72% | 70% | 77% | 75% | 78% | 77% | 76% |
23 | Hawaii | Overall | 67% | 66% | 71% | 68% | 68% | 63% | 68% | 71% | 64% | 59% |
24 | Hawaii | First-Time | 74% | 76% | 79% | 76% | 80% | 73% | 80% | 74% | 74% | 69% |
25 | Idaho | Overall | 68% | 69% | 72% | 74% | 67% | 64% | 63% | 64% | 59% | 54% |
26 | Idaho | First-Time | 73% | 72% | 79% | 79% | 75% | 73% | 77% | 73% | 69% | 71% |
27 | llinois | Overall | 79% | 74% | 69% | 69% | 66% | 66% | 66% | 61% | 62% | 63% |
28 | llinois | First-Time | 85% | 80% | 77% | 79% | 76% | 79% | 80% | 76% | 74% | 77% |
29 | Indiana | Overall | 69% | 71% | 61% | 61% | 60% | 60% | 68% | 64% | 65% | 64% |
30 | Indiana | First-Time | 79% | 79% | 70% | 73% | 73% | 74% | 80% | 76% | 75% | 74% |
31 | Iowa | Overall | 83% | 82% | 68% | 78% | 74% | 73% | 73% | 68% | 76% | 78% |
32 | Iowa | First-Time | 84% | 89% | 74% | 86% | 84% | 82% | 82% | 74% | 83% | 86% |
33 | Kansas | Overall | 82% | 78% | 72% | 75% | 66% | 84% | 83% | 73% | 73% | 71% |
34 | Kansas | First-Time | 86% | 82% | 77% | 82% | 75% | 87% | 89% | 78% | 80% | 77% |
35 | Kentucky | Overall | 76% | 71% | 70% | 61% | 63% | 64% | 68% | 68% | 62% | 69% |
36 | Kentucky | First-Time | 81% | 76% | 74% | 69% | 74% | 75% | 81% | 77% | 70% | 76% |
37 | Louisiana | Overall | 62% | 63% | 65% | 68% | 66% | 65% | 55% | 64% | 64% | 62% |
38 | Louisiana | First-Time | 69% | 68% | 72% | 77% | 75% | 74% | 60% | 74% | 73% | 71% |
39 | Maine | Overall | 71% | 61% | 68% | 63% | 55% | 46% | 75% | 59% | 62% | 58% |
40 | Maine | First-Time | 76% | 69% | 76% | 74% | 66% | 55% | 84% | 64% | 72% | 71% |
41 | Maryland | Overall | 69% | 58% | 60% | 55% | 51% | 61% | 62% | 60% | 62% | 51% |
42 | Maryland | First-Time | 76% | 65% | 70% | 66% | 65% | 77% | 76% | 74% | 75% | 68% |
43 | Massachusetts | Overall | 73% | 68% | 65% | 64% | 62% | 65% | 67% | 67% | 67% | 65% |
44 | Massachusetts | First-Time | 81% | 77% | 76% | 77% | 76% | 80% | 82% | 81% | 79% | 79% |
45 | Michigan | Overall | 64% | 61% | 65% | 64% | 63% | 60% | 67% | 59% | 62% | 48% |
46 | Michigan | First-Time | 72% | 72% | 75% | 75% | 74% | 70% | 78% | 72% | 74% | 62% |
47 | Minnesota | Overall | 79% | 73% | 71% | 68% | 69% | 70% | 74% | 69% | 78% | 71% |
48 | Minnesota | First-Time | 84% | 81% | 79% | 80% | 78% | 81% | 84% | 79% | 87% | 82% |
49 | Mississippi | Overall | 79% | 75% | 69% | 52% | 48% | 65% | 71% | 67% | 68% | 63% |
50 | Mississippi | First-Time | 87% | 84% | 75% | 64% | 62% | 79% | 79% | 74% | 75% | 73% |
51 | Missouri | Overall | 84% | 83% | 78% | 79% | 72% | 73% | 75% | 72% | 68% | 72% |
52 | Missouri | First-Time | 87% | 87% | 83% | 86% | 82% | 82% | 85% | 82% | 78% | 84% |
53 | Montana | Overall | 65% | 66% | 74% | 77% | 74% | 80% | 76% | 71% | 70% | 76% |
54 | Montana | First-Time | 70% | 70% | 80% | 83% | 72% | 85% | 82% | 76% | 76% | 85% |
55 | Nebraska | Overall | 70% | 76% | 77% | 74% | 70% | 72% | 75% | 69% | 76% | 63% |
56 | Nebraska | First-Time | 77% | 82% | 83% | 82% | 78% | 82% | 85% | 73% | 81% | 69% |
57 | Nevada | Overall | 57% | 60% | 52% | 59% | 54% | 60% | 59% | 61% | 57% | 59% |
58 | Nevada | First-Time | 68% | 71% | 60% | 71% | 68% | 70% | 71% | 66% | 61% | 69% |
59 | New Hampshire | Overall | 81% | 67% | 68% | 68% | 46% | 56% | 68% | 62% | 53% | 60% |
60 | New Hampshire | First-Time | 86% | 70% | 72% | 75% | 56% | 67% | 76% | 69% | 61% | 63% |
61 | New Jersey | Overall | 71% | 65% | 58% | 58% | 54% | 59% | 61% | 53% | 56% | 52% |
62 | New Jersey | First-Time | 76% | 71% | 67% | 70% | 70% | 76% | 71% | 69% | 70% | 66% |
63 | New Mexico | Overall | 83% | 75% | 66% | 77% | 68% | 68% | 83% | 71% | 73% | 63% |
64 | New Mexico | First-Time | 88% | 82% | 73% | 86% | 73% | 75% | 86% | 77% | 79% | 82% |
65 | New York | Overall | 60% | 56% | 57% | 61% | 56% | 59% | 66% | 60% | 61% | 59% |
66 | New York | First-Time | 73% | 68% | 71% | 76% | 71% | 74% | 80% | 76% | 73% | 73% |
67 | North Carolina | Overall | 60% | 53% | 52% | 52% | 47% | 69% | 71% | 70% | 63% | 61% |
68 | North Carolina | First-Time | 69% | 65% | 62% | 65% | 65% | 80% | 84% | 80% | 72% | 74% |
69 | North Dakota | Overall | 63% | 64% | 58% | 54% | 58% | 66% | 73% | 63% | 62% | 57% |
70 | North Dakota | First-Time | 65% | 80% | 73% | 71% | 75% | 79% | 78% | 74% | 69% | 67% |
71 | Ohio | Overall | 73% | 71% | 67% | 65% | 65% | 67% | 71% | 68% | 66% | 65% |
72 | Ohio | First-Time | 81% | 78% | 75% | 75% | 77% | 79% | 84% | 79% | 79% | 77% |
73 | Oklahoma | Overall | 76% | 68% | 68% | 81% | 72% | 76% | 77% | 74% | 60% | 59% |
74 | Oklahoma | First-Time | 84% | 75% | 77% | 87% | 80% | 84% | 87% | 78% | 68% | 70% |
75 | Oregon | Overall | 65% | 61% | 58% | 75% | 70% | 69% | 76% | 75% | 73% | 62% |
76 | Oregon | First-Time | 73% | 68% | 64% | 82% | 76% | 81% | 82% | 81% | 77% | 73% |
77 | Pennsylvania | Overall | 71% | 66% | 66% | 68% | 66% | 69% | 69% | 64% | 62% | 64% |
78 | Pennsylvania | First-Time | 81% | 77% | 75% | 80% | 77% | 80% | 80% | 75% | 73% | 75% |
79 | Rhode Island | Overall | 73% | 63% | 58% | 58% | 54% | 56% | 56% | 71% | 54% | 64% |
80 | Rhode Island | First-Time | 77% | 69% | 65% | 65% | 63% | 62% | 60% | 74% | 58% | 76% |
81 | South Carolina | Overall | 68% | 69% | 63% | 65% | 60% | 67% | 66% | 64% | 65% | 66% |
82 | South Carolina | First-Time | 73% | 73% | 71% | 72% | 72% | 75% | 73% | 74% | 76% | 78% |
83 | South Dakota | Overall | 72% | 56% | 50% | 58% | 56% | 75% | 61% | 71% | 65% | 67% |
84 | South Dakota | First-Time | 75% | 70% | 55% | 68% | 78% | 82% | 70% | 70% | 79% | 78% |
85 | Tennessee | Overall | 66% | 61% | 59% | 60% | 56% | 64% | 66% | 57% | 56% | 58% |
86 | Tennessee | First-Time | 72% | 72% | 72% | 74% | 74% | 78% | 79% | 69% | 67% | 73% |
87 | Texas | Overall | 70% | 65% | 66% | 65% | 59% | 64% | 61% | 64% | 63% | 64% |
88 | Texas | First-Time | 77% | 71% | 75% | 75% | 71% | 75% | 74% | 76% | 74% | 77% |
89 | Utah | Overall | 80% | 76% | 71% | 76% | 74% | 78% | 65% | 82% | 82% | 86% |
90 | Utah | First-Time | 87% | 79% | 78% | 83% | 84% | 86% | 78% | 90% | 89% | 90% |
91 | Vermont | Overall | 67% | 50% | 65% | 59% | 68% | 60% | 69% | 55% | 49% | 61% |
92 | Vermont | First-Time | 75% | 57% | 68% | 69% | 77% | 62% | 75% | 62% | 59% | 67% |
93 | Virginia | Overall | 66% | 68% | 68% | 66% | 66% | 71% | 77% | 71% | 72% | 71% |
94 | Virginia | First-Time | 72% | 74% | 75% | 76% | 76% | 78% | 84% | 78% | 78% | 76% |
95 | Washington | Overall | 76% | 73% | 67% | 68% | 63% | 63% | 53% | 71% | 66% | 68% |
96 | Washington | First-Time | 80% | 79% | 74% | 74% | 73% | 73% | 64% | 80% | 77% | 78% |
97 | West Virginia | Overall | 73% | 68% | 63% | 65% | 60% | 61% | 67% | 54% | 56% | 67% |
98 | West Virginia | First-Time | 82% | 78% | 73% | 75% | 69% | 69% | 81% | 60% | 65% | 73% |
99 | Wisconsin | Overall | 74% | 68% | 61% | 69% | 63% | 58% | 60% | 60% | 52% | 52% |
100 | Wisconsin | First-Time | 81% | 77% | 70% | 77% | 71% | 71% | 75% | 74% | 63% | 68% |
101 | Wyoming | Overall | 72% | 74% | 70% | 63% | 69% | 66% | 71% | 75% | 57% | 69% |
102 | Wyoming | First-Time | 78% | 77% | 72% | 73% | 75% | 72% | 74% | 75% | 60% | 79% |
103 | Guam | Overall | 68% | 50% | 58% | 72% | 50% | 50% | 50% | 50% | 56% | 46% |
104 | Guam | First-Time | 77% | 56% | 83% | 85% | 50% | 50% | 80% | 67% | 64% | 75% |
105 | Northern Mariana Islands | Overall | 88% | 100% | 100% | 67% | 83% | 67% | 83% | 100% | 100% | 25% |
106 | Northern Mariana Islands | First-Time | 88% | 100% | 100% | 67% | 80% | 67% | 100% | 100% | 100% | 25% |
107 | Palau ** | Overall | 18% | 8% | 0% | 10% | 44% | 14% | — | 67% | 50% | 20% |
108 | Palau ** | First-Time | 15% | 20% | 0% | 25% | 40% | 25% | — | 100% | 63% | 50% |
109 | Puerto Rico | Overall | 39% | 34% | 36% | 35% | 36% | 34% | 33% | 33% | 46% | 40% |
110 | Puerto Rico | First-Time | 45% | 38% | 39% | 40% | 38% | 34% | 35% | 34% | 46% | 48% |
111 | Virgin Islands | Overall | 73% | 74% | 58% | 50% | 68% | 44% | 47% | 64% | 67% | 55% |
112 | Virgin Islands | First-Time | 77% | 76% | 57% | 52% | 77% | 46% | 47% | 100% | 78% | 59% |
113 | Averages for All Jurisdictions | Overall | 64% | 59% | 58% | 59% | 54% | 58% | 61% | 60% | 59% | 58% |
114 | Averages for All Jurisdictions | First-Time | 74% | 70% | 69% | 72% | 69% | 73% | 76% | 74% | 72% | 72% |
[apss_share networks = ‘print,email’]
Download and print the official publication copy.