Id | Jurisdiction | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
1 | Arizona | — | — | — | 1 | 3 |
2 | California | 14 | 22 | 14 | 21 | 23 |
3 | Colorado | — | 1 | — | — | 2 |
4 | Connecticut | — | — | — | — | 1 |
5 | District of Columbia | 5 | 13 | 24 | 10 | 20 |
6 | Florida | 80 | 12 | 18 | 15 | 8 |
7 | Georgia | 1 | — | — | — | — |
8 | Hawaii | — | — | — | — | — |
9 | Illinois | — | 2 | — | 1 | 2 |
10 | Iowa | — | 1 | — | — | — |
11 | Massachusetts | 2 | 1 | 2 | 2 | 2 |
12 | Michigan | 1 | 1 | 1 | 1 | — |
13 | Minnesota | 1 | — | 2 | 2 | — |
14 | New Jersey | — | — | 4 | — | — |
15 | New York | 36 | 28 | 30 | 33 | 31 |
16 | North Carolina | 1 | — | — | 1 | — |
17 | Oregon | — | — | — | — | 1 |
18 | Pennsylvania | 1 | — | — | — | — |
19 | South Carolina | — | — | — | 1 | — |
20 | Tennessee | — | — | — | — | 2 |
21 | Texas | 7 | 15 | 18 | 11 | 27 |
22 | Utah | — | 1 | — | — | 1 |
23 | Virginia | 3 | 1 | 5 | 1 | 2 |
24 | Washington | 2 | 3 | — | 1 | 1 |
25 | Total for All Jurisdictions | 154 | 101 | 118 | 101 | 126 |
Download and print the official publication copy.