ID | Jurisdiction | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
1 | Alabama | 36 | 26 | 50 | 31 | 43 |
2 | Alaska | 38 | 18 | 26 | 45 | 43 |
3 | Arizona | 153 | 192 | 158 | 185 | 197 |
4 | Arkansas | 56 | 49 | 53 | 52 | 58 |
5 | California | — | — | — | — | — |
6 | Colorado | 273 | 323 | 284 | 428 | 437 |
7 | Connecticut | 84 | 109 | 127 | 111 | 107 |
8 | Delaware | — | — | — | — | — |
9 | District of Columbia | 2,189 | 3,116 | 2,999 | 2,402 | 1,949 |
10 | Florida | — | — | — | — | — |
11 | Georgia | 176 | 138 | 180 | 172 | 243 |
12 | Hawaii | — | — | — | — | — |
13 | Idaho | 61 | 60 | 68 | 65 | 82 |
14 | Illinois | 198 | 230 | 294 | 268 | 295 |
15 | Indiana | 91 | 81 | 76 | 72 | 64 |
16 | Iowa | 93 | 97 | 83 | 101 | 111 |
17 | Kansas | 78 | 87 | 65 | 34 | 71 |
18 | Kentucky | 65 | 12 | 64 | 68 | 75 |
19 | Louisiana | — | — | — | — | — |
20 | Maine | 53 | 42 | 58 | 77 | 69 |
21 | Maryland | — | — | — | — | 25 |
22 | Massachusetts | 194 | 197 | 204 | 121 | 205 |
23 | Michigan | 233 | 216 | 235 | 236 | 218 |
24 | Minnesota | 201 | 168 | 173 | 149 | 134 |
25 | Mississippi | 27 | 37 | 37 | 27 | 57 |
26 | Missouri | 127 | 146 | 112 | 103 | 134 |
27 | Montana | — | 39 | — | 55 | 60 |
28 | Nebraska | 113 | 91 | 86 | 51 | 56 |
29 | Nevada | — | — | — | — | — |
30 | New Hampshire | 100 | 92 | 82 | 76 | 88 |
31 | New Jersey | — | 21 | 242 | 277 | 203 |
32 | New Mexico | 100 | 134 | 84 | 91 | 141 |
33 | New York | 606 | 527 | 568 | 547 | 545 |
34 | North Carolina | 116 | 127 | 177 | 143 | 179 |
35 | North Dakota | 102 | 62 | 46 | 43 | 61 |
36 | Ohio | 136 | 113 | 103 | 127 | 146 |
37 | Oklahoma | 72 | 67 | 68 | 70 | 85 |
38 | Oregon | 190 | 204 | 175 | 149 | 207 |
39 | Pennsylvania | 265 | 324 | 289 | 289 | 268 |
40 | Rhode Island | — | — | — | — | — |
41 | South Carolina | — | — | — | — | — |
42 | South Dakota | 31 | 32 | 31 | 46 | 30 |
43 | Tennessee | 125 | 138 | 153 | 165 | 110 |
44 | Texas | 541 | 479 | 586 | 569 | 617 |
45 | Utah | 67 | 59 | 55 | 58 | 53 |
46 | Vermont | 60 | 78 | 57 | 73 | 76 |
47 | Virginia | 202 | 167 | 220 | 218 | 191 |
48 | Washington | 819 | 571 | 540 | 533 | 569 |
49 | West Virginia | 61 | 58 | 59 | 53 | 58 |
50 | Wisconsin | 230 | 181 | 192 | 211 | 210 |
51 | Wyoming | 60 | 65 | 53 | 65 | 78 |
52 | Guam | — | — | — | — | — |
53 | Northern Mariana Islands | 7 | 9 | 9 | 9 | 6 |
54 | Palau | 16 | 9 | 10 | 13 | 8 |
55 | Puerto Rico | — | — | — | — | — |
56 | Virgin Islands | — | — | 2 | 4 | 6 |
57 | Total for All Jurisdictions | 8,445 | 8,991 | 9,233 | 8,682 | 8,668 |
[apss_share networks = ‘print,email’]
Download and print the official publication copy.