ID | Jurisdiction | Administration | Taking | Passing | % Passing |
---|---|---|---|---|---|
1 | Alabama | February | 296 | 105 | 35% |
2 | Alaska | February | 32 | 12 | 38% |
3 | Arizona | February | 307 | 139 | 45% |
4 | Arkansas | February | 132 | 69 | 52% |
5 | California | February | 4,640 | 1,458 | 31% |
6 | Colorado | February | 299 | 182 | 61% |
7 | Connecticut | February | 158 | 63 | 40% |
8 | Delaware * | February | — | — | — |
9 | District of Columbia | February | 785 | 387 | 49% |
10 | Florida | February | 1,357 | 601 | 44% |
11 | Georgia | February | 523 | 190 | 36% |
12 | Hawaii | February | 105 | 66 | 63% |
13 | Idaho | February | 56 | 33 | 59% |
14 | Illinois | February | 675 | 353 | 52% |
15 | Indiana | February | 240 | 120 | 50% |
16 | Iowa | February | 72 | 40 | 56% |
17 | Kansas | February | 49 | 40 | 82% |
18 | Kentucky | February | 178 | 107 | 60% |
19 | Louisiana | February | 232 | 133 | 57% |
20 | Maine | February | 45 | 14 | 31% |
21 | Maryland | February | 302 | 119 | 39% |
22 | Massachusetts | February | 498 | 231 | 46% |
23 | Michigan | February | 370 | 210 | 57% |
24 | Minnesota | February | 212 | 107 | 50% |
25 | Mississippi | February | 102 | 62 | 61% |
26 | Missouri | February | 278 | 172 | 62% |
27 | Montana | February | 33 | 26 | 79% |
28 | Nebraska | February | 44 | 20 | 45% |
29 | Nevada | February | 213 | 123 | 58% |
30 | New Hampshire | February | 57 | 24 | 42% |
31 | New Jersey | February | 518 | 249 | 48% |
32 | New Mexico | February | 111 | 67 | 60% |
33 | New York | February | 4,129 | 1,844 | 45% |
34 | North Carolina | February | 520 | 336 | 65% |
35 | North Dakota | February | 37 | 18 | 49% |
36 | Ohio | February | 378 | 200 | 53% |
37 | Oklahoma | February | 123 | 88 | 72% |
38 | Oregon | February | 197 | 114 | 58% |
39 | Pennsylvania | February | 510 | 307 | 60% |
40 | Rhode Island | February | 45 | 22 | 49% |
41 | South Carolina | February | 218 | 140 | 64% |
42 | South Dakota | February | 39 | 26 | 67% |
43 | Tennessee | February | 289 | 134 | 46% |
44 | Texas | February | 1,194 | 639 | 54% |
45 | Utah | February | 99 | 69 | 70% |
46 | Vermont | February | 41 | 24 | 59% |
47 | Virginia | February | 273 | 171 | 63% |
48 | Washington | February | 315 | 160 | 51% |
49 | West Virginia | February | 74 | 34 | 46% |
50 | Wisconsin | February | 80 | 38 | 48% |
51 | Wyoming | February | 24 | 12 | 50% |
52 | Guam | February | 5 | 2 | 40% |
53 | Northern Mariana Islands | February | 1 | 1 | 100% |
54 | Palau * | February | — | — | — |
55 | Puerto Rico † | February | 417 | 135 | 32% |
56 | Virgin Islands | February | 8 | 3 | 38% |
57 | Total for All Jurisdictions | February | 21,935 | 10,039 | 46% |
58 | Alabama | July | 486 | 298 | 61% |
59 | Alaska | July | 57 | 32 | 56% |
60 | Arizona | July | 521 | 345 | 66% |
61 | Arkansas | July | 210 | 127 | 60% |
62 | California | July | 7,764 | 3,889 | 50% |
63 | Colorado | July | 731 | 525 | 72% |
64 | Connecticut | July | 303 | 182 | 60% |
65 | Delaware | July | 213 | 111 | 52% |
66 | District of Columbia | July | 1,799 | 1,241 | 69% |
67 | Florida | July | 2,688 | 1,662 | 62% |
68 | Georgia | July | 1,178 | 769 | 65% |
69 | Hawaii | July | 167 | 104 | 62% |
70 | Idaho | July | 142 | 93 | 65% |
71 | Illinois | July | 1,963 | 1,392 | 71% |
72 | Indiana | July | 457 | 296 | 65% |
73 | Iowa | July | 190 | 152 | 80% |
74 | Kansas | July | 100 | 85 | 85% |
75 | Kentucky | July | 357 | 238 | 67% |
76 | Louisiana | July | 503 | 344 | 68% |
77 | Maine | July | 130 | 67 | 52% |
78 | Maryland | July | 838 | 573 | 68% |
79 | Massachusetts | July | 1,377 | 985 | 72% |
80 | Michigan | July | 641 | 394 | 61% |
81 | Minnesota | July | 557 | 435 | 78% |
82 | Mississippi | July | 156 | 105 | 67% |
83 | Missouri | July | 670 | 523 | 78% |
84 | Montana | July | 99 | 80 | 81% |
85 | Nebraska | July | 156 | 124 | 79% |
86 | Nevada | July | 313 | 191 | 61% |
87 | New Hampshire | July | 105 | 66 | 63% |
88 | New Jersey | July | 787 | 521 | 66% |
89 | New Mexico | July | 212 | 152 | 72% |
90 | New York | July | 10,071 | 6,536 | 65% |
91 | North Carolina | July | 783 | 568 | 73% |
92 | North Dakota | July | 82 | 60 | 73% |
93 | Ohio | July | 885 | 647 | 73% |
94 | Oklahoma | July | 308 | 238 | 77% |
95 | Oregon | July | 367 | 277 | 75% |
96 | Pennsylvania | July | 1,270 | 928 | 73% |
97 | Rhode Island | July | 72 | 43 | 60% |
98 | South Carolina | July | 444 | 303 | 68% |
99 | South Dakota | July | 65 | 52 | 80% |
100 | Tennessee | July | 700 | 497 | 71% |
101 | Texas | July | 2,898 | 1,985 | 68% |
102 | Utah | July | 228 | 187 | 82% |
103 | Vermont | July | 76 | 46 | 61% |
104 | Virginia | July | 637 | 479 | 75% |
105 | Washington | July | 628 | 430 | 68% |
106 | West Virginia | July | 168 | 113 | 67% |
107 | Wisconsin | July | 121 | 78 | 64% |
108 | Wyoming | July | 59 | 43 | 73% |
109 | Guam | July | 5 | 3 | 60% |
110 | Northern Mariana Islands | July | 2 | 1 | 50% |
111 | Palau | July | 7 | 1 | 14% |
112 | Puerto Rico † | July | 614 | 213 | 35% |
113 | Virgin Islands | July | 10 | 5 | 50% |
114 | Total for All Jurisdictions | July | 46,370 | 29,834 | 64% |
115 | Alabama | Total February and July | 782 | 403 | 52% |
116 | Alaska | Total February and July | 89 | 44 | 49% |
117 | Arizona | Total February and July | 828 | 484 | 58% |
118 | Arkansas | Total February and July | 342 | 196 | 57% |
119 | California | Total February and July | 12,404 | 5,347 | 43% |
120 | Colorado | Total February and July | 1,030 | 707 | 69% |
121 | Connecticut | Total February and July | 461 | 245 | 53% |
122 | Delaware | Total February and July | 213 | 111 | 52% |
123 | District of Columbia | Total February and July | 2,584 | 1,628 | 63% |
124 | Florida | Total February and July | 4,045 | 2,263 | 56% |
125 | Georgia | Total February and July | 1,701 | 959 | 56% |
126 | Hawaii | Total February and July | 272 | 170 | 63% |
127 | Idaho | Total February and July | 198 | 126 | 64% |
128 | Illinois | Total February and July | 2,638 | 1,745 | 66% |
129 | Indiana | Total February and July | 697 | 416 | 60% |
130 | Iowa | Total February and July | 262 | 192 | 73% |
131 | Kansas | Total February and July | 149 | 125 | 84% |
132 | Kentucky | Total February and July | 535 | 345 | 64% |
133 | Louisiana | Total February and July | 735 | 477 | 65% |
134 | Maine | Total February and July | 175 | 81 | 46% |
135 | Maryland | Total February and July | 1,140 | 692 | 61% |
136 | Massachusetts | Total February and July | 1,875 | 1,216 | 65% |
137 | Michigan | Total February and July | 1,011 | 604 | 60% |
138 | Minnesota | Total February and July | 769 | 542 | 70% |
139 | Mississippi | Total February and July | 258 | 167 | 65% |
140 | Missouri | Total February and July | 948 | 695 | 73% |
141 | Montana | Total February and July | 132 | 106 | 80% |
142 | Nebraska | Total February and July | 200 | 144 | 72% |
143 | Nevada | Total February and July | 526 | 314 | 60% |
144 | New Hampshire | Total February and July | 162 | 90 | 56% |
145 | New Jersey | Total February and July | 1,305 | 770 | 59% |
146 | New Mexico | Total February and July | 323 | 219 | 68% |
147 | New York | Total February and July | 14,200 | 8,380 | 59% |
148 | North Carolina | Total February and July | 1,303 | 904 | 69% |
149 | North Dakota | Total February and July | 119 | 78 | 66% |
150 | Ohio | Total February and July | 1,263 | 847 | 67% |
151 | Oklahoma | Total February and July | 431 | 326 | 76% |
152 | Oregon | Total February and July | 564 | 391 | 69% |
153 | Pennsylvania | Total February and July | 1,780 | 1,235 | 69% |
154 | Rhode Island | Total February and July | 117 | 65 | 56% |
155 | South Carolina | Total February and July | 662 | 443 | 67% |
156 | South Dakota | Total February and July | 104 | 78 | 75% |
157 | Tennessee | Total February and July | 989 | 631 | 64% |
158 | Texas | Total February and July | 4,092 | 2,624 | 64% |
159 | Utah | Total February and July | 327 | 256 | 78% |
160 | Vermont | Total February and July | 117 | 70 | 60% |
161 | Virginia | Total February and July | 910 | 650 | 71% |
162 | Washington | Total February and July | 943 | 590 | 63% |
163 | West Virginia | Total February and July | 242 | 147 | 61% |
164 | Wisconsin | Total February and July | 201 | 116 | 58% |
165 | Wyoming | Total February and July | 83 | 55 | 66% |
166 | Guam | Total February and July | 10 | 5 | 50% |
167 | Northern Mariana Islands | Total February and July | 3 | 2 | 67% |
168 | Palau | Total February and July | 7 | 1 | 14% |
169 | Puerto Rico † | Total February and July | 1,031 | 348 | 34% |
170 | Virgin Islands | Total February and July | 18 | 8 | 44% |
171 | Total for All Jurisdictions | Total February and July | 68,305 | 39,873 | 58% |
* No February examination† Examinations in Puerto Rico are administered in March and September.
Download and print the official publication copy.
[apss_share networks = ‘print,email’]