The “Law School Outside the USA” category includes foreign-educated graduates who subsequently obtained a US law degree other than a JD (e.g., LLM, SJD). Foreign-educated graduates who subsequently obtained a JD from an ABA-approved law school are included in the “ABA-Approved Law School” category.
| ID | Jurisdiction | Legal Education | Taking | Passing | % Passing |
|---|---|---|---|---|---|
| 1 | Alabama | ABA-Approved Law School | 490 | 346 | 71% |
| 2 | Alabama | Non-ABA-Approved Law School | 345 | 61 | 18% |
| 3 | Alabama | Law School Outside the USA | 6 | 2 | 33% |
| 4 | Alabama | Law Office Study | — | — | — |
| 5 | Alaska | ABA-Approved Law School | 108 | 60 | 56% |
| 6 | Alaska | Non-ABA-Approved Law School | — | — | — |
| 7 | Alaska | Law School Outside the USA | 3 | 1 | 33% |
| 8 | Alaska | Law Office Study | — | — | — |
| 9 | Arizona | ABA-Approved Law School | 735 | 449 | 61% |
| 10 | Arizona | Non-ABA-Approved Law School | 2 | 2 | 100% |
| 11 | Arizona | Law School Outside the USA | 3 | 2 | 67% |
| 12 | Arizona | Law Office Study | — | — | — |
| 13 | Arkansas | ABA-Approved Law School | 343 | 228 | 66% |
| 14 | Arkansas | Non-ABA-Approved Law School | — | — | — |
| 15 | Arkansas | Law School Outside the USA | — | — | — |
| 16 | Arkansas | Law Office Study | — | — | — |
| 17 | California | ABA-Approved Law School | 6,990 * | 4,448 * | 64% |
| 18 | California | Non-ABA-Approved Law School | 2,118 * | 449 * | 21% |
| 19 | California | Law School Outside the USA | 2,544 | 540 | 21% |
| 20 | California | Law Office Study | † | † | — |
| 21 | Colorado | ABA-Approved Law School | 963 | 736 | 76% |
| 22 | Colorado | Non-ABA-Approved Law School | 1 | 1 | 100% |
| 23 | Colorado | Law School Outside the USA | 34 | 9 | 26% |
| 24 | Colorado | Law Office Study | — | — | — |
| 25 | Connecticut | ABA-Approved Law School | 549 | 318 | 58% |
| 26 | Connecticut | Non-ABA-Approved Law School | 11 | 2 | 18% |
| 27 | Connecticut | Law School Outside the USA | 38 | 7 | 18% |
| 28 | Connecticut | Law Office Study | — | — | — |
| 29 | Delaware | ABA-Approved Law School | 308 | 185 | 60% |
| 30 | Delaware | Non-ABA-Approved Law School | — | — | — |
| 31 | Delaware | Law School Outside the USA | 1 | 0 | 0% |
| 32 | Delaware | Law Office Study | — | — | — |
| 33 | District of Columbia | ABA-Approved Law School | 2,793 | 2,168 | 78% |
| 34 | District of Columbia | Non-ABA-Approved Law School | — | — | — |
| 35 | District of Columbia | Law School Outside the USA | 394 | 132 | 34% |
| 36 | District of Columbia | Law Office Study | — | — | — |
| 37 | Florida | ABA-Approved Law School | 4,214 | 2,427 | 58% |
| 38 | Florida | Non-ABA-Approved Law School | 2 | 2 | 100% |
| 39 | Florida | Law School Outside the USA | 14 | 9 | 64% |
| 40 | Florida | Law Office Study | — | — | — |
| 41 | Georgia | ABA-Approved Law School | 1,408 | 921 | 65% |
| 42 | Georgia | Non-ABA-Approved Law School | 10 | 0 | 0% |
| 43 | Georgia | Law School Outside the USA | 80 | 21 | 26% |
| 44 | Georgia | Law Office Study | — | — | — |
| 45 | Hawaii | ABA-Approved Law School | 243 | 156 | 64% |
| 46 | Hawaii | Non-ABA-Approved Law School | — | — | — |
| 47 | Hawaii | Law School Outside the USA | — | — | — |
| 48 | Hawaii | Law Office Study | — | — | — |
| 49 | Idaho | ABA-Approved Law School | 161 | 107 | 66% |
| 50 | Idaho | Non-ABA-Approved Law School | — | — | — |
| 51 | Idaho | Law School Outside the USA | 1 | 0 | 0% |
| 52 | Idaho | Law Office Study | — | — | — |
| 53 | Illinois | ABA-Approved Law School | 2,923 | 1,931 | 66% |
| 54 | Illinois | Non-ABA-Approved Law School | — | — | — |
| 55 | Illinois | Law School Outside the USA | 91 | 28 | 31% |
| 56 | Illinois | Law Office Study | — | — | — |
| 57 | Indiana | ABA-Approved Law School | 648 | 416 | 64% |
| 58 | Indiana | Non-ABA-Approved Law School | — | — | — |
| 59 | Indiana | Law School Outside the USA | — | — | — |
| 60 | Indiana | Law Office Study | — | — | — |
| 61 | Iowa | ABA-Approved Law School | 236 | 184 | 78% |
| 62 | Iowa | Non-ABA-Approved Law School | — | — | — |
| 63 | Iowa | Law School Outside the USA | — | — | — |
| 64 | Iowa | Law Office Study | — | — | — |
| 65 | Kansas | ABA-Approved Law School | 216 | 152 | 70% |
| 66 | Kansas | Non-ABA-Approved Law School | — | — | — |
| 67 | Kansas | Law School Outside the USA | — | — | — |
| 68 | Kansas | Law Office Study | — | — | — |
| 69 | Kentucky | ABA-Approved Law School | 450 | 320 | 71% |
| 70 | Kentucky | Non-ABA-Approved Law School | 1 | 0 | 0% |
| 71 | Kentucky | Law School Outside the USA | 2 | 1 | 50% |
| 72 | Kentucky | Law Office Study | — | — | — |
| 73 | Louisiana | ABA-Approved Law School | 720 | 447 | 62% |
| 74 | Louisiana | Non-ABA-Approved Law School | — | — | — |
| 75 | Louisiana | Law School Outside the USA | 7 | 3 | 43% |
| 76 | Louisiana | Law Office Study | — | — | — |
| 77 | Maine | ABA-Approved Law School | 215 | 137 | 64% |
| 78 | Maine | Non-ABA-Approved Law School | — | — | — |
| 79 | Maine | Law School Outside the USA | — | — | — |
| 80 | Maine | Law Office Study | — | — | — |
| 81 | Maryland | ABA-Approved Law School | 1,167 | 658 | 56% |
| 82 | Maryland | Non-ABA-Approved Law School | — | — | — |
| 83 | Maryland | Law School Outside the USA | 48 | 4 | 8% |
| 84 | Maryland | Law Office Study | — | — | — |
| 85 | Massachusetts | ABA-Approved Law School | 2,011 | 1,491 | 74% |
| 86 | Massachusetts | Non-ABA-Approved Law School | 147 | 49 | 33% |
| 87 | Massachusetts | Law School Outside the USA | 86 | 26 | 30% |
| 88 | Massachusetts | Law Office Study | — | — | — |
| 89 | Michigan | ABA-Approved Law School | 1,112 | 617 | 55% |
| 90 | Michigan | Non-ABA-Approved Law School | — | — | — |
| 91 | Michigan | Law School Outside the USA | — | — | — |
| 92 | Michigan | Law Office Study | — | — | — |
| 93 | Minnesota | ABA-Approved Law School | 822 | 628 | 76% |
| 94 | Minnesota | Non-ABA-Approved Law School | — | — | — |
| 95 | Minnesota | Law School Outside the USA | — | — | — |
| 96 | Minnesota | Law Office Study | — | — | — |
| 97 | Mississippi | ABA-Approved Law School | 207 | 151 | 73% |
| 98 | Mississippi | Non-ABA-Approved Law School | — | — | — |
| 99 | Mississippi | Law School Outside the USA | — | — | — |
| 100 | Mississippi | Law Office Study | — | — | — |
| 101 | Missouri | ABA-Approved Law School | 789 | 589 | 75% |
| 102 | Missouri | Non-ABA-Approved Law School | 3 | 2 | 67% |
| 103 | Missouri | Law School Outside the USA | 27 | 6 | 22% |
| 104 | Missouri | Law Office Study | — | — | — |
| 105 | Montana | ABA-Approved Law School | 130 | 99 | 76% |
| 106 | Montana | Non-ABA-Approved Law School | — | — | — |
| 107 | Montana | Law School Outside the USA | — | — | — |
| 108 | Montana | Law Office Study | — | — | — |
| 109 | Nebraska | ABA-Approved Law School | 279 | 206 | 74% |
| 110 | Nebraska | Non-ABA-Approved Law School | — | — | — |
| 111 | Nebraska | Law School Outside the USA | — | — | — |
| 112 | Nebraska | Law Office Study | — | — | — |
| 113 | Nevada | ABA-Approved Law School | 558 | 336 | 60% |
| 114 | Nevada | Non-ABA-Approved Law School | 2 | 1 | 50% |
| 115 | Nevada | Law School Outside the USA | 14 | 2 | 14% |
| 116 | Nevada | Law Office Study | — | — | — |
| 117 | New Hampshire | ABA-Approved Law School | 147 | 100 | 68% |
| 118 | New Hampshire | Non-ABA-Approved Law School | — | — | — |
| 119 | New Hampshire | Law School Outside the USA | 3 | 1 | 33% |
| 120 | New Hampshire | Law Office Study | — | — | — |
| 121 | New Jersey | ABA-Approved Law School | 1,470 | 813 | 55% |
| 122 | New Jersey | Non-ABA-Approved Law School | — | — | — |
| 123 | New Jersey | Law School Outside the USA | — | — | — |
| 124 | New Jersey | Law Office Study | — | — | — |
| 125 | New Mexico | ABA-Approved Law School | 280 | 183 | 65% |
| 126 | New Mexico | Non-ABA-Approved Law School | 1 | 1 | 100% |
| 127 | New Mexico | Law School Outside the USA | — | — | — |
| 128 | New Mexico | Law Office Study | — | — | — |
| 129 | New York | ABA-Approved Law School | 9,006 | 6,622 | 74% |
| 130 | New York | Non-ABA-Approved Law School | 1 | 0 | 0% |
| 131 | New York | Law School Outside the USA | 5,341 | 2,202 | 41% |
| 132 | New York | Law Office Study | 6 | 1 | 17% |
| 133 | North Carolina | ABA-Approved Law School | 1,307 | 883 | 68% |
| 134 | North Carolina | Non-ABA-Approved Law School | 2 | 2 | 100% |
| 135 | North Carolina | Law School Outside the USA | — | — | — |
| 136 | North Carolina | Law Office Study | — | — | — |
| 137 | North Dakota | ABA-Approved Law School | 96 | 64 | 67% |
| 138 | North Dakota | Non-ABA-Approved Law School | — | — | — |
| 139 | North Dakota | Law School Outside the USA | — | — | — |
| 140 | North Dakota | Law Office Study | — | — | — |
| 141 | Ohio | ABA-Approved Law School | 1,427 | 980 | 69% |
| 142 | Ohio | Non-ABA-Approved Law School | — | — | — |
| 143 | Ohio | Law School Outside the USA | 18 | 3 | 17% |
| 144 | Ohio | Law Office Study | — | — | — |
| 145 | Oklahoma | ABA-Approved Law School | 579 | 384 | 66% |
| 146 | Oklahoma | Non-ABA-Approved Law School | — | — | — |
| 147 | Oklahoma | Law School Outside the USA | — | — | — |
| 148 | Oklahoma | Law Office Study | — | — | — |
| 149 | Oregon | ABA-Approved Law School | 552 | 380 | 69% |
| 150 | Oregon | Non-ABA-Approved Law School | — | — | — |
| 151 | Oregon | Law School Outside the USA | 14 | 2 | 14% |
| 152 | Oregon | Law Office Study | — | — | — |
| 153 | Pennsylvania | ABA-Approved Law School | 1,955 | 1,369 | 70% |
| 154 | Pennsylvania | Non-ABA-Approved Law School | 1 | 1 | 100% |
| 155 | Pennsylvania | Law School Outside the USA | 2 | 0 | 0% |
| 156 | Pennsylvania | Law Office Study | — | — | — |
| 157 | Rhode Island | ABA-Approved Law School | 129 | 83 | 64% |
| 158 | Rhode Island | Non-ABA-Approved Law School | — | — | — |
| 159 | Rhode Island | Law School Outside the USA | — | — | — |
| 160 | Rhode Island | Law Office Study | — | — | — |
| 161 | South Carolina | ABA-Approved Law School | 590 | 400 | 68% |
| 162 | South Carolina | Non-ABA-Approved Law School | — | — | — |
| 163 | South Carolina | Law School Outside the USA | — | — | — |
| 164 | South Carolina | Law Office Study | — | — | — |
| 165 | South Dakota | ABA-Approved Law School | 107 | 72 | 67% |
| 166 | South Dakota | Non-ABA-Approved Law School | — | — | — |
| 167 | South Dakota | Law School Outside the USA | — | — | — |
| 168 | South Dakota | Law Office Study | — | — | — |
| 169 | Tennessee | ABA-Approved Law School | 870 | 593 | 68% |
| 170 | Tennessee | Non-ABA-Approved Law School | 145 | 59 | 41% |
| 171 | Tennessee | Law School Outside the USA | 6 | 2 | 33% |
| 172 | Tennessee | Law Office Study | — | — | — |
| 173 | Texas | ABA-Approved Law School | 4,071 | 2,882 | 71% |
| 174 | Texas | Non-ABA-Approved Law School | 2 | 1 | 50% |
| 175 | Texas | Law School Outside the USA | 332 | 109 | 33% |
| 176 | Texas | Law Office Study | — | — | — |
| 177 | Utah | ABA-Approved Law School | 427 | 356 | 83% |
| 178 | Utah | Non-ABA-Approved Law School | — | — | — |
| 179 | Utah | Law School Outside the USA | 1 | 0 | 0% |
| 180 | Utah | Law Office Study | — | — | — |
| 181 | Vermont | ABA-Approved Law School | 58 | 33 | 57% |
| 182 | Vermont | Non-ABA-Approved Law School | — | — | — |
| 183 | Vermont | Law School Outside the USA | 1 | 0 | 0% |
| 184 | Vermont | Law Office Study | 14 | 6 | 43% |
| 185 | Virginia | ABA-Approved Law School | 798 | 562 | 70% |
| 186 | Virginia | Non-ABA-Approved Law School | — | — | — |
| 187 | Virginia | Law School Outside the USA | 3 | 3 | 100% |
| 188 | Virginia | Law Office Study | 5 | 1 | 20% |
| 189 | Washington | ABA-Approved Law School | 851 | 641 | 75% |
| 190 | Washington | Non-ABA-Approved Law School | 1 | 0 | 0% |
| 191 | Washington | Law School Outside the USA | 146 | 30 | 21% |
| 192 | Washington | Law Office Study | 40 | 10 | 25% |
| 193 | West Virginia | ABA-Approved Law School | 181 | 117 | 65% |
| 194 | West Virginia | Non-ABA-Approved Law School | — | — | — |
| 195 | West Virginia | Law School Outside the USA | — | — | — |
| 196 | West Virginia | Law Office Study | — | — | — |
| 197 | Wisconsin | ABA-Approved Law School | 146 | 93 | 64% |
| 198 | Wisconsin | Non-ABA-Approved Law School | — | — | — |
| 199 | Wisconsin | Law School Outside the USA | 35 | 3 | 9% |
| 200 | Wisconsin | Law Office Study | — | — | — |
| 201 | Wyoming | ABA-Approved Law School | 74 | 45 | 61% |
| 202 | Wyoming | Non-ABA-Approved Law School | — | — | — |
| 203 | Wyoming | Law School Outside the USA | — | — | — |
| 204 | Wyoming | Law Office Study | — | — | — |
| 205 | Guam | ABA-Approved Law School | 21 | 11 | 52% |
| 206 | Guam | Non-ABA-Approved Law School | — | — | — |
| 207 | Guam | Law School Outside the USA | — | — | — |
| 208 | Guam | Law Office Study | — | — | — |
| 209 | Northern Mariana Islands | ABA-Approved Law School | 3 | 3 | 100% |
| 210 | Northern Mariana Islands | Non-ABA-Approved Law School | — | — | — |
| 211 | Northern Mariana Islands | Law School Outside the USA | — | — | — |
| 212 | Northern Mariana Islands | Law Office Study | — | — | — |
| 213 | Palau | ABA-Approved Law School | 2 | 1 | 50% |
| 214 | Palau | Non-ABA-Approved Law School | — | — | — |
| 215 | Palau | Law School Outside the USA | 4 | 1 | 25% |
| 216 | Palau | Law Office Study | — | — | — |
| 217 | Puerto Rico | ABA-Approved Law School | 740 | 334 | 45% |
| 218 | Puerto Rico | Non-ABA-Approved Law School | 3 | 0 | 0% |
| 219 | Puerto Rico | Law School Outside the USA | — | — | — |
| 220 | Puerto Rico | Law Office Study | — | — | — |
| 221 | Virgin Islands | ABA-Approved Law School | 16 | 8 | 50% |
| 222 | Virgin Islands | Non-ABA-Approved Law School | — | — | — |
| 223 | Virgin Islands | Law School Outside the USA | — | — | — |
| 224 | Virgin Islands | Law Office Study | — | — | — |
| 225 | Total for All Jurisdictions | ABA-Approved Law School | 57,691 | 38,923 | 67% |
| 226 | Total for All Jurisdictions | Non-ABA-Approved Law School | 2,798 | 633 | 23% |
| 227 | Total for All Jurisdictions | Law School Outside the USA | 9,299 | 3,149 | 34% |
| 228 | Total for All Jurisdictions | Law Office Study | 65 | 18 | 28% |
Download and print the official publication copy.





