| ID | Jurisdiction | 2024 |
|---|---|---|
| 1 | Arizona | 57 |
| 2 | California * | 210 |
| 3 | Colorado | 80 |
| 4 | Connecticut | 68 |
| 5 | Delaware | 15 |
| 6 | Florida | 255 |
| 7 | Idaho | 1 |
| 8 | Illinois | 39 |
| 9 | Iowa | 8 |
| 10 | Kansas | 12 |
| 11 | Kentucky | 10 |
| 12 | Louisiana | 3 |
| 13 | Michigan | 1 |
| 14 | Minnesota | 1 |
| 15 | Missouri | 28 |
| 16 | Nebraska | 13 |
| 17 | Nevada | 11 |
| 18 | New Jersey | 113 |
| 19 | New Mexico | 4 |
| 20 | New York | 178 |
| 21 | North Dakota | 2 |
| 22 | Ohio | 75 |
| 23 | Oregon | 22 |
| 24 | Pennsylvania | 54 |
| 25 | Rhode Island | 11 |
| 26 | South Carolina | 13 |
| 27 | Tennessee | 40 |
| 28 | Utah | 22 |
| 29 | Virginia | 220 |
| 30 | Washington | 40 |
| 31 | Wisconsin * | 47 |
| 32 | Total for All Jurisdictions | 1,653 |
* In-house counsel in California and Wisconsin are not admitted to the State Bar, but they are allowed to practice via a registration program.Download and print the official publication copy.





