ID | Jurisdiction | 2023 |
---|---|---|
1 | California * | 28 |
2 | Colorado | 15 |
3 | Delaware | 21 |
4 | Hawaii | 1 |
5 | Idaho | 6 |
6 | Kentucky | 12 |
7 | Minnesota | 1 |
8 | Nevada | 6 |
9 | New Mexico | 25 |
10 | New York | 7 |
11 | Pennsylvania | 12 |
12 | Rhode Island | 5 |
13 | Washington | 24 |
14 | West Virginia | 5 |
15 | Guam | 6 |
16 | Northern Mariana Islands | 8 |
17 | Virgin Islands | 8 |
18 | Total for All Jurisdictions | 190 |
* Legal aid attorneys in California are not admitted to the State Bar, but they are allowed to practice by registering under California’s Multijurisdictional Practice Program.
NOTE: South Dakota does not typically track public service attorney licensure, which is temporary until the next bar exam for those who are licensed in another jurisdiction and working in a legal aid program or public defender office.
Download and print the official publication copy.