The “Law School Outside the USA” category includes foreign-educated graduates who subsequently obtained a US law degree other than a JD (e.g., LLM, SJD). Foreign-educated graduates who subsequently obtained a JD from an ABA-approved law school are included in the “ABA-Approved Law School” category.
ID | Jurisdiction | Legal Education | Taking | Passing | % Passing |
---|---|---|---|---|---|
1 | Alabama | ABA-Approved Law School | 446 | 307 | 69% |
2 | Alabama | Non-ABA-Approved Law School | 328 | 45 | 14% |
3 | Alabama | Law School Outside the USA | 6 | 0 | 0% |
4 | Alabama | Law Office Study | — | — | — |
5 | Alaska | ABA-Approved Law School | 85 | 56 | 66% |
6 | Alaska | Non-ABA-Approved Law School | 2 | 1 | 50% |
7 | Alaska | Law School Outside the USA | 1 | 0 | 0% |
8 | Alaska | Law Office Study | — | — | — |
9 | Arizona | ABA-Approved Law School | 684 | 409 | 60% |
10 | Arizona | Non-ABA-Approved Law School | 2 | 0 | 0% |
11 | Arizona | Law School Outside the USA | 4 | 2 | 50% |
12 | Arizona | Law Office Study | — | — | — |
13 | Arkansas | ABA-Approved Law School | 338 | 215 | 64% |
14 | Arkansas | Non-ABA-Approved Law School | — | — | — |
15 | Arkansas | Law School Outside the USA | — | — | — |
16 | Arkansas | Law Office Study | — | — | — |
17 | California | ABA-Approved Law School | 6,529 * | 3,867 * | 58% |
18 | California | Non-ABA-Approved Law School | 2,086 * | 414 * | 20% |
19 | California | Law School Outside the USA | 2,145 | 493 | 23% |
20 | California | Law Office Study | 26 | 9 | 35% |
21 | Colorado | ABA-Approved Law School | 951 | 652 | 69% |
22 | Colorado | Non-ABA-Approved Law School | 2 | 1 | 50% |
23 | Colorado | Law School Outside the USA | 30 | 5 | 17% |
24 | Colorado | Law Office Study | — | — | — |
25 | Connecticut | ABA-Approved Law School | 494 | 264 | 53% |
26 | Connecticut | Non-ABA-Approved Law School | 13 | 2 | 15% |
27 | Connecticut | Law School Outside the USA | 31 | 4 | 13% |
28 | Connecticut | Law Office Study | — | — | — |
29 | Delaware | ABA-Approved Law School | 261 | 167 | 64% |
30 | Delaware | Non-ABA-Approved Law School | — | — | — |
31 | Delaware | Law School Outside the USA | 1 | 0 | 0% |
32 | Delaware | Law Office Study | — | — | — |
33 | District of Columbia | ABA-Approved Law School | 2,454 | 1,867 | 76% |
34 | District of Columbia | Non-ABA-Approved Law School | — | — | — |
35 | District of Columbia | Law School Outside the USA | 342 | 114 | 33% |
36 | District of Columbia | Law Office Study | — | — | — |
37 | Florida | ABA-Approved Law School | 4,347 | 2,326 | 54% |
38 | Florida | Non-ABA-Approved Law School | 8 | 4 | 50% |
39 | Florida | Law School Outside the USA | 12 | 8 | 67% |
40 | Florida | Law Office Study | — | — | — |
41 | Georgia | ABA-Approved Law School | 1,311 | 840 | 64% |
42 | Georgia | Non-ABA-Approved Law School | 15 | 0 | 0% |
43 | Georgia | Law School Outside the USA | 64 | 14 | 22% |
44 | Georgia | Law Office Study | — | — | — |
45 | Hawaii | ABA-Approved Law School | 242 | 144 | 60% |
46 | Hawaii | Non-ABA-Approved Law School | 1 | 0 | 0% |
47 | Hawaii | Law School Outside the USA | 1 | 1 | 100% |
48 | Hawaii | Law Office Study | — | — | — |
49 | Idaho | ABA-Approved Law School | 205 | 110 | 54% |
50 | Idaho | Non-ABA-Approved Law School | — | — | — |
51 | Idaho | Law School Outside the USA | — | — | — |
52 | Idaho | Law Office Study | — | — | — |
53 | Illinois | ABA-Approved Law School | 2,650 | 1,696 | 64% |
54 | Illinois | Non-ABA-Approved Law School | — | — | — |
55 | Illinois | Law School Outside the USA | 101 | 27 | 27% |
56 | Illinois | Law Office Study | — | — | — |
57 | Indiana | ABA-Approved Law School | 577 | 368 | 64% |
58 | Indiana | Non-ABA-Approved Law School | — | — | — |
59 | Indiana | Law School Outside the USA | — | — | — |
60 | Indiana | Law Office Study | — | — | — |
61 | Iowa | ABA-Approved Law School | 225 | 176 | 78% |
62 | Iowa | Non-ABA-Approved Law School | — | — | — |
63 | Iowa | Law School Outside the USA | — | — | — |
64 | Iowa | Law Office Study | — | — | — |
65 | Kansas | ABA-Approved Law School | 199 | 142 | 71% |
66 | Kansas | Non-ABA-Approved Law School | — | — | — |
67 | Kansas | Law School Outside the USA | — | — | — |
68 | Kansas | Law Office Study | — | — | — |
69 | Kentucky | ABA-Approved Law School | 430 | 298 | 69% |
70 | Kentucky | Non-ABA-Approved Law School | — | — | — |
71 | Kentucky | Law School Outside the USA | — | — | — |
72 | Kentucky | Law Office Study | — | — | — |
73 | Louisiana | ABA-Approved Law School | 686 | 425 | 62% |
74 | Louisiana | Non-ABA-Approved Law School | — | — | — |
75 | Louisiana | Law School Outside the USA | 6 | 5 | 83% |
76 | Louisiana | Law Office Study | — | — | — |
77 | Maine | ABA-Approved Law School | 218 | 127 | 58% |
78 | Maine | Non-ABA-Approved Law School | 1 | 0 | 0% |
79 | Maine | Law School Outside the USA | — | — | — |
80 | Maine | Law Office Study | — | — | — |
81 | Maryland | ABA-Approved Law School | 1,115 | 590 | 53% |
82 | Maryland | Non-ABA-Approved Law School | 1 | 0 | 0% |
83 | Maryland | Law School Outside the USA | 50 | 6 | 12% |
84 | Maryland | Law Office Study | — | — | — |
85 | Massachusetts | ABA-Approved Law School | 1,850 | 1,297 | 70% |
86 | Massachusetts | Non-ABA-Approved Law School | 161 | 36 | 22% |
87 | Massachusetts | Law School Outside the USA | 61 | 15 | 25% |
88 | Massachusetts | Law Office Study | — | — | — |
89 | Michigan | ABA-Approved Law School | 986 | 477 | 48% |
90 | Michigan | Non-ABA-Approved Law School | 2 | 0 | 0% |
91 | Michigan | Law School Outside the USA | — | — | — |
92 | Michigan | Law Office Study | — | — | — |
93 | Minnesota | ABA-Approved Law School | 706 | 499 | 71% |
94 | Minnesota | Non-ABA-Approved Law School | — | — | — |
95 | Minnesota | Law School Outside the USA | — | — | — |
96 | Minnesota | Law Office Study | — | — | — |
97 | Mississippi | ABA-Approved Law School | 206 | 130 | 63% |
98 | Mississippi | Non-ABA-Approved Law School | — | — | — |
99 | Mississippi | Law School Outside the USA | — | — | — |
100 | Mississippi | Law Office Study | — | — | — |
101 | Missouri | ABA-Approved Law School | 853 | 631 | 74% |
102 | Missouri | Non-ABA-Approved Law School | — | — | — |
103 | Missouri | Law School Outside the USA | 27 | 5 | 19% |
104 | Missouri | Law Office Study | — | — | — |
105 | Montana | ABA-Approved Law School | 149 | 113 | 76% |
106 | Montana | Non-ABA-Approved Law School | — | — | — |
107 | Montana | Law School Outside the USA | — | — | — |
108 | Montana | Law Office Study | — | — | — |
109 | Nebraska | ABA-Approved Law School | 270 | 169 | 63% |
110 | Nebraska | Non-ABA-Approved Law School | — | — | — |
111 | Nebraska | Law School Outside the USA | — | — | — |
112 | Nebraska | Law Office Study | — | — | — |
113 | Nevada | ABA-Approved Law School | 467 | 282 | 60% |
114 | Nevada | Non-ABA-Approved Law School | — | — | — |
115 | Nevada | Law School Outside the USA | 12 | 1 | 8% |
116 | Nevada | Law Office Study | — | — | — |
117 | New Hampshire | ABA-Approved Law School | 112 | 68 | 61% |
118 | New Hampshire | Non-ABA-Approved Law School | — | — | — |
119 | New Hampshire | Law School Outside the USA | 2 | 0 | 0% |
120 | New Hampshire | Law Office Study | — | — | — |
121 | New Jersey | ABA-Approved Law School | 1,400 | 725 | 52% |
122 | New Jersey | Non-ABA-Approved Law School | — | — | — |
123 | New Jersey | Law School Outside the USA | — | — | — |
124 | New Jersey | Law Office Study | — | — | — |
125 | New Mexico | ABA-Approved Law School | 247 | 155 | 63% |
126 | New Mexico | Non-ABA-Approved Law School | — | — | — |
127 | New Mexico | Law School Outside the USA | — | — | — |
128 | New Mexico | Law Office Study | — | — | — |
129 | New York | ABA-Approved Law School | 8,237 | 5,816 | 71% |
130 | New York | Non-ABA-Approved Law School | 1 | 1 | 100% |
131 | New York | Law School Outside the USA | 5,198 | 2,127 | 41% |
132 | New York | Law Office Study | 3 | 2 | 67% |
133 | North Carolina | ABA-Approved Law School | 1,201 | 736 | 61% |
134 | North Carolina | Non-ABA-Approved Law School | — | — | — |
135 | North Carolina | Law School Outside the USA | — | — | — |
136 | North Carolina | Law Office Study | — | — | — |
137 | North Dakota | ABA-Approved Law School | 82 | 47 | 57% |
138 | North Dakota | Non-ABA-Approved Law School | — | — | — |
139 | North Dakota | Law School Outside the USA | — | — | — |
140 | North Dakota | Law Office Study | — | — | — |
141 | Ohio | ABA-Approved Law School | 1,317 | 858 | 65% |
142 | Ohio | Non-ABA-Approved Law School | — | — | — |
143 | Ohio | Law School Outside the USA | 7 | 0 | 0% |
144 | Ohio | Law Office Study | — | — | — |
145 | Oklahoma | ABA-Approved Law School | 562 | 333 | 59% |
146 | Oklahoma | Non-ABA-Approved Law School | — | — | — |
147 | Oklahoma | Law School Outside the USA | — | — | — |
148 | Oklahoma | Law Office Study | — | — | — |
149 | Oregon | ABA-Approved Law School | 571 | 355 | 62% |
150 | Oregon | Non-ABA-Approved Law School | 2 | 2 | 100% |
151 | Oregon | Law School Outside the USA | 9 | 1 | 11% |
152 | Oregon | Law Office Study | — | — | — |
153 | Pennsylvania | ABA-Approved Law School | 1,905 | 1,214 | 64% |
154 | Pennsylvania | Non-ABA-Approved Law School | 4 | 2 | 50% |
155 | Pennsylvania | Law School Outside the USA | — | — | — |
156 | Pennsylvania | Law Office Study | — | — | — |
157 | Rhode Island | ABA-Approved Law School | 106 | 68 | 64% |
158 | Rhode Island | Non-ABA-Approved Law School | — | — | — |
159 | Rhode Island | Law School Outside the USA | — | — | — |
160 | Rhode Island | Law Office Study | — | — | — |
161 | South Carolina | ABA-Approved Law School | 580 | 380 | 66% |
162 | South Carolina | Non-ABA-Approved Law School | — | — | — |
163 | South Carolina | Law School Outside the USA | — | — | — |
164 | South Carolina | Law Office Study | — | — | — |
165 | South Dakota | ABA-Approved Law School | 86 | 58 | 67% |
166 | South Dakota | Non-ABA-Approved Law School | — | — | — |
167 | South Dakota | Law School Outside the USA | — | — | — |
168 | South Dakota | Law Office Study | — | — | — |
169 | Tennessee | ABA-Approved Law School | 854 | 524 | 61% |
170 | Tennessee | Non-ABA-Approved Law School | 150 | 59 | 39% |
171 | Tennessee | Law School Outside the USA | 1 | 0 | 0% |
172 | Tennessee | Law Office Study | — | — | — |
173 | Texas | ABA-Approved Law School | 3,849 | 2,572 | 67% |
174 | Texas | Non-ABA-Approved Law School | — | — | — |
175 | Texas | Law School Outside the USA | 296 | 73 | 25% |
176 | Texas | Law Office Study | — | — | — |
177 | Utah | ABA-Approved Law School | 349 | 299 | 86% |
178 | Utah | Non-ABA-Approved Law School | — | — | — |
179 | Utah | Law School Outside the USA | — | — | — |
180 | Utah | Law Office Study | — | — | — |
181 | Vermont | ABA-Approved Law School | 80 | 51 | 64% |
182 | Vermont | Non-ABA-Approved Law School | — | — | — |
183 | Vermont | Law School Outside the USA | 1 | 0 | 0% |
184 | Vermont | Law Office Study | 11 | 5 | 45% |
185 | Virginia | ABA-Approved Law School | 708 | 501 | 71% |
186 | Virginia | Non-ABA-Approved Law School | — | — | — |
187 | Virginia | Law School Outside the USA | 3 | 3 | 100% |
188 | Virginia | Law Office Study | 7 | 3 | 43% |
189 | Washington | ABA-Approved Law School | 807 | 609 | 75% |
190 | Washington | Non-ABA-Approved Law School | 4 | 2 | 50% |
191 | Washington | Law School Outside the USA | 117 | 37 | 32% |
192 | Washington | Law Office Study | 35 | 11 | 31% |
193 | West Virginia | ABA-Approved Law School | 174 | 116 | 67% |
194 | West Virginia | Non-ABA-Approved Law School | — | — | — |
195 | West Virginia | Law School Outside the USA | — | — | — |
196 | West Virginia | Law Office Study | — | — | — |
197 | Wisconsin | ABA-Approved Law School | 178 | 105 | 59% |
198 | Wisconsin | Non-ABA-Approved Law School | 3 | 2 | 67% |
199 | Wisconsin | Law School Outside the USA | 44 | 10 | 23% |
200 | Wisconsin | Law Office Study | — | — | — |
201 | Wyoming | ABA-Approved Law School | 78 | 54 | 69% |
202 | Wyoming | Non-ABA-Approved Law School | — | — | — |
203 | Wyoming | Law School Outside the USA | — | — | — |
204 | Wyoming | Law Office Study | — | — | — |
205 | Guam | ABA-Approved Law School | 13 | 6 | 46% |
206 | Guam | Non-ABA-Approved Law School | — | — | — |
207 | Guam | Law School Outside the USA | — | — | — |
208 | Guam | Law Office Study | — | — | — |
209 | Northern Mariana Islands | ABA-Approved Law School | 4 | 1 | 25% |
210 | Northern Mariana Islands | Non-ABA-Approved Law School | — | — | — |
211 | Northern Mariana Islands | Law School Outside the USA | — | — | — |
212 | Northern Mariana Islands | Law Office Study | — | — | — |
213 | Palau | ABA-Approved Law School | 1 | 1 | 100% |
214 | Palau | Non-ABA-Approved Law School | — | — | — |
215 | Palau | Law School Outside the USA | 4 | 0 | 0% |
216 | Palau | Law Office Study | — | — | — |
217 | Puerto Rico | ABA-Approved Law School | 737 | 294 | 40% |
218 | Puerto Rico | Non-ABA-Approved Law School | 4 | 0 | 0% |
219 | Puerto Rico | Law School Outside the USA | — | — | — |
220 | Puerto Rico | Law Office Study | — | — | — |
221 | Virgin Islands | ABA-Approved Law School | 20 | 11 | 55% |
222 | Virgin Islands | Non-ABA-Approved Law School | — | — | — |
223 | Virgin Islands | Law School Outside the USA | — | — | — |
224 | Virgin Islands | Law Office Study | — | — | — |
225 | Total for All Jurisdictions | ABA-Approved Law School | 54,192 | 34,601 | 64% |
226 | Total for All Jurisdictions | Non-ABA-Approved Law School | 2,790 | 571 | 20% |
227 | Total for All Jurisdictions | Law School Outside the USA | 8,576 | 2,951 | 34% |
228 | Total for All Jurisdictions | Law Office Study | 82 | 30 | 37% |
[apss_share networks = ‘print,email’]
Download and print the official publication copy.