ID | Jurisdiction | Administration | Taking | Passing | % Passing |
---|---|---|---|---|---|
1 | Alabama | February | 297 | 92 | 31% |
2 | Alaska | February | 36 | 27 | 75% |
3 | Arizona | February | 230 | 95 | 41% |
4 | Arkansas | February | 99 | 48 | 48% |
5 | California | February | 3,765 | 1,225 | 33% |
6 | Colorado | February | 264 | 125 | 47% |
7 | Connecticut | February | 161 | 57 | 35% |
8 | Delaware * | February | — | — | — |
9 | District of Columbia | February | 606 | 271 | 45% |
10 | Florida | February | 1,494 | 579 | 39% |
11 | Georgia | February | 421 | 181 | 43% |
12 | Hawaii | February | 102 | 55 | 54% |
13 | Idaho | February | 72 | 23 | 32% |
14 | Illinois | February | 753 | 327 | 43% |
15 | Indiana | February | 169 | 84 | 50% |
16 | Iowa | February | 49 | 25 | 51% |
17 | Kansas | February | 45 | 23 | 51% |
18 | Kentucky | February | 115 | 60 | 52% |
19 | Louisiana | February | 190 | 80 | 42% |
20 | Maine | February | 69 | 25 | 36% |
21 | Maryland | February | 358 | 116 | 32% |
22 | Massachusetts | February | 494 | 199 | 40% |
23 | Michigan | February | 337 | 118 | 35% |
24 | Minnesota | February | 165 | 74 | 45% |
25 | Mississippi | February | 56 | 21 | 38% |
26 | Missouri | February | 220 | 102 | 46% |
27 | Montana | February | 39 | 23 | 59% |
28 | Nebraska | February | 66 | 27 | 41% |
29 | Nevada | February | 199 | 106 | 53% |
30 | New Hampshire | February | 30 | 15 | 50% |
31 | New Jersey | February | 465 | 155 | 33% |
32 | New Mexico | February | 77 | 34 | 44% |
33 | New York | February | 3,660 | 1,465 | 40% |
34 | North Carolina | February | 416 | 195 | 47% |
35 | North Dakota | February | 39 | 21 | 54% |
36 | Ohio | February | 358 | 151 | 42% |
37 | Oklahoma | February | 160 | 59 | 37% |
38 | Oregon | February | 156 | 62 | 40% |
39 | Pennsylvania | February | 537 | 236 | 44% |
40 | Rhode Island | February | 31 | 13 | 42% |
41 | South Carolina | February | 174 | 82 | 47% |
42 | South Dakota | February | 29 | 16 | 55% |
43 | Tennessee | February | 292 | 104 | 36% |
44 | Texas | February | 1,147 | 513 | 45% |
45 | Utah | February | 79 | 51 | 65% |
46 | Vermont | February | 35 | 23 | 66% |
47 | Virginia | February | 173 | 100 | 58% |
48 | Washington | February | 264 | 138 | 52% |
49 | West Virginia | February | 55 | 30 | 55% |
50 | Wisconsin | February | 83 | 35 | 42% |
51 | Wyoming | February | 29 | 15 | 52% |
52 | Guam | February | 6 | 2 | 33% |
53 | Northern Mariana Islands | February | 2 | 1 | 50% |
54 | Palau * | February | — | — | — |
55 | Puerto Rico † | February | 310 | 106 | 34% |
56 | Virgin Islands | February | 8 | 6 | 75% |
57 | Total for All Jurisdictions | February | 19,486 | 7,816 | 40% |
58 | Alabama | July | 483 | 260 | 54% |
59 | Alaska | July | 52 | 30 | 58% |
60 | Arizona | July | 460 | 316 | 69% |
61 | Arkansas | July | 239 | 167 | 70% |
62 | California | July | 7,555 | 3,890 | 51% |
63 | Colorado | July | 719 | 533 | 74% |
64 | Connecticut | July | 377 | 213 | 56% |
65 | Delaware | July | 262 | 167 | 64% |
66 | District of Columbia | July | 2,190 | 1,710 | 78% |
67 | Florida | July | 2,873 | 1,759 | 61% |
68 | Georgia | July | 969 | 673 | 69% |
69 | Hawaii | July | 142 | 90 | 63% |
70 | Idaho | July | 133 | 87 | 65% |
71 | Illinois | July | 1,998 | 1,396 | 70% |
72 | Indiana | July | 408 | 284 | 70% |
73 | Iowa | July | 176 | 151 | 86% |
74 | Kansas | July | 154 | 119 | 77% |
75 | Kentucky | July | 315 | 238 | 76% |
76 | Louisiana | July | 502 | 350 | 70% |
77 | Maine | July | 150 | 102 | 68% |
78 | Maryland | July | 808 | 480 | 59% |
79 | Massachusetts | July | 1,578 | 1,149 | 73% |
80 | Michigan | July | 651 | 359 | 55% |
81 | Minnesota | July | 541 | 425 | 79% |
82 | Mississippi | July | 150 | 109 | 73% |
83 | Missouri | July | 660 | 534 | 81% |
84 | Montana | July | 110 | 90 | 82% |
85 | Nebraska | July | 204 | 142 | 70% |
86 | Nevada | July | 280 | 177 | 63% |
87 | New Hampshire | July | 84 | 53 | 63% |
88 | New Jersey | July | 935 | 570 | 61% |
89 | New Mexico | July | 170 | 121 | 71% |
90 | New York | July | 9,779 | 6,481 | 66% |
91 | North Carolina | July | 785 | 541 | 69% |
92 | North Dakota | July | 43 | 26 | 60% |
93 | Ohio | July | 966 | 707 | 73% |
94 | Oklahoma | July | 402 | 274 | 68% |
95 | Oregon | July | 426 | 296 | 69% |
96 | Pennsylvania | July | 1,372 | 980 | 71% |
97 | Rhode Island | July | 75 | 55 | 73% |
98 | South Carolina | July | 406 | 298 | 73% |
99 | South Dakota | July | 57 | 42 | 74% |
100 | Tennessee | July | 713 | 479 | 67% |
101 | Texas | July | 2,998 | 2,132 | 71% |
102 | Utah | July | 270 | 248 | 92% |
103 | Vermont | July | 57 | 33 | 58% |
104 | Virginia | July | 545 | 407 | 75% |
105 | Washington | July | 699 | 521 | 75% |
106 | West Virginia | July | 119 | 86 | 72% |
107 | Wisconsin | July | 142 | 82 | 58% |
108 | Wyoming | July | 49 | 39 | 80% |
109 | Guam | July | 7 | 4 | 57% |
110 | Northern Mariana Islands | July | 2 | 0 | 0% |
111 | Palau | July | 5 | 1 | 20% |
112 | Puerto Rico † | July | 431 | 188 | 44% |
113 | Virgin Islands | July | 12 | 5 | 42% |
114 | Total for All Jurisdictions | July | 46,688 | 30,669 | 66% |
115 | Alabama | Total February and July | 780 | 352 | 45% |
116 | Alaska | Total February and July | 88 | 57 | 65% |
117 | Arizona | Total February and July | 690 | 411 | 60% |
118 | Arkansas | Total February and July | 338 | 215 | 64% |
119 | California | Total February and July | 11,320 | 5,115 | 45% |
120 | Colorado | Total February and July | 983 | 658 | 67% |
121 | Connecticut | Total February and July | 538 | 270 | 50% |
122 | Delaware | Total February and July | 262 | 167 | 64% |
123 | District of Columbia | Total February and July | 2,796 | 1,981 | 71% |
124 | Florida | Total February and July | 4,367 | 2,338 | 54% |
125 | Georgia | Total February and July | 1,390 | 854 | 61% |
126 | Hawaii | Total February and July | 244 | 145 | 59% |
127 | Idaho | Total February and July | 205 | 110 | 54% |
128 | Illinois | Total February and July | 2,751 | 1,723 | 63% |
129 | Indiana | Total February and July | 577 | 368 | 64% |
130 | Iowa | Total February and July | 225 | 176 | 78% |
131 | Kansas | Total February and July | 199 | 142 | 71% |
132 | Kentucky | Total February and July | 430 | 298 | 69% |
133 | Louisiana | Total February and July | 692 | 430 | 62% |
134 | Maine | Total February and July | 219 | 127 | 58% |
135 | Maryland | Total February and July | 1,166 | 596 | 51% |
136 | Massachusetts | Total February and July | 2,072 | 1,348 | 65% |
137 | Michigan | Total February and July | 988 | 477 | 48% |
138 | Minnesota | Total February and July | 706 | 499 | 71% |
139 | Mississippi | Total February and July | 206 | 130 | 63% |
140 | Missouri | Total February and July | 880 | 636 | 72% |
141 | Montana | Total February and July | 149 | 113 | 76% |
142 | Nebraska | Total February and July | 270 | 169 | 63% |
143 | Nevada | Total February and July | 479 | 283 | 59% |
144 | New Hampshire | Total February and July | 114 | 68 | 60% |
145 | New Jersey | Total February and July | 1,400 | 725 | 52% |
146 | New Mexico | Total February and July | 247 | 155 | 63% |
147 | New York | Total February and July | 13,439 | 7,946 | 59% |
148 | North Carolina | Total February and July | 1,201 | 736 | 61% |
149 | North Dakota | Total February and July | 82 | 47 | 57% |
150 | Ohio | Total February and July | 1,324 | 858 | 65% |
151 | Oklahoma | Total February and July | 562 | 333 | 59% |
152 | Oregon | Total February and July | 582 | 358 | 62% |
153 | Pennsylvania | Total February and July | 1,909 | 1,216 | 64% |
154 | Rhode Island | Total February and July | 106 | 68 | 64% |
155 | South Carolina | Total February and July | 580 | 380 | 66% |
156 | South Dakota | Total February and July | 86 | 58 | 67% |
157 | Tennessee | Total February and July | 1,005 | 583 | 58% |
158 | Texas | Total February and July | 4,145 | 2,645 | 64% |
159 | Utah | Total February and July | 349 | 299 | 86% |
160 | Vermont | Total February and July | 92 | 56 | 61% |
161 | Virginia | Total February and July | 718 | 507 | 71% |
162 | Washington | Total February and July | 963 | 659 | 68% |
163 | West Virginia | Total February and July | 174 | 116 | 67% |
164 | Wisconsin | Total February and July | 225 | 117 | 52% |
165 | Wyoming | Total February and July | 78 | 54 | 69% |
166 | Guam | Total February and July | 13 | 6 | 46% |
167 | Northern Mariana Islands | Total February and July | 4 | 1 | 25% |
168 | Palau | Total February and July | 5 | 1 | 20% |
169 | Puerto Rico † | Total February and July | 741 | 294 | 40% |
170 | Virgin Islands | Total February and July | 20 | 11 | 55% |
171 | Total for All Jurisdictions | Total February and July | 66,174 | 38,485 | 58% |
* Examinations in Puerto Rico are administered in March and September.
Download and print the official publication copy.