First-time exam and repeat test taker data supplied by the jurisdictions in this chart are based on those examinees’ testing experience in the reporting jurisdiction only and do not account for possible previous attempts at the bar examination in other jurisdictions. It is therefore possible that examinees counted as first-time test takers in this chart have previously taken the bar examination one or more times in another jurisdiction.
ID | Jurisdiction | Administration | First-Time Takers/Repeaters | Taking | Passing | % Passing |
---|---|---|---|---|---|---|
1 | Alabama | February | First-Time Takers | 108 | 53 | 49% |
2 | Alabama | July | First-Time Takers | 306 | 240 | 78% |
3 | Alabama | February | Repeaters | 189 | 39 | 21% |
4 | Alabama | July | Repeaters | 177 | 20 | 11% |
5 | Alabama | Total February and July | First-Time Takers | 414 | 293 | 71% |
6 | Alabama | Total February and July | Repeaters | 366 | 59 | 16% |
7 | Alaska | February | First-Time Takers | 22 | 17 | 77% |
8 | Alaska | July | First-Time Takers | 44 | 28 | 64% |
9 | Alaska | February | Repeaters | 14 | 10 | 71% |
10 | Alaska | July | Repeaters | 8 | 2 | 25% |
11 | Alaska | Total February and July | First-Time Takers | 66 | 45 | 68% |
12 | Alaska | Total February and July | Repeaters | 22 | 12 | 55% |
13 | Arizona | February | First-Time Takers | 111 | 67 | 60% |
14 | Arizona | July | First-Time Takers | 369 | 288 | 78% |
15 | Arizona | February | Repeaters | 119 | 28 | 24% |
16 | Arizona | July | Repeaters | 91 | 28 | 31% |
17 | Arizona | Total February and July | First-Time Takers | 480 | 355 | 74% |
18 | Arizona | Total February and July | Repeaters | 210 | 56 | 27% |
19 | Arkansas | February | First-Time Takers | 44 | 26 | 59% |
20 | Arkansas | July | First-Time Takers | 187 | 152 | 81% |
21 | Arkansas | February | Repeaters | 55 | 22 | 40% |
22 | Arkansas | July | Repeaters | 52 | 15 | 29% |
23 | Arkansas | Total February and July | First-Time Takers | 231 | 178 | 77% |
24 | Arkansas | Total February and July | Repeaters | 107 | 37 | 35% |
25 | California | February | First-Time Takers | 1,100 | 490 | 45% |
26 | California | July | First-Time Takers | 2,665 | 735 | 28% |
27 | California | February | Repeaters | 5,083 | 3,292 | 65% |
28 | California | July | Repeaters | 2,472 | 598 | 24% |
29 | California | Total February and July | First-Time Takers | 6,183 | 3,782 | 61% |
30 | California | Total February and July | Repeaters | 5,137 | 1,333 | 26% |
31 | Colorado | February | First-Time Takers | 111 | 60 | 54% |
32 | Colorado | July | First-Time Takers | 619 | 498 | 80% |
33 | Colorado | February | Repeaters | 153 | 65 | 42% |
34 | Colorado | July | Repeaters | 100 | 35 | 35% |
35 | Colorado | Total February and July | First-Time Takers | 730 | 558 | 76% |
36 | Colorado | Total February and July | Repeaters | 253 | 100 | 40% |
37 | Connecticut | February | First-Time Takers | 56 | 32 | 57% |
38 | Connecticut | July | First-Time Takers | 297 | 200 | 67% |
39 | Connecticut | February | Repeaters | 105 | 25 | 24% |
40 | Connecticut | July | Repeaters | 80 | 13 | 16% |
41 | Connecticut | Total February and July | First-Time Takers | 353 | 232 | 66% |
42 | Connecticut | Total February and July | Repeaters | 185 | 38 | 21% |
43 | Delaware * | February | First-Time Takers | — | — | — |
44 | Delaware | July | First-Time Takers | 183 | 125 | 68% |
45 | Delaware * | February | Repeaters | — | — | — |
46 | Delaware | July | Repeaters | 79 | 42 | 53% |
47 | Delaware * | Total February and July | First-Time Takers | 183 | 125 | 68% |
48 | Delaware * | Total February and July | Repeaters | 79 | 42 | 53% |
49 | District of Columbia | February | First-Time Takers | 297 | 163 | 55% |
50 | District of Columbia | July | First-Time Takers | 1,926 | 1,620 | 84% |
51 | District of Columbia | February | Repeaters | 309 | 108 | 35% |
52 | District of Columbia | July | Repeaters | 264 | 90 | 34% |
53 | District of Columbia | Total February and July | First-Time Takers | 2,223 | 1,783 | 80% |
54 | District of Columbia | Total February and July | Repeaters | 573 | 198 | 35% |
55 | Florida | February | First-Time Takers | 678 | 371 | 55% |
56 | Florida | July | First-Time Takers | 2,166 | 1,550 | 72% |
57 | Florida | February | Repeaters | 816 | 208 | 25% |
58 | Florida | July | Repeaters | 707 | 209 | 30% |
59 | Florida | Total February and July | First-Time Takers | 2,844 | 1,921 | 68% |
60 | Florida | Total February and July | Repeaters | 1,523 | 417 | 27% |
61 | Georgia | February | First-Time Takers | 129 | 73 | 57% |
62 | Georgia | July | First-Time Takers | 768 | 612 | 80% |
63 | Georgia | February | Repeaters | 292 | 108 | 37% |
64 | Georgia | July | Repeaters | 201 | 61 | 30% |
65 | Georgia | Total February and July | First-Time Takers | 897 | 685 | 76% |
66 | Georgia | Total February and July | Repeaters | 493 | 169 | 34% |
67 | Hawaii | February | First-Time Takers | 62 | 36 | 58% |
68 | Hawaii | July | First-Time Takers | 114 | 85 | 75% |
69 | Hawaii | February | Repeaters | 40 | 19 | 48% |
70 | Hawaii | July | Repeaters | 28 | 5 | 18% |
71 | Hawaii | Total February and July | First-Time Takers | 176 | 121 | 69% |
72 | Hawaii | Total February and July | Repeaters | 68 | 24 | 35% |
73 | Idaho | February | First-Time Takers | 26 | 14 | 54% |
74 | Idaho | July | First-Time Takers | 93 | 71 | 76% |
75 | Idaho | February | Repeaters | 46 | 9 | 20% |
76 | Idaho | July | Repeaters | 40 | 16 | 40% |
77 | Idaho | Total February and July | First-Time Takers | 119 | 85 | 71% |
78 | Idaho | Total February and July | Repeaters | 86 | 25 | 29% |
79 | Illinois | February | First-Time Takers | 235 | 146 | 62% |
80 | Illinois | July | First-Time Takers | 1,651 | 1,304 | 79% |
81 | Illinois | February | Repeaters | 518 | 181 | 35% |
82 | Illinois | July | Repeaters | 347 | 92 | 27% |
83 | Illinois | Total February and July | First-Time Takers | 1,886 | 1,450 | 77% |
84 | Illinois | Total February and July | Repeaters | 865 | 273 | 32% |
85 | Indiana | February | First-Time Takers | 65 | 40 | 62% |
86 | Indiana | July | First-Time Takers | 341 | 262 | 77% |
87 | Indiana | February | Repeaters | 104 | 44 | 42% |
88 | Indiana | July | Repeaters | 67 | 22 | 33% |
89 | Indiana | Total February and July | First-Time Takers | 406 | 302 | 74% |
90 | Indiana | Total February and July | Repeaters | 171 | 66 | 39% |
91 | Iowa | February | First-Time Takers | 23 | 16 | 70% |
92 | Iowa | July | First-Time Takers | 165 | 146 | 88% |
93 | Iowa | February | Repeaters | 26 | 9 | 35% |
94 | Iowa | July | Repeaters | 11 | 5 | 45% |
95 | Iowa | Total February and July | First-Time Takers | 188 | 162 | 86% |
96 | Iowa | Total February and July | Repeaters | 37 | 14 | 38% |
97 | Kansas | February | First-Time Takers | 24 | 15 | 63% |
98 | Kansas | July | First-Time Takers | 138 | 110 | 80% |
99 | Kansas | February | Repeaters | 21 | 8 | 38% |
100 | Kansas | July | Repeaters | 16 | 9 | 56% |
101 | Kansas | Total February and July | First-Time Takers | 162 | 125 | 77% |
102 | Kansas | Total February and July | Repeaters | 37 | 17 | 46% |
103 | Kentucky | February | First-Time Takers | 48 | 25 | 52% |
104 | Kentucky | July | First-Time Takers | 267 | 213 | 80% |
105 | Kentucky | February | Repeaters | 67 | 35 | 52% |
106 | Kentucky | July | Repeaters | 48 | 25 | 52% |
107 | Kentucky | Total February and July | First-Time Takers | 315 | 238 | 76% |
108 | Kentucky | Total February and July | Repeaters | 115 | 60 | 52% |
109 | Louisiana | February | First-Time Takers | 73 | 36 | 49% |
110 | Louisiana | July | First-Time Takers | 424 | 319 | 75% |
111 | Louisiana | February | Repeaters | 117 | 44 | 38% |
112 | Louisiana | July | Repeaters | 78 | 31 | 40% |
113 | Louisiana | Total February and July | First-Time Takers | 497 | 355 | 71% |
114 | Louisiana | Total February and July | Repeaters | 195 | 75 | 38% |
115 | Maine | February | First-Time Takers | 39 | 20 | 51% |
116 | Maine | July | First-Time Takers | 125 | 97 | 78% |
117 | Maine | February | Repeaters | 30 | 5 | 17% |
118 | Maine | July | Repeaters | 25 | 5 | 20% |
119 | Maine | Total February and July | First-Time Takers | 164 | 117 | 71% |
120 | Maine | Total February and July | Repeaters | 55 | 10 | 18% |
121 | Maryland | February | First-Time Takers | 118 | 58 | 49% |
122 | Maryland | July | First-Time Takers | 603 | 431 | 71% |
123 | Maryland | February | Repeaters | 240 | 58 | 24% |
124 | Maryland | July | Repeaters | 205 | 49 | 24% |
125 | Maryland | Total February and July | First-Time Takers | 721 | 489 | 68% |
126 | Maryland | Total February and July | Repeaters | 445 | 107 | 24% |
127 | Massachusetts | February | First-Time Takers | 189 | 113 | 60% |
128 | Massachusetts | July | First-Time Takers | 1,326 | 1,086 | 82% |
129 | Massachusetts | February | Repeaters | 305 | 86 | 28% |
130 | Massachusetts | July | Repeaters | 252 | 63 | 25% |
131 | Massachusetts | Total February and July | First-Time Takers | 1,515 | 1,199 | 79% |
132 | Massachusetts | Total February and July | Repeaters | 557 | 149 | 27% |
133 | Michigan | February | First-Time Takers | 169 | 76 | 45% |
134 | Michigan | July | First-Time Takers | 488 | 333 | 68% |
135 | Michigan | February | Repeaters | 168 | 42 | 25% |
136 | Michigan | July | Repeaters | 163 | 26 | 16% |
137 | Michigan | Total February and July | First-Time Takers | 657 | 409 | 62% |
138 | Michigan | Total February and July | Repeaters | 331 | 68 | 21% |
139 | Minnesota | February | First-Time Takers | 81 | 50 | 62% |
140 | Minnesota | July | First-Time Takers | 463 | 396 | 86% |
141 | Minnesota | February | Repeaters | 84 | 24 | 29% |
142 | Minnesota | July | Repeaters | 78 | 29 | 37% |
143 | Minnesota | Total February and July | First-Time Takers | 544 | 446 | 82% |
144 | Minnesota | Total February and July | Repeaters | 162 | 53 | 33% |
145 | Mississippi | February | First-Time Takers | 31 | 15 | 48% |
146 | Mississippi | July | First-Time Takers | 121 | 96 | 79% |
147 | Mississippi | February | Repeaters | 25 | 6 | 24% |
148 | Mississippi | July | Repeaters | 29 | 13 | 45% |
149 | Mississippi | Total February and July | First-Time Takers | 152 | 111 | 73% |
150 | Mississippi | Total February and July | Repeaters | 54 | 19 | 35% |
151 | Missouri | February | First-Time Takers | 97 | 57 | 59% |
152 | Missouri | July | First-Time Takers | 571 | 501 | 88% |
153 | Missouri | February | Repeaters | 123 | 45 | 37% |
154 | Missouri | July | Repeaters | 89 | 33 | 37% |
155 | Missouri | Total February and July | First-Time Takers | 668 | 558 | 84% |
156 | Missouri | Total February and July | Repeaters | 212 | 78 | 37% |
157 | Montana | February | First-Time Takers | 18 | 13 | 72% |
158 | Montana | July | First-Time Takers | 96 | 84 | 88% |
159 | Montana | February | Repeaters | 21 | 10 | 48% |
160 | Montana | July | Repeaters | 14 | 6 | 43% |
161 | Montana | Total February and July | First-Time Takers | 114 | 97 | 85% |
162 | Montana | Total February and July | Repeaters | 35 | 16 | 46% |
163 | Nebraska | February | First-Time Takers | 31 | 13 | 42% |
164 | Nebraska | July | First-Time Takers | 182 | 134 | 74% |
165 | Nebraska | February | Repeaters | 35 | 14 | 40% |
166 | Nebraska | July | Repeaters | 22 | 8 | 36% |
167 | Nebraska | Total February and July | First-Time Takers | 213 | 147 | 69% |
168 | Nebraska | Total February and July | Repeaters | 57 | 22 | 39% |
169 | Nevada | February | First-Time Takers | 119 | 77 | 65% |
170 | Nevada | July | First-Time Takers | 221 | 156 | 71% |
171 | Nevada | February | Repeaters | 80 | 29 | 36% |
172 | Nevada | July | Repeaters | 59 | 21 | 36% |
173 | Nevada | Total February and July | First-Time Takers | 340 | 233 | 69% |
174 | Nevada | Total February and July | Repeaters | 139 | 50 | 36% |
175 | New Hampshire | February | First-Time Takers | 15 | 8 | 53% |
176 | New Hampshire | July | First-Time Takers | 77 | 50 | 65% |
177 | New Hampshire | February | Repeaters | 15 | 7 | 47% |
178 | New Hampshire | July | Repeaters | 7 | 3 | 43% |
179 | New Hampshire | Total February and July | First-Time Takers | 92 | 58 | 63% |
180 | New Hampshire | Total February and July | Repeaters | 22 | 10 | 45% |
181 | New Jersey | February | First-Time Takers | 146 | 63 | 43% |
182 | New Jersey | July | First-Time Takers | 713 | 502 | 70% |
183 | New Jersey | February | Repeaters | 319 | 92 | 29% |
184 | New Jersey | July | Repeaters | 222 | 68 | 31% |
185 | New Jersey | Total February and July | First-Time Takers | 859 | 565 | 66% |
186 | New Jersey | Total February and July | Repeaters | 541 | 160 | 30% |
187 | New Mexico | February | First-Time Takers | 32 | 23 | 72% |
188 | New Mexico | July | First-Time Takers | 121 | 102 | 84% |
189 | New Mexico | February | Repeaters | 45 | 11 | 24% |
190 | New Mexico | July | Repeaters | 49 | 19 | 39% |
191 | New Mexico | Total February and July | First-Time Takers | 153 | 125 | 82% |
192 | New Mexico | Total February and July | Repeaters | 94 | 30 | 32% |
193 | New York | February | First-Time Takers | 1,355 | 756 | 56% |
194 | New York | July | First-Time Takers | 7,733 | 5,883 | 76% |
195 | New York | February | Repeaters | 2,305 | 709 | 31% |
196 | New York | July | Repeaters | 2,046 | 598 | 29% |
197 | New York | Total February and July | First-Time Takers | 9,088 | 6,639 | 73% |
198 | New York | Total February and July | Repeaters | 4,351 | 1,307 | 30% |
199 | North Carolina | February | First-Time Takers | 216 | 137 | 63% |
200 | North Carolina | July | First-Time Takers | 645 | 500 | 78% |
201 | North Carolina | February | Repeaters | 200 | 58 | 29% |
202 | North Carolina | July | Repeaters | 140 | 41 | 29% |
203 | North Carolina | Total February and July | First-Time Takers | 861 | 637 | 74% |
204 | North Carolina | Total February and July | Repeaters | 340 | 99 | 29% |
205 | North Dakota | February | First-Time Takers | 16 | 11 | 69% |
206 | North Dakota | July | First-Time Takers | 36 | 24 | 67% |
207 | North Dakota | February | Repeaters | 23 | 10 | 43% |
208 | North Dakota | July | Repeaters | 7 | 2 | 29% |
209 | North Dakota | Total February and July | First-Time Takers | 52 | 35 | 67% |
210 | North Dakota | Total February and July | Repeaters | 30 | 12 | 40% |
211 | Ohio | February | First-Time Takers | 141 | 84 | 60% |
212 | Ohio | July | First-Time Takers | 820 | 659 | 80% |
213 | Ohio | February | Repeaters | 217 | 67 | 31% |
214 | Ohio | July | Repeaters | 146 | 48 | 33% |
215 | Ohio | Total February and July | First-Time Takers | 961 | 743 | 77% |
216 | Ohio | Total February and July | Repeaters | 363 | 115 | 32% |
217 | Oklahoma | February | First-Time Takers | 58 | 32 | 55% |
218 | Oklahoma | July | First-Time Takers | 335 | 242 | 72% |
219 | Oklahoma | February | Repeaters | 102 | 27 | 26% |
220 | Oklahoma | July | Repeaters | 67 | 32 | 48% |
221 | Oklahoma | Total February and July | First-Time Takers | 393 | 274 | 70% |
222 | Oklahoma | Total February and July | Repeaters | 169 | 59 | 35% |
223 | Oregon | February | First-Time Takers | 67 | 39 | 58% |
224 | Oregon | July | First-Time Takers | 370 | 279 | 75% |
225 | Oregon | February | Repeaters | 89 | 23 | 26% |
226 | Oregon | July | Repeaters | 56 | 17 | 30% |
227 | Oregon | Total February and July | First-Time Takers | 437 | 318 | 73% |
228 | Oregon | Total February and July | Repeaters | 145 | 40 | 28% |
229 | Pennsylvania | February | First-Time Takers | 208 | 114 | 55% |
230 | Pennsylvania | July | First-Time Takers | 1,153 | 908 | 79% |
231 | Pennsylvania | February | Repeaters | 329 | 122 | 37% |
232 | Pennsylvania | July | Repeaters | 219 | 72 | 33% |
233 | Pennsylvania | Total February and July | First-Time Takers | 1,361 | 1,022 | 75% |
234 | Pennsylvania | Total February and July | Repeaters | 548 | 194 | 35% |
235 | Rhode Island | February | First-Time Takers | 8 | 6 | 75% |
236 | Rhode Island | July | First-Time Takers | 63 | 48 | 76% |
237 | Rhode Island | February | Repeaters | 23 | 7 | 30% |
238 | Rhode Island | July | Repeaters | 12 | 7 | 58% |
239 | Rhode Island | Total February and July | First-Time Takers | 71 | 54 | 76% |
240 | Rhode Island | Total February and July | Repeaters | 35 | 14 | 40% |
241 | South Carolina | February | First-Time Takers | 87 | 57 | 66% |
242 | South Carolina | July | First-Time Takers | 336 | 271 | 81% |
243 | South Carolina | February | Repeaters | 87 | 25 | 29% |
244 | South Carolina | July | Repeaters | 70 | 27 | 39% |
245 | South Carolina | Total February and July | First-Time Takers | 423 | 328 | 78% |
246 | South Carolina | Total February and July | Repeaters | 157 | 52 | 33% |
247 | South Dakota | February | First-Time Takers | 10 | 9 | 90% |
248 | South Dakota | July | First-Time Takers | 48 | 36 | 75% |
249 | South Dakota | February | Repeaters | 19 | 7 | 37% |
250 | South Dakota | July | Repeaters | 9 | 6 | 67% |
251 | South Dakota | Total February and July | First-Time Takers | 58 | 45 | 78% |
252 | South Dakota | Total February and July | Repeaters | 28 | 13 | 46% |
253 | Tennessee | February | First-Time Takers | 98 | 53 | 54% |
254 | Tennessee | July | First-Time Takers | 574 | 439 | 76% |
255 | Tennessee | February | Repeaters | 194 | 51 | 26% |
256 | Tennessee | July | Repeaters | 139 | 40 | 29% |
257 | Tennessee | Total February and July | First-Time Takers | 672 | 492 | 73% |
258 | Tennessee | Total February and July | Repeaters | 333 | 91 | 27% |
259 | Texas | February | First-Time Takers | 486 | 287 | 59% |
260 | Texas | July | First-Time Takers | 2,418 | 1,950 | 81% |
261 | Texas | February | Repeaters | 661 | 226 | 34% |
262 | Texas | July | Repeaters | 580 | 182 | 31% |
263 | Texas | Total February and July | First-Time Takers | 2,904 | 2,237 | 77% |
264 | Texas | Total February and July | Repeaters | 1,241 | 408 | 33% |
265 | Utah | February | First-Time Takers | 57 | 42 | 74% |
266 | Utah | July | First-Time Takers | 240 | 226 | 94% |
267 | Utah | February | Repeaters | 22 | 9 | 41% |
268 | Utah | July | Repeaters | 30 | 22 | 73% |
269 | Utah | Total February and July | First-Time Takers | 297 | 268 | 90% |
270 | Utah | Total February and July | Repeaters | 52 | 31 | 60% |
271 | Vermont | February | First-Time Takers | 25 | 18 | 72% |
272 | Vermont | July | First-Time Takers | 47 | 30 | 64% |
273 | Vermont | February | Repeaters | 10 | 5 | 50% |
274 | Vermont | July | Repeaters | 10 | 3 | 30% |
275 | Vermont | Total February and July | First-Time Takers | 72 | 48 | 67% |
276 | Vermont | Total February and July | Repeaters | 20 | 8 | 40% |
277 | Virginia | February | First-Time Takers | 83 | 58 | 70% |
278 | Virginia | July | First-Time Takers | 485 | 375 | 77% |
279 | Virginia | February | Repeaters | 90 | 42 | 47% |
280 | Virginia | July | Repeaters | 60 | 32 | 53% |
281 | Virginia | Total February and July | First-Time Takers | 568 | 433 | 76% |
282 | Virginia | Total February and July | Repeaters | 150 | 74 | 49% |
283 | Washington | February | First-Time Takers | 135 | 83 | 61% |
284 | Washington | July | First-Time Takers | 584 | 476 | 82% |
285 | Washington | February | Repeaters | 129 | 55 | 43% |
286 | Washington | July | Repeaters | 115 | 45 | 39% |
287 | Washington | Total February and July | First-Time Takers | 719 | 559 | 78% |
288 | Washington | Total February and July | Repeaters | 244 | 100 | 41% |
289 | West Virginia | February | First-Time Takers | 14 | 7 | 50% |
290 | West Virginia | July | First-Time Takers | 105 | 80 | 76% |
291 | West Virginia | February | Repeaters | 41 | 23 | 56% |
292 | West Virginia | July | Repeaters | 14 | 6 | 43% |
293 | West Virginia | Total February and July | First-Time Takers | 119 | 87 | 73% |
294 | West Virginia | Total February and July | Repeaters | 55 | 29 | 53% |
295 | Wisconsin | February | First-Time Takers | 42 | 28 | 67% |
296 | Wisconsin | July | First-Time Takers | 94 | 65 | 69% |
297 | Wisconsin | February | Repeaters | 41 | 7 | 17% |
298 | Wisconsin | July | Repeaters | 48 | 17 | 35% |
299 | Wisconsin | Total February and July | First-Time Takers | 136 | 93 | 68% |
300 | Wisconsin | Total February and July | Repeaters | 89 | 24 | 27% |
301 | Wyoming | February | First-Time Takers | 12 | 7 | 58% |
302 | Wyoming | July | First-Time Takers | 40 | 34 | 85% |
303 | Wyoming | February | Repeaters | 17 | 8 | 47% |
304 | Wyoming | July | Repeaters | 9 | 5 | 56% |
305 | Wyoming | Total February and July | First-Time Takers | 52 | 41 | 79% |
306 | Wyoming | Total February and July | Repeaters | 26 | 13 | 50% |
307 | Guam | February | First-Time Takers | 3 | 2 | 67% |
308 | Guam | July | First-Time Takers | 5 | 4 | 80% |
309 | Guam | February | Repeaters | 3 | 0 | 0% |
310 | Guam | July | Repeaters | 2 | 0 | 0% |
311 | Guam | Total February and July | First-Time Takers | 8 | 6 | 75% |
312 | Guam | Total February and July | Repeaters | 5 | 0 | 0% |
313 | Northern Mariana Islands | February | First-Time Takers | 2 | 1 | 50% |
314 | Northern Mariana Islands | July | First-Time Takers | 2 | 0 | 0% |
315 | Northern Mariana Islands | February | Repeaters | — | — | — |
316 | Northern Mariana Islands | July | Repeaters | — | — | — |
317 | Northern Mariana Islands | Total February and July | First-Time Takers | 4 | 1 | 25% |
318 | Northern Mariana Islands | Total February and July | Repeaters | — | — | — |
319 | Palau * | February | First-Time Takers | — | — | — |
320 | Palau | July | First-Time Takers | 2 | 1 | 50% |
321 | Palau * | February | Repeaters | — | — | — |
322 | Palau | July | Repeaters | 3 | 0 | 0% |
323 | Palau * | Total February and July | First-Time Takers | 2 | 1 | 50% |
324 | Palau * | Total February and July | Repeaters | 3 | 0 | 0% |
325 | Puerto Rico † | February | First-Time Takers | 108 | 38 | 35% |
326 | Puerto Rico † | July | First-Time Takers | 252 | 135 | 54% |
327 | Puerto Rico † | February | Repeaters | 202 | 68 | 34% |
328 | Puerto Rico † | July | Repeaters | 179 | 53 | 30% |
329 | Puerto Rico † | Total February and July | First-Time Takers | 360 | 173 | 48% |
330 | Puerto Rico † | Total February and July | Repeaters | 381 | 121 | 32% |
331 | Virgin Islands | February | First-Time Takers | 6 | 6 | 100% |
332 | Virgin Islands | July | First-Time Takers | 11 | 4 | 36% |
333 | Virgin Islands | February | Repeaters | 2 | 0 | 0% |
334 | Virgin Islands | July | Repeaters | 1 | 1 | 100% |
335 | Virgin Islands | Total February and July | First-Time Takers | 17 | 10 | 59% |
336 | Virgin Islands | Total February and July | Repeaters | 3 | 1 | 33% |
337 | Total for All Jurisdictions | February | First-Time Takers | 7,534 | 4,141 | 55% |
338 | Total for All Jurisdictions | July | First-Time Takers | 36,646 | 27,752 | 76% |
339 | Total for All Jurisdictions | February | Repeaters | 11,952 | 3,675 | 31% |
340 | Total for All Jurisdictions | July | Repeaters | 10,042 | 2,917 | 29% |
341 | Total for All Jurisdictions | Total February and July | First-Time Takers | 44,180 | 31,893 | 72% |
342 | Total for All Jurisdictions | Total February and July | Repeaters | 21,994 | 6,592 | 30% |
† Examinations in Puerto Rico are administered in March and September.* No February examination
[apss_share networks = ‘print,email’]
Download and print the official publication copy.