ID | Jurisdiction | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
1 | Alabama | 43 | 34 | 63 | 45 | 54 |
2 | Alaska | 43 | 42 | 36 | 30 | 45 |
3 | Arizona | 197 | 170 | 249 | 156 | 295 |
4 | Arkansas | 58 | 69 | 77 | 36 | 62 |
5 | California | — | — | — | — | — |
6 | Colorado | 437 | 381 | 465 | 434 | 439 |
7 | Connecticut | 107 | 114 | 127 | 126 | 126 |
8 | Delaware | — | — | — | — | — |
9 | District of Columbia | 1,949 | 1,820 | 1,633 | 2,247 | 1,736 |
10 | Florida | — | — | — | — | — |
11 | Georgia | 243 | 257 | 274 | 293 | 252 |
12 | Hawaii | — | — | — | — | — |
13 | Idaho | 82 | 84 | 86 | 96 | 67 |
14 | Illinois | 295 | 258 | 183 | 260 | 247 |
15 | Indiana | 64 | 172 | 83 | 76 | 58 |
16 | Iowa | 111 | 76 | 93 | 88 | 102 |
17 | Kansas | 71 | 67 | 85 | 71 | 104 |
18 | Kentucky | 75 | 79 | 60 | 88 | 50 |
19 | Louisiana | — | — | — | — | — |
20 | Maine | 69 | 63 | 101 | 88 | 67 |
21 | Maryland | 25 | 303 | 267 | 286 | 230 |
22 | Massachusetts | 205 | 127 | 156 | 49 | 225 |
23 | Michigan | 218 | 191 | 285 | 256 | 200 |
24 | Minnesota | 134 | 143 | 131 | 140 | 117 |
25 | Mississippi | 57 | 33 | 34 | 35 | 28 |
26 | Missouri | 134 | 119 | 105 | 103 | 114 |
27 | Montana | 60 | 64 | 76 | 65 | 137 |
28 | Nebraska | 56 | 75 | 56 | 69 | 53 |
29 | Nevada | — | — | — | — | — |
30 | New Hampshire | 88 | 88 | 81 | 107 | 95 |
31 | New Jersey | 203 | 180 | 278 | 256 | 277 |
32 | New Mexico | 141 | 104 | 69 | 96 | 81 |
33 | New York | 545 | 504 | 429 | 477 | 547 |
34 | North Carolina | 179 | 192 | 228 | 168 | 259 |
35 | North Dakota | 61 | 24 | 40 | 24 | 41 |
36 | Ohio | 146 | 135 | 103 | 157 | 127 |
37 | Oklahoma | 85 | 68 | 73 | 66 | 71 |
38 | Oregon | 207 | 219 | 156 | 220 | 280 |
39 | Pennsylvania | 268 | 225 | 301 | 323 | 282 |
40 | Rhode Island | — | — | — | — | — |
41 | South Carolina | — | — | — | — | — |
42 | South Dakota | 30 | 32 | 46 | 49 | 29 |
43 | Tennessee | 110 | 112 | 140 | 182 | 263 |
44 | Texas | 617 | 614 | 639 | 937 | 793 |
45 | Utah | 53 | 33 | 87 | 78 | 153 |
46 | Vermont | 76 | 56 | 84 | 92 | 69 |
47 | Virginia | 191 | 224 | 242 | 198 | 235 |
48 | Washington | 569 | 549 | 573 | 626 | 482 |
49 | West Virginia | 58 | 55 | 44 | 55 | 40 |
50 | Wisconsin | 210 | 186 | 164 | 191 | 185 |
51 | Wyoming | 78 | 85 | 75 | 96 | 67 |
52 | Guam | — | — | — | 4 | 6 |
53 | Northern Mariana Islands | 6 | 10 | 6 | 5 | 8 |
54 | Palau | 8 | 1 | 9 | 6 | 8 |
55 | Puerto Rico | — | — | — | — | — |
56 | Virgin Islands | 6 | 13 | 19 | 18 | 16 |
57 | Total for All Jurisdictions | 8,668 | 8,450 | 8,611 | 9,568 | 9,222 |
[apss_share networks = ‘print,email’]
Download and print the official publication copy.