NOTE: The following jurisdictions made modifications to their 2022 exams due to the COVID-19 pandemic:
- Nevada administered its February 2022 exam remotely and did not administer the MBE.
- Washington lowered its passing score from 270 to 266 for the February and July 2022 exams.
ID | Jurisdiction | Administration | Taking | Passing | % Passing |
---|---|---|---|---|---|
1 | Alabama | February | 282 | 99 | 35% |
2 | Alaska | February | 43 | 24 | 56% |
3 | Arizona | February | 208 | 94 | 45% |
4 | Arkansas | February | 93 | 56 | 60% |
5 | California | February | 3,113 | 1,056 | 34% |
6 | Colorado | February | 251 | 127 | 51% |
7 | Connecticut | February | 126 | 56 | 44% |
8 | Delaware * | February | — | — | — |
9 | District of Columbia | February | 384 | 162 | 42% |
10 | Florida | February | 1,348 | 599 | 44% |
11 | Georgia | February | 407 | 176 | 43% |
12 | Hawaii | February | 99 | 66 | 67% |
13 | Idaho | February | 84 | 41 | 49% |
14 | Illinois | February | 692 | 299 | 43% |
15 | Indiana | February | 161 | 88 | 55% |
16 | Iowa | February | 56 | 36 | 64% |
17 | Kansas | February | 44 | 30 | 68% |
18 | Kentucky | February | 109 | 49 | 45% |
19 | Louisiana | February | 129 | 53 | 41% |
20 | Maine | February | 63 | 25 | 40% |
21 | Maryland | February | 338 | 137 | 41% |
22 | Massachusetts | February | 396 | 174 | 44% |
23 | Michigan | February | 292 | 156 | 53% |
24 | Minnesota | February | 174 | 109 | 63% |
25 | Mississippi | February | 54 | 32 | 59% |
26 | Missouri | February | 231 | 135 | 58% |
27 | Montana | February | 51 | 29 | 57% |
28 | Nebraska | February | 46 | 28 | 61% |
29 | Nevada | February | 203 | 119 | 59% |
30 | New Hampshire | February | 28 | 7 | 25% |
31 | New Jersey | February | 501 | 249 | 50% |
32 | New Mexico | February | 67 | 47 | 70% |
33 | New York | February | 3,068 | 1,378 | 45% |
34 | North Carolina | February | 348 | 175 | 50% |
35 | North Dakota | February | 25 | 17 | 68% |
36 | Ohio | February | 304 | 143 | 47% |
37 | Oklahoma | February | 141 | 66 | 47% |
38 | Oregon | February | 131 | 89 | 68% |
39 | Pennsylvania | February | 336 | 125 | 37% |
40 | Rhode Island | February | 35 | 14 | 40% |
41 | South Carolina | February | 186 | 105 | 56% |
42 | South Dakota | February | 33 | 18 | 55% |
43 | Tennessee | February | 273 | 111 | 41% |
44 | Texas | February | 1,040 | 527 | 51% |
45 | Utah | February | 72 | 52 | 72% |
46 | Vermont | February | 49 | 23 | 47% |
47 | Virginia | February | 192 | 117 | 61% |
48 | Washington | February | 243 | 124 | 51% |
49 | West Virginia | February | 63 | 35 | 56% |
50 | Wisconsin | February | 71 | 29 | 41% |
51 | Wyoming | February | 14 | 9 | 64% |
52 | Guam | February | 8 | 5 | 63% |
53 | Northern Mariana Islands | February | 2 | 2 | 100% |
54 | Palau * | February | — | — | — |
55 | Puerto Rico † | February | 366 | 155 | 42% |
56 | Virgin Islands | February | 7 | 5 | 71% |
57 | Total for All Jurisdictions | February | 17,080 | 7,682 | 45% |
58 | Alabama | July | 526 | 292 | 56% |
59 | Alaska | July | 59 | 30 | 51% |
60 | Arizona | July | 515 | 321 | 62% |
61 | Arkansas | July | 216 | 151 | 70% |
62 | California | July | 7,164 | 3,754 | 52% |
63 | Colorado | July | 709 | 493 | 70% |
64 | Connecticut | July | 336 | 213 | 63% |
65 | Delaware | July | 259 | 137 | 53% |
66 | District of Columbia | July | 1,622 | 1,166 | 72% |
67 | Florida | July | 2,794 | 1,555 | 56% |
68 | Georgia | July | 1,012 | 653 | 65% |
69 | Hawaii | July | 156 | 98 | 63% |
70 | Idaho | July | 177 | 114 | 64% |
71 | Illinois | July | 2,003 | 1,372 | 68% |
72 | Indiana | July | 448 | 305 | 68% |
73 | Iowa | July | 185 | 146 | 79% |
74 | Kansas | July | 152 | 114 | 75% |
75 | Kentucky | July | 274 | 187 | 68% |
76 | Louisiana | July | 487 | 340 | 70% |
77 | Maine | July | 171 | 119 | 70% |
78 | Maryland | July | 1,003 | 697 | 69% |
79 | Massachusetts | July | 1,426 | 1,046 | 73% |
80 | Michigan | July | 588 | 388 | 66% |
81 | Minnesota | July | 574 | 474 | 83% |
82 | Mississippi | July | 137 | 97 | 71% |
83 | Missouri | July | 623 | 446 | 72% |
84 | Montana | July | 115 | 88 | 77% |
85 | Nebraska | July | 205 | 164 | 80% |
86 | Nevada | July | 311 | 175 | 56% |
87 | New Hampshire | July | 92 | 57 | 62% |
88 | New Jersey | July | 922 | 549 | 60% |
89 | New Mexico | July | 138 | 103 | 75% |
90 | New York | July | 9,609 | 6,350 | 66% |
91 | North Carolina | July | 835 | 568 | 68% |
92 | North Dakota | July | 66 | 39 | 59% |
93 | Ohio | July | 970 | 703 | 72% |
94 | Oklahoma | July | 376 | 246 | 65% |
95 | Oregon | July | 400 | 296 | 74% |
96 | Pennsylvania | July | 1,490 | 1,008 | 68% |
97 | Rhode Island | July | 88 | 53 | 60% |
98 | South Carolina | July | 362 | 249 | 69% |
99 | South Dakota | July | 79 | 55 | 70% |
100 | Tennessee | July | 735 | 458 | 62% |
101 | Texas | July | 3,076 | 2,050 | 67% |
102 | Utah | July | 280 | 235 | 84% |
103 | Vermont | July | 62 | 31 | 50% |
104 | Virginia | July | 535 | 403 | 75% |
105 | Washington | July | 645 | 465 | 72% |
106 | West Virginia | July | 122 | 69 | 57% |
107 | Wisconsin | July | 116 | 68 | 59% |
108 | Wyoming | July | 56 | 31 | 55% |
109 | Guam | July | 8 | 4 | 50% |
110 | Northern Mariana Islands ‡ | July | — | — | — |
111 | Palau | July | 12 | 6 | 50% |
112 | Puerto Rico † | July | 542 | 266 | 49% |
113 | Virgin Islands | July | 8 | 5 | 63% |
114 | Total for All Jurisdictions | July | 45,871 | 29,502 | 64% |
115 | Alabama | Total February and July | 808 | 391 | 48% |
116 | Alaska | Total February and July | 102 | 54 | 53% |
117 | Arizona | Total February and July | 723 | 415 | 57% |
118 | Arkansas | Total February and July | 309 | 207 | 67% |
119 | California | Total February and July | 10,277 | 4,810 | 47% |
120 | Colorado | Total February and July | 960 | 620 | 65% |
121 | Connecticut | Total February and July | 462 | 269 | 58% |
122 | Delaware | Total February and July | 259 | 137 | 53% |
123 | District of Columbia | Total February and July | 2,006 | 1,328 | 66% |
124 | Florida | Total February and July | 4,142 | 2,154 | 52% |
125 | Georgia | Total February and July | 1,419 | 829 | 58% |
126 | Hawaii | Total February and July | 255 | 164 | 64% |
127 | Idaho | Total February and July | 261 | 155 | 59% |
128 | Illinois | Total February and July | 2,695 | 1,671 | 62% |
129 | Indiana | Total February and July | 609 | 393 | 65% |
130 | Iowa | Total February and July | 241 | 182 | 76% |
131 | Kansas | Total February and July | 196 | 144 | 73% |
132 | Kentucky | Total February and July | 383 | 236 | 62% |
133 | Louisiana | Total February and July | 616 | 393 | 64% |
134 | Maine | Total February and July | 234 | 144 | 62% |
135 | Maryland | Total February and July | 1,341 | 834 | 62% |
136 | Massachusetts | Total February and July | 1,822 | 1,220 | 67% |
137 | Michigan | Total February and July | 880 | 544 | 62% |
138 | Minnesota | Total February and July | 748 | 583 | 78% |
139 | Mississippi | Total February and July | 191 | 129 | 68% |
140 | Missouri | Total February and July | 854 | 581 | 68% |
141 | Montana | Total February and July | 166 | 117 | 70% |
142 | Nebraska | Total February and July | 251 | 192 | 76% |
143 | Nevada | Total February and July | 514 | 294 | 57% |
144 | New Hampshire | Total February and July | 120 | 64 | 53% |
145 | New Jersey | Total February and July | 1,423 | 798 | 56% |
146 | New Mexico | Total February and July | 205 | 150 | 73% |
147 | New York | Total February and July | 12,677 | 7,728 | 61% |
148 | North Carolina | Total February and July | 1,183 | 743 | 63% |
149 | North Dakota | Total February and July | 91 | 56 | 62% |
150 | Ohio | Total February and July | 1,274 | 846 | 66% |
151 | Oklahoma | Total February and July | 517 | 312 | 60% |
152 | Oregon | Total February and July | 531 | 385 | 73% |
153 | Pennsylvania | Total February and July | 1,826 | 1,133 | 62% |
154 | Rhode Island | Total February and July | 123 | 67 | 54% |
155 | South Carolina | Total February and July | 548 | 354 | 65% |
156 | South Dakota | Total February and July | 112 | 73 | 65% |
157 | Tennessee | Total February and July | 1,008 | 569 | 56% |
158 | Texas | Total February and July | 4,116 | 2,577 | 63% |
159 | Utah | Total February and July | 352 | 287 | 82% |
160 | Vermont | Total February and July | 111 | 54 | 49% |
161 | Virginia | Total February and July | 727 | 520 | 72% |
162 | Washington | Total February and July | 888 | 589 | 66% |
163 | West Virginia | Total February and July | 185 | 104 | 56% |
164 | Wisconsin | Total February and July | 187 | 97 | 52% |
165 | Wyoming | Total February and July | 70 | 40 | 57% |
166 | Guam | Total February and July | 16 | 9 | 56% |
167 | Northern Mariana Islands | Total February and July | 2 | 2 | 100% |
168 | Palau | Total February and July | 12 | 6 | 50% |
169 | Puerto Rico † | Total February and July | 908 | 421 | 46% |
170 | Virgin Islands | Total February and July | 15 | 10 | 67% |
171 | Total for All Jurisdictions | Total February and July | 62,951 | 37,184 | 59% |
† Examinations in Puerto Rico are administered in March and September.* No February examination‡ July examination canceled
Download and print the official publication copy.
[apss_share networks = ‘print,email’]