ID | Jurisdiction | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
1 | Alabama | — | — | — | — | 9 |
2 | Arizona | 1 | 3 | — | 1 | 1 |
3 | California* | 21 | 23 | — | — | 11 |
4 | Colorado | — | 2 | 2 | 1 | 2 |
5 | Connecticut | — | 1 | — | — | — |
6 | District of Columbia | 10 | 20 | 6 | 4 | 7 |
7 | Florida | 15 | 8 | 3 | 5 | 7 |
8 | Georgia | — | — | — | 1 | 2 |
9 | Hawaii | — | — | 1 | 1 | — |
10 | Illinois | 1 | 2 | — | 1 | — |
11 | Massachusetts | 2 | 2 | — | — | — |
12 | Michigan | 1 | — | — | — | 2 |
14 | Minnesota | 2 | — | 1 | 1 | 1 |
15 | New York | 33 | 31 | 13 | 12 | 26 |
16 | North Carolina | 1 | — | — | — | — |
17 | Oregon | — | 1 | 1 | — | 1 |
18 | Pennsylvania | — | — | — | 1 | — |
19 | South Carolina | 1 | — | — | — | — |
20 | Tennessee | — | 2 | — | 1 | — |
21 | Texas | 11 | 27 | 14 | 8 | 33 |
22 | Utah | — | 1 | 1 | 1 | — |
23 | Virginia | 1 | 2 | — | — | — |
24 | Washington | 1 | 1 | — | 2 | 3 |
25 | Total for All Jurisdictions | 101 | 126 | 42 | 40 | 105 |
* Foreign legal consultants in California are not admitted to the State Bar, but they are allowed to practice under California’s Rule of Court for 5 years.[apss_share networks = ‘print,email’]
Download and print the official publication copy.