NOTE: First-time exam and repeat test taker data supplied by the jurisdictions in this chart are based on those examinees’ testing experience in the reporting jurisdiction only and do not account for possible previous attempts at the bar examination in other jurisdictions. It is therefore possible that examinees counted as first-time test takers in this chart have previously taken the bar examination one or more times in another jurisdiction.
ID | Jurisdiction | Administration | First-Time Takers/Repeaters | Taking | Passing | % Passing |
---|---|---|---|---|---|---|
1 | Alabama | February | First-Time Takers | 85 | 55 | 65% |
2 | Alabama | July | First-Time Takers | 351 | 277 | 79% |
3 | Alabama | February | Repeaters | 197 | 44 | 22% |
4 | Alabama | July | Repeaters | 175 | 15 | 9% |
5 | Alabama | Total February and July | First-Time Takers | 436 | 332 | 76% |
6 | Alabama | Total February and July | Repeaters | 372 | 59 | 16% |
7 | Alaska | February | First-Time Takers | 28 | 18 | 64% |
8 | Alaska | July | First-Time Takers | 47 | 28 | 60% |
9 | Alaska | February | Repeaters | 15 | 6 | 40% |
10 | Alaska | July | Repeaters | 12 | 2 | 17% |
11 | Alaska | Total February and July | First-Time Takers | 75 | 46 | 61% |
12 | Alaska | Total February and July | Repeaters | 27 | 8 | 30% |
13 | Arizona | February | First-Time Takers | 110 | 64 | 58% |
14 | Arizona | July | First-Time Takers | 423 | 311 | 74% |
15 | Arizona | February | Repeaters | 98 | 30 | 31% |
16 | Arizona | July | Repeaters | 92 | 10 | 11% |
17 | Arizona | Total February and July | First-Time Takers | 533 | 375 | 70% |
18 | Arizona | Total February and July | Repeaters | 190 | 40 | 21% |
19 | Arkansas | February | First-Time Takers | 37 | 24 | 65% |
20 | Arkansas | July | First-Time Takers | 191 | 143 | 75% |
21 | Arkansas | February | Repeaters | 56 | 32 | 57% |
22 | Arkansas | July | Repeaters | 25 | 8 | 32% |
23 | Arkansas | Total February and July | First-Time Takers | 228 | 167 | 73% |
24 | Arkansas | Total February and July | Repeaters | 81 | 40 | 49% |
25 | California | February | First-Time Takers | 1,090 | 575 | 53% |
26 | California | July | First-Time Takers | 5,001 | 3,340 | 67% |
27 | California | February | Repeaters | 2,023 | 481 | 24% |
28 | California | July | Repeaters | 2,163 | 414 | 19% |
29 | California | Total February and July | First-Time Takers | 6,091 | 3,915 | 64% |
30 | California | Total February and July | Repeaters | 4,186 | 895 | 21% |
31 | Colorado | February | First-Time Takers | 137 | 90 | 66% |
32 | Colorado | July | First-Time Takers | 629 | 471 | 75% |
33 | Colorado | February | Repeaters | 114 | 37 | 32% |
34 | Colorado | July | Repeaters | 80 | 22 | 28% |
35 | Colorado | Total February and July | First-Time Takers | 766 | 561 | 73% |
36 | Colorado | Total February and July | Repeaters | 194 | 59 | 30% |
37 | Connecticut | February | First-Time Takers | 49 | 29 | 59% |
38 | Connecticut | July | First-Time Takers | 284 | 202 | 71% |
39 | Connecticut | February | Repeaters | 77 | 27 | 35% |
40 | Connecticut | July | Repeaters | 52 | 11 | 21% |
41 | Connecticut | Total February and July | First-Time Takers | 333 | 231 | 69% |
42 | Connecticut | Total February and July | Repeaters | 129 | 38 | 29% |
43 | Delaware * | February | First-Time Takers | 0 | 0 | — |
44 | Delaware | July | First-Time Takers | 181 | 116 | 64% |
45 | Delaware * | February | Repeaters | 0 | 0 | — |
46 | Delaware | July | Repeaters | 78 | 21 | 27% |
47 | Delaware * | Total February and July | First-Time Takers | 181 | 116 | 64% |
48 | Delaware * | Total February and July | Repeaters | 78 | 21 | 27% |
49 | District of Columbia | February | First-Time Takers | 187 | 105 | 56% |
50 | District of Columbia | July | First-Time Takers | 1,408 | 1,111 | 79% |
51 | District of Columbia | February | Repeaters | 197 | 57 | 29% |
52 | District of Columbia | July | Repeaters | 214 | 55 | 26% |
53 | District of Columbia | Total February and July | First-Time Takers | 1,595 | 1,216 | 76% |
54 | District of Columbia | Total February and July | Repeaters | 411 | 112 | 27% |
55 | Florida | February | First-Time Takers | 690 | 425 | 62% |
56 | Florida | July | First-Time Takers | 2,225 | 1,432 | 64% |
57 | Florida | February | Repeaters | 658 | 174 | 26% |
58 | Florida | July | Repeaters | 569 | 123 | 22% |
59 | Florida | Total February and July | First-Time Takers | 2,915 | 1,857 | 64% |
60 | Florida | Total February and July | Repeaters | 1,227 | 297 | 24% |
61 | Georgia | February | First-Time Takers | 118 | 84 | 71% |
62 | Georgia | July | First-Time Takers | 776 | 602 | 78% |
63 | Georgia | February | Repeaters | 289 | 92 | 32% |
64 | Georgia | July | Repeaters | 236 | 51 | 22% |
65 | Georgia | Total February and July | First-Time Takers | 894 | 686 | 77% |
66 | Georgia | Total February and July | Repeaters | 525 | 143 | 27% |
67 | Hawaii | February | First-Time Takers | 67 | 54 | 81% |
68 | Hawaii | July | First-Time Takers | 127 | 90 | 71% |
69 | Hawaii | February | Repeaters | 32 | 12 | 38% |
70 | Hawaii | July | Repeaters | 29 | 8 | 28% |
71 | Hawaii | Total February and July | First-Time Takers | 194 | 144 | 74% |
72 | Hawaii | Total February and July | Repeaters | 61 | 20 | 33% |
73 | Idaho | February | First-Time Takers | 47 | 27 | 57% |
74 | Idaho | July | First-Time Takers | 143 | 104 | 73% |
75 | Idaho | February | Repeaters | 37 | 14 | 38% |
76 | Idaho | July | Repeaters | 34 | 10 | 29% |
77 | Idaho | Total February and July | First-Time Takers | 190 | 131 | 69% |
78 | Idaho | Total February and July | Repeaters | 71 | 24 | 34% |
79 | Illinois | February | First-Time Takers | 263 | 146 | 56% |
80 | Illinois | July | First-Time Takers | 1,692 | 1,310 | 77% |
81 | Illinois | February | Repeaters | 429 | 153 | 36% |
82 | Illinois | July | Repeaters | 311 | 62 | 20% |
83 | Illinois | Total February and July | First-Time Takers | 1,955 | 1,456 | 74% |
84 | Illinois | Total February and July | Repeaters | 740 | 215 | 29% |
85 | Indiana | February | First-Time Takers | 83 | 59 | 71% |
86 | Indiana | July | First-Time Takers | 376 | 285 | 76% |
87 | Indiana | February | Repeaters | 78 | 29 | 37% |
88 | Indiana | July | Repeaters | 72 | 20 | 28% |
89 | Indiana | Total February and July | First-Time Takers | 459 | 344 | 75% |
90 | Indiana | Total February and July | Repeaters | 150 | 49 | 33% |
91 | Iowa | February | First-Time Takers | 27 | 22 | 81% |
92 | Iowa | July | First-Time Takers | 169 | 141 | 83% |
93 | Iowa | February | Repeaters | 29 | 14 | 48% |
94 | Iowa | July | Repeaters | 16 | 5 | 31% |
95 | Iowa | Total February and July | First-Time Takers | 196 | 163 | 83% |
96 | Iowa | Total February and July | Repeaters | 45 | 19 | 42% |
97 | Kansas | February | First-Time Takers | 23 | 18 | 78% |
98 | Kansas | July | First-Time Takers | 140 | 113 | 81% |
99 | Kansas | February | Repeaters | 21 | 12 | 57% |
100 | Kansas | July | Repeaters | 12 | 1 | 8% |
101 | Kansas | Total February and July | First-Time Takers | 163 | 131 | 80% |
102 | Kansas | Total February and July | Repeaters | 33 | 13 | 39% |
103 | Kentucky | February | First-Time Takers | 48 | 25 | 52% |
104 | Kentucky | July | First-Time Takers | 225 | 167 | 74% |
105 | Kentucky | February | Repeaters | 61 | 24 | 39% |
106 | Kentucky | July | Repeaters | 49 | 20 | 41% |
107 | Kentucky | Total February and July | First-Time Takers | 273 | 192 | 70% |
108 | Kentucky | Total February and July | Repeaters | 110 | 44 | 40% |
109 | Louisiana | February | First-Time Takers | 67 | 37 | 55% |
110 | Louisiana | July | First-Time Takers | 418 | 316 | 76% |
111 | Louisiana | February | Repeaters | 62 | 16 | 26% |
112 | Louisiana | July | Repeaters | 69 | 24 | 35% |
113 | Louisiana | Total February and July | First-Time Takers | 485 | 353 | 73% |
114 | Louisiana | Total February and July | Repeaters | 131 | 40 | 31% |
115 | Maine | February | First-Time Takers | 33 | 17 | 52% |
116 | Maine | July | First-Time Takers | 150 | 114 | 76% |
117 | Maine | February | Repeaters | 30 | 8 | 27% |
118 | Maine | July | Repeaters | 21 | 5 | 24% |
119 | Maine | Total February and July | First-Time Takers | 183 | 131 | 72% |
120 | Maine | Total February and July | Repeaters | 51 | 13 | 25% |
121 | Maryland | February | First-Time Takers | 157 | 89 | 57% |
122 | Maryland | July | First-Time Takers | 858 | 669 | 78% |
123 | Maryland | February | Repeaters | 181 | 48 | 27% |
124 | Maryland | July | Repeaters | 145 | 28 | 19% |
125 | Maryland | Total February and July | First-Time Takers | 1,015 | 758 | 75% |
126 | Maryland | Total February and July | Repeaters | 326 | 76 | 23% |
127 | Massachusetts | February | First-Time Takers | 171 | 106 | 62% |
128 | Massachusetts | July | First-Time Takers | 1,248 | 1,010 | 81% |
129 | Massachusetts | February | Repeaters | 225 | 68 | 30% |
130 | Massachusetts | July | Repeaters | 178 | 36 | 20% |
131 | Massachusetts | Total February and July | First-Time Takers | 1,419 | 1,116 | 79% |
132 | Massachusetts | Total February and July | Repeaters | 403 | 104 | 26% |
133 | Michigan | February | First-Time Takers | 108 | 71 | 66% |
134 | Michigan | July | First-Time Takers | 457 | 349 | 76% |
135 | Michigan | February | Repeaters | 184 | 85 | 46% |
136 | Michigan | July | Repeaters | 131 | 39 | 30% |
137 | Michigan | Total February and July | First-Time Takers | 565 | 420 | 74% |
138 | Michigan | Total February and July | Repeaters | 315 | 124 | 39% |
139 | Minnesota | February | First-Time Takers | 72 | 56 | 78% |
140 | Minnesota | July | First-Time Takers | 516 | 453 | 88% |
141 | Minnesota | February | Repeaters | 102 | 53 | 52% |
142 | Minnesota | July | Repeaters | 58 | 21 | 36% |
143 | Minnesota | Total February and July | First-Time Takers | 588 | 509 | 87% |
144 | Minnesota | Total February and July | Repeaters | 160 | 74 | 46% |
145 | Mississippi | February | First-Time Takers | 35 | 26 | 74% |
146 | Mississippi | July | First-Time Takers | 122 | 92 | 75% |
147 | Mississippi | February | Repeaters | 19 | 6 | 32% |
148 | Mississippi | July | Repeaters | 15 | 5 | 33% |
149 | Mississippi | Total February and July | First-Time Takers | 151 | 112 | 74% |
150 | Mississippi | Total February and July | Repeaters | 34 | 11 | 32% |
151 | Missouri | February | First-Time Takers | 118 | 77 | 65% |
152 | Missouri | July | First-Time Takers | 542 | 435 | 80% |
153 | Missouri | February | Repeaters | 113 | 58 | 51% |
154 | Missouri | July | Repeaters | 81 | 11 | 14% |
155 | Missouri | Total February and July | First-Time Takers | 660 | 512 | 78% |
156 | Missouri | Total February and July | Repeaters | 194 | 69 | 36% |
157 | Montana | February | First-Time Takers | 31 | 17 | 55% |
158 | Montana | July | First-Time Takers | 105 | 86 | 82% |
159 | Montana | February | Repeaters | 20 | 12 | 60% |
160 | Montana | July | Repeaters | 10 | 2 | 20% |
161 | Montana | Total February and July | First-Time Takers | 136 | 103 | 76% |
162 | Montana | Total February and July | Repeaters | 30 | 14 | 47% |
163 | Nebraska | February | First-Time Takers | 12 | 8 | 67% |
164 | Nebraska | July | First-Time Takers | 197 | 161 | 82% |
165 | Nebraska | February | Repeaters | 34 | 20 | 59% |
166 | Nebraska | July | Repeaters | 8 | 3 | 38% |
167 | Nebraska | Total February and July | First-Time Takers | 209 | 169 | 81% |
168 | Nebraska | Total February and July | Repeaters | 42 | 23 | 55% |
169 | Nevada | February | First-Time Takers | 157 | 94 | 60% |
170 | Nevada | July | First-Time Takers | 259 | 161 | 62% |
171 | Nevada | February | Repeaters | 46 | 25 | 54% |
172 | Nevada | July | Repeaters | 52 | 14 | 27% |
173 | Nevada | Total February and July | First-Time Takers | 416 | 255 | 61% |
174 | Nevada | Total February and July | Repeaters | 98 | 39 | 40% |
175 | New Hampshire | February | First-Time Takers | 14 | 5 | 36% |
176 | New Hampshire | July | First-Time Takers | 79 | 52 | 66% |
177 | New Hampshire | February | Repeaters | 14 | 2 | 14% |
178 | New Hampshire | July | Repeaters | 13 | 5 | 38% |
179 | New Hampshire | Total February and July | First-Time Takers | 93 | 57 | 61% |
180 | New Hampshire | Total February and July | Repeaters | 27 | 7 | 26% |
181 | New Jersey | February | First-Time Takers | 207 | 141 | 68% |
182 | New Jersey | July | First-Time Takers | 716 | 504 | 70% |
183 | New Jersey | February | Repeaters | 294 | 108 | 37% |
184 | New Jersey | July | Repeaters | 206 | 45 | 22% |
185 | New Jersey | Total February and July | First-Time Takers | 923 | 645 | 70% |
186 | New Jersey | Total February and July | Repeaters | 500 | 153 | 31% |
187 | New Mexico | February | First-Time Takers | 32 | 25 | 78% |
188 | New Mexico | July | First-Time Takers | 117 | 92 | 79% |
189 | New Mexico | February | Repeaters | 35 | 22 | 63% |
190 | New Mexico | July | Repeaters | 21 | 11 | 52% |
191 | New Mexico | Total February and July | First-Time Takers | 149 | 117 | 79% |
192 | New Mexico | Total February and July | Repeaters | 56 | 33 | 59% |
193 | New York | February | First-Time Takers | 1,458 | 890 | 61% |
194 | New York | July | First-Time Takers | 7,999 | 5,977 | 75% |
195 | New York | February | Repeaters | 1,610 | 488 | 30% |
196 | New York | July | Repeaters | 1,610 | 373 | 23% |
197 | New York | Total February and July | First-Time Takers | 9,457 | 6,867 | 73% |
198 | New York | Total February and July | Repeaters | 3,220 | 861 | 27% |
199 | North Carolina | February | First-Time Takers | 210 | 130 | 62% |
200 | North Carolina | July | First-Time Takers | 690 | 521 | 76% |
201 | North Carolina | February | Repeaters | 138 | 45 | 33% |
202 | North Carolina | July | Repeaters | 145 | 47 | 32% |
203 | North Carolina | Total February and July | First-Time Takers | 900 | 651 | 72% |
204 | North Carolina | Total February and July | Repeaters | 283 | 92 | 33% |
205 | North Dakota | February | First-Time Takers | 13 | 11 | 85% |
206 | North Dakota | July | First-Time Takers | 57 | 37 | 65% |
207 | North Dakota | February | Repeaters | 12 | 6 | 50% |
208 | North Dakota | July | Repeaters | 9 | 2 | 22% |
209 | North Dakota | Total February and July | First-Time Takers | 70 | 48 | 69% |
210 | North Dakota | Total February and July | Repeaters | 21 | 8 | 38% |
211 | Ohio | February | First-Time Takers | 130 | 87 | 67% |
212 | Ohio | July | First-Time Takers | 847 | 680 | 80% |
213 | Ohio | February | Repeaters | 174 | 56 | 32% |
214 | Ohio | July | Repeaters | 123 | 23 | 19% |
215 | Ohio | Total February and July | First-Time Takers | 977 | 767 | 79% |
216 | Ohio | Total February and July | Repeaters | 297 | 79 | 27% |
217 | Oklahoma | February | First-Time Takers | 74 | 37 | 50% |
218 | Oklahoma | July | First-Time Takers | 314 | 228 | 73% |
219 | Oklahoma | February | Repeaters | 67 | 29 | 43% |
220 | Oklahoma | July | Repeaters | 62 | 18 | 29% |
221 | Oklahoma | Total February and July | First-Time Takers | 388 | 265 | 68% |
222 | Oklahoma | Total February and July | Repeaters | 129 | 47 | 36% |
223 | Oregon | February | First-Time Takers | 79 | 57 | 72% |
224 | Oregon | July | First-Time Takers | 366 | 286 | 78% |
225 | Oregon | February | Repeaters | 52 | 32 | 62% |
226 | Oregon | July | Repeaters | 34 | 10 | 29% |
227 | Oregon | Total February and July | First-Time Takers | 445 | 343 | 77% |
228 | Oregon | Total February and July | Repeaters | 86 | 42 | 49% |
229 | Pennsylvania | February | First-Time Takers | 120 | 67 | 56% |
230 | Pennsylvania | July | First-Time Takers | 1,261 | 947 | 75% |
231 | Pennsylvania | February | Repeaters | 216 | 58 | 27% |
232 | Pennsylvania | July | Repeaters | 229 | 61 | 27% |
233 | Pennsylvania | Total February and July | First-Time Takers | 1,381 | 1,014 | 73% |
234 | Pennsylvania | Total February and July | Repeaters | 445 | 119 | 27% |
235 | Rhode Island | February | First-Time Takers | 26 | 13 | 50% |
236 | Rhode Island | July | First-Time Takers | 77 | 47 | 61% |
237 | Rhode Island | February | Repeaters | 9 | 1 | 11% |
238 | Rhode Island | July | Repeaters | 11 | 6 | 55% |
239 | Rhode Island | Total February and July | First-Time Takers | 103 | 60 | 58% |
240 | Rhode Island | Total February and July | Repeaters | 20 | 7 | 35% |
241 | South Carolina | February | First-Time Takers | 97 | 71 | 73% |
242 | South Carolina | July | First-Time Takers | 298 | 231 | 78% |
243 | South Carolina | February | Repeaters | 89 | 34 | 38% |
244 | South Carolina | July | Repeaters | 64 | 18 | 28% |
245 | South Carolina | Total February and July | First-Time Takers | 395 | 302 | 76% |
246 | South Carolina | Total February and July | Repeaters | 153 | 52 | 34% |
247 | South Dakota | February | First-Time Takers | 16 | 13 | 81% |
248 | South Dakota | July | First-Time Takers | 66 | 52 | 79% |
249 | South Dakota | February | Repeaters | 17 | 5 | 29% |
250 | South Dakota | July | Repeaters | 13 | 3 | 23% |
251 | South Dakota | Total February and July | First-Time Takers | 82 | 65 | 79% |
252 | South Dakota | Total February and July | Repeaters | 30 | 8 | 27% |
253 | Tennessee | February | First-Time Takers | 105 | 57 | 54% |
254 | Tennessee | July | First-Time Takers | 621 | 432 | 70% |
255 | Tennessee | February | Repeaters | 168 | 54 | 32% |
256 | Tennessee | July | Repeaters | 114 | 26 | 23% |
257 | Tennessee | Total February and July | First-Time Takers | 726 | 489 | 67% |
258 | Tennessee | Total February and July | Repeaters | 282 | 80 | 28% |
259 | Texas | February | First-Time Takers | 465 | 278 | 60% |
260 | Texas | July | First-Time Takers | 2,528 | 1,923 | 76% |
261 | Texas | February | Repeaters | 575 | 249 | 43% |
262 | Texas | July | Repeaters | 548 | 127 | 23% |
263 | Texas | Total February and July | First-Time Takers | 2,993 | 2,201 | 74% |
264 | Texas | Total February and July | Repeaters | 1,123 | 376 | 33% |
265 | Utah | February | First-Time Takers | 56 | 48 | 86% |
266 | Utah | July | First-Time Takers | 260 | 232 | 89% |
267 | Utah | February | Repeaters | 16 | 4 | 25% |
268 | Utah | July | Repeaters | 20 | 3 | 15% |
269 | Utah | Total February and July | First-Time Takers | 316 | 280 | 89% |
270 | Utah | Total February and July | Repeaters | 36 | 7 | 19% |
271 | Vermont | February | First-Time Takers | 29 | 17 | 59% |
272 | Vermont | July | First-Time Takers | 52 | 31 | 60% |
273 | Vermont | February | Repeaters | 20 | 6 | 30% |
274 | Vermont | July | Repeaters | 10 | 0 | 0% |
275 | Vermont | Total February and July | First-Time Takers | 81 | 48 | 59% |
276 | Vermont | Total February and July | Repeaters | 30 | 6 | 20% |
277 | Virginia | February | First-Time Takers | 90 | 64 | 71% |
278 | Virginia | July | First-Time Takers | 468 | 371 | 79% |
279 | Virginia | February | Repeaters | 102 | 53 | 52% |
280 | Virginia | July | Repeaters | 67 | 32 | 48% |
281 | Virginia | Total February and July | First-Time Takers | 558 | 435 | 78% |
282 | Virginia | Total February and July | Repeaters | 169 | 85 | 50% |
283 | Washington | February | First-Time Takers | 120 | 81 | 68% |
284 | Washington | July | First-Time Takers | 561 | 442 | 79% |
285 | Washington | February | Repeaters | 123 | 43 | 35% |
286 | Washington | July | Repeaters | 84 | 23 | 27% |
287 | Washington | Total February and July | First-Time Takers | 681 | 523 | 77% |
288 | Washington | Total February and July | Repeaters | 207 | 66 | 32% |
289 | West Virginia | February | First-Time Takers | 26 | 19 | 73% |
290 | West Virginia | July | First-Time Takers | 105 | 66 | 63% |
291 | West Virginia | February | Repeaters | 37 | 16 | 43% |
292 | West Virginia | July | Repeaters | 17 | 3 | 18% |
293 | West Virginia | Total February and July | First-Time Takers | 131 | 85 | 65% |
294 | West Virginia | Total February and July | Repeaters | 54 | 19 | 35% |
295 | Wisconsin | February | First-Time Takers | 43 | 24 | 56% |
296 | Wisconsin | July | First-Time Takers | 89 | 59 | 66% |
297 | Wisconsin | February | Repeaters | 28 | 5 | 18% |
298 | Wisconsin | July | Repeaters | 27 | 9 | 33% |
299 | Wisconsin | Total February and July | First-Time Takers | 132 | 83 | 63% |
300 | Wisconsin | Total February and July | Repeaters | 55 | 14 | 25% |
301 | Wyoming | February | First-Time Takers | 9 | 5 | 56% |
302 | Wyoming | July | First-Time Takers | 49 | 30 | 61% |
303 | Wyoming | February | Repeaters | 5 | 4 | 80% |
304 | Wyoming | July | Repeaters | 7 | 1 | 14% |
305 | Wyoming | Total February and July | First-Time Takers | 58 | 35 | 60% |
306 | Wyoming | Total February and July | Repeaters | 12 | 5 | 42% |
307 | Guam | February | First-Time Takers | 6 | 4 | 67% |
308 | Guam | July | First-Time Takers | 5 | 3 | 60% |
309 | Guam | February | Repeaters | 2 | 1 | 50% |
310 | Guam | July | Repeaters | 3 | 1 | 33% |
311 | Guam | Total February and July | First-Time Takers | 11 | 7 | 64% |
312 | Guam | Total February and July | Repeaters | 5 | 2 | 40% |
313 | Northern Mariana Islands | February | First-Time Takers | 0 | 0 | — |
314 | Northern Mariana Islands ‡ | July | First-Time Takers | 1 | 1 | 100% |
315 | Northern Mariana Islands | February | Repeaters | 0 | 0 | — |
316 | Northern Mariana Islands ‡ | July | Repeaters | 0 | 0 | — |
317 | Northern Mariana Islands ‡ | Total February and July | First-Time Takers | 1 | 1 | 100% |
318 | Northern Mariana Islands ‡ | Total February and July | Repeaters | 1 | 1 | 100% |
319 | Palau * | February | First-Time Takers | 0 | 0 | — |
320 | Palau | July | First-Time Takers | 8 | 5 | 63% |
321 | Palau * | February | Repeaters | 0 | 0 | — |
322 | Palau | July | Repeaters | 4 | 1 | 25% |
323 | Palau * | Total February and July | First-Time Takers | 8 | 5 | 63% |
324 | Palau * | Total February and July | Repeaters | 4 | 1 | 33% |
325 | Puerto Rico † | February | First-Time Takers | 94 | 26 | 28% |
326 | Puerto Rico † | July | First-Time Takers | 299 | 155 | 52% |
327 | Puerto Rico † | February | Repeaters | 272 | 129 | 47% |
328 | Puerto Rico † | July | Repeaters | 243 | 111 | 46% |
329 | Puerto Rico † | Total February and July | First-Time Takers | 393 | 181 | 46% |
330 | Puerto Rico † | Total February and July | Repeaters | 515 | 240 | 47% |
331 | Virgin Islands | February | First-Time Takers | 6 | 5 | 83% |
332 | Virgin Islands | July | First-Time Takers | 3 | 2 | 67% |
333 | Virgin Islands | February | Repeaters | 1 | 0 | 0% |
334 | Virgin Islands | July | Repeaters | 5 | 3 | 60% |
335 | Virgin Islands | Total February and July | First-Time Takers | 9 | 7 | 78% |
336 | Virgin Islands | Total February and July | Repeaters | 6 | 3 | 50% |
337 | Total for All Jurisdictions | February | First-Time Takers | 7,576 | 4,594 | 61% |
338 | Total for All Jurisdictions | July | First-Time Takers | 37,195 | 27,494 | 74% |
339 | Total for All Jurisdictions | February | Repeaters | 9,504 | 3,088 | 32% |
340 | Total for All Jurisdictions | July | Repeaters | 8,676 | 2,008 | 23% |
341 | Total for All Jurisdictions | Total February and July | First-Time Takers | 44,771 | 32,088 | 72% |
342 | Total for All Jurisdictions | Total February and July | Repeaters | 18,180 | 5,096 | 28% |
† Examinations in Puerto Rico are administered in March and September.* No February examination‡ July examination canceled
[apss_share networks = ‘print,email’]
Download and print the official publication copy.