ID | Jurisdiction | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
1 | Alabama | 43 | 34 | 63 | 45 | |
2 | Alaska | 43 | 42 | 36 | 30 | |
3 | Arizona | 197 | 170 | 249 | 156 | |
4 | Arkansas | 58 | 69 | 77 | 36 | |
5 | California | — | — | — | — | |
6 | Colorado | 437 | 381 | 465 | 434 | |
7 | Connecticut | 107 | 114 | 127 | 126 | |
8 | Delaware | — | — | — | — | |
9 | District of Columbia | 1,949 | 1,820 | 1,633 | 2,247 | |
10 | Florida | — | — | — | — | |
11 | Georgia | 243 | 257 | 274 | 293 | |
12 | Hawaii | — | — | — | — | |
13 | Idaho | 82 | 84 | 86 | 96 | |
14 | Illinois | 295 | 258 | 183 | 260 | |
15 | Indiana | 64 | 172 | 83 | 76 | |
16 | Iowa | 111 | 76 | 93 | 88 | |
17 | Kansas | 71 | 67 | 85 | 71 | |
18 | Kentucky | 75 | 79 | 60 | 88 | |
19 | Louisiana | — | — | — | — | |
20 | Maine | 69 | 63 | 101 | 88 | |
21 | Maryland | 25 | 303 | 267 | 286 | |
22 | Massachusetts | 205 | 127 | 156 | 49 | |
23 | Michigan | 218 | 191 | 285 | 256 | |
24 | Minnesota | 134 | 143 | 131 | 140 | |
25 | Mississippi | 57 | 33 | 34 | 35 | |
26 | Missouri | 134 | 119 | 105 | 103 | |
27 | Montana | 60 | 64 | 76 | 65 | |
28 | Nebraska | 56 | 75 | 56 | 69 | |
29 | Nevada | — | — | — | — | |
30 | New Hampshire | 88 | 88 | 81 | 107 | |
31 | New Jersey | 203 | 180 | 278 | 256 | |
32 | New Mexico | 141 | 104 | 69 | 96 | |
33 | New York | 545 | 504 | 429 | 477 | |
34 | North Carolina | 179 | 192 | 228 | 168 | |
35 | North Dakota | 61 | 24 | 40 | 24 | |
36 | Ohio | 146 | 135 | 103 | 157 | |
37 | Oklahoma | 85 | 68 | 73 | 66 | |
38 | Oregon | 207 | 219 | 156 | 220 | |
39 | Pennsylvania | 268 | 225 | 301 | 323 | |
40 | Rhode Island | — | — | — | — | |
41 | South Carolina | — | — | — | — | |
42 | South Dakota | 30 | 32 | 46 | 49 | |
43 | Tennessee | 110 | 112 | 140 | 182 | |
44 | Texas | 617 | 614 | 639 | 937 | |
45 | Utah | 53 | 33 | 87 | 78 | |
46 | Vermont | 76 | 56 | 84 | 92 | |
47 | Virginia | 191 | 224 | 242 | 198 | |
48 | Washington | 569 | 549 | 573 | 626 | |
49 | West Virginia | 58 | 55 | 44 | 55 | |
50 | Wisconsin | 210 | 186 | 164 | 191 | |
51 | Wyoming | 78 | 85 | 75 | 96 | |
52 | Guam | — | — | — | 4 | |
53 | Northern Mariana Islands | 6 | 10 | 6 | 5 | |
54 | Palau | 8 | 1 | 9 | 6 | |
55 | Puerto Rico | — | — | — | — | |
56 | Virgin Islands | 6 | 13 | 19 | 18 | |
57 | Total for All Jurisdictions | 8,668 | 8,450 | 8,611 | 9,568 |
[apss_share networks = ‘print,email’]
Download and print the official publication copy.