NOTE: First-time and repeat test taker data supplied by the jurisdictions in this chart are based on those examinees’ testing experience in the reporting jurisdiction only and do not account for possible previous attempts at the bar examination in other jurisdictions. It is therefore possible that examinees counted as first-time test takers in this chart have previously taken the bar examination one or more times in another jurisdiction.
ID | Jurisdiction | Administration | ABA First-Timers/Repeaters | Taking | Passing | % Passing |
---|---|---|---|---|---|---|
1 | Alabama | February | ABA First-Timers | 45 | 36 | 80% |
2 | Alabama | February | ABA Repeaters | 74 | 33 | 45% |
3 | Alabama | July | ABA First-Timers | 323 | 271 | 84% |
4 | Alabama | July | ABA Repeaters | 45 | 9 | 20% |
5 | Alabama | Total February and July | ABA First-Timers | 368 | 307 | 83% |
6 | Alabama | Total February and July | ABA Repeaters | 119 | 42 | 35% |
7 | Alaska | February | ABA First-Timers | 27 | 18 | 67% |
8 | Alaska | February | ABA Repeaters | 15 | 6 | 40% |
9 | Alaska | July | ABA First-Timers | 46 | 28 | 61% |
10 | Alaska | July | ABA Repeaters | 12 | 2 | 17% |
11 | Alaska | Total February and July | ABA First-Timers | 73 | 46 | 63% |
12 | Alaska | Total February and July | ABA Repeaters | 27 | 8 | 30% |
13 | Arizona | February | ABA First-Timers | 107 | 63 | 59% |
14 | Arizona | February | ABA Repeaters | 97 | 30 | 31% |
15 | Arizona | July | ABA First-Timers | 421 | 310 | 74% |
16 | Arizona | July | ABA Repeaters | 91 | 10 | 11% |
17 | Arizona | Total February and July | ABA First-Timers | 528 | 373 | 71% |
18 | Arizona | Total February and July | ABA Repeaters | 188 | 40 | 21% |
19 | Arkansas | February | ABA First-Timers | 37 | 24 | 65% |
20 | Arkansas | February | ABA Repeaters | 56 | 32 | 57% |
21 | Arkansas | July | ABA First-Timers | 191 | 143 | 75% |
22 | Arkansas | July | ABA Repeaters | 25 | 8 | 32% |
23 | Arkansas | Total February and July | ABA First-Timers | 228 | 167 | 73% |
24 | Arkansas | Total February and July | ABA Repeaters | 40 | 49% | 21% |
25 | California | February | ABA First-Timers | 422 | 220 | 52% |
26 | California | February | ABA Repeaters | 988 | 317 | 32% |
27 | California | July | ABA First-Timers | 3,879 | 2,883 | 74% |
28 | California | July | ABA Repeaters | 860 | 230 | 27% |
29 | California | Total February and July | ABA First-Timers | 4,301 | 3,103 | 72% |
30 | California | Total February and July | ABA Repeaters | 1,848 | 547 | 30% |
31 | Colorado | February | ABA First-Timers | 130 | 89 | 68% |
32 | Colorado | February | ABA Repeaters | 112 | 36 | 32% |
33 | Colorado | July | ABA First-Timers | 622 | 469 | 75% |
34 | Colorado | July | ABA Repeaters | 77 | 21 | 27% |
35 | Colorado | Total February and July | ABA First-Timers | 752 | 558 | 74% |
36 | Colorado | Total February and July | ABA Repeaters | 189 | 57 | 30% |
37 | Connecticut | February | ABA First-Timers | 46 | 29 | 63% |
38 | Connecticut | February | ABA Repeaters | 66 | 27 | 41% |
39 | Connecticut | July | ABA First-Timers | 276 | 201 | 73% |
40 | Connecticut | July | ABA Repeaters | 36 | 11 | 31% |
41 | Connecticut | Total February and July | ABA First-Timers | 322 | 230 | 71% |
42 | Connecticut | Total February and July | ABA Repeaters | 102 | 38 | 37% |
43 | Delaware * | February | ABA First-Timers | — | — | — |
44 | Delaware * | February | ABA Repeaters | — | — | — |
45 | Delaware | July | ABA First-Timers | 181 | 116 | 64% |
46 | Delaware | July | ABA Repeaters | 78 | 21 | 27% |
47 | Delaware * | Total February and July | ABA First-Timers | 181 | 116 | 64% |
48 | Delaware * | Total February and July | ABA Repeaters | 78 | 21 | 27% |
49 | District of Columbia | February | ABA First-Timers | 113 | 72 | 64% |
50 | District of Columbia | February | ABA Repeaters | 155 | 48 | 31% |
51 | District of Columbia | July | ABA First-Timers | 1,354 | 1,096 | 81% |
52 | District of Columbia | July | ABA Repeaters | 154 | 42 | 27% |
53 | District of Columbia | Total February and July | ABA First-Timers | 1,467 | 1,168 | 80% |
54 | District of Columbia | Total February and July | ABA Repeaters | 309 | 90 | 29% |
55 | Florida | February | ABA First-Timers | 688 | 425 | 62% |
56 | Florida | February | ABA Repeaters | 656 | 172 | 26% |
57 | Florida | July | ABA First-Timers | 2,221 | 1,431 | 64% |
58 | Florida | July | ABA Repeaters | 568 | 122 | 21% |
59 | Florida | Total February and July | ABA First-Timers | 2,909 | 1,856 | 64% |
60 | Florida | Total February and July | ABA Repeaters | 1,224 | 294 | 24% |
61 | Georgia | February | ABA First-Timers | 113 | 83 | 73% |
62 | Georgia | February | ABA Repeaters | 267 | 92 | 34% |
63 | Georgia | July | ABA First-Timers | 761 | 602 | 79% |
64 | Georgia | July | ABA Repeaters | 219 | 50 | 23% |
65 | Georgia | Total February and July | ABA First-Timers | 874 | 685 | 78% |
66 | Georgia | Total February and July | ABA Repeaters | 486 | 142 | 29% |
67 | Hawaii | February | ABA First-Timers | 67 | 54 | 81% |
68 | Hawaii | February | ABA Repeaters | 32 | 12 | 38% |
69 | Hawaii | July | ABA First-Timers | 126 | 89 | 71% |
70 | Hawaii | July | ABA Repeaters | 29 | 8 | 28% |
71 | Hawaii | Total February and July | ABA First-Timers | 193 | 143 | 74% |
72 | Hawaii | Total February and July | ABA Repeaters | 61 | 20 | 33% |
73 | Idaho | February | ABA First-Timers | 47 | 27 | 57% |
74 | Idaho | February | ABA Repeaters | 37 | 14 | 38% |
75 | Idaho | July | ABA First-Timers | 143 | 104 | 73% |
76 | Idaho | July | ABA Repeaters | 33 | 10 | 30% |
77 | Idaho | Total February and July | ABA First-Timers | 190 | 131 | 69% |
78 | Idaho | Total February and July | ABA Repeaters | 70 | 24 | 34% |
79 | Illinois | February | ABA First-Timers | 254 | 142 | 56% |
80 | Illinois | February | ABA Repeaters | 406 | 150 | 37% |
81 | Illinois | July | ABA First-Timers | 1,675 | 1,305 | 78% |
82 | Illinois | July | ABA Repeaters | 286 | 57 | 20% |
83 | Illinois | Total February and July | ABA First-Timers | 1,929 | 1,447 | 75% |
84 | Illinois | Total February and July | ABA Repeaters | 692 | 207 | 30% |
85 | Indiana | February | ABA First-Timers | 83 | 59 | 71% |
86 | Indiana | February | ABA Repeaters | 78 | 29 | 37% |
87 | Indiana | July | ABA First-Timers | 376 | 285 | 76% |
88 | Indiana | July | ABA Repeaters | 72 | 20 | 28% |
89 | Indiana | Total February and July | ABA First-Timers | 459 | 344 | 75% |
90 | Indiana | Total February and July | ABA Repeaters | 150 | 49 | 33% |
91 | Iowa | February | ABA First-Timers | 27 | 22 | 81% |
92 | Iowa | February | ABA Repeaters | 29 | 14 | 48% |
93 | Iowa | July | ABA First-Timers | 169 | 141 | 83% |
94 | Iowa | July | ABA Repeaters | 16 | 5 | 31% |
95 | Iowa | Total February and July | ABA First-Timers | 196 | 163 | 83% |
96 | Iowa | Total February and July | ABA Repeaters | 45 | 19 | 42% |
97 | Kansas | February | ABA First-Timers | 23 | 18 | 78% |
98 | Kansas | February | ABA Repeaters | 21 | 12 | 57% |
99 | Kansas | July | ABA First-Timers | 140 | 113 | 81% |
100 | Kansas | July | ABA Repeaters | 12 | 1 | 8% |
101 | Kansas | Total February and July | ABA First-Timers | 163 | 131 | 80% |
102 | Kansas | Total February and July | ABA Repeaters | 33 | 13 | 39% |
103 | Kentucky | February | ABA First-Timers | 48 | 25 | 52% |
104 | Kentucky | February | ABA Repeaters | 60 | 23 | 38% |
105 | Kentucky | July | ABA First-Timers | 225 | 167 | 74% |
106 | Kentucky | July | ABA Repeaters | 49 | 20 | 41% |
107 | Kentucky | Total February and July | ABA First-Timers | 273 | 192 | 70% |
108 | Kentucky | Total February and July | ABA Repeaters | 109 | 43 | 39% |
109 | Louisiana | February | ABA First-Timers | 66 | 37 | 56% |
110 | Louisiana | February | ABA Repeaters | 59 | 15 | 25% |
111 | Louisiana | July | ABA First-Timers | 416 | 316 | 76% |
112 | Louisiana | July | ABA Repeaters | 66 | 24 | 36% |
113 | Louisiana | Total February and July | ABA First-Timers | 482 | 353 | 73% |
114 | Louisiana | Total February and July | ABA Repeaters | 125 | 39 | 31% |
115 | Maine | February | ABA First-Timers | 33 | 17 | 52% |
116 | Maine | February | ABA Repeaters | 30 | 8 | 27% |
117 | Maine | July | ABA First-Timers | 149 | 113 | 76% |
118 | Maine | July | ABA Repeaters | 21 | 5 | 24% |
119 | Maine | Total February and July | ABA First-Timers | 182 | 130 | 71% |
120 | Maine | Total February and July | ABA Repeaters | 51 | 13 | 25% |
121 | Maryland | February | ABA First-Timers | 153 | 89 | 58% |
122 | Maryland | February | ABA Repeaters | 176 | 48 | 27% |
123 | Maryland | July | ABA First-Timers | 845 | 669 | 79% |
124 | Maryland | July | ABA Repeaters | 137 | 28 | 20% |
125 | Maryland | Total February and July | ABA First-Timers | 998 | 758 | 76% |
126 | Maryland | Total February and July | ABA Repeaters | 313 | 76 | 24% |
127 | Massachusetts | February | ABA First-Timers | 133 | 91 | 68% |
128 | Massachusetts | February | ABA Repeaters | 171 | 62 | 36% |
129 | Massachusetts | July | ABA First-Timers | 1,214 | 1,000 | 82% |
130 | Massachusetts | July | ABA Repeaters | 121 | 34 | 28% |
131 | Massachusetts | Total February and July | ABA First-Timers | 1,347 | 1,091 | 81% |
132 | Massachusetts | Total February and July | ABA Repeaters | 292 | 96 | 33% |
133 | Michigan | February | ABA First-Timers | 108 | 71 | 66% |
134 | Michigan | February | ABA Repeaters | 184 | 85 | 46% |
135 | Michigan | July | ABA First-Timers | 457 | 349 | 76% |
136 | Michigan | July | ABA Repeaters | 131 | 39 | 30% |
137 | Michigan | Total February and July | ABA First-Timers | 565 | 420 | 74% |
138 | Michigan | Total February and July | ABA Repeaters | 315 | 124 | 39% |
139 | Minnesota | February | ABA First-Timers | 72 | 56 | 78% |
140 | Minnesota | February | ABA Repeaters | 102 | 53 | 52% |
141 | Minnesota | July | ABA First-Timers | 516 | 453 | 88% |
142 | Minnesota | July | ABA Repeaters | 58 | 21 | 36% |
143 | Minnesota | Total February and July | ABA First-Timers | 588 | 509 | 87% |
144 | Minnesota | Total February and July | ABA Repeaters | 160 | 74 | 46% |
145 | Mississippi | February | ABA First-Timers | 35 | 26 | 74% |
146 | Mississippi | February | ABA Repeaters | 19 | 6 | 32% |
147 | Mississippi | July | ABA First-Timers | 122 | 92 | 75% |
148 | Mississippi | July | ABA Repeaters | 15 | 5 | 33% |
149 | Mississippi | Total February and July | ABA First-Timers | 157 | 118 | 75% |
150 | Mississippi | Total February and July | ABA Repeaters | 34 | 11 | 32% |
151 | Missouri | February | ABA First-Timers | 111 | 74 | 67% |
152 | Missouri | February | ABA Repeaters | 104 | 56 | 54% |
153 | Missouri | July | ABA First-Timers | 532 | 435 | 82% |
154 | Missouri | July | ABA Repeaters | 76 | 10 | 13% |
155 | Missouri | Total February and July | ABA First-Timers | 643 | 509 | 79% |
156 | Missouri | Total February and July | ABA Repeaters | 180 | 66 | 37% |
157 | Montana | February | ABA First-Timers | 31 | 17 | 55% |
158 | Montana | February | ABA Repeaters | 20 | 12 | 60% |
159 | Montana | July | ABA First-Timers | 105 | 86 | 82% |
160 | Montana | July | ABA Repeaters | 10 | 2 | 20% |
161 | Montana | Total February and July | ABA First-Timers | 136 | 103 | 76% |
162 | Montana | Total February and July | ABA Repeaters | 30 | 14 | 47% |
163 | Nebraska | February | ABA First-Timers | 12 | 8 | 67% |
164 | Nebraska | February | ABA Repeaters | 34 | 20 | 59% |
165 | Nebraska | July | ABA First-Timers | 197 | 161 | 82% |
166 | Nebraska | July | ABA Repeaters | 8 | 3 | 38% |
167 | Nebraska | Total February and July | ABA First-Timers | 209 | 169 | 81% |
168 | Nebraska | Total February and July | ABA Repeaters | 42 | 23 | 55% |
169 | Nevada | February | ABA First-Timers | 157 | 94 | 60% |
170 | Nevada | February | ABA Repeaters | 43 | 25 | 58% |
171 | Nevada | July | ABA First-Timers | 254 | 158 | 62% |
172 | Nevada | July | ABA Repeaters | 47 | 12 | 26% |
173 | Nevada | Total February and July | ABA First-Timers | 411 | 252 | 61% |
174 | Nevada | Total February and July | ABA Repeaters | 90 | 37 | 41% |
175 | New Hampshire | February | ABA First-Timers | 14 | 5 | 36% |
176 | New Hampshire | February | ABA Repeaters | 14 | 2 | 14% |
177 | New Hampshire | July | ABA First-Timers | 78 | 52 | 67% |
178 | New Hampshire | July | ABA Repeaters | 13 | 5 | 38% |
179 | New Hampshire | Total February and July | ABA First-Timers | 92 | 57 | 62% |
180 | New Hampshire | Total February and July | ABA Repeaters | 27 | 7 | 26% |
181 | New Jersey | February | ABA First-Timers | 207 | 141 | 68% |
182 | New Jersey | February | ABA Repeaters | 294 | 108 | 37% |
183 | New Jersey | July | ABA First-Timers | 716 | 504 | 70% |
184 | New Jersey | July | ABA Repeaters | 206 | 45 | 22% |
185 | New Jersey | Total February and July | ABA First-Timers | 923 | 645 | 70% |
186 | New Jersey | Total February and July | ABA Repeaters | 500 | 153 | 31% |
187 | New Mexico | February | ABA First-Timers | 32 | 25 | 78% |
188 | New Mexico | February | ABA Repeaters | 35 | 22 | 63% |
189 | New Mexico | July | ABA First-Timers | 117 | 92 | 79% |
190 | New Mexico | July | ABA Repeaters | 21 | 11 | 52% |
191 | New Mexico | Total February and July | ABA First-Timers | 149 | 117 | 79% |
192 | New Mexico | Total February and July | ABA Repeaters | 56 | 33 | 59% |
193 | New York | February | ABA First-Timers | 717 | 492 | 69% |
194 | New York | February | ABA Repeaters | 872 | 301 | 35% |
195 | New York | July | ABA First-Timers | 5,557 | 4,696 | 85% |
196 | New York | July | ABA Repeaters | 736 | 186 | 25% |
197 | New York | Total February and July | ABA First-Timers | 6,274 | 5,188 | 83% |
198 | New York | Total February and July | ABA Repeaters | 1,608 | 487 | 30% |
199 | North Carolina | February | ABA First-Timers | 207 | 127 | 61% |
200 | North Carolina | February | ABA Repeaters | 138 | 45 | 33% |
201 | North Carolina | July | ABA First-Timers | 690 | 521 | 76% |
202 | North Carolina | July | ABA Repeaters | 145 | 47 | 32% |
203 | North Carolina | Total February and July | ABA First-Timers | 897 | 648 | 72% |
204 | North Carolina | Total February and July | ABA Repeaters | 283 | 92 | 33% |
205 | North Dakota | February | ABA First-Timers | 13 | 11 | 85% |
206 | North Dakota | February | ABA Repeaters | 12 | 6 | 50% |
207 | North Dakota | July | ABA First-Timers | 57 | 37 | 65% |
208 | North Dakota | July | ABA Repeaters | 9 | 2 | 22% |
209 | North Dakota | Total February and July | ABA First-Timers | 70 | 48 | 69% |
210 | North Dakota | Total February and July | ABA Repeaters | 21 | 8 | 38% |
211 | Ohio | February | ABA First-Timers | 128 | 86 | 67% |
212 | Ohio | February | ABA Repeaters | 169 | 56 | 33% |
213 | Ohio | July | ABA First-Timers | 844 | 679 | 80% |
214 | Ohio | July | ABA Repeaters | 122 | 23 | 19% |
215 | Ohio | Total February and July | ABA First-Timers | 972 | 765 | 79% |
216 | Ohio | Total February and July | ABA Repeaters | 291 | 79 | 27% |
217 | Oklahoma | February | ABA First-Timers | 74 | 37 | 50% |
218 | Oklahoma | February | ABA Repeaters | 67 | 29 | 43% |
219 | Oklahoma | July | ABA First-Timers | 314 | 228 | 73% |
220 | Oklahoma | July | ABA Repeaters | 62 | 18 | 29% |
221 | Oklahoma | Total February and July | ABA First-Timers | 388 | 265 | 68% |
222 | Oklahoma | Total February and July | ABA Repeaters | 129 | 47 | 36% |
223 | Oregon | February | ABA First-Timers | 78 | 57 | 73% |
224 | Oregon | February | ABA Repeaters | 51 | 32 | 63% |
225 | Oregon | July | ABA First-Timers | 366 | 286 | 78% |
226 | Oregon | July | ABA Repeaters | 30 | 9 | 30% |
227 | Oregon | Total February and July | ABA First-Timers | 444 | 343 | 77% |
228 | Oregon | Total February and July | ABA Repeaters | 81 | 41 | 51% |
229 | Pennsylvania | February | ABA First-Timers | 120 | 67 | 56% |
230 | Pennsylvania | February | ABA Repeaters | 215 | 58 | 27% |
231 | Pennsylvania | July | ABA First-Timers | 1,261 | 947 | 75% |
232 | Pennsylvania | July | ABA Repeaters | 227 | 61 | 27% |
233 | Pennsylvania | Total February and July | ABA First-Timers | 1,381 | 1,014 | 73% |
234 | Pennsylvania | Total February and July | ABA Repeaters | 442 | 119 | 27% |
235 | Rhode Island | February | ABA First-Timers | 26 | 13 | 50% |
236 | Rhode Island | February | ABA Repeaters | 9 | 1 | 11% |
237 | Rhode Island | July | ABA First-Timers | 77 | 47 | 61% |
238 | Rhode Island | July | ABA Repeaters | 11 | 6 | 55% |
239 | Rhode Island | Total February and July | ABA First-Timers | 103 | 60 | 58% |
240 | Rhode Island | Total February and July | ABA Repeaters | 20 | 7 | 35% |
241 | South Carolina | February | ABA First-Timers | 97 | 71 | 73% |
242 | South Carolina | February | ABA Repeaters | 89 | 34 | 38% |
243 | South Carolina | July | ABA First-Timers | 298 | 231 | 78% |
244 | South Carolina | July | ABA Repeaters | 64 | 18 | 28% |
245 | South Carolina | Total February and July | ABA First-Timers | 395 | 302 | 76% |
246 | South Carolina | Total February and July | ABA Repeaters | 153 | 52 | 34% |
247 | South Dakota | February | ABA First-Timers | 16 | 13 | 81% |
248 | South Dakota | February | ABA Repeaters | 17 | 5 | 29% |
249 | South Dakota | July | ABA First-Timers | 66 | 52 | 79% |
250 | South Dakota | July | ABA Repeaters | 13 | 3 | 23% |
251 | South Dakota | Total February and July | ABA First-Timers | 82 | 65 | 79% |
252 | South Dakota | Total February and July | ABA Repeaters | 30 | 8 | 27% |
253 | Tennessee | February | ABA First-Timers | 95 | 53 | 56% |
254 | Tennessee | February | ABA Repeaters | 120 | 43 | 36% |
255 | Tennessee | July | ABA First-Timers | 544 | 406 | 75% |
256 | Tennessee | July | ABA Repeaters | 84 | 19 | 23% |
257 | Tennessee | Total February and July | ABA First-Timers | 639 | 459 | 72% |
258 | Tennessee | Total February and July | ABA Repeaters | 204 | 62 | 30% |
259 | Texas | February | ABA First-Timers | 429 | 264 | 62% |
260 | Texas | February | ABA Repeaters | 503 | 231 | 46% |
261 | Texas | July | ABA First-Timers | 2,447 | 1,902 | 78% |
262 | Texas | July | ABA Repeaters | 479 | 118 | 25% |
263 | Texas | Total February and July | ABA First-Timers | 2,876 | 2,166 | 75% |
264 | Texas | Total February and July | ABA Repeaters | 982 | 349 | 36% |
265 | Utah | February | ABA First-Timers | 56 | 48 | 86% |
266 | Utah | February | ABA Repeaters | 16 | 4 | 25% |
267 | Utah | July | ABA First-Timers | 260 | 232 | 89% |
268 | Utah | July | ABA Repeaters | 20 | 3 | 15% |
269 | Utah | Total February and July | ABA First-Timers | 316 | 280 | 89% |
270 | Utah | Total February and July | ABA Repeaters | 36 | 7 | 19% |
271 | Vermont | February | ABA First-Timers | 28 | 16 | 57% |
272 | Vermont | February | ABA Repeaters | 17 | 6 | 35% |
273 | Vermont | July | ABA First-Timers | 50 | 29 | 58% |
274 | Vermont | July | ABA Repeaters | 9 | 0 | 0% |
275 | Vermont | Total February and July | ABA First-Timers | 78 | 45 | 58% |
276 | Vermont | Total February and July | ABA Repeaters | 26 | 6 | 23% |
277 | Virginia | February | ABA First-Timers | 88 | 63 | 72% |
278 | Virginia | February | ABA Repeaters | 102 | 53 | 52% |
279 | Virginia | July | ABA First-Timers | 468 | 371 | 79% |
280 | Virginia | July | ABA Repeaters | 64 | 30 | 47% |
281 | Virginia | Total February and July | ABA First-Timers | 556 | 434 | 78% |
282 | Virginia | Total February and July | ABA Repeaters | 166 | 83 | 50% |
283 | Washington | February | ABA First-Timers | 76 | 55 | 72% |
284 | Washington | February | ABA Repeaters | 82 | 32 | 39% |
285 | Washington | July | ABA First-Timers | 528 | 428 | 81% |
286 | Washington | July | ABA Repeaters | 57 | 19 | 33% |
287 | Washington | Total February and July | ABA First-Timers | 604 | 483 | 80% |
289 | Washington | Total February and July | ABA Repeaters | 139 | 51 | 37% |
290 | West Virginia | February | ABA First-Timers | 26 | 19 | 73% |
291 | West Virginia | February | ABA Repeaters | 37 | 16 | 43% |
292 | West Virginia | July | ABA First-Timers | 105 | 66 | 63% |
293 | West Virginia | July | ABA Repeaters | 17 | 3 | 18% |
294 | West Virginia | Total February and July | ABA First-Timers | 131 | 85 | 65% |
295 | West Virginia | Total February and July | ABA Repeaters | 54 | 19 | 35% |
296 | Wisconsin | February | ABA First-Timers | 36 | 21 | 58% |
297 | Wisconsin | February | ABA Repeaters | 15 | 4 | 27% |
298 | Wisconsin | July | ABA First-Timers | 74 | 56 | 76% |
299 | Wisconsin | July | ABA Repeaters | 17 | 5 | 29% |
300 | Wisconsin | Total February and July | ABA First-Timers | 110 | 77 | 70% |
301 | Wisconsin | Total February and July | ABA Repeaters | 32 | 9 | 28% |
302 | Wyoming | February | ABA First-Timers | 9 | 5 | 56% |
303 | Wyoming | February | ABA Repeaters | 5 | 4 | 80% |
304 | Wyoming | July | ABA First-Timers | 49 | 30 | 61% |
305 | Wyoming | July | ABA Repeaters | 7 | 1 | 14% |
306 | Wyoming | Total February and July | ABA First-Timers | 58 | 35 | 60% |
307 | Wyoming | Total February and July | ABA Repeaters | 12 | 5 | 42% |
308 | Guam | February | ABA First-Timers | 6 | 4 | 67% |
309 | Guam | February | ABA Repeaters | 2 | 1 | 50% |
310 | Guam | July | ABA First-Timers | 5 | 3 | 60% |
311 | Guam | July | ABA Repeaters | 3 | 1 | 33% |
312 | Guam | Total February and July | ABA First-Timers | 11 | 7 | 64% |
313 | Guam | Total February and July | ABA Repeaters | 5 | 2 | 40% |
314 | Northern Mariana Islands | February | ABA First-Timers | 1 | 1 | 100% |
315 | Northern Mariana Islands | February | ABA Repeaters | 1 | 1 | 100% |
316 | Northern Mariana Islands ‡ | July | ABA First-Timers | — | — | — |
317 | Northern Mariana Islands ‡ | July | ABA Repeaters | — | — | — |
318 | Northern Mariana Islands ‡ | Total February and July | ABA First-Timers | 1 | 1 | 100% |
319 | Northern Mariana Islands ‡ | Total February and July | ABA Repeaters | 1 | 1 | 100% |
320 | Palau * | February | ABA First-Timers | — | — | — |
321 | Palau * | February | ABA Repeaters | — | — | — |
322 | Palau | July | ABA First-Timers | 4 | 4 | 100% |
323 | Palau | July | ABA Repeaters | 1 | 1 | 100% |
324 | Palau * | Total February and July | ABA First-Timers | 4 | 4 | 100% |
325 | Palau * | Total February and July | ABA Repeaters | 1 | 1 | 100% |
326 | Puerto Rico † | February | ABA First-Timers | 94 | 26 | 28% |
327 | Puerto Rico † | February | ABA First-Timers | 270 | 129 | 48% |
328 | Puerto Rico † | February | ABA Repeaters | 299 | 155 | 52% |
329 | Puerto Rico † | July | ABA First-Timers | 243 | 111 | 46% |
330 | Puerto Rico † | July | ABA Repeaters | 393 | 181 | 46% |
331 | Puerto Rico † | Total February and July | ABA First-Timers | 513 | 240 | 47% |
332 | Virgin Islands | February | ABA First-Timers | 6 | 5 | 83% |
333 | Virgin Islands | February | ABA Repeaters | 1 | 0 | 0% |
334 | Virgin Islands | July | ABA First-Timers | 3 | 2 | 67% |
335 | Virgin Islands | July | ABA Repeaters | 5 | 3 | 60% |
336 | Virgin Islands | Total February and July | ABA First-Timers | 9 | 7 | 78% |
337 | Virgin Islands | Total February and July | ABA Repeaters | 6 | 3 | 50% |
338 | Total for All Jurisdictions | February | ABA Repeaters | 7,244 | 2,660 | 37% |
339 | Total for All Jurisdictions | February | ABA First-Timers | 5,867 | 3,711 | 63% |
340 | Total for All Jurisdictions | July | ABA Repeaters | 6,017 | 1,578 | 26% |
341 | Total for All Jurisdictions | July | ABA First-Timers | 33,213 | 25,642 | 77% |
342 | Total for All Jurisdictions | Total February and July | ABA Repeaters | 13,261 | 4,238 | 32% |
343 | Total for All Jurisdictions | Total February and July | ABA First-Timers | 39,080 | 29,353 | 75% |
* No February examination† February examination canceled‡ July examination canceled
[apss_share networks = ‘print,email’]
Download and print the official publication copy.