ID | Jurisdiction | Bar Passage Type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | Overall | 64% | 64% | 62% | 54% | 53% | 52% | 46% | 52% | 46% | 48% |
2 | Alabama | First-Time | 76% | 78% | 79% | 71% | 70% | 70% | 70% | 77% | 69% | 68% |
3 | Alaska | Overall | 67% | 66% | 66% | 62% | 61% | 53% | 59% | 49% | 64% | 62% |
4 | Alaska | First-Time | 78% | 80% | 78% | 76% | 71% | 62% | 70% | 62% | 76% | 74% |
5 | Arizona | Overall | 75% | 73% | 67% | 57% | 51% | 50% | 53% | 58% | 62% | 62% |
6 | Arizona | First-Time | 80% | 78% | 73% | 66% | 63% | 64% | 69% | 74% | 76% | 77% |
7 | Arkansas | Overall | 68% | 65% | 63% | 65% | 57% | 63% | 53% | 57% | 70% | 67% |
8 | Arkansas | First-Time | 76% | 76% | 76% | 77% | 69% | 77% | 70% | 73% | 84% | 76% |
9 | California | Overall | 51% | 51% | 47% | 44% | 40% | 44% | 36% | 43% | 50% | 48% |
10 | California | First-Time | 65% | 65% | 60% | 57% | 54% | 58% | 52% | 59% | 67% | 67% |
11 | Colorado | Overall | 77% | 76% | 74% | 69% | 69% | 69% | 64% | 69% | 71% | 67% |
12 | Colorado | First-Time | 84% | 82% | 78% | 76% | 76% | 75% | 73% | 77% | 79% | 76% |
13 | Connecticut | Overall | 73% | 73% | 75% | 72% | 67% | 64% | 49% | 53% | 59% | 55% |
14 | Connecticut | First-Time | 82% | 81% | 86% | 82% | 77% | 76% | 63% | 69% | 72% | 70% |
15 | Delaware ** | Overall | 63% | 72% | 63% | 66% | 66% | 69% | 60% | 52% | — | 67% |
16 | Delaware ** | First-Time | 69% | 78% | 69% | 73% | 69% | 76% | 68% | 61% | — | 71% |
17 | District of Columbia | Overall | 51% | 47% | 40% | 42% | 57% | 64% | 62% | 63% | 64% | 67% |
18 | District of Columbia | First-Time | 68% | 61% | 57% | 55% | 68% | 70% | 67% | 73% | 73% | 81% |
19 | Florida | Overall | 71% | 70% | 65% | 59% | 54% | 55% | 51% | 56% | 53% | 56% |
20 | Florida | First-Time | 79% | 78% | 72% | 68% | 66% | 68% | 65% | 70% | 69% | 70% |
21 | Georgia | Overall | 75% | 76% | 71% | 64% | 62% | 58% | 53% | 56% | 59% | 58% |
22 | Georgia | First-Time | 84% | 85% | 80% | 76% | 71% | 72% | 70% | 77% | 75% | 78% |
23 | Hawaii | Overall | 68% | 73% | 67% | 66% | 71% | 68% | 68% | 63% | 68% | 71% |
24 | Hawaii | First-Time | 75% | 81% | 74% | 76% | 79% | 76% | 80% | 73% | 80% | 74% |
25 | Idaho | Overall | 80% | 79% | 68% | 69% | 72% | 74% | 67% | 64% | 63% | 64% |
26 | Idaho | First-Time | 86% | 83% | 73% | 72% | 79% | 79% | 75% | 73% | 77% | 73% |
27 | llinois | Overall | 81% | 82% | 79% | 74% | 69% | 69% | 66% | 66% | 66% | 61% |
28 | llinois | First-Time | 87% | 88% | 85% | 80% | 77% | 79% | 76% | 79% | 80% | 76% |
29 | Indiana | Overall | 72% | 74% | 69% | 71% | 61% | 61% | 60% | 60% | 68% | 64% |
30 | Indiana | First-Time | 79% | 83% | 79% | 79% | 70% | 73% | 73% | 74% | 80% | 76% |
31 | Iowa | Overall | 88% | 88% | 83% | 82% | 68% | 78% | 74% | 73% | 73% | 68% |
32 | Iowa | First-Time | 92% | 93% | 84% | 89% | 74% | 86% | 84% | 82% | 82% | 74% |
33 | Kansas | Overall | 84% | 85% | 82% | 78% | 72% | 75% | 66% | 84% | 83% | 73% |
34 | Kansas | First-Time | 89% | 89% | 86% | 82% | 77% | 82% | 75% | 87% | 89% | 78% |
35 | Kentucky | Overall | 76% | 75% | 76% | 71% | 70% | 61% | 63% | 64% | 68% | 68% |
36 | Kentucky | First-Time | 82% | 81% | 81% | 76% | 74% | 69% | 74% | 75% | 81% | 77% |
37 | Louisiana | Overall | 59% | 50% | 62% | 63% | 65% | 68% | 66% | 65% | 55% | 64% |
38 | Louisiana | First-Time | 63% | 58% | 69% | 68% | 72% | 77% | 75% | 74% | 60% | 74% |
39 | Maine | Overall | 68% | 76% | 71% | 61% | 68% | 63% | 55% | 46% | 75% | 59% |
40 | Maine | First-Time | 73% | 81% | 76% | 69% | 76% | 74% | 66% | 55% | 84% | 64% |
41 | Maryland | Overall | 71% | 73% | 69% | 58% | 60% | 55% | 51% | 61% | 62% | 60% |
42 | Maryland | First-Time | 78% | 80% | 76% | 65% | 70% | 66% | 65% | 77% | 76% | 74% |
43 | Massachusetts | Overall | 77% | 78% | 73% | 68% | 65% | 64% | 62% | 65% | 67% | 67% |
44 | Massachusetts | First-Time | 83% | 85% | 81% | 77% | 76% | 77% | 76% | 80% | 82% | 81% |
45 | Michigan | Overall | 58% | 62% | 64% | 61% | 65% | 64% | 63% | 60% | 67% | 59% |
46 | Michigan | First-Time | 64% | 69% | 72% | 72% | 75% | 75% | 74% | 70% | 78% | 72% |
47 | Minnesota | Overall | 85% | 85% | 79% | 73% | 71% | 68% | 69% | 70% | 74% | 69% |
48 | Minnesota | First-Time | 91% | 90% | 84% | 81% | 79% | 80% | 78% | 81% | 84% | 79% |
49 | Mississippi | Overall | 73% | 77% | 79% | 75% | 69% | 52% | 48% | 65% | 71% | 67% |
50 | Mississippi | First-Time | 81% | 85% | 87% | 84% | 75% | 64% | 62% | 79% | 79% | 74% |
51 | Missouri | Overall | 89% | 87% | 84% | 83% | 78% | 79% | 72% | 73% | 75% | 72% |
52 | Missouri | First-Time | 92% | 90% | 87% | 87% | 83% | 86% | 82% | 82% | 85% | 82% |
53 | Montana | Overall | 91% | 85% | 65% | 66% | 74% | 77% | 74% | 80% | 76% | 71% |
54 | Montana | First-Time | 93% | 89% | 70% | 70% | 80% | 83% | 72% | 85% | 82% | 76% |
55 | Nebraska | Overall | 73% | 74% | 70% | 76% | 77% | 74% | 70% | 72% | 75% | 69% |
56 | Nebraska | First-Time | 83% | 77% | 77% | 82% | 83% | 82% | 78% | 82% | 85% | 73% |
57 | Nevada | Overall | 64% | 61% | 57% | 60% | 52% | 59% | 54% | 60% | 59% | 61% |
58 | Nevada | First-Time | 73% | 73% | 68% | 71% | 60% | 71% | 68% | 70% | 71% | 66% |
59 | New Hampshire | Overall | 82% | 71% | 81% | 67% | 68% | 68% | 46% | 56% | 68% | 62% |
60 | New Hampshire | First-Time | 84% | 75% | 86% | 70% | 72% | 75% | 56% | 67% | 76% | 69% |
61 | New Jersey | Overall | 71% | 75% | 71% | 65% | 58% | 58% | 54% | 59% | 61% | 53% |
62 | New Jersey | First-Time | 78% | 79% | 76% | 71% | 67% | 70% | 70% | 76% | 71% | 69% |
63 | New Mexico | Overall | 84% | 83% | 83% | 75% | 66% | 77% | 68% | 68% | 83% | 71% |
64 | New Mexico | First-Time | 89% | 91% | 88% | 82% | 73% | 86% | 73% | 75% | 86% | 77% |
65 | New York | Overall | 61% | 64% | 60% | 56% | 57% | 61% | 56% | 59% | 66% | 60% |
66 | New York | First-Time | 74% | 76% | 73% | 68% | 71% | 76% | 71% | 74% | 80% | 76% |
67 | North Carolina | Overall | 65% | 59% | 60% | 53% | 52% | 52% | 47% | 69% | 71% | 70% |
68 | North Carolina | First-Time | 75% | 69% | 69% | 65% | 62% | 65% | 65% | 80% | 84% | 80% |
69 | North Dakota | Overall | 78% | 72% | 63% | 64% | 58% | 54% | 58% | 66% | 73% | 63% |
70 | North Dakota | First-Time | 81% | 80% | 65% | 80% | 73% | 71% | 75% | 79% | 78% | 74% |
71 | Ohio | Overall | 76% | 79% | 73% | 71% | 67% | 65% | 65% | 67% | 71% | 68% |
72 | Ohio | First-Time | 84% | 86% | 81% | 78% | 75% | 75% | 77% | 79% | 84% | 79% |
73 | Oklahoma | Overall | 80% | 81% | 76% | 68% | 68% | 81% | 72% | 76% | 77% | 74% |
74 | Oklahoma | First-Time | 84% | 86% | 84% | 75% | 77% | 87% | 80% | 84% | 87% | 78% |
75 | Oregon | Overall | 72% | 73% | 65% | 61% | 58% | 75% | 70% | 69% | 76% | 75% |
76 | Oregon | First-Time | 81% | 80% | 73% | 68% | 64% | 82% | 76% | 81% | 82% | 81% |
77 | Pennsylvania | Overall | 73% | 73% | 71% | 66% | 66% | 68% | 66% | 69% | 69% | 64% |
78 | Pennsylvania | First-Time | 82% | 81% | 81% | 77% | 75% | 80% | 77% | 80% | 80% | 75% |
79 | Rhode Island | Overall | 78% | 71% | 73% | 63% | 58% | 58% | 54% | 56% | 56% | 71% |
80 | Rhode Island | First-Time | 83% | 76% | 77% | 69% | 65% | 65% | 63% | 62% | 60% | 74% |
81 | South Carolina | Overall | 67% | 75% | 68% | 69% | 63% | 65% | 60% | 67% | 66% | 64% |
82 | South Carolina | First-Time | 73% | 79% | 73% | 73% | 71% | 72% | 72% | 75% | 73% | 74% |
83 | South Dakota | Overall | 83% | 87% | 72% | 56% | 50% | 58% | 56% | 75% | 61% | 71% |
84 | South Dakota | First-Time | 86% | 91% | 75% | 70% | 55% | 68% | 78% | 82% | 70% | 70% |
85 | Tennessee | Overall | 68% | 73% | 66% | 61% | 59% | 60% | 56% | 64% | 66% | 57% |
86 | Tennessee | First-Time | 73% | 82% | 72% | 72% | 72% | 74% | 74% | 78% | 79% | 69% |
87 | Texas | Overall | 75% | 80% | 70% | 65% | 66% | 65% | 59% | 64% | 61% | 64% |
88 | Texas | First-Time | 82% | 85% | 77% | 71% | 75% | 75% | 71% | 75% | 74% | 76% |
89 | Utah | Overall | 77% | 82% | 80% | 76% | 71% | 76% | 74% | 78% | 65% | 82% |
90 | Utah | First-Time | 82% | 87% | 87% | 79% | 78% | 83% | 84% | 86% | 78% | 90% |
91 | Vermont | Overall | 65% | 76% | 67% | 50% | 65% | 59% | 68% | 60% | 69% | 55% |
92 | Vermont | First-Time | 69% | 83% | 75% | 57% | 68% | 69% | 77% | 62% | 75% | 62% |
93 | Virginia | Overall | 69% | 71% | 66% | 68% | 68% | 66% | 66% | 71% | 77% | 71% |
94 | Virginia | First-Time | 77% | 77% | 72% | 74% | 75% | 76% | 76% | 78% | 84% | 78% |
95 | Washington | Overall | 64% | 76% | 76% | 73% | 67% | 68% | 63% | 63% | 53% | 71% |
96 | Washington | First-Time | 66% | 82% | 80% | 79% | 74% | 74% | 73% | 73% | 64% | 80% |
97 | West Virginia | Overall | 72% | 68% | 73% | 68% | 63% | 65% | 60% | 61% | 67% | 54% |
98 | West Virginia | First-Time | 82% | 76% | 82% | 78% | 73% | 75% | 69% | 69% | 81% | 60% |
99 | Wisconsin | Overall | 83% | 83% | 74% | 68% | 61% | 69% | 63% | 58% | 60% | 60% |
100 | Wisconsin | First-Time | 86% | 88% | 81% | 77% | 70% | 77% | 71% | 71% | 75% | 74% |
101 | Wyoming | Overall | 53% | 81% | 72% | 74% | 70% | 63% | 69% | 66% | 71% | 75% |
102 | Wyoming | First-Time | 60% | 84% | 78% | 77% | 72% | 73% | 75% | 72% | 74% | 75% |
103 | Guam | Overall | 57% | 63% | 68% | 50% | 58% | 72% | 50% | 50% | 50% | 50% |
104 | Guam | First-Time | 60% | 64% | 77% | 56% | 83% | 85% | 50% | 50% | 80% | 67% |
105 | Northern Mariana Islands | Overall | 100% | 92% | 88% | 100% | 100% | 67% | 83% | 67% | 83% | 100% |
106 | Northern Mariana Islands | First-Time | 100% | 92% | 88% | 100% | 100% | 67% | 80% | 67% | 100% | 100% |
107 | Palau ** | Overall | 30% | 63% | 18% | 8% | 0% | 10% | 44% | 14% | — | 67% |
108 | Palau ** | First-Time | 38% | 67% | 15% | 20% | 0% | 25% | 40% | 25% | — | 100% |
109 | Puerto Rico | Overall | 36% | 40% | 39% | 34% | 36% | 35% | 36% | 34% | 33% | 33% |
110 | Puerto Rico | First-Time | 45% | 45% | 45% | 38% | 39% | 40% | 38% | 34% | 35% | 34% |
111 | Virgin Islands | Overall | 64% | 61% | 73% | 74% | 58% | 50% | 68% | 44% | 47% | 64% |
112 | Virgin Islands | First-Time | 70% | 70% | 77% | 76% | 57% | 52% | 77% | 46% | 47% | 100% |
113 | Averages for All Jurisdictions | Overall | 67% | 68% | 64% | 59% | 58% | 59% | 54% | 58% | 61% | 60% |
114 | Averages for All Jurisdictions | First-Time | 77% | 78% | 74% | 70% | 69% | 72% | 69% | 73% | 76% | 74% |
Download and print the official publication copy.