The “Law School Outside the USA” category includes foreign-educated graduates who subsequently obtained a US law degree other than a JD (e.g., LLM, SJD). Foreign-educated graduates who subsequently obtained a JD from an ABA-approved law school are included in the “ABA-Approved Law School” category.
ID | Jurisdiction | Legal Education | Taking | Passing | % Passing |
---|---|---|---|---|---|
1 | Alabama | ABA-Approved Law School | 422 | 305 | 72% |
2 | Alabama | Non-ABA-Approved Law School | 351 | 64 | 18% |
3 | Alabama | Law School Outside the USA | — | — | — |
4 | Alabama | Law Office Study | — | — | — |
5 | Alaska | ABA-Approved Law School | 104 | 64 | 62% |
6 | Alaska | Non-ABA-Approved Law School | — | — | — |
7 | Alaska | Law School Outside the USA | — | — | — |
8 | Alaska | Law Office Study | — | — | — |
9 | Arizona | ABA-Approved Law School | 778 | 488 | 63% |
10 | Arizona | Non-ABA-Approved Law School | 8 | 1 | 13% |
11 | Arizona | Law School Outside the USA | — | — | — |
12 | Arizona | Law Office Study | — | — | — |
13 | Arkansas | ABA-Approved Law School | 323 | 217 | 67% |
14 | Arkansas | Non-ABA-Approved Law School | — | — | — |
15 | Arkansas | Law School Outside the USA | — | — | — |
16 | Arkansas | Law Office Study | — | — | — |
17 | California | ABA-Approved Law School | 5,940 * | 3,822 * | 64% |
18 | California | Non-ABA-Approved Law School | 2,081 * | 558 * | 27% |
19 | California | Law School Outside the USA | 2,004 | 370 | 18% |
20 | California | Law Office Study | † | † | — |
21 | Colorado | ABA-Approved Law School | 1,036 | 703 | 68% |
22 | Colorado | Non-ABA-Approved Law School | 3 | 2 | 67% |
23 | Colorado | Law School Outside the USA | 15 | 6 | 40% |
24 | Colorado | Law Office Study | — | — | — |
25 | Connecticut | ABA-Approved Law School | 500 | 299 | 60% |
26 | Connecticut | Non-ABA-Approved Law School | 16 | 0 | 0% |
27 | Connecticut | Law School Outside the USA | 47 | 8 | 17% |
28 | Connecticut | Law Office Study | — | — | — |
29 | Delaware | ABA-Approved Law School | 416 | 277 | 67% |
30 | Delaware | Non-ABA-Approved Law School | — | — | — |
31 | Delaware | Law School Outside the USA | — | — | — |
32 | Delaware | Law Office Study | — | — | — |
33 | District of Columbia | ABA-Approved Law School | 2,654 | 1,867 | 70% |
34 | District of Columbia | Non-ABA-Approved Law School | — | — | — |
35 | District of Columbia | Law School Outside the USA | 211 | 56 | 27% |
36 | District of Columbia | Law Office Study | — | — | — |
37 | Florida | ABA-Approved Law School | 4,464 | 2,495 | 56% |
38 | Florida | Non-ABA-Approved Law School | 8 | 5 | 63% |
39 | Florida | Law School Outside the USA | — | — | — |
40 | Florida | Law Office Study | — | — | — |
41 | Georgia | ABA-Approved Law School | 1,564 | 928 | 59% |
42 | Georgia | Non-ABA-Approved Law School | 13 | 0 | 0% |
43 | Georgia | Law School Outside the USA | 60 | 17 | 28% |
44 | Georgia | Law Office Study | — | — | — |
45 | Hawaii | ABA-Approved Law School | 269 | 192 | 71% |
46 | Hawaii | Non-ABA-Approved Law School | — | — | — |
47 | Hawaii | Law School Outside the USA | — | — | — |
48 | Hawaii | Law Office Study | — | — | — |
49 | Idaho | ABA-Approved Law School | 239 | 153 | 64% |
50 | Idaho | Non-ABA-Approved Law School | — | — | — |
51 | Idaho | Law School Outside the USA | — | — | — |
52 | Idaho | Law Office Study | — | — | — |
53 | Illinois | ABA-Approved Law School | 2,546 | 1,586 | 62% |
54 | Illinois | Non-ABA-Approved Law School | — | — | — |
55 | Illinois | Law School Outside the USA | 112 | 24 | 21% |
56 | Illinois | Law Office Study | — | — | — |
57 | Indiana | ABA-Approved Law School | 578 | 372 | 64% |
58 | Indiana | Non-ABA-Approved Law School | — | — | — |
59 | Indiana | Law School Outside the USA | — | — | — |
60 | Indiana | Law Office Study | — | — | — |
61 | Iowa | ABA-Approved Law School | 286 | 194 | 68% |
62 | Iowa | Non-ABA-Approved Law School | — | — | — |
63 | Iowa | Law School Outside the USA | — | — | — |
64 | Iowa | Law Office Study | — | — | — |
65 | Kansas | ABA-Approved Law School | 190 | 139 | 73% |
66 | Kansas | Non-ABA-Approved Law School | — | — | — |
67 | Kansas | Law School Outside the USA | — | — | — |
68 | Kansas | Law Office Study | — | — | — |
69 | Kentucky | ABA-Approved Law School | 425 | 290 | 68% |
70 | Kentucky | Non-ABA-Approved Law School | — | — | — |
71 | Kentucky | Law School Outside the USA | 1 | 0 | 0% |
72 | Kentucky | Law Office Study | — | — | — |
73 | Louisiana | ABA-Approved Law School | 804 | 528 | 66% |
74 | Louisiana | Non-ABA-Approved Law School | — | — | — |
75 | Louisiana | Law School Outside the USA | 21 | 4 | 19% |
76 | Louisiana | Law Office Study | — | — | — |
77 | Maine | ABA-Approved Law School | 236 | 139 | 59% |
78 | Maine | Non-ABA-Approved Law School | 1 | 1 | 100% |
79 | Maine | Law School Outside the USA | — | — | — |
80 | Maine | Law Office Study | — | — | — |
81 | Maryland | ABA-Approved Law School | 1,213 | 744 | 61% |
82 | Maryland | Non-ABA-Approved Law School | 2 | 0 | 0% |
83 | Maryland | Law School Outside the USA | 28 | 7 | 25% |
84 | Maryland | Law Office Study | — | — | — |
85 | Massachusetts | ABA-Approved Law School | 1,668 | 1,209 | 72% |
86 | Massachusetts | Non-ABA-Approved Law School | 166 | 35 | 21% |
87 | Massachusetts | Law School Outside the USA | 50 | 14 | 28% |
88 | Massachusetts | Law Office Study | — | — | — |
89 | Michigan | ABA-Approved Law School | 958 | 566 | 59% |
90 | Michigan | Non-ABA-Approved Law School | — | — | — |
91 | Michigan | Law School Outside the USA | — | — | — |
92 | Michigan | Law Office Study | — | — | — |
93 | Minnesota | ABA-Approved Law School | 751 | 521 | 69% |
94 | Minnesota | Non-ABA-Approved Law School | — | — | — |
95 | Minnesota | Law School Outside the USA | — | — | — |
96 | Minnesota | Law Office Study | — | — | — |
97 | Mississippi | ABA-Approved Law School | 195 | 130 | 67% |
98 | Mississippi | Non-ABA-Approved Law School | — | — | — |
99 | Mississippi | Law School Outside the USA | — | — | — |
100 | Mississippi | Law Office Study | — | — | — |
101 | Missouri | ABA-Approved Law School | 817 | 595 | 73% |
102 | Missouri | Non-ABA-Approved Law School | 2 | 1 | 50% |
103 | Missouri | Law School Outside the USA | 14 | 4 | 29% |
104 | Missouri | Law Office Study | — | — | — |
105 | Montana | ABA-Approved Law School | 154 | 110 | 71% |
106 | Montana | Non-ABA-Approved Law School | — | — | — |
107 | Montana | Law School Outside the USA | — | — | — |
108 | Montana | Law Office Study | — | — | — |
109 | Nebraska | ABA-Approved Law School | 225 | 156 | 69% |
110 | Nebraska | Non-ABA-Approved Law School | — | — | — |
111 | Nebraska | Law School Outside the USA | — | — | — |
112 | Nebraska | Law Office Study | — | — | — |
113 | Nevada | ABA-Approved Law School | 522 | 322 | 62% |
114 | Nevada | Non-ABA-Approved Law School | 3 | 2 | 67% |
115 | Nevada | Law School Outside the USA | 14 | 4 | 29% |
116 | Nevada | Law Office Study | — | — | — |
117 | New Hampshire | ABA-Approved Law School | 114 | 71 | 62% |
118 | New Hampshire | Non-ABA-Approved Law School | 1 | 0 | 0% |
119 | New Hampshire | Law School Outside the USA | 2 | 1 | 50% |
120 | New Hampshire | Law Office Study | — | — | — |
121 | New Jersey | ABA-Approved Law School | 1,735 | 919 | 53% |
122 | New Jersey | Non-ABA-Approved Law School | — | — | — |
123 | New Jersey | Law School Outside the USA | — | — | — |
124 | New Jersey | Law Office Study | — | — | — |
125 | New Mexico | ABA-Approved Law School | 221 | 157 | 71% |
126 | New Mexico | Non-ABA-Approved Law School | — | — | — |
127 | New Mexico | Law School Outside the USA | — | — | — |
128 | New Mexico | Law Office Study | — | — | — |
129 | New York | ABA-Approved Law School | 7,364 | 5,511 | 75% |
130 | New York | Non-ABA-Approved Law School | 2 | 1 | 50% |
131 | New York | Law School Outside the USA | 3,986 | 1,332 | 33% |
132 | New York | Law Office Study | 5 | 1 | 20% |
133 | North Carolina | ABA-Approved Law School | 1,252 | 875 | 70% |
134 | North Carolina | Non-ABA-Approved Law School | — | — | — |
135 | North Carolina | Law School Outside the USA | — | — | — |
136 | North Carolina | Law Office Study | — | — | — |
137 | North Dakota | ABA-Approved Law School | 84 | 53 | 63% |
138 | North Dakota | Non-ABA-Approved Law School | — | — | — |
139 | North Dakota | Law School Outside the USA | — | — | — |
140 | North Dakota | Law Office Study | — | — | — |
141 | Ohio | ABA-Approved Law School | 1,316 | 904 | 69% |
142 | Ohio | Non-ABA-Approved Law School | — | — | — |
143 | Ohio | Law School Outside the USA | 9 | 0 | 0% |
144 | Ohio | Law Office Study | — | — | — |
145 | Oklahoma | ABA-Approved Law School | 430 | 317 | 74% |
146 | Oklahoma | Non-ABA-Approved Law School | — | — | — |
147 | Oklahoma | Law School Outside the USA | — | — | — |
148 | Oklahoma | Law Office Study | — | — | — |
149 | Oregon | ABA-Approved Law School | 493 | 373 | 76% |
150 | Oregon | Non-ABA-Approved Law School | — | — | — |
151 | Oregon | Law School Outside the USA | 9 | 6 | 67% |
152 | Oregon | Law Office Study | — | — | — |
153 | Pennsylvania | ABA-Approved Law School | 1,718 | 1,110 | 65% |
154 | Pennsylvania | Non-ABA-Approved Law School | 4 | 1 | 25% |
155 | Pennsylvania | Law School Outside the USA | 6 | 1 | 17% |
156 | Pennsylvania | Law Office Study | — | — | — |
157 | Rhode Island | ABA-Approved Law School | 100 | 71 | 71% |
158 | Rhode Island | Non-ABA-Approved Law School | — | — | — |
159 | Rhode Island | Law School Outside the USA | — | — | — |
160 | Rhode Island | Law Office Study | — | — | — |
161 | South Carolina | ABA-Approved Law School | 628 | 403 | 64% |
162 | South Carolina | Non-ABA-Approved Law School | — | — | — |
163 | South Carolina | Law School Outside the USA | — | — | — |
164 | South Carolina | Law Office Study | — | — | — |
165 | South Dakota | ABA-Approved Law School | 95 | 67 | 71% |
166 | South Dakota | Non-ABA-Approved Law School | — | — | — |
167 | South Dakota | Law School Outside the USA | — | — | — |
168 | South Dakota | Law Office Study | — | — | — |
169 | Tennessee | ABA-Approved Law School | 894 | 555 | 62% |
170 | Tennessee | Non-ABA-Approved Law School | 129 | 32 | 25% |
171 | Tennessee | Law School Outside the USA | 3 | 1 | 33% |
172 | Tennessee | Law Office Study | — | — | — |
173 | Texas | ABA-Approved Law School | 4,055 | 2,793 | 69% |
174 | Texas | Non-ABA-Approved Law School | 1 | 0 | 0% |
175 | Texas | Law School Outside the USA | 255 | 47 | 18% |
176 | Texas | Law Office Study | — | — | — |
177 | Utah | ABA-Approved Law School | 306 | 250 | 82% |
178 | Utah | Non-ABA-Approved Law School | — | — | — |
179 | Utah | Law School Outside the USA | — | — | — |
180 | Utah | Law Office Study | — | — | — |
181 | Vermont | ABA-Approved Law School | 148 | 83 | 56% |
182 | Vermont | Non-ABA-Approved Law School | — | — | — |
183 | Vermont | Law School Outside the USA | 8 | 4 | 50% |
184 | Vermont | Law Office Study | 16 | 8 | 50% |
185 | Virginia | ABA-Approved Law School | 775 | 554 | 71% |
186 | Virginia | Non-ABA-Approved Law School | — | — | — |
187 | Virginia | Law School Outside the USA | 1 | 1 | 100% |
188 | Virginia | Law Office Study | 4 | 1 | 25% |
189 | Washington | ABA-Approved Law School | 735 | 578 | 79% |
190 | Washington | Non-ABA-Approved Law School | 10 | 1 | 10% |
191 | Washington | Law School Outside the USA | 94 | 28 | 30% |
192 | Washington | Law Office Study | 23 | 9 | 39% |
193 | West Virginia | ABA-Approved Law School | 196 | 106 | 54% |
194 | West Virginia | Non-ABA-Approved Law School | — | — | — |
195 | West Virginia | Law School Outside the USA | — | — | — |
196 | West Virginia | Law Office Study | — | — | — |
197 | Wisconsin | ABA-Approved Law School | 165 | 110 | 67% |
198 | Wisconsin | Non-ABA-Approved Law School | 6 | 5 | 83% |
199 | Wisconsin | Law School Outside the USA | 35 | 9 | 26% |
200 | Wisconsin | Law Office Study | — | — | — |
201 | Wyoming | ABA-Approved Law School | 88 | 66 | 75% |
202 | Wyoming | Non-ABA-Approved Law School | — | — | — |
203 | Wyoming | Law School Outside the USA | — | — | — |
204 | Wyoming | Law Office Study | — | — | — |
205 | Guam | ABA-Approved Law School | 16 | 8 | 50% |
206 | Guam | Non-ABA-Approved Law School | — | — | — |
207 | Guam | Law School Outside the USA | — | — | — |
208 | Guam | Law Office Study | — | — | — |
209 | Northern Mariana Islands | ABA-Approved Law School | 3 | 3 | 100% |
210 | Northern Mariana Islands | Non-ABA-Approved Law School | — | — | — |
211 | Northern Mariana Islands | Law School Outside the USA | — | — | — |
212 | Northern Mariana Islands | Law Office Study | — | — | — |
213 | Palau | ABA-Approved Law School | 3 | 3 | 100% |
214 | Palau | Non-ABA-Approved Law School | — | — | — |
215 | Palau | Law School Outside the USA | 3 | 1 | 33% |
216 | Palau | Law Office Study | — | — | — |
217 | Puerto Rico | ABA-Approved Law School | 1,143 | 377 | 33% |
218 | Puerto Rico | Non-ABA-Approved Law School | 5 | 0 | 0% |
219 | Puerto Rico | Law School Outside the USA | — | — | — |
220 | Puerto Rico | Law Office Study | — | — | — |
221 | Virgin Islands | ABA-Approved Law School | 22 | 14 | 64% |
222 | Virgin Islands | Non-ABA-Approved Law School | — | — | — |
223 | Virgin Islands | Law School Outside the USA | — | — | — |
224 | Virgin Islands | Law Office Study | — | — | — |
225 | Total for All Jurisdictions | ABA-Approved Law School | 54,376 | 35,742 | 66% |
226 | Total for All Jurisdictions | Non-ABA-Approved Law School | 2,812 | 709 | 25% |
227 | Total for All Jurisdictions | Law School Outside the USA | 6,988 | 1,945 | 28% |
228 | Total for All Jurisdictions | Law Office Study | 48 | 19 | 40% |
[apss_share networks = ‘print,email’]
Download and print the official publication copy.