ID | Jurisdiction | Administration | Taking | Passing | % Passing |
---|---|---|---|---|---|
1 | Alabama | February | 284 | 112 | 39% |
2 | Alaska | February | 42 | 28 | 67% |
3 | Arizona | February | 256 | 143 | 56% |
4 | Arkansas | February | 97 | 58 | 60% |
5 | California | February | 3,098 | 1,151 | 37% |
6 | Colorado | February | 313 | 166 | 53% |
7 | Connecticut | February | 198 | 93 | 47% |
8 | Delaware * | February | — | — | — |
9 | District of Columbia | February | 665 | 314 | 47% |
10 | Florida | February | 1,538 | 724 | 47% |
11 | Georgia | February | 438 | 173 | 39% |
12 | Hawaii | February | 94 | 68 | 72% |
13 | Idaho | February | 71 | 44 | 62% |
14 | Illinois | February | 710 | 297 | 42% |
15 | Indiana | February | 146 | 72 | 49% |
16 | Iowa | February | 83 | 50 | 60% |
17 | Kansas | February | 30 | 18 | 60% |
18 | Kentucky | February | 116 | 67 | 58% |
19 | Louisiana | February | 236 | 121 | 51% |
20 | Maine | February | 80 | 48 | 60% |
21 | Maryland | February | 378 | 162 | 43% |
22 | Massachusetts | February | 477 | 207 | 43% |
23 | Michigan | February | 312 | 151 | 48% |
24 | Minnesota | February | 186 | 106 | 57% |
25 | Mississippi | February | 66 | 38 | 58% |
26 | Missouri | February | 207 | 126 | 61% |
27 | Montana | February | 51 | 34 | 67% |
28 | Nebraska | February | 51 | 31 | 61% |
29 | Nevada | February | 253 | 152 | 60% |
30 | New Hampshire | February | 37 | 21 | 57% |
31 | New Jersey | February | 596 | 257 | 43% |
32 | New Mexico | February | 53 | 38 | 72% |
33 | New York | February | 2,130 | 1,054 | 49% |
34 | North Carolina | February | 435 | 261 | 60% |
35 | North Dakota | February | 20 | 11 | 55% |
36 | Ohio | February | 361 | 196 | 54% |
37 | Oklahoma | February | 98 | 73 | 74% |
38 | Oregon | February | 132 | 85 | 64% |
39 | Pennsylvania | February | 485 | 248 | 51% |
40 | Rhode Island | February | 33 | 21 | 64% |
41 | South Carolina | February | 228 | 142 | 62% |
42 | South Dakota | February | 25 | 14 | 56% |
43 | Tennessee | February | 306 | 139 | 45% |
44 | Texas | February | 1,011 | 624 | 62% |
45 | Texas | February exam #2 | 160 | 69 | 43% |
46 | Utah | February | 82 | 57 | 70% |
47 | Vermont | February | 79 | 45 | 57% |
48 | Virginia | February | 170 | 94 | 55% |
49 | Washington | February | 209 | 132 | 63% |
50 | West Virginia | February | 63 | 30 | 48% |
51 | Wisconsin | February | 72 | 39 | 54% |
52 | Wyoming | February | 21 | 18 | 86% |
53 | Guam | February | 6 | 2 | 33% |
54 | Northern Mariana Islands | February | 1 | 1 | 100% |
55 | Palau | February | 6 | 4 | 67% |
56 | Puerto Rico † | February | 661 | 211 | 32% |
57 | Virgin Islands | February | 11 | 7 | 64% |
58 | Total for All Jurisdictions | February | 17,967 | 8,647 | 48% |
59 | Alabama | July | 489 | 257 | 53% |
60 | Alaska | July | 62 | 36 | 58% |
61 | Arizona | July | 530 | 346 | 65% |
62 | Arkansas | July | 226 | 159 | 70% |
63 | California | July | 7,536 | 3,990 | 53% |
64 | Colorado | July | 741 | 545 | 74% |
65 | Connecticut | July | 365 | 214 | 59% |
66 | Delaware | July | 416 | 277 | 67% |
67 | District of Columbia | July | 2,200 | 1,609 | 73% |
68 | Florida | July | 2,934 | 1,776 | 61% |
69 | Georgia | July | 1,199 | 772 | 64% |
70 | Hawaii | July | 175 | 124 | 71% |
71 | Idaho | July | 168 | 109 | 65% |
72 | Illinois | July | 1,948 | 1,313 | 67% |
73 | Indiana | July | 432 | 300 | 69% |
74 | Iowa | July | 203 | 144 | 71% |
75 | Kansas | July | 160 | 121 | 76% |
76 | Kentucky | July | 310 | 223 | 72% |
77 | Louisiana | July | 589 | 411 | 70% |
78 | Maine | July | 157 | 92 | 59% |
79 | Maryland | July | 865 | 589 | 68% |
80 | Massachusetts | July | 1,407 | 1,051 | 75% |
81 | Michigan | July | 646 | 415 | 64% |
82 | Minnesota | July | 565 | 415 | 73% |
83 | Mississippi | July | 129 | 92 | 71% |
84 | Missouri | July | 626 | 474 | 76% |
85 | Montana | July | 103 | 76 | 74% |
86 | Nebraska | July | 174 | 125 | 72% |
87 | Nevada | July | 286 | 176 | 62% |
88 | New Hampshire | July | 80 | 51 | 64% |
89 | New Jersey | July | 1,139 | 662 | 58% |
90 | New Mexico | July | 168 | 119 | 71% |
91 | New York | July | 9,227 | 5,791 | 63% |
92 | North Carolina | July | 817 | 614 | 75% |
93 | North Dakota | July | 64 | 42 | 66% |
94 | Ohio | July | 964 | 708 | 73% |
95 | Oklahoma | July | 332 | 244 | 73% |
96 | Oregon | July | 370 | 294 | 79% |
97 | Pennsylvania | July | 1,243 | 864 | 70% |
98 | Rhode Island | July | 67 | 50 | 75% |
99 | South Carolina | July | 400 | 261 | 65% |
100 | South Dakota | July | 70 | 53 | 76% |
101 | Tennessee | July | 720 | 449 | 62% |
102 | Texas | July | 3,140 | 2,147 | 68% |
103 | Utah | July | 224 | 193 | 86% |
104 | Vermont | July | 93 | 50 | 54% |
105 | Virginia | July | 610 | 462 | 76% |
106 | Washington | July | 653 | 484 | 74% |
107 | West Virginia | July | 133 | 76 | 57% |
108 | Wisconsin | July | 134 | 85 | 63% |
109 | Wyoming | July | 67 | 48 | 72% |
110 | Guam | July | 10 | 6 | 60% |
111 | Northern Mariana Islands | July | 2 | 2 | 100% |
112 | Palau ‡ | July | — | — | — |
113 | Puerto Rico † | July | 487 | 166 | 34% |
114 | Virgin Islands | July | 11 | 7 | 64% |
115 | Total for All Jurisdictions | July | 46,866 | 30,159 | 64% |
116 | Alabama | Total February and July | 773 | 369 | 48% |
117 | Alaska | Total February and July | 104 | 64 | 62% |
118 | Arizona | Total February and July | 786 | 489 | 62% |
119 | Arkansas | Total February and July | 323 | 217 | 67% |
120 | California | Total February and July | 10,634 | 5,141 | 48% |
121 | Colorado | Total February and July | 1,054 | 711 | 67% |
122 | Connecticut | Total February and July | 563 | 307 | 55% |
123 | Delaware | Total February and July | 416 | 277 | 67% |
124 | District of Columbia | Total February and July | 2,865 | 1,923 | 67% |
125 | Florida | Total February and July | 4,472 | 2,500 | 56% |
126 | Georgia | Total February and July | 1,637 | 945 | 58% |
127 | Hawaii | Total February and July | 269 | 192 | 71% |
128 | Idaho | Total February and July | 239 | 153 | 64% |
129 | Illinois | Total February and July | 2,658 | 1,610 | 61% |
130 | Indiana | Total February and July | 578 | 372 | 64% |
131 | Iowa | Total February and July | 286 | 194 | 68% |
132 | Kansas | Total February and July | 190 | 139 | 73% |
133 | Kentucky | Total February and July | 426 | 290 | 68% |
134 | Louisiana | Total February and July | 825 | 532 | 64% |
135 | Maine | Total February and July | 237 | 140 | 59% |
136 | Maryland | Total February and July | 1,243 | 751 | 60% |
137 | Massachusetts | Total February and July | 1,884 | 1,258 | 67% |
138 | Michigan | Total February and July | 958 | 566 | 59% |
139 | Minnesota | Total February and July | 751 | 521 | 69% |
140 | Mississippi | Total February and July | 195 | 130 | 67% |
141 | Missouri | Total February and July | 833 | 600 | 72% |
142 | Montana | Total February and July | 154 | 110 | 71% |
143 | Nebraska | Total February and July | 225 | 156 | 69% |
144 | Nevada | Total February and July | 539 | 328 | 61% |
145 | New Hampshire | Total February and July | 117 | 72 | 62% |
146 | New Jersey | Total February and July | 1,735 | 919 | 53% |
147 | New Mexico | Total February and July | 221 | 157 | 71% |
148 | New York | Total February and July | 11,357 | 6,845 | 60% |
149 | North Carolina | Total February and July | 1,252 | 875 | 70% |
150 | North Dakota | Total February and July | 84 | 53 | 63% |
151 | Ohio | Total February and July | 1,325 | 904 | 68% |
152 | Oklahoma | Total February and July | 430 | 317 | 74% |
153 | Oregon | Total February and July | 502 | 379 | 75% |
154 | Pennsylvania | Total February and July | 1,728 | 1,112 | 64% |
155 | Rhode Island | Total February and July | 100 | 71 | 71% |
156 | South Carolina | Total February and July | 628 | 403 | 64% |
157 | South Dakota | Total February and July | 95 | 67 | 71% |
158 | Tennessee | Total February and July | 1,026 | 588 | 57% |
159 | Texas | Total February and July | 4,311 | 2,771 | 64% |
160 | Utah | Total February and July | 306 | 250 | 82% |
161 | Vermont | Total February and July | 172 | 95 | 55% |
162 | Virginia | Total February and July | 780 | 556 | 71% |
163 | Washington | Total February and July | 862 | 616 | 71% |
164 | West Virginia | Total February and July | 196 | 106 | 54% |
165 | Wisconsin | Total February and July | 206 | 124 | 60% |
166 | Wyoming | Total February and July | 88 | 66 | 75% |
167 | Guam | Total February and July | 16 | 8 | 50% |
168 | Northern Mariana Islands | Total February and July | 3 | 3 | 100% |
169 | Palau | Total February and July | 6 | 4 | 67% |
170 | Puerto Rico † | Total February and July | 1,148 | 377 | 33% |
171 | Virgin Islands | Total February and July | 22 | 14 | 64% |
172 | Total for All Jurisdictions | Total February and July | 64,833 | 38,806 | 60% |
† Examinations in Puerto Rico are administered in March and September.* No February examination‡ July examination canceled
Download and print the official publication copy.
[apss_share networks = ‘print,email’]