Attorneys’ Examination refers to a short form or other form of bar examination administered to attorneys admitted in other jurisdictions.
ID | Jurisdiction | Administration | Taking | Passing | % Passing |
---|---|---|---|---|---|
1 | California | February | 432 | 247 | 57% |
2 | Georgia | February | 78 | 64 | 82% |
3 | Idaho | February | 4 | 3 | 75% |
4 | Rhode Island | February | 10 | 7 | 70% |
5 | Virginia | February | 42 | 33 | 79% |
6 | Guam | February | — | — | — |
7 | Total for All Jurisdictions | February | 566 | 354 | 63% |
8 | California | July | 394 | 180 | 46% |
9 | Georgia | July | 83 | 62 | 75% |
10 | Idaho | July | 12 | 9 | 75% |
11 | Rhode Island | July | 14 | 12 | 86% |
12 | Virginia | July | 48 | 30 | 63% |
13 | Guam | July | 1 | 0 | 0% |
14 | Total for All Jurisdictions | July | 552 | 293 | 53% |
15 | California | Total February and July | 826 | 427 | 52% |
16 | Georgia | Total February and July | 161 | 126 | 78% |
17 | Idaho | Total February and July | 16 | 12 | 75% |
18 | Rhode Island | Total February and July | 24 | 19 | 79% |
19 | Virginia | Total February and July | 90 | 63 | 70% |
20 | Guam | Total February and July | 1 | 0 | 0% |
21 | Total for All Jurisdictions | Total February and July | 1,118 | 647 | 58% |
Download and print the official publication copy.
[apss_share networks = ‘print,email’]