ID | Jurisdiction | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
1 | Arizona | — | 1 | 3 | — | 1 |
2 | California | 14 | 21 | 23 | — | — |
3 | Colorado | — | — | 2 | 2 | 1 |
4 | Connecticut | — | — | 1 | — | — |
5 | District of Columbia | 24 | 10 | 20 | 6 | 4 |
6 | Florida | 18 | 15 | 8 | 3 | 5 |
7 | Georgia | — | — | — | — | 1 |
8 | Hawaii | — | — | — | 1 | 1 |
9 | Illinois | — | 1 | 2 | — | 1 |
10 | Massachusetts | 2 | 2 | 2 | — | — |
11 | Michigan | 1 | 1 | — | — | — |
12 | Minnesota | 2 | 2 | — | 1 | 1 |
13 | New Jersey | 4 | — | — | — | — |
14 | New York | 30 | 33 | 31 | 13 | 12 |
15 | North Carolina | — | 1 | — | — | — |
16 | Oregon | — | — | 1 | 1 | — |
17 | Pennsylvania | — | — | — | — | 1 |
18 | South Carolina | — | 1 | — | — | — |
19 | Tennessee | — | — | 2 | — | 1 |
20 | Texas | 18 | 11 | 27 | 14 | 8 |
21 | Utah | — | — | 1 | 1 | 1 |
22 | Virginia | 5 | 1 | 2 | — | — |
23 | Washington | — | 1 | 1 | — | 2 |
24 | Total for All Jurisdictions | 118 | 101 | 126 | 42 | 40 |
[apss_share networks = ‘print,email’]
Download and print the official publication copy.