Data updated on January 17, 2023
ID | Jurisdiction | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
1 | Alabama | 50 | 31 | 43 | 34 | 63 |
2 | Alaska | 26 | 45 | 43 | 42 | 36 |
3 | Arizona | 158 | 185 | 197 | 170 | 249 |
4 | Arkansas | 53 | 52 | 58 | 69 | 77 |
5 | California | — | — | — | — | — |
6 | Colorado | 284 | 428 | 437 | 381 | 465 |
7 | Connecticut | 127 | 111 | 107 | 114 | 127 |
8 | Delaware | — | — | — | — | — |
9 | District of Columbia | 2,999 | 2,402 | 1,949 | 1,820 | 1,633 |
10 | Florida | — | — | — | — | — |
11 | Georgia | 180 | 172 | 243 | 257 | 274 |
12 | Hawaii | — | — | — | — | — |
13 | Idaho | 68 | 65 | 82 | 84 | 86 |
14 | Illinois | 294 | 268 | 295 | 258 | 183 |
15 | Indiana | 76 | 72 | 64 | 172 | 83 |
16 | Iowa | 83 | 101 | 111 | 76 | 93 |
17 | Kansas | 65 | 34 | 71 | 67 | 85 |
18 | Kentucky | 64 | 68 | 75 | 79 | 60 |
19 | Louisiana | — | — | — | — | — |
20 | Maine | 58 | 77 | 69 | 63 | 101 |
21 | Maryland | — | — | 25 | 303 | 267 |
22 | Massachusetts | 204 | 121 | 205 | 127 | 156 |
23 | Michigan | 235 | 236 | 218 | 191 | 285 |
24 | Minnesota | 173 | 149 | 134 | 143 | 131 |
25 | Mississippi | 37 | 27 | 57 | 33 | 34 |
26 | Missouri | 112 | 103 | 134 | 119 | 105 |
27 | Montana | — | 55 | 60 | 64 | 76 |
28 | Nebraska | 86 | 51 | 56 | 75 | 56 |
29 | Nevada | — | — | — | — | — |
30 | New Hampshire | 82 | 76 | 88 | 88 | 81 |
31 | New Jersey | 242 | 277 | 203 | 180 | 278 |
32 | New Mexico | 84 | 91 | 141 | 104 | 69 |
33 | New York | 568 | 547 | 545 | 504 | 429 |
34 | North Carolina | 177 | 143 | 179 | 192 | 228 |
35 | North Dakota | 46 | 43 | 61 | 24 | 40 |
36 | Ohio | 103 | 127 | 146 | 135 | 103 |
37 | Oklahoma | 68 | 70 | 85 | 68 | 73 |
38 | Oregon | 175 | 149 | 207 | 219 | 156 |
39 | Pennsylvania | 289 | 289 | 268 | 225 | 301 |
40 | Rhode Island | — | — | — | — | — |
41 | South Carolina | — | — | — | — | — |
42 | South Dakota | 31 | 46 | 30 | 32 | 46 |
43 | Tennessee | 153 | 165 | 110 | 112 | 140 |
44 | Texas | 586 | 569 | 617 | 614 | 639 |
45 | Utah | 55 | 58 | 53 | 33 | 87 |
46 | Vermont | 57 | 73 | 76 | 56 | 84 |
47 | Virginia | 220 | 218 | 191 | 224 | 242 |
48 | Washington | 540 | 533 | 569 | 549 | 573 |
49 | West Virginia | 59 | 53 | 58 | 55 | 44 |
50 | Wisconsin | 192 | 211 | 210 | 186 | 164 |
51 | Wyoming | 53 | 65 | 78 | 85 | 75 |
52 | Guam | — | — | — | — | — |
53 | Northern Mariana Islands | 9 | 9 | 6 | 10 | 6 |
54 | Palau | 10 | 13 | 8 | 1 | 9 |
55 | Puerto Rico | — | — | — | — | — |
56 | Virgin Islands | 2 | 4 | 6 | 13 | 19 |
57 | Total for All Jurisdictions | 9,233 | 8,682 | 8,668 | 8,450 | 8,611 |
[apss_share networks = ‘print,email’]
Download and print the official publication copy.