See “COVID-19: Implications for 2020–2021 Admissions” for jurisdiction modifications to the July 2020, February 2021, and July 2021 exams, some of which have implications for the 2020 and 2021 admissions statistics.
Data updated on January 17, 2023.
ID | Jurisdiction | Type of Admission | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
1 | Alabama | Admission by Examination | 407 | 383 | 405 | 341 | 369 |
2 | Alaska | Admission by Examination | 53 | 42 | 44 | 61 | 62 |
3 | Arizona | Admission by Examination | 440 | 479 | 440 | 393 | 526 |
4 | Arkansas | Admission by Examination | 220 | 165 | 197 | 203 | 215 |
5 | California | Admission by Examination | 5,873 | 4,975 | 5,187 | 6,706 | 10,578 |
6 | Colorado | Admission by Examination | 767 | 687 | 686 | 657 | 695 |
7 | Connecticut | Admission by Examination | 360 | 263 | 254 | 212 | 359 |
8 | Delaware | Admission by Examination | 139 | 116 | 103 | 31 | 224 |
9 | District of Columbia | Admission by Examination | 972 | 901 | 1,634 | 2,044 | 2,093 |
10 | Florida | Admission by Examination | 2,745 | 2,517 | 2,732 | 2,475 | 2,781 |
11 | Georgia | Admission by Examination | 1,133 | 935 | 1,089 | 1,140 | 1,009 |
12 | Hawaii | Admission by Examination | 193 | 160 | 176 | 151 | 192 |
13 | Idaho | Admission by Examination | 151 | 152 | 127 | 141 | 160 |
14 | Illinois | Admission by Examination | 1,932 | 1,752 | 1,710 | 2,157 | 3,171 |
15 | Indiana | Admission by Examination | 491 | 436 | 413 | 547 | 578 |
16 | Iowa | Admission by Examination | 203 | 185 | 194 | 161 | 191 |
17 | Kansas | Admission by Examination | 130 | 95 | 125 | 75 | 139 |
18 | Kentucky | Admission by Examination | 185 | — | 321 | 314 | 290 |
19 | Louisiana | Admission by Examination | 558 | 535 | 477 | 147 | 534 |
20 | Maine | Admission by Examination | 102 | 152 | 76 | 60 | 100 |
21 | Maryland | Admission by Examination | 1,025 | 873 | 638 | 732 | 713 |
22 | Massachusetts | Admission by Examination | 1,240 | 1,113 | 1,209 | 1,126 | 1,181 |
23 | Michigan | Admission by Examination | 674 | 678 | 596 | 676 | 572 |
24 | Minnesota | Admission by Examination | 568 | 539 | 546 | 537 | 526 |
25 | Mississippi | Admission by Examination | 137 | 129 | 167 | 119 | 130 |
26 | Missouri | Admission by Examination | 730 | 632 | 684 | 615 | 596 |
27 | Montana | Admission by Examination | 110 | 93 | 99 | 86 | 154 |
28 | Nebraska | Admission by Examination | 158 | 138 | 145 | 164 | 157 |
29 | Nevada | Admission by Examination | 288 | 279 | 314 | 278 | 328 |
30 | New Hampshire * | Admission by Examination | 162 | 88 | 87 | 83 | 70 |
31 | New Jersey | Admission by Examination | 954 | 750 | 372 | 371 | 1,358 |
32 | New Mexico | Admission by Examination | 222 | 195 | 216 | 232 | 161 |
33 | New York | Admission by Examination | 8,181 | 8,199 | 7,601 | 7,208 | 6,420 |
34 | North Carolina | Admission by Examination | 878 | 555 | 852 | 747 | 870 |
35 | North Dakota | Admission by Examination | 60 | 45 | 76 | 53 | 44 |
36 | Ohio | Admission by Examination | 895 | 802 | 847 | 854 | 884 |
37 | Oklahoma | Admission by Examination | 335 | 269 | 320 | 291 | 311 |
38 | Oregon | Admission by Examination | 460 | 629 | 383 | 243 | 376 |
39 | Pennsylvania | Admission by Examination | 1,261 | 1,168 | 1,239 | 691 | 1,580 |
40 | Rhode Island | Admission by Examination | 104 | 58 | 70 | 32 | 134 |
41 | South Carolina | Admission by Examination | 427 | 405 | 434 | 395 | 389 |
42 | South Dakota | Admission by Examination | 65 | 61 | 77 | 51 | 69 |
43 | Tennessee | Admission by Examination | 591 | 507 | 631 | 826 | 498 |
44 | Texas | Admission by Examination | 2,677 | 2,485 | 2,608 | 1,892 | 2,721 |
45 | Utah | Admission by Examination | 305 | 274 | 257 | 90 | 251 |
46 | Vermont | Admission by Examination | 54 | 66 | 49 | 60 | 86 |
47 | Virginia | Admission by Examination | 816 | 720 | 646 | 668 | 631 |
48 | Washington | Admission by Examination | 743 | 629 | 597 | 1,593 | 549 |
49 | West Virginia | Admission by Examination | 152 | 136 | 146 | 146 | 109 |
50 | Wisconsin † | Admission by Examination | 148 | 126 | 118 | 130 | 116 |
51 | Wyoming | Admission by Examination | 54 | 57 | 50 | 61 | 68 |
52 | Guam | Admission by Examination | 11 | 2 | 4 | 6 | 5 |
53 | Northern Mariana Islands | Admission by Examination | 6 | 6 | 2 | 7 | 2 |
54 | Palau | Admission by Examination | 1 | 2 | 2 | — | 1 |
55 | Puerto Rico | Admission by Examination | 370 | 306 | 354 | 213 | 423 |
56 | Virgin Islands | Admission by Examination | 13 | 6 | 13 | 7 | 13 |
57 | Total for All Jurisdictions | Admission by Examination | 41,929 | 37,950 | 38,839 | 39,364 | 46,762 |
58 | Alabama | Admission by Transferred UBE Score | 28 | 50 | 79 | 115 | 91 |
59 | Alaska | Admission by Transferred UBE Score | 21 | 48 | 34 | 43 | 50 |
60 | Arizona | Admission by Transferred UBE Score | 42 | 80 | 73 | 58 | 83 |
61 | Arkansas | Admission by Transferred UBE Score | — | — | — | 29 | 24 |
62 | California | Admission by Transferred UBE Score | — | — | — | — | — |
63 | Colorado | Admission by Transferred UBE Score | 70 | 99 | 110 | 130 | 160 |
64 | Connecticut | Admission by Transferred UBE Score | 57 | 81 | 155 | 108 | 137 |
65 | Delaware | Admission by Transferred UBE Score | — | — | — | — | — |
66 | District of Columbia | Admission by Transferred UBE Score | 165 | 431 | 447 | 625 | 814 |
67 | Florida | Admission by Transferred UBE Score | — | — | — | — | — |
68 | Georgia | Admission by Transferred UBE Score | — | — | — | — | — |
69 | Hawaii | Admission by Transferred UBE Score | — | — | — | — | — |
70 | Idaho | Admission by Transferred UBE Score | 55 | 47 | 48 | 35 | 47 |
71 | Illinois | Admission by Transferred UBE Score | — | — | 145 | 277 | 302 |
72 | Indiana | Admission by Transferred UBE Score | — | — | — | — | 86 |
73 | Iowa | Admission by Transferred UBE Score | 50 | 67 | 67 | 62 | 71 |
74 | Kansas | Admission by Transferred UBE Score | 96 | 101 | 108 | 140 | 147 |
75 | Kentucky | Admission by Transferred UBE Score | — | — | — | — | 107 |
76 | Louisiana | Admission by Transferred UBE Score | — | — | — | — | — |
77 | Maine | Admission by Transferred UBE Score | 7 | 19 | 22 | 17 | 17 |
78 | Maryland | Admission by Transferred UBE Score | — | — | 6 | 260 | 202 |
79 | Massachusetts | Admission by Transferred UBE Score | — | 85 | 213 | 245 | 214 |
80 | Michigan | Admission by Transferred UBE Score | — | — | — | — | — |
81 | Minnesota | Admission by Transferred UBE Score | 111 | 146 | 158 | 183 | 133 |
82 | Mississippi | Admission by Transferred UBE Score | — | — | — | — | — |
83 | Missouri | Admission by Transferred UBE Score | 77 | 116 | 104 | 176 | 171 |
84 | Montana | Admission by Transferred UBE Score | 41 | 51 | 35 | 51 | 57 |
85 | Nebraska | Admission by Transferred UBE Score | 30 | 25 | 39 | 35 | 38 |
86 | Nevada | Admission by Transferred UBE Score | — | — | — | — | — |
87 | New Hampshire * | Admission by Transferred UBE Score | 12 | 22 | 52 | 54 | 57 |
88 | New Jersey | Admission by Transferred UBE Score | 496 | 483 | 323 | 422 | 602 |
89 | New Mexico | Admission by Transferred UBE Score | 73 | 80 | 111 | 96 | 90 |
90 | New York | Admission by Transferred UBE Score | 172 | 283 | 391 | 556 | 980 |
91 | North Carolina | Admission by Transferred UBE Score | — | 4 | 144 | 210 | 184 |
92 | North Dakota | Admission by Transferred UBE Score | 32 | 33 | 37 | 32 | 31 |
93 | Ohio | Admission by Transferred UBE Score | — | — | — | 29 | 102 |
94 | Oklahoma | Admission by Transferred UBE Score | — | — | — | — | 35 |
95 | Oregon | Admission by Transferred UBE Score | — | 14 | 48 | 42 | 75 |
96 | Pennsylvania | Admission by Transferred UBE Score | — | — | — | — | — |
97 | Rhode Island | Admission by Transferred UBE Score | — | — | 18 | 62 | 46 |
98 | South Carolina | Admission by Transferred UBE Score | 20 | 56 | 79 | 106 | 143 |
99 | South Dakota | Admission by Transferred UBE Score | — | — | — | — | — |
100 | Tennessee | Admission by Transferred UBE Score | — | — | 69 | 45 | 42 |
101 | Texas | Admission by Transferred UBE Score | — | — | — | 484 | 486 |
102 | Utah | Admission by Transferred UBE Score | 43 | 42 | 52 | 55 | 49 |
103 | Vermont | Admission by Transferred UBE Score | 8 | 26 | 24 | 18 | 40 |
104 | Virginia | Admission by Transferred UBE Score | — | — | — | — | — |
105 | Washington | Admission by Transferred UBE Score | 116 | 140 | 167 | 197 | 185 |
106 | West Virginia | Admission by Transferred UBE Score | 1 | 11 | 12 | 18 | 20 |
107 | Wisconsin † | Admission by Transferred UBE Score | — | — | — | — | — |
108 | Wyoming | Admission by Transferred UBE Score | 35 | 60 | 60 | 46 | 43 |
109 | Guam | Admission by Transferred UBE Score | — | — | — | — | — |
110 | Northern Mariana Islands | Admission by Transferred UBE Score | — | — | — | 17 | — |
111 | Palau | Admission by Transferred UBE Score | — | — | — | — | — |
112 | Puerto Rico | Admission by Transferred UBE Score | — | — | — | — | — |
113 | Virgin Islands | Admission by Transferred UBE Score | — | — | 4 | 4 | 11 |
114 | Total for All Jurisdictions | Admission by Transferred UBE Score | 1,858 | 2,700 | 3,434 | 5,017 | 6,617 |
*Individuals admitted in New Hampshire via the University of New Hampshire’s Daniel Webster Scholar (DWS) Honors Program are not included in this chart. The number of individuals admitted in New Hampshire via the DWS Honors Program in 2017–2021 are as follows: 17 in 2017, 20 in 2018, 18 in 2019, 21 in 2020, and 23 in 2021. (The DWS Honors Program, a two-year performance-based program to which students are accepted prior to their second year of law school, allows successful students to be admitted to the New Hampshire Bar without taking the traditional bar examination.)†Individuals admitted in Wisconsin via diploma privilege are not included in this chart. The number of individuals admitted in Wisconsin via diploma privilege in 2017–2021 are as follows: 347 in 2017, 351 in 2018, 327 in 2019, 299 in 2020, and 438 in 2021. (Wisconsin’s diploma privilege rule allows graduates of its in-state ABA-accredited law schools eligibility for admission without taking the traditional bar examination.)
[apss_share networks = ‘print,email’]
Download and print the official publication copy.