NOTE: First-time and repeat test taker data supplied by the jurisdictions in this chart are based on those examinees’ testing experience in the reporting jurisdiction only and do not account for possible previous attempts at the bar examination in other jurisdictions. It is therefore possible that examinees counted as first-time test takers in this chart have previously taken the bar examination one or more times in another jurisdiction.
ID | Jurisdiction | Administration | ABA First-Timers/ Repeaters | Taking | Passing | % Passing |
---|---|---|---|---|---|---|
1 | Alabama | February | ABA First-Timers | 66 | 55 | 83% |
2 | Alaska | February | ABA First-Timers | 32 | 26 | 81% |
3 | Arizona | February | ABA First-Timers | 150 | 110 | 73% |
4 | Arkansas | February | ABA First-Timers | 51 | 39 | 76% |
5 | California | February | ABA First-Timers | 505 | 317 | 63% |
6 | Colorado | February | ABA First-Timers | 197 | 123 | 62% |
7 | Connecticut | February | ABA First-Timers | 81 | 49 | 60% |
8 | Delaware * | February | ABA First-Timers | — | — | — |
9 | District of Columbia | February | ABA First-Timers | 266 | 158 | 59% |
10 | Florida | February | ABA First-Timers | 657 | 410 | 62% |
11 | Georgia | February | ABA First-Timers | 138 | 88 | 64% |
12 | Hawaii | February | ABA First-Timers | 67 | 49 | 73% |
13 | Idaho | February | ABA First-Timers | 37 | 30 | 81% |
14 | Illinois | February | ABA First-Timers | 262 | 155 | 59% |
15 | Indiana | February | ABA First-Timers | 82 | 53 | 65% |
16 | Iowa | February | ABA First-Timers | 58 | 37 | 64% |
17 | Kansas | February | ABA First-Timers | 15 | 10 | 67% |
18 | Kentucky | February | ABA First-Timers | 55 | 44 | 80% |
19 | Louisiana | February | ABA First-Timers | 140 | 82 | 59% |
20 | Maine | February | ABA First-Timers | 60 | 38 | 63% |
21 | Maryland | February | ABA First-Timers | 179 | 106 | 59% |
22 | Massachusetts | February | ABA First-Timers | 188 | 124 | 66% |
23 | Michigan | February | ABA First-Timers | 156 | 98 | 63% |
24 | Minnesota | February | ABA First-Timers | 91 | 61 | 67% |
25 | Mississippi | February | ABA First-Timers | 47 | 31 | 66% |
26 | Missouri | February | ABA First-Timers | 112 | 85 | 76% |
27 | Montana | February | ABA First-Timers | 41 | 29 | 71% |
28 | Nebraska | February | ABA First-Timers | 30 | 22 | 73% |
29 | Nevada | February | ABA First-Timers | 181 | 120 | 66% |
30 | New Hampshire | February | ABA First-Timers | 22 | 15 | 68% |
31 | New Jersey | February | ABA First-Timers | 279 | 172 | 62% |
32 | New Mexico | February | ABA First-Timers | 34 | 26 | 76% |
33 | New York | February | ABA First-Timers | 539 | 408 | 76% |
34 | North Carolina | February | ABA First-Timers | 284 | 202 | 71% |
35 | North Dakota | February | ABA First-Timers | 14 | 9 | 64% |
36 | Ohio | February | ABA First-Timers | 181 | 120 | 66% |
37 | Oklahoma | February | ABA First-Timers | 52 | 41 | 79% |
38 | Oregon | February | ABA First-Timers | 90 | 64 | 71% |
39 | Pennsylvania | February | ABA First-Timers | 229 | 148 | 65% |
40 | Rhode Island | February | ABA First-Timers | 22 | 14 | 64% |
41 | South Carolina | February | ABA First-Timers | 132 | 95 | 72% |
42 | South Dakota | February | ABA First-Timers | 12 | 7 | 58% |
43 | Tennessee | February | ABA First-Timers | 153 | 98 | 64% |
44 | Texas | February | ABA First-Timers | 567 | 422 | 74% |
45 | Texas | February exam #2 | ABA First-Timers | 64 | 27 | 42% |
46 | Utah | February | ABA First-Timers | 56 | 46 | 82% |
47 | Vermont | February | ABA First-Timers | 55 | 34 | 62% |
48 | Virginia | February | ABA First-Timers | 97 | 64 | 66% |
49 | Washington | February | ABA First-Timers | 123 | 95 | 77% |
50 | West Virginia | February | ABA First-Timers | 16 | 7 | 44% |
51 | Wisconsin | February | ABA First-Timers | 35 | 27 | 77% |
52 | Wyoming | February | ABA First-Timers | 10 | 9 | 90% |
53 | Guam | February | ABA First-Timers | 1 | 1 | 100% |
54 | Northern Mariana Islands | February | ABA First-Timers | 1 | 1 | 100% |
55 | Palau | February | ABA First-Timers | 3 | 3 | 100% |
56 | Puerto Rico † | February | ABA First-Timers | 192 | 51 | 27% |
57 | Virgin Islands | February | ABA First-Timers | 6 | 6 | 100% |
58 | Alabama | February | ABA Repeaters | 51 | 27 | 53% |
59 | Alaska | February | ABA Repeaters | 10 | 2 | 20% |
60 | Arizona | February | ABA Repeaters | 104 | 33 | 32% |
61 | Arkansas | February | ABA Repeaters | 46 | 19 | 41% |
62 | California | February | ABA Repeaters | 782 | 278 | 36% |
63 | Colorado | February | ABA Repeaters | 107 | 38 | 36% |
64 | Connecticut | February | ABA Repeaters | 83 | 36 | 43% |
65 | Delaware * | February | ABA Repeaters | — | — | — |
66 | District of Columbia | February | ABA Repeaters | 319 | 122 | 38% |
67 | Florida | February | ABA Repeaters | 879 | 313 | 36% |
68 | Georgia | February | ABA Repeaters | 268 | 77 | 29% |
69 | Hawaii | February | ABA Repeaters | 27 | 19 | 70% |
70 | Idaho | February | ABA Repeaters | 34 | 14 | 41% |
71 | Illinois | February | ABA Repeaters | 396 | 131 | 33% |
72 | Indiana | February | ABA Repeaters | 64 | 19 | 30% |
73 | Iowa | February | ABA Repeaters | 25 | 13 | 52% |
74 | Kansas | February | ABA Repeaters | 15 | 8 | 53% |
75 | Kentucky | February | ABA Repeaters | 61 | 23 | 38% |
76 | Louisiana | February | ABA Repeaters | 84 | 37 | 44% |
77 | Maine | February | ABA Repeaters | 19 | 9 | 47% |
78 | Maryland | February | ABA Repeaters | 189 | 54 | 29% |
79 | Massachusetts | February | ABA Repeaters | 169 | 58 | 34% |
80 | Michigan | February | ABA Repeaters | 156 | 53 | 34% |
81 | Minnesota | February | ABA Repeaters | 95 | 45 | 47% |
82 | Mississippi | February | ABA Repeaters | 19 | 7 | 37% |
83 | Missouri | February | ABA Repeaters | 88 | 39 | 44% |
84 | Montana | February | ABA Repeaters | 10 | 5 | 50% |
85 | Nebraska | February | ABA Repeaters | 21 | 9 | 43% |
86 | Nevada | February | ABA Repeaters | 65 | 31 | 48% |
87 | New Hampshire | February | ABA Repeaters | 13 | 5 | 38% |
88 | New Jersey | February | ABA Repeaters | 317 | 85 | 27% |
89 | New Mexico | February | ABA Repeaters | 19 | 12 | 63% |
90 | New York | February | ABA Repeaters | 733 | 276 | 38% |
91 | North Carolina | February | ABA Repeaters | 151 | 59 | 39% |
92 | North Dakota | February | ABA Repeaters | 6 | 2 | 33% |
93 | Ohio | February | ABA Repeaters | 176 | 76 | 43% |
94 | Oklahoma | February | ABA Repeaters | 46 | 32 | 70% |
95 | Oregon | February | ABA Repeaters | 34 | 15 | 44% |
96 | Pennsylvania | February | ABA Repeaters | 251 | 99 | 39% |
97 | Rhode Island | February | ABA Repeaters | 11 | 7 | 64% |
98 | South Carolina | February | ABA Repeaters | 96 | 47 | 49% |
99 | South Dakota | February | ABA Repeaters | 13 | 7 | 54% |
100 | Tennessee | February | ABA Repeaters | 104 | 33 | 32% |
101 | Texas | February | ABA Repeaters | 346 | 175 | 51% |
102 | Texas | February exam #2 | ABA Repeaters | 83 | 39 | 47% |
103 | Utah | February | ABA Repeaters | 26 | 11 | 42% |
104 | Vermont | February | ABA Repeaters | 12 | 4 | 33% |
105 | Virginia | February | ABA Repeaters | 70 | 29 | 41% |
106 | Washington | February | ABA Repeaters | 31 | 15 | 48% |
107 | West Virginia | February | ABA Repeaters | 47 | 23 | 49% |
108 | Wisconsin | February | ABA Repeaters | 21 | 6 | 29% |
109 | Wyoming | February | ABA Repeaters | 11 | 9 | 82% |
110 | Guam | February | ABA Repeaters | 5 | 1 | 20% |
111 | Northern Mariana Islands | February | ABA Repeaters | — | — | — |
112 | Palau | February | ABA Repeaters | — | — | — |
113 | Puerto Rico † | February | ABA Repeaters | 468 | 160 | 34% |
114 | Virgin Islands | February | ABA Repeaters | 5 | 1 | 20% |
115 | Total for All Jurisdictions | February | ABA Repeaters | 7,281 | 2,747 | 38% |
116 | Total for All Jurisdictions | February | ABA First-Timers | 7,213 | 4,761 | 66% |
117 | Alabama | July | ABA First-Timers | 272 | 216 | 79% |
118 | Alaska | July | ABA First-Timers | 50 | 35 | 70% |
119 | Arizona | July | ABA First-Timers | 411 | 324 | 79% |
120 | Arkansas | July | ABA First-Timers | 197 | 149 | 76% |
121 | California | July | ABA First-Timers | 3,814 | 3,008 | 79% |
122 | Colorado | July | ABA First-Timers | 658 | 525 | 80% |
123 | Connecticut | July | ABA First-Timers | 259 | 200 | 77% |
124 | Delaware | July | ABA First-Timers | 351 | 250 | 71% |
125 | District of Columbia | July | ABA First-Timers | 1,592 | 1,339 | 84% |
126 | Florida | July | ABA First-Timers | 2,281 | 1,635 | 72% |
127 | Georgia | July | ABA First-Timers | 900 | 724 | 80% |
128 | Hawaii | July | ABA First-Timers | 149 | 111 | 74% |
129 | Idaho | July | ABA First-Timers | 145 | 102 | 70% |
130 | Illinois | July | ABA First-Timers | 1,549 | 1,239 | 80% |
131 | Indiana | July | ABA First-Timers | 357 | 280 | 78% |
132 | Iowa | July | ABA First-Timers | 178 | 137 | 77% |
133 | Kansas | July | ABA First-Timers | 147 | 116 | 79% |
134 | Kentucky | July | ABA First-Timers | 281 | 215 | 77% |
135 | Louisiana | July | ABA First-Timers | 481 | 378 | 79% |
136 | Maine | July | ABA First-Timers | 137 | 87 | 64% |
137 | Maryland | July | ABA First-Timers | 668 | 527 | 79% |
138 | Massachusetts | July | ABA First-Timers | 1,195 | 989 | 83% |
139 | Michigan | July | ABA First-Timers | 519 | 388 | 75% |
140 | Minnesota | July | ABA First-Timers | 484 | 396 | 82% |
141 | Mississippi | July | ABA First-Timers | 104 | 81 | 78% |
142 | Missouri | July | ABA First-Timers | 546 | 456 | 84% |
143 | Montana | July | ABA First-Timers | 89 | 70 | 79% |
144 | Nebraska | July | ABA First-Timers | 165 | 120 | 73% |
145 | Nevada | July | ABA First-Timers | 248 | 164 | 66% |
146 | New Hampshire | July | ABA First-Timers | 73 | 51 | 70% |
147 | New Jersey | July | ABA First-Timers | 863 | 615 | 71% |
148 | New Mexico | July | ABA First-Timers | 149 | 114 | 77% |
149 | New York | July | ABA First-Timers | 5,354 | 4,671 | 87% |
150 | North Carolina | July | ABA First-Timers | 674 | 566 | 84% |
151 | North Dakota | July | ABA First-Timers | 51 | 39 | 76% |
152 | Ohio | July | ABA First-Timers | 824 | 678 | 82% |
153 | Oklahoma | July | ABA First-Timers | 305 | 239 | 78% |
154 | Oregon | July | ABA First-Timers | 340 | 285 | 84% |
155 | Pennsylvania | July | ABA First-Timers | 1,059 | 818 | 77% |
156 | Rhode Island | July | ABA First-Timers | 63 | 49 | 78% |
157 | South Carolina | July | ABA First-Timers | 327 | 244 | 75% |
158 | South Dakota | July | ABA First-Timers | 59 | 43 | 73% |
159 | Tennessee | July | ABA First-Timers | 550 | 402 | 73% |
160 | Texas | July | ABA First-Timers | 2,556 | 2,022 | 79% |
161 | Utah | July | ABA First-Timers | 205 | 188 | 92% |
162 | Vermont | July | ABA First-Timers | 70 | 44 | 63% |
163 | Virginia | July | ABA First-Timers | 546 | 438 | 80% |
164 | Washington | July | ABA First-Timers | 553 | 464 | 84% |
165 | West Virginia | July | ABA First-Timers | 105 | 66 | 63% |
166 | Wisconsin | July | ABA First-Timers | 87 | 68 | 78% |
167 | Wyoming | July | ABA First-Timers | 65 | 47 | 72% |
168 | Guam | July | ABA First-Timers | 5 | 3 | 60% |
169 | Northern Mariana Islands | July | ABA First-Timers | 2 | 2 | 100% |
170 | Palau ‡ | July | ABA First-Timers | — | — | — |
171 | Puerto Rico † | July | ABA First-Timers | 268 | 104 | 39% |
172 | Virgin Islands | July | ABA First-Timers | 6 | 6 | 100% |
173 | Alabama | July | ABA Repeaters | 33 | 7 | 21% |
174 | Alaska | July | ABA Repeaters | 12 | 1 | 8% |
175 | Arizona | July | ABA Repeaters | 113 | 21 | 19% |
176 | Arkansas | July | ABA Repeaters | 29 | 10 | 34% |
177 | California | July | ABA Repeaters | 839 | 219 | 26% |
178 | Colorado | July | ABA Repeaters | 74 | 17 | 23% |
179 | Connecticut | July | ABA Repeaters | 77 | 14 | 18% |
180 | Delaware | July | ABA Repeaters | 65 | 27 | 42% |
181 | District of Columbia | July | ABA Repeaters | 477 | 248 | 52% |
182 | Florida | July | ABA Repeaters | 647 | 137 | 21% |
183 | Georgia | July | ABA Repeaters | 258 | 39 | 15% |
184 | Hawaii | July | ABA Repeaters | 26 | 13 | 50% |
185 | Idaho | July | ABA Repeaters | 23 | 7 | 30% |
186 | Illinois | July | ABA Repeaters | 339 | 61 | 18% |
187 | Indiana | July | ABA Repeaters | 75 | 20 | 27% |
188 | Iowa | July | ABA Repeaters | 25 | 7 | 28% |
189 | Kansas | July | ABA Repeaters | 13 | 5 | 38% |
190 | Kentucky | July | ABA Repeaters | 28 | 8 | 29% |
191 | Louisiana | July | ABA Repeaters | 99 | 31 | 31% |
192 | Maine | July | ABA Repeaters | 20 | 5 | 25% |
193 | Maryland | July | ABA Repeaters | 177 | 57 | 32% |
194 | Massachusetts | July | ABA Repeaters | 116 | 38 | 33% |
195 | Michigan | July | ABA Repeaters | 127 | 27 | 21% |
196 | Minnesota | July | ABA Repeaters | 81 | 19 | 23% |
197 | Mississippi | July | ABA Repeaters | 25 | 11 | 44% |
198 | Missouri | July | ABA Repeaters | 71 | 15 | 21% |
199 | Montana | July | ABA Repeaters | 14 | 6 | 43% |
200 | Nebraska | July | ABA Repeaters | 9 | 5 | 56% |
201 | Nevada | July | ABA Repeaters | 28 | 7 | 25% |
202 | New Hampshire | July | ABA Repeaters | 6 | — | — |
203 | New Jersey | July | ABA Repeaters | 276 | 47 | 17% |
204 | New Mexico | July | ABA Repeaters | 19 | 5 | 26% |
205 | New York | July | ABA Repeaters | 738 | 156 | 21% |
206 | North Carolina | July | ABA Repeaters | 143 | 48 | 34% |
207 | North Dakota | July | ABA Repeaters | 13 | 3 | 23% |
208 | Ohio | July | ABA Repeaters | 135 | 30 | 22% |
209 | Oklahoma | July | ABA Repeaters | 27 | 5 | 19% |
210 | Oregon | July | ABA Repeaters | 29 | 9 | 31% |
211 | Pennsylvania | July | ABA Repeaters | 179 | 45 | 25% |
212 | Rhode Island | July | ABA Repeaters | 4 | 1 | 25% |
213 | South Carolina | July | ABA Repeaters | 73 | 17 | 23% |
214 | South Dakota | July | ABA Repeaters | 11 | 10 | 91% |
215 | Tennessee | July | ABA Repeaters | 87 | 22 | 25% |
216 | Texas | July | ABA Repeaters | 439 | 108 | 25% |
217 | Utah | July | ABA Repeaters | 19 | 5 | 26% |
218 | Vermont | July | ABA Repeaters | 11 | 1 | 9% |
219 | Virginia | July | ABA Repeaters | 62 | 23 | 37% |
220 | Washington | July | ABA Repeaters | 28 | 4 | 14% |
221 | West Virginia | July | ABA Repeaters | 28 | 10 | 36% |
222 | Wisconsin | July | ABA Repeaters | 22 | 9 | 41% |
223 | Wyoming | July | ABA Repeaters | 2 | 1 | 50% |
224 | Guam | July | ABA Repeaters | 5 | 3 | 60% |
225 | Northern Mariana Islands | July | ABA Repeaters | — | — | — |
226 | Palau ‡ | July | ABA Repeaters | — | — | — |
227 | Puerto Rico † | July | ABA Repeaters | 215 | 62 | 29% |
228 | Virgin Islands | July | ABA Repeaters | 5 | 1 | 20% |
229 | Total for All Jurisdictions | July | ABA Repeaters | 6,496 | 1,707 | 26% |
230 | Total for All Jurisdictions | July | ABA First-Timers | 33,386 | 26,527 | 79% |
231 | Alabama | Total February and July | ABA First-Timers | 338 | 271 | 80% |
232 | Alaska | Total February and July | ABA First-Timers | 82 | 61 | 74% |
233 | Arizona | Total February and July | ABA First-Timers | 561 | 434 | 77% |
234 | Arkansas | Total February and July | ABA First-Timers | 248 | 188 | 76% |
235 | California | Total February and July | ABA First-Timers | 4,319 | 3,325 | 77% |
236 | Colorado | Total February and July | ABA First-Timers | 855 | 648 | 76% |
237 | Connecticut | Total February and July | ABA First-Timers | 340 | 249 | 73% |
238 | Delaware * | Total February and July | ABA First-Timers | 351 | 250 | 71% |
239 | District of Columbia | Total February and July | ABA First-Timers | 1,858 | 1,497 | 81% |
240 | Florida | Total February and July | ABA First-Timers | 2,938 | 2,045 | 70% |
241 | Georgia | Total February and July | ABA First-Timers | 1,038 | 812 | 78% |
242 | Hawaii | Total February and July | ABA First-Timers | 216 | 160 | 74% |
243 | Idaho | Total February and July | ABA First-Timers | 182 | 132 | 73% |
244 | Illinois | Total February and July | ABA First-Timers | 1,811 | 1,394 | 77% |
245 | Indiana | Total February and July | ABA First-Timers | 439 | 333 | 76% |
246 | Iowa | Total February and July | ABA First-Timers | 236 | 174 | 74% |
247 | Kansas | Total February and July | ABA First-Timers | 162 | 126 | 78% |
248 | Kentucky | Total February and July | ABA First-Timers | 336 | 259 | 77% |
249 | Louisiana | Total February and July | ABA First-Timers | 621 | 460 | 74% |
250 | Maine | Total February and July | ABA First-Timers | 197 | 125 | 63% |
251 | Maryland | Total February and July | ABA First-Timers | 847 | 633 | 75% |
252 | Massachusetts | Total February and July | ABA First-Timers | 1,383 | 1,113 | 80% |
253 | Michigan | Total February and July | ABA First-Timers | 675 | 486 | 72% |
254 | Minnesota | Total February and July | ABA First-Timers | 575 | 457 | 79% |
255 | Mississippi | Total February and July | ABA First-Timers | 151 | 112 | 74% |
256 | Missouri | Total February and July | ABA First-Timers | 658 | 541 | 82% |
257 | Montana | Total February and July | ABA First-Timers | 130 | 99 | 76% |
258 | Nebraska | Total February and July | ABA First-Timers | 195 | 142 | 73% |
259 | Nevada | Total February and July | ABA First-Timers | 429 | 284 | 66% |
260 | New Hampshire | Total February and July | ABA First-Timers | 95 | 66 | 69% |
261 | New Jersey | Total February and July | ABA First-Timers | 1,142 | 787 | 69% |
262 | New Mexico | Total February and July | ABA First-Timers | 183 | 140 | 77% |
263 | New York | Total February and July | ABA First-Timers | 5,893 | 5,079 | 86% |
264 | North Carolina | Total February and July | ABA First-Timers | 958 | 768 | 80% |
265 | North Dakota | Total February and July | ABA First-Timers | 65 | 48 | 74% |
266 | Ohio | Total February and July | ABA First-Timers | 1,005 | 798 | 79% |
267 | Oklahoma | Total February and July | ABA First-Timers | 357 | 280 | 78% |
268 | Oregon | Total February and July | ABA First-Timers | 430 | 349 | 81% |
269 | Pennsylvania | Total February and July | ABA First-Timers | 1,288 | 966 | 75% |
270 | Rhode Island | Total February and July | ABA First-Timers | 85 | 63 | 74% |
271 | South Carolina | Total February and July | ABA First-Timers | 459 | 339 | 74% |
272 | South Dakota | Total February and July | ABA First-Timers | 71 | 50 | 70% |
273 | Tennessee | Total February and July | ABA First-Timers | 703 | 500 | 71% |
274 | Texas | Total February and July | ABA First-Timers | 3,187 | 2,471 | 78% |
275 | Utah | Total February and July | ABA First-Timers | 261 | 234 | 90% |
276 | Vermont | Total February and July | ABA First-Timers | 125 | 78 | 62% |
277 | Virginia | Total February and July | ABA First-Timers | 643 | 502 | 78% |
278 | Washington | Total February and July | ABA First-Timers | 676 | 559 | 83% |
279 | West Virginia | Total February and July | ABA First-Timers | 121 | 73 | 60% |
280 | Wisconsin | Total February and July | ABA First-Timers | 122 | 95 | 78% |
281 | Wyoming | Total February and July | ABA First-Timers | 75 | 56 | 75% |
282 | Guam | Total February and July | ABA First-Timers | 6 | 4 | 67% |
283 | Northern Mariana Islands | Total February and July | ABA First-Timers | 3 | 3 | 100% |
284 | Palau ‡ | Total February and July | ABA First-Timers | 3 | 3 | 100% |
285 | Puerto Rico † | Total February and July | ABA First-Timers | 460 | 155 | 34% |
286 | Virgin Islands | Total February and July | ABA First-Timers | 12 | 12 | 100% |
287 | Alabama | Total February and July | ABA Repeaters | 84 | 34 | 40% |
288 | Alaska | Total February and July | ABA Repeaters | 22 | 3 | 14% |
289 | Arizona | Total February and July | ABA Repeaters | 217 | 54 | 25% |
290 | Arkansas | Total February and July | ABA Repeaters | 75 | 29 | 39% |
291 | California | Total February and July | ABA Repeaters | 1,621 | 497 | 31% |
292 | Colorado | Total February and July | ABA Repeaters | 181 | 55 | 30% |
293 | Connecticut | Total February and July | ABA Repeaters | 160 | 50 | 31% |
294 | Delaware * | Total February and July | ABA Repeaters | 65 | 27 | 42% |
295 | District of Columbia | Total February and July | ABA Repeaters | 796 | 370 | 46% |
296 | Florida | Total February and July | ABA Repeaters | 1,526 | 450 | 29% |
297 | Georgia | Total February and July | ABA Repeaters | 526 | 116 | 22% |
298 | Hawaii | Total February and July | ABA Repeaters | 53 | 32 | 60% |
299 | Idaho | Total February and July | ABA Repeaters | 57 | 21 | 37% |
300 | Illinois | Total February and July | ABA Repeaters | 735 | 192 | 26% |
301 | Indiana | Total February and July | ABA Repeaters | 139 | 39 | 28% |
302 | Iowa | Total February and July | ABA Repeaters | 50 | 20 | 40% |
303 | Kansas | Total February and July | ABA Repeaters | 28 | 13 | 46% |
304 | Kentucky | Total February and July | ABA Repeaters | 89 | 31 | 35% |
305 | Louisiana | Total February and July | ABA Repeaters | 183 | 68 | 37% |
306 | Maine | Total February and July | ABA Repeaters | 39 | 14 | 36% |
307 | Maryland | Total February and July | ABA Repeaters | 366 | 111 | 30% |
308 | Massachusetts | Total February and July | ABA Repeaters | 285 | 96 | 34% |
309 | Michigan | Total February and July | ABA Repeaters | 283 | 80 | 28% |
310 | Minnesota | Total February and July | ABA Repeaters | 176 | 64 | 36% |
311 | Mississippi | Total February and July | ABA Repeaters | 44 | 18 | 41% |
312 | Missouri | Total February and July | ABA Repeaters | 159 | 54 | 34% |
313 | Montana | Total February and July | ABA Repeaters | 24 | 11 | 46% |
314 | Nebraska | Total February and July | ABA Repeaters | 30 | 14 | 47% |
315 | Nevada | Total February and July | ABA Repeaters | 93 | 38 | 41% |
316 | New Hampshire | Total February and July | ABA Repeaters | 19 | 5 | 26% |
317 | New Jersey | Total February and July | ABA Repeaters | 593 | 132 | 22% |
318 | New Mexico | Total February and July | ABA Repeaters | 38 | 17 | 45% |
319 | New York | Total February and July | ABA Repeaters | 1,471 | 432 | 29% |
320 | North Carolina | Total February and July | ABA Repeaters | 294 | 107 | 36% |
321 | North Dakota | Total February and July | ABA Repeaters | 19 | 5 | 26% |
322 | Ohio | Total February and July | ABA Repeaters | 311 | 106 | 34% |
323 | Oklahoma | Total February and July | ABA Repeaters | 73 | 37 | 51% |
324 | Oregon | Total February and July | ABA Repeaters | 63 | 24 | 38% |
325 | Pennsylvania | Total February and July | ABA Repeaters | 430 | 144 | 33% |
326 | Rhode Island | Total February and July | ABA Repeaters | 15 | 8 | 53% |
327 | South Carolina | Total February and July | ABA Repeaters | 169 | 64 | 38% |
328 | South Dakota | Total February and July | ABA Repeaters | 24 | 17 | 71% |
329 | Tennessee | Total February and July | ABA Repeaters | 191 | 55 | 29% |
330 | Texas | Total February and July | ABA Repeaters | 868 | 322 | 36% |
331 | Utah | Total February and July | ABA Repeaters | 45 | 16 | 36% |
332 | Vermont | Total February and July | ABA Repeaters | 23 | 5 | 22% |
333 | Virginia | Total February and July | ABA Repeaters | 132 | 52 | 39% |
334 | Washington | Total February and July | ABA Repeaters | 59 | 19 | 32% |
335 | West Virginia | Total February and July | ABA Repeaters | 75 | 33 | 44% |
336 | Wisconsin | Total February and July | ABA Repeaters | 43 | 15 | 35% |
337 | Wyoming | Total February and July | ABA Repeaters | 13 | 10 | 77% |
338 | Guam | Total February and July | ABA Repeaters | 10 | 4 | 40% |
339 | Northern Mariana Islands | Total February and July | ABA Repeaters | — | — | — |
340 | Palau ‡ | Total February and July | ABA Repeaters | — | — | — |
341 | Puerto Rico † | Total February and July | ABA Repeaters | 683 | 222 | 33% |
342 | Virgin Islands | Total February and July | ABA Repeaters | 10 | 2 | 20% |
343 | Total for All Jurisdictions | Total February and July | ABA Repeaters | 13,777 | 4,454 | 32% |
344 | Total for All Jurisdictions | Total February and July | ABA First-Timers | 40,599 | 31,288 | 77% |
[apss_share networks = ‘print,email’]
Download and print the official publication copy.