Conventional law schools are fixed-facility schools that conduct instruction principally in physical classroom facilities.
Correspondence law schools are schools that conduct instruction principally by correspondence.
Online law schools are schools that conduct instruction and provide interactive classes principally by technological transmission, including Internet transmission and electronic conferencing.
ID | Jurisdiction | Type of Non-ABA-Approved Law School | Taking | Passing | % Passing |
---|---|---|---|---|---|
1 | Alabama | Conventional Law School | 351 | 64 | 18% |
2 | Alabama | Correspondence Law School | — | — | — |
3 | Alabama | Online Law School | — | — | — |
4 | Arizona | Conventional Law School | 8 | 1 | 13% |
5 | Arizona | Correspondence Law School | — | — | — |
6 | Arizona | Online Law School | — | — | — |
7 | Arkansas | Conventional Law School | — | — | — |
8 | Arkansas | Correspondence Law School | — | — | — |
9 | Arkansas | Online Law School | — | — | — |
10 | California * | Conventional Law School | 1,323 | 316 | 24% |
11 | California * | Correspondence Law School | — | — | — |
12 | California * | Online Law School | — | — | — |
13 | Colorado | Conventional Law School | 3 | 2 | 67% |
14 | Colorado | Correspondence Law School | — | — | — |
15 | Colorado | Online Law School | — | — | — |
16 | Connecticut | Conventional Law School | 16 | 0 | 0% |
17 | Connecticut | Correspondence Law School | — | — | — |
18 | Connecticut | Online Law School | — | — | — |
22 | Florida | Conventional Law School | 8 | 5 | 63% |
23 | Florida | Correspondence Law School | — | — | — |
24 | Florida | Online Law School | — | — | — |
25 | Georgia | Conventional Law School | 13 | 0 | 0% |
26 | Georgia | Correspondence Law School | — | — | — |
27 | Georgia | Online Law School | — | — | — |
28 | Maine | Conventional Law School | 1 | 1 | 100% |
29 | Maine | Correspondence Law School | — | — | — |
30 | Maine | Online Law School | — | — | — |
31 | Maryland | Conventional Law School | 2 | 0 | 0% |
32 | Maryland | Correspondence Law School | — | — | — |
33 | Maryland | Online Law School | — | — | — |
34 | Massachusetts | Conventional Law School | 166 | 35 | 21% |
35 | Massachusetts | Correspondence Law School | — | — | — |
36 | Massachusetts | Online Law School | — | — | — |
37 | Missouri | Conventional Law School | 2 | 1 | 50% |
38 | Missouri | Correspondence Law School | — | — | — |
39 | Missouri | Online Law School | — | — | — |
40 | Nevada | Conventional Law School | 3 | 2 | 67% |
41 | Nevada | Correspondence Law School | — | — | — |
42 | Nevada | Online Law School | — | — | — |
43 | New Hampshire | Conventional Law School | 1 | 0 | 0% |
44 | New Hampshire | Correspondence Law School | — | — | — |
45 | New Hampshire | Online Law School | — | — | — |
46 | New York | Conventional Law School | 2 | 1 | 50% |
47 | New York | Correspondence Law School | — | — | — |
48 | New York | Online Law School | — | — | — |
49 | Pennsylvania | Conventional Law School | 4 | 1 | 25% |
50 | Pennsylvania | Correspondence Law School | — | — | — |
51 | Pennsylvania | Online Law School | — | — | — |
52 | Tennessee | Conventional Law School | 129 | 32 | 25% |
53 | Tennessee | Correspondence Law School | — | — | — |
54 | Tennessee | Online Law School | — | — | — |
55 | Texas | Conventional Law School | 1 | 0 | 0% |
56 | Texas | Correspondence Law School | — | — | — |
57 | Texas | Online Law School | — | — | — |
58 | Washington | Conventional Law School | 10 | 1 | 10% |
59 | Washington | Correspondence Law School | — | — | — |
60 | Washington | Online Law School | — | — | — |
61 | Wisconsin | Conventional Law School | 1 | 0 | 0% |
62 | Wisconsin | Correspondence Law School | — | — | — |
63 | Wisconsin | Online Law School | 5 | 5 | 100% |
64 | Puerto Rico | Conventional Law School | 5 | 0 | 0% |
65 | Puerto Rico | Correspondence Law School | — | — | — |
66 | Puerto Rico | Online Law School | — | — | — |
67 | Total for All Jurisdictions | Conventional Law School | 2,049 | 462 | 23% |
68 | Total for All Jurisdictions | Correspondence Law School | — | — | — |
69 | Total for All Jurisdictions | Online Law School | 5 | 5 | 100% |
* California applicants from non-ABA-approved law schools also include those who attended California-unaccredited law schools (law schools not accredited by the Committee of Bar Examiners) and schools no longer in operation, both of which are composed of an unverifiable mixture of conventional, correspondence, and online schools. These numbers of applicants (California-unaccredited: 377 taking, 69 passing; schools no longer in operation: 381 taking, 173 passing) are therefore omitted from this chart.
[apss_share networks = ‘print,email’]
Download and print the official publication copy.