| ID | Jurisdiction | Administration | Taking | Passing | % Passing |
|---|---|---|---|---|---|
| 1 | California | February | 541 | 252 | 47% |
| 2 | Georgia | February | 114 | 92 | 81% |
| 3 | Idaho | February | 9 | 5 | 56% |
| 4 | Maryland | February | 26 | 24 | 92% |
| 5 | Rhode Island | February | 14 | 6 | 43% |
| 6 | Guam | February | — | — | — |
| 7 | Total for All Jurisdictions | February | 704 | 379 | 54% |
| 8 | California | July | 442 | 226 | 51% |
| 9 | Georgia | July | 105 | 75 | 71% |
| 10 | Idaho | July | 9 | 3 | 33% |
| 11 | Maryland | July | - | - | - |
| 12 | Rhode Island | July | 8 | 5 | 63% |
| 13 | Guam | July | 1 | 1 | 100% |
| 14 | Total for All Jurisdictions | July | 565 | 310 | 55% |
| 15 | California | Total February and July | 983 | 478 | 49% |
| 16 | Georgia | Total February and July | 219 | 167 | 76% |
| 17 | Idaho | Total February and July | 18 | 8 | 44% |
| 18 | Maryland | Total February and July | 26 | 24 | 92% |
| 19 | Rhode Island | Total February and July | 22 | 11 | 50% |
| 20 | Guam | Total February and July | 1 | 1 | 100% |
| 21 | Total for All Jurisdictions | Total February and July | 1,269 | 689 | 54% |
Attorneys’ Examination refers to a short form or other form of bar examination administered to attorneys admitted in other jurisdictions.
Download and print the official publication copy.





