ID | Jurisdiction | Type of Admission | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
1 | Alabama | Admission by Examination | 408 | 381 | 407 | 383 | 405 |
2 | Alaska | Admission by Examination | 84 | 64 | 53 | 42 | 44 |
3 | Arizona | Admission by Examination | 635 | 479 | 440 | 479 | 440 |
4 | Arkansas | Admission by Examination | 212 | 209 | 220 | 165 | 197 |
5 | California | Admission by Examination | 6,150 | 5,496 | 5,873 | 4,975 | 5,187 |
6 | Colorado | Admission by Examination | 807 | 787 | 767 | 687 | 686 |
7 | Connecticut | Admission by Examination | 446 | 353 | 360 | 263 | 254 |
8 | Delaware | Admission by Examination | 99 | 123 | 139 | 116 | 103 |
9 | District of Columbia | Admission by Examination | 200 | 466 | 972 | 901 | 1,634 |
10 | Florida | Admission by Examination | 3,177 | 2,888 | 2,745 | 2,517 | 2,732 |
11 | Georgia | Admission by Examination | 1,029 | 1,016 | 1,133 | 935 | 1,089 |
12 | Hawaii | Admission by Examination | 188 | 146 | 193 | 160 | 176 |
13 | Idaho | Admission by Examination | 118 | 160 | 151 | 152 | 127 |
14 | Illinois | Admission by Examination | 2,327 | 1,987 | 1,932 | 1,752 | 1,710 |
15 | Indiana | Admission by Examination | 534 | 467 | 491 | 436 | 413 |
16 | Iowa | Admission by Examination | 262 | 176 | 203 | 185 | 194 |
17 | Kansas | Admission by Examination | 137 | 155 | 130 | 95 | 125 |
18 | Kentucky | Admission by Examination | 398 | 122 | 185 | 0 | 321 |
19 | Louisiana | Admission by Examination | 630 | 618 | 558 | 535 | 477 |
20 | Maine | Admission by Examination | 92 | 131 | 102 | 152 | 76 |
21 | Maryland | Admission by Examination | 1,382 | 1,231 | 1,025 | 873 | 638 |
22 | Massachusetts | Admission by Examination | 1,787 | 1,542 | 1,240 | 1,113 | 1,209 |
23 | Michigan | Admission by Examination | 849 | 805 | 674 | 678 | 596 |
24 | Minnesota | Admission by Examination | 662 | 601 | 568 | 539 | 546 |
25 | Mississippi | Admission by Examination | 205 | 198 | 137 | 129 | 167 |
26 | Missouri | Admission by Examination | 887 | 755 | 730 | 632 | 684 |
27 | Montana | Admission by Examination | 107 | 80 | 110 | 93 | 99 |
28 | Nebraska | Admission by Examination | 166 | 169 | 158 | 138 | 145 |
29 | Nevada | Admission by Examination | 321 | 276 | 288 | 279 | 314 |
30 | New Hampshire * | Admission by Examination | 142 | 142 | 162 | 88 | 87 |
31 | New Jersey | Admission by Examination | 2,586 | 562 | 954 | 750 | 372 |
32 | New Mexico | Admission by Examination | 191 | 164 | 222 | 195 | 216 |
33 | New York | Admission by Examination | 8,261 | 7,885 | 8,181 | 8,199 | 7,601 |
34 | North Carolina | Admission by Examination | 956 | 917 | 878 | 555 | 852 |
35 | North Dakota | Admission by Examination | 64 | 53 | 60 | 45 | 76 |
36 | Ohio | Admission by Examination | 1,036 | 940 | 895 | 802 | 847 |
37 | Oklahoma | Admission by Examination | 278 | 302 | 335 | 269 | 320 |
38 | Oregon | Admission by Examination | 384 | 417 | 460 | 629 | 383 |
39 | Pennsylvania | Admission by Examination | 1,662 | 1,455 | 1,261 | 1,168 | 1,239 |
40 | Rhode Island | Admission by Examination | 175 | 130 | 104 | 58 | 70 |
41 | South Carolina | Admission by Examination | 494 | 422 | 427 | 405 | 434 |
42 | South Dakota | Admission by Examination | 62 | 53 | 65 | 61 | 77 |
43 | Tennessee | Admission by Examination | 616 | 612 | 591 | 507 | 631 |
44 | Texas | Admission by Examination | 2,805 | 2,849 | 2,677 | 2,485 | 2,608 |
45 | Utah | Admission by Examination | 437 | 317 | 305 | 274 | 257 |
46 | Vermont | Admission by Examination | 48 | 64 | 54 | 66 | 49 |
47 | Virginia | Admission by Examination | 1,050 | 1,008 | 816 | 720 | 646 |
48 | Washington | Admission by Examination | 856 | 829 | 743 | 629 | 597 |
49 | West Virginia | Admission by Examination | 181 | 160 | 152 | 136 | 146 |
50 | Wisconsin † | Admission by Examination | 144 | 126 | 148 | 126 | 118 |
51 | Wyoming | Admission by Examination | 58 | 59 | 54 | 57 | 50 |
52 | Guam | Admission by Examination | 11 | 11 | 11 | 2 | 4 |
53 | N. Mariana Islands | Admission by Examination | 4 | 7 | 6 | 6 | 2 |
54 | Palau | Admission by Examination | 1 | 0 | 1 | 2 | 2 |
55 | Puerto Rico | Admission by Examination | 458 | 375 | 370 | 306 | 354 |
56 | Virgin Islands | Admission by Examination | 19 | 26 | 13 | 6 | 13 |
57 | Total for All Jurisdictions | Admission by Examination | 47,278 | 41,766 | 41,929 | 37,950 | 38,839 |
58 | Alabama | Admission by Transferred UBE Score | 10 | 17 | 28 | 50 | 79 |
59 | Alaska | Admission by Transferred UBE Score | 18 | 21 | 21 | 48 | 34 |
60 | Arizona | Admission by Transferred UBE Score | 47 | 53 | 42 | 80 | 73 |
61 | Arkansas | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
62 | California | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
63 | Colorado | Admission by Transferred UBE Score | 45 | 78 | 70 | 99 | 110 |
64 | Connecticut | Admission by Transferred UBE Score | 0 | 0 | 57 | 81 | 155 |
65 | Delaware | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
66 | District of Columbia | Admission by Transferred UBE Score | 0 | 6 | 165 | 431 | 447 |
67 | Florida | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
68 | Georgia | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
69 | Hawaii | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
70 | Idaho | Admission by Transferred UBE Score | 33 | 38 | 55 | 47 | 48 |
71 | Illinois | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 145 |
72 | Indiana | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
73 | Iowa | Admission by Transferred UBE Score | 1 | 38 | 50 | 67 | 67 |
74 | Kansas | Admission by Transferred UBE Score | 125 | 136 | 96 | 101 | 108 |
75 | Kentucky | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
76 | Louisiana | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
77 | Maine | Admission by Transferred UBE Score | 0 | 0 | 7 | 19 | 22 |
78 | Maryland | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 6 |
79 | Massachusetts | Admission by Transferred UBE Score | 0 | 0 | 0 | 85 | 213 |
80 | Michigan | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
81 | Minnesota | Admission by Transferred UBE Score | 76 | 88 | 111 | 146 | 158 |
82 | Mississippi | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
83 | Missouri | Admission by Transferred UBE Score | 37 | 50 | 77 | 116 | 104 |
84 | Montana | Admission by Transferred UBE Score | 51 | 25 | 41 | 51 | 35 |
85 | Nebraska | Admission by Transferred UBE Score | 6 | 20 | 30 | 25 | 39 |
86 | Nevada | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
87 | New Hampshire * | Admission by Transferred UBE Score | 7 | 9 | 12 | 22 | 52 |
88 | New Jersey | Admission by Transferred UBE Score | 0 | 90 | 496 | 483 | 323 |
89 | New Mexico | Admission by Transferred UBE Score | 1 | 56 | 73 | 80 | 111 |
90 | New York | Admission by Transferred UBE Score | 0 | 11 | 172 | 283 | 391 |
91 | North Carolina | Admission by Transferred UBE Score | 0 | 0 | 0 | 4 | 144 |
92 | North Dakota | Admission by Transferred UBE Score | 53 | 42 | 32 | 33 | 37 |
93 | Ohio | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
94 | Oklahoma | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
95 | Oregon | Admission by Transferred UBE Score | 0 | 0 | 0 | 14 | 48 |
96 | Pennsylvania | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
97 | Rhode Island | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 18 |
98 | South Carolina | Admission by Transferred UBE Score | 0 | 0 | 20 | 56 | 79 |
99 | South Dakota | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
100 | Tennessee | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 69 |
101 | Texas | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
102 | Utah | Admission by Transferred UBE Score | 44 | 52 | 43 | 42 | 52 |
103 | Vermont | Admission by Transferred UBE Score | 0 | 7 | 8 | 26 | 24 |
104 | Virginia | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
105 | Washington | Admission by Transferred UBE Score | 84 | 94 | 116 | 140 | 167 |
106 | West Virginia | Admission by Transferred UBE Score | 0 | 0 | 1 | 11 | 12 |
107 | Wisconsin † | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
108 | Wyoming | Admission by Transferred UBE Score | 80 | 51 | 35 | 60 | 60 |
109 | Guam | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
110 | N. Mariana Islands | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
111 | Palau | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
112 | Puerto Rico | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 0 |
113 | Virgin Islands | Admission by Transferred UBE Score | 0 | 0 | 0 | 0 | 4 |
114 | Total for All Jurisdictions | Admission by Transferred UBE Score | 718 | 982 | 1,858 | 2,700 | 3,434 |
*Individuals admitted in New Hampshire via the University of New Hampshire’s Daniel Webster Scholar (DWS) Honors Program are not included in this chart. The number of individuals admitted in New Hampshire via the DWS Program in 2015–2019 are as follows: 23 in 2015, 24 in 2016, 17 in 2017, 20 in 2018, and 18 in 2019. (The DWS Honors Program, a two-year performance-based program to which students are accepted prior to their second year of law school, allows successful students to be admitted to the New Hampshire Bar without taking the traditional bar examination.)†Individuals admitted in Wisconsin via diploma privilege are not included in this chart. The number of individuals admitted in Wisconsin via diploma privilege in 2015–2019 are as follows: 407 in 2015, 351 in 2016, 347 in 2017, 351 in 2018, and 327 in 2019. (Wisconsin’s diploma privilege rule allows graduates of its in-state ABA-accredited law schools eligibility for admission without taking the traditional bar examination.)
[apss_share networks = ‘print,email’]
Download and print the official publication copy.