Note: This chart was updated on 7/16/2020
ID | Jurisdiction | Administration | ABA First-Timers/Repeaters | Taking | Passing | % Passing |
---|---|---|---|---|---|---|
1 | Alabama | February | ABA First-Timers | 61 | 43 | 70% |
2 | Alabama | February | ABA Repeaters | 71 | 31 | 44% |
3 | Alabama | July | ABA First-Timers | 289 | 259 | 90% |
4 | Alabama | July | ABA Repeaters | 51 | 11 | 22% |
5 | Alabama | Total February and July | ABA First-Timers | 350 | 302 | 86% |
6 | Alabama | Total February and July | ABA Repeaters | 122 | 42 | 34% |
7 | Alaska | February | ABA First-Timers | 17 | 10 | 59% |
8 | Alaska | February | ABA Repeaters | 13 | 2 | 15% |
9 | Alaska | July | ABA First-Timers | 44 | 28 | 64% |
10 | Alaska | July | ABA Repeaters | 11 | 4 | 36% |
11 | Alaska | Total February and July | ABA First-Timers | 61 | 38 | 62% |
12 | Alaska | Total February and July | ABA Repeaters | 24 | 6 | 25% |
13 | Arizona | February | ABA First-Timers | 156 | 97 | 62% |
14 | Arizona | February | ABA Repeaters | 146 | 41 | 28% |
15 | Arizona | July | ABA First-Timers | 398 | 313 | 79% |
16 | Arizona | July | ABA Repeaters | 121 | 31 | 26% |
17 | Arizona | Total February and July | ABA First-Timers | 554 | 410 | 74% |
18 | Arizona | Total February and July | ABA Repeaters | 267 | 72 | 27% |
19 | Arkansas | February | ABA First-Timers | 53 | 37 | 70% |
20 | Arkansas | February | ABA Repeaters | 79 | 32 | 41% |
21 | Arkansas | July | ABA First-Timers | 159 | 117 | 74% |
22 | Arkansas | July | ABA Repeaters | 51 | 10 | 20% |
23 | Arkansas | Total February and July | ABA First-Timers | 212 | 154 | 73% |
24 | Arkansas | Total February and July | ABA Repeaters | 130 | 42 | 32% |
25 | California | February | ABA First-Timers | 442 | 203 | 46% |
26 | California | February | ABA Repeaters | 2,052 | 740 | 36% |
27 | California | July | ABA First-Timers | 3,899 | 2,797 | 72% |
28 | California | July | ABA Repeaters | 1,368 | 473 | 35% |
29 | California | Total February and July | ABA First-Timers | 4,341 | 3,000 | 69% |
30 | California | Total February and July | ABA Repeaters | 3,420 | 1,213 | 35% |
31 | Colorado | February | ABA First-Timers | 161 | 116 | 72% |
32 | Colorado | February | ABA Repeaters | 134 | 64 | 48% |
33 | Colorado | July | ABA First-Timers | 644 | 503 | 78% |
34 | Colorado | July | ABA Repeaters | 81 | 21 | 26% |
35 | Colorado | Total February and July | ABA First-Timers | 805 | 619 | 77% |
36 | Colorado | Total February and July | ABA Repeaters | 215 | 85 | 40% |
37 | Connecticut | February | ABA First-Timers | 49 | 25 | 51% |
38 | Connecticut | February | ABA Repeaters | 92 | 36 | 39% |
39 | Connecticut | July | ABA First-Timers | 222 | 165 | 74% |
40 | Connecticut | July | ABA Repeaters | 67 | 13 | 19% |
41 | Connecticut | Total February and July | ABA First-Timers | 271 | 190 | 70% |
42 | Connecticut | Total February and July | ABA Repeaters | 159 | 49 | 31% |
43 | Delaware * | February | ABA First-Timers | 0 | 0 | — |
44 | Delaware * | February | ABA Repeaters | 0 | 0 | — |
45 | Delaware | July | ABA First-Timers | 156 | 95 | 61% |
46 | Delaware | July | ABA Repeaters | 57 | 16 | 28% |
47 | Delaware * | Total February and July | ABA First-Timers | 156 | 95 | 61% |
48 | Delaware * | Total February and July | ABA Repeaters | 57 | 16 | 28% |
49 | District of Columbia | February | ABA First-Timers | 460 | 248 | 54% |
50 | District of Columbia | February | ABA Repeaters | 199 | 89 | 45% |
51 | District of Columbia | July | ABA First-Timers | 1,406 | 1,097 | 78% |
52 | District of Columbia | July | ABA Repeaters | 268 | 119 | 44% |
53 | District of Columbia | Total February and July | ABA First-Timers | 1,866 | 1,345 | 72% |
54 | District of Columbia | Total February and July | ABA Repeaters | 467 | 208 | 45% |
55 | Florida | February | ABA First-Timers | 597 | 345 | 58% |
56 | Florida | February | ABA Repeaters | 758 | 256 | 34% |
57 | Florida | July | ABA First-Timers | 2,064 | 1,524 | 74% |
58 | Florida | July | ABA Repeaters | 621 | 136 | 22% |
59 | Florida | Total February and July | ABA First-Timers | 2,661 | 1,869 | 70% |
60 | Florida | Total February and July | ABA Repeaters | 1,379 | 392 | 28% |
61 | Georgia | February | ABA First-Timers | 305 | 64 | 21% |
62 | Georgia | February | ABA Repeaters | 178 | 114 | 64% |
63 | Georgia | July | ABA First-Timers | 844 | 687 | 81% |
64 | Georgia | July | ABA Repeaters | 291 | 74 | 25% |
65 | Georgia | Total February and July | ABA First-Timers | 1,149 | 751 | 65% |
66 | Georgia | Total February and July | ABA Repeaters | 469 | 188 | 40% |
67 | Hawaii | February | ABA First-Timers | 66 | 51 | 77% |
68 | Hawaii | February | ABA Repeaters | 39 | 15 | 38% |
69 | Hawaii | July | ABA First-Timers | 127 | 90 | 71% |
70 | Hawaii | July | ABA Repeaters | 40 | 14 | 35% |
71 | Hawaii | Total February and July | ABA First-Timers | 193 | 141 | 73% |
72 | Hawaii | Total February and July | ABA Repeaters | 79 | 29 | 37% |
73 | Idaho | February | ABA First-Timers | 28 | 19 | 68% |
74 | Idaho | February | ABA Repeaters | 28 | 14 | 50% |
75 | Idaho | July | ABA First-Timers | 115 | 86 | 75% |
76 | Idaho | July | ABA Repeaters | 27 | 7 | 26% |
77 | Idaho | Total February and July | ABA First-Timers | 143 | 105 | 73% |
78 | Idaho | Total February and July | ABA Repeaters | 55 | 21 | 38% |
79 | Illinois | February | ABA First-Timers | 214 | 147 | 69% |
80 | Illinois | February | ABA Repeaters | 417 | 189 | 45% |
81 | Illinois | July | ABA First-Timers | 1,601 | 1,297 | 81% |
82 | Illinois | July | ABA Repeaters | 317 | 87 | 27% |
83 | Illinois | Total February and July | ABA First-Timers | 1,815 | 1,444 | 80% |
84 | Illinois | Total February and July | ABA Repeaters | 734 | 276 | 38% |
85 | Indiana | February | ABA First-Timers | 111 | 75 | 68% |
86 | Indiana | February | ABA Repeaters | 129 | 45 | 35% |
87 | Indiana | July | ABA First-Timers | 360 | 274 | 76% |
88 | Indiana | July | ABA Repeaters | 97 | 22 | 23% |
89 | Indiana | Total February and July | ABA First-Timers | 471 | 349 | 74% |
90 | Indiana | Total February and July | ABA Repeaters | 226 | 67 | 30% |
91 | Iowa | February | ABA First-Timers | 44 | 29 | 66% |
92 | Iowa | February | ABA Repeaters | 28 | 11 | 39% |
93 | Iowa | July | ABA First-Timers | 166 | 144 | 87% |
94 | Iowa | July | ABA Repeaters | 23 | 7 | 30% |
95 | Iowa | Total February and July | ABA First-Timers | 210 | 173 | 82% |
96 | Iowa | Total February and July | ABA Repeaters | 51 | 18 | 35% |
97 | Kansas | February | ABA First-Timers | 39 | 32 | 82% |
98 | Kansas | February | ABA Repeaters | 10 | 8 | 80% |
99 | Kansas | July | ABA First-Timers | 93 | 83 | 89% |
100 | Kansas | July | ABA Repeaters | 7 | 2 | 29% |
101 | Kansas | Total February and July | ABA First-Timers | 132 | 115 | 87% |
102 | Kansas | Total February and July | ABA Repeaters | 17 | 10 | 59% |
103 | Kentucky | February | ABA First-Timers | 91 | 68 | 75% |
104 | Kentucky | February | ABA Repeaters | 87 | 39 | 45% |
105 | Kentucky | July | ABA First-Timers | 282 | 211 | 75% |
106 | Kentucky | July | ABA Repeaters | 75 | 27 | 36% |
107 | Kentucky | Total February and July | ABA First-Timers | 373 | 279 | 75% |
108 | Kentucky | Total February and July | ABA Repeaters | 162 | 66 | 41% |
109 | Louisiana | February | ABA First-Timers | 107 | 72 | 67% |
110 | Louisiana | February | ABA Repeaters | 118 | 59 | 50% |
111 | Louisiana | July | ABA First-Timers | 426 | 323 | 76% |
112 | Louisiana | July | ABA Repeaters | 70 | 20 | 29% |
113 | Louisiana | Total February and July | ABA First-Timers | 533 | 395 | 74% |
114 | Louisiana | Total February and July | ABA Repeaters | 188 | 79 | 42% |
115 | Maine | February | ABA First-Timers | 22 | 8 | 36% |
116 | Maine | February | ABA Repeaters | 23 | 6 | 26% |
117 | Maine | July | ABA First-Timers | 109 | 64 | 59% |
118 | Maine | July | ABA Repeaters | 21 | 3 | 14% |
119 | Maine | Total February and July | ABA First-Timers | 131 | 72 | 55% |
120 | Maine | Total February and July | ABA Repeaters | 20 | 10 | 18% |
121 | Maryland | February | ABA First-Timers | 83 | 43 | 52% |
122 | Maryland | February | ABA Repeaters | 209 | 76 | 36% |
123 | Maryland | July | ABA First-Timers | 649 | 526 | 81% |
124 | Maryland | July | ABA Repeaters | 176 | 44 | 25% |
125 | Maryland | Total February and July | ABA First-Timers | 732 | 569 | 78% |
126 | Maryland | Total February and July | ABA Repeaters | 385 | 120 | 31% |
127 | Massachusetts | February | ABA First-Timers | 152 | 109 | 72% |
128 | Massachusetts | February | ABA Repeaters | 240 | 102 | 43% |
129 | Massachusetts | July | ABA First-Timers | 1,096 | 915 | 83% |
130 | Massachusetts | July | ABA Repeaters | 145 | 35 | 24% |
131 | Massachusetts | Total February and July | ABA First-Timers | 1,248 | 1,024 | 82% |
132 | Massachusetts | Total February and July | ABA Repeaters | 385 | 137 | 36% |
133 | Michigan | February | ABA First-Timers | 186 | 125 | 67% |
134 | Michigan | February | ABA Repeaters | 184 | 85 | 46% |
135 | Michigan | July | ABA First-Timers | 511 | 363 | 71% |
136 | Michigan | July | ABA Repeaters | 130 | 31 | 24% |
137 | Michigan | Total February and July | ABA First-Timers | 697 | 488 | 70% |
138 | Michigan | Total February and July | ABA Repeaters | 314 | 116 | 37% |
139 | Minnesota | February | ABA First-Timers | 93 | 55 | 59% |
140 | Minnesota | February | ABA Repeaters | 119 | 52 | 44% |
141 | Minnesota | July | ABA First-Timers | 482 | 408 | 85% |
142 | Minnesota | July | ABA Repeaters | 75 | 27 | 36% |
143 | Minnesota | Total February and July | ABA First-Timers | 575 | 463 | 81% |
144 | Minnesota | Total February and July | ABA Repeaters | 194 | 79 | 41% |
145 | Mississippi | February | ABA First-Timers | 56 | 41 | 73% |
146 | Mississippi | February | ABA Repeaters | 46 | 21 | 46% |
147 | Mississippi | July | ABA First-Timers | 110 | 90 | 82% |
148 | Mississippi | July | ABA Repeaters | 46 | 15 | 33% |
149 | Mississippi | Total February and July | ABA First-Timers | 166 | 131 | 79% |
150 | Mississippi | Total February and July | ABA Repeaters | 92 | 36 | 39% |
151 | Missouri | February | ABA First-Timers | 168 | 121 | 72% |
152 | Missouri | February | ABA Repeaters | 102 | 48 | 47% |
153 | Missouri | July | ABA First-Timers | 571 | 488 | 85% |
154 | Missouri | July | ABA Repeaters | 91 | 32 | 35% |
155 | Missouri | Total February and July | ABA First-Timers | 739 | 609 | 82% |
156 | Missouri | Total February and July | ABA Repeaters | 193 | 80 | 41% |
157 | Montana | February | ABA First-Timers | 20 | 17 | 85% |
158 | Montana | February | ABA Repeaters | 13 | 9 | 69% |
159 | Montana | July | ABA First-Timers | 90 | 76 | 84% |
160 | Montana | July | ABA Repeaters | 9 | 4 | 44% |
161 | Montana | Total February and July | ABA First-Timers | 110 | 93 | 85% |
162 | Montana | Total February and July | ABA Repeaters | 22 | 13 | 59% |
163 | Nebraska | February | ABA First-Timers | 23 | 14 | 61% |
164 | Nebraska | February | ABA Repeaters | 21 | 6 | 29% |
165 | Nebraska | July | ABA First-Timers | 142 | 121 | 85% |
166 | Nebraska | July | ABA Repeaters | 14 | 3 | 21% |
167 | Nebraska | Total February and July | ABA First-Timers | 165 | 135 | 82% |
168 | Nebraska | Total February and July | ABA Repeaters | 35 | 9 | 26% |
169 | Nevada | February | ABA First-Timers | 110 | 76 | 69% |
170 | Nevada | February | ABA Repeaters | 96 | 46 | 48% |
171 | Nevada | July | ABA First-Timers | 237 | 169 | 71% |
172 | Nevada | July | ABA Repeaters | 68 | 22 | 32% |
173 | Nevada | Total February and July | ABA First-Timers | 347 | 245 | 71% |
174 | Nevada | Total February and July | ABA Repeaters | 164 | 68 | 41% |
175 | New Hampshire | February | ABA First-Timers | 29 | 16 | 55% |
176 | New Hampshire | February | ABA Repeaters | 24 | 7 | 29% |
177 | New Hampshire | July | ABA First-Timers | 88 | 63 | 72% |
178 | New Hampshire | July | ABA Repeaters | 14 | 3 | 21% |
179 | New Hampshire | Total February and July | ABA First-Timers | 117 | 79 | 68% |
180 | New Hampshire | Total February and July | ABA Repeaters | 38 | 10 | 26% |
181 | New Jersey | February | ABA First-Timers | 216 | 143 | 66% |
182 | New Jersey | February | ABA Repeaters | 302 | 106 | 35% |
183 | New Jersey | July | ABA First-Timers | 581 | 459 | 79% |
184 | New Jersey | July | ABA Repeaters | 206 | 62 | 30% |
185 | New Jersey | Total February and July | ABA First-Timers | 797 | 602 | 76% |
186 | New Jersey | Total February and July | ABA Repeaters | 508 | 168 | 33% |
187 | New Mexico | February | ABA First-Timers | 66 | 43 | 65% |
188 | New Mexico | February | ABA Repeaters | 45 | 24 | 53% |
189 | New Mexico | July | ABA First-Timers | 173 | 136 | 79% |
190 | New Mexico | July | ABA Repeaters | 39 | 16 | 41% |
191 | New Mexico | Total February and July | ABA First-Timers | 239 | 179 | 75% |
192 | New Mexico | Total February and July | ABA Repeaters | 84 | 40 | 48% |
193 | New York | February | ABA First-Timers | 868 | 623 | 72% |
194 | New York | February | ABA Repeaters | 1,370 | 560 | 41% |
195 | New York | July | ABA First-Timers | 5,517 | 4,748 | 86% |
196 | New York | July | ABA Repeaters | 990 | 272 | 27% |
197 | New York | Total February and July | ABA First-Timers | 6,385 | 5,371 | 84% |
198 | New York | Total February and July | ABA Repeaters | 2,360 | 832 | 35% |
199 | North Carolina | February | ABA First-Timers | 251 | 180 | 72% |
200 | North Carolina | February | ABA Repeaters | 264 | 152 | 58% |
201 | North Carolina | July | ABA First-Timers | 635 | 528 | 83% |
202 | North Carolina | July | ABA Repeaters | 147 | 40 | 27% |
203 | North Carolina | Total February and July | ABA First-Timers | 886 | 708 | 80% |
204 | North Carolina | Total February and July | ABA Repeaters | 411 | 192 | 47% |
205 | North Dakota | February | ABA First-Timers | 17 | 11 | 65% |
206 | North Dakota | February | ABA Repeaters | 20 | 7 | 35% |
207 | North Dakota | July | ABA First-Timers | 69 | 57 | 83% |
208 | North Dakota | July | ABA Repeaters | 13 | 3 | 23% |
209 | North Dakota | Total February and July | ABA First-Timers | 86 | 68 | 79% |
210 | North Dakota | Total February and July | ABA Repeaters | 33 | 10 | 30% |
211 | Ohio | February | ABA First-Timers | 161 | 108 | 67% |
212 | Ohio | February | ABA Repeaters | 209 | 90 | 43% |
213 | Ohio | July | ABA First-Timers | 733 | 603 | 82% |
214 | Ohio | July | ABA Repeaters | 146 | 44 | 30% |
215 | Ohio | Total February and July | ABA First-Timers | 894 | 711 | 80% |
216 | Ohio | Total February and July | ABA Repeaters | 355 | 134 | 38% |
217 | Oklahoma | February | ABA First-Timers | 68 | 57 | 84% |
218 | Oklahoma | February | ABA Repeaters | 55 | 31 | 56% |
219 | Oklahoma | July | ABA First-Timers | 273 | 230 | 84% |
220 | Oklahoma | July | ABA Repeaters | 35 | 8 | 23% |
221 | Oklahoma | Total February and July | ABA First-Timers | 341 | 287 | 84% |
222 | Oklahoma | Total February and July | ABA Repeaters | 90 | 39 | 43% |
223 | Oregon | February | ABA First-Timers | 113 | 81 | 72% |
224 | Oregon | February | ABA Repeaters | 80 | 32 | 40% |
225 | Oregon | July | ABA First-Timers | 311 | 262 | 84% |
226 | Oregon | July | ABA Repeaters | 49 | 13 | 27% |
227 | Oregon | Total February and July | ABA First-Timers | 424 | 343 | 81% |
228 | Oregon | Total February and July | ABA Repeaters | 129 | 45 | 35% |
229 | Pennsylvania | February | ABA First-Timers | 221 | 166 | 75% |
230 | Pennsylvania | February | ABA Repeaters | 284 | 138 | 49% |
231 | Pennsylvania | July | ABA First-Timers | 1,092 | 880 | 81% |
232 | Pennsylvania | July | ABA Repeaters | 175 | 47 | 27% |
233 | Pennsylvania | Total February and July | ABA First-Timers | 1,313 | 1,046 | 80% |
234 | Pennsylvania | Total February and July | ABA Repeaters | 459 | 185 | 40% |
235 | Rhode Island | February | ABA First-Timers | 23 | 14 | 61% |
236 | Rhode Island | February | ABA Repeaters | 22 | 8 | 36% |
237 | Rhode Island | July | ABA First-Timers | 58 | 36 | 62% |
238 | Rhode Island | July | ABA Repeaters | 14 | 7 | 50% |
239 | Rhode Island | Total February and July | ABA First-Timers | 81 | 50 | 62% |
240 | Rhode Island | Total February and July | ABA Repeaters | 36 | 15 | 42% |
241 | South Carolina | February | ABA First-Timers | 124 | 95 | 77% |
242 | South Carolina | February | ABA Repeaters | 94 | 45 | 48% |
243 | South Carolina | July | ABA First-Timers | 376 | 279 | 74% |
244 | South Carolina | July | ABA Repeaters | 68 | 24 | 35% |
245 | South Carolina | Total February and July | ABA First-Timers | 500 | 374 | 75% |
246 | South Carolina | Total February and July | ABA Repeaters | 162 | 69 | 43% |
247 | South Dakota | February | ABA First-Timers | 24 | 18 | 75% |
248 | South Dakota | February | ABA Repeaters | 15 | 8 | 53% |
249 | South Dakota | July | ABA First-Timers | 52 | 44 | 85% |
250 | South Dakota | July | ABA Repeaters | 13 | 8 | 62% |
251 | South Dakota | Total February and July | ABA First-Timers | 76 | 62 | 82% |
252 | South Dakota | Total February and July | ABA Repeaters | 28 | 16 | 57% |
253 | Tennessee | February | ABA First-Timers | 77 | 60 | 78% |
254 | Tennessee | February | ABA Repeaters | 142 | 53 | 37% |
255 | Tennessee | July | ABA First-Timers | 523 | 426 | 81% |
256 | Tennessee | July | ABA Repeaters | 92 | 28 | 30% |
257 | Tennessee | Total February and July | ABA First-Timers | 600 | 486 | 81% |
258 | Tennessee | Total February and July | ABA Repeaters | 234 | 81 | 35% |
259 | Texas | February | ABA First-Timers | 465 | 331 | 71% |
260 | Texas | February | ABA Repeaters | 620 | 281 | 45% |
261 | Texas | July | ABA First-Timers | 2,253 | 1,772 | 79% |
262 | Texas | July | ABA Repeaters | 489 | 179 | 37% |
263 | Texas | Total February and July | ABA First-Timers | 2,718 | 2,103 | 77% |
264 | Texas | Total February and July | ABA Repeaters | 1,109 | 460 | 41% |
265 | Utah | February | ABA First-Timers | 57 | 46 | 81% |
266 | Utah | February | ABA Repeaters | 42 | 23 | 55% |
267 | Utah | July | ABA First-Timers | 205 | 179 | 87% |
268 | Utah | July | ABA Repeaters | 23 | 8 | 35% |
269 | Utah | Total February and July | ABA First-Timers | 262 | 225 | 86% |
270 | Utah | Total February and July | ABA Repeaters | 65 | 31 | 48% |
271 | Vermont | February | ABA First-Timers | 24 | 15 | 63% |
272 | Vermont | February | ABA Repeaters | 12 | 6 | 50% |
273 | Vermont | July | ABA First-Timers | 62 | 39 | 63% |
274 | Vermont | July | ABA Repeaters | 4 | 2 | 50% |
275 | Vermont | Total February and July | ABA First-Timers | 86 | 54 | 63% |
276 | Vermont | Total February and July | ABA Repeaters | 16 | 8 | 50% |
277 | Virginia | February | ABA First-Timers | 134 | 92 | 69% |
278 | Virginia | February | ABA Repeaters | 137 | 79 | 58% |
279 | Virginia | July | ABA First-Timers | 566 | 453 | 80% |
280 | Virginia | July | ABA Repeaters | 67 | 26 | 39% |
281 | Virginia | Total February and July | ABA First-Timers | 700 | 545 | 78% |
282 | Virginia | Total February and July | ABA Repeaters | 204 | 105 | 51% |
283 | Washington | February | ABA First-Timers | 126 | 81 | 64% |
284 | Washington | February | ABA Repeaters | 130 | 61 | 47% |
285 | Washington | July | ABA First-Timers | 486 | 383 | 79% |
286 | Washington | July | ABA Repeaters | 73 | 29 | 40% |
287 | Washington | Total February and July | ABA First-Timers | 612 | 464 | 76% |
289 | Washington | Total February and July | ABA Repeaters | 203 | 90 | 44% |
290 | West Virginia | February | ABA First-Timers | 13 | 4 | 31% |
291 | West Virginia | February | ABA Repeaters | 61 | 30 | 49% |
292 | West Virginia | July | ABA First-Timers | 146 | 105 | 72% |
293 | West Virginia | July | ABA Repeaters | 22 | 8 | 36% |
294 | West Virginia | Total February and July | ABA First-Timers | 159 | 109 | 69% |
295 | West Virginia | Total February and July | ABA Repeaters | 83 | 38 | 46% |
296 | Wisconsin | February | ABA First-Timers | 32 | 18 | 56% |
297 | Wisconsin | February | ABA Repeaters | 27 | 12 | 44% |
298 | Wisconsin | July | ABA First-Timers | 81 | 69 | 85% |
299 | Wisconsin | July | ABA Repeaters | 21 | 3 | 14% |
300 | Wisconsin | Total February and July | ABA First-Timers | 113 | 87 | 77% |
301 | Wisconsin | Total February and July | ABA Repeaters | 48 | 15 | 31% |
302 | Wyoming | February | ABA First-Timers | 12 | 6 | 50% |
303 | Wyoming | February | ABA Repeaters | 12 | 6 | 50% |
304 | Wyoming | July | ABA First-Timers | 52 | 40 | 77% |
305 | Wyoming | July | ABA Repeaters | 7 | 3 | 43% |
306 | Wyoming | Total February and July | ABA First-Timers | 64 | 46 | 72% |
307 | Wyoming | Total February and July | ABA Repeaters | 19 | 9 | 47% |
308 | Guam | February | ABA First-Timers | 5 | 2 | 40% |
309 | Guam | February | ABA Repeaters | 0 | 0 | - |
310 | Guam | July | ABA First-Timers | 3 | 2 | 67% |
311 | Guam | July | ABA Repeaters | 2 | 1 | 50% |
312 | Guam | Total February and July | ABA First-Timers | 8 | 4 | 50% |
313 | Guam | Total February and July | ABA Repeaters | 2 | 1 | 50% |
314 | Northern Mariana Islands | February | ABA First-Timers | 1 | 1 | 100% |
315 | Northern Mariana Islands | February | ABA Repeaters | 0 | 0 | — |
316 | Northern Mariana Islands | July | ABA First-Timers | 2 | 1 | 50% |
317 | Northern Mariana Islands | July | ABA Repeaters | 0 | 0 | — |
318 | Northern Mariana Islands | Total February and July | ABA First-Timers | 3 | 2 | 67% |
319 | Northern Mariana Islands | Total February and July | ABA Repeaters | 0 | 0 | — |
320 | Palau * | February | ABA First-Timers | 0 | 0 | — |
321 | Palau * | February | ABA Repeaters | 0 | 0 | — |
322 | Palau | July | ABA First-Timers | 2 | 1 | 50% |
323 | Palau | July | ABA Repeaters | 0 | 0 | — |
324 | Palau * | Total February and July | ABA First-Timers | 2 | 1 | 50% |
325 | Palau * | Total February and July | ABA Repeaters | 0 | 0 | — |
326 | Puerto Rico † | February | ABA First-Timers | 141 | 41 | 29% |
327 | Puerto Rico † | February | ABA First-Timers | 275 | 94 | 34% |
328 | Puerto Rico † | February | ABA Repeaters | 334 | 121 | 36% |
329 | Puerto Rico † | July | ABA First-Timers | 279 | 92 | 33% |
330 | Puerto Rico † | July | ABA Repeaters | 475 | 162 | 34% |
331 | Puerto Rico † | Total February and July | ABA First-Timers | 554 | 186 | 34% |
332 | Virgin Islands | February | ABA First-Timers | 4 | 2 | 50% |
333 | Virgin Islands | February | ABA Repeaters | 4 | 1 | 25% |
334 | Virgin Islands | July | ABA First-Timers | 9 | 4 | 44% |
335 | Virgin Islands | July | ABA Repeaters | 1 | 1 | 100% |
336 | Virgin Islands | Total February and July | ABA First-Timers | 13 | 6 | 46% |
337 | Virgin Islands | Total February and July | ABA Repeaters | 5 | 2 | 40% |
338 | Total for All Jurisdictions | February | ABA Repeaters | 7,186 | 4,544 | 63% |
339 | Total for All Jurisdictions | February | ABA First-Timers | 9,877 | 4,090 | 41% |
340 | Total for All Jurisdictions | July | ABA Repeaters | 31,974 | 25,233 | 79% |
341 | Total for All Jurisdictions | July | ABA First-Timers | 7,407 | 2,237 | 30% |
342 | Total for All Jurisdictions | Total February and July | ABA Repeaters | 39,160 | 29,777 | 76% |
343 | Total for All Jurisdictions | Total February and July | ABA First-Timers | 17,284 | 6,327 | 37% |
NOTE: First-time and repeat test taker data supplied by the jurisdictions in this chart are based on those examinees’ testing experience in the reporting jurisdiction only and do not account for possible previous attempts at the bar examination in other jurisdictions. It is therefore possible that examinees counted as first-time test takers in this chart have previously taken the bar examination one or more times in another jurisdiction.
* No February examination† Examinations in Puerto Rico are administered in March and September.
[apss_share networks = ‘print,email’]
Download and print the official publication copy.