Index | Jurisdiction | Administration | Taking | Passing | % Passing |
---|---|---|---|---|---|
1 | California | February | 452 | 195 | 43% |
2 | California | July | 410 | 149 | 36% |
3 | California | Total February and July | 862 | 344 | 40% |
4 | Georgia | February | 119 | 91 | 76% |
5 | Georgia | July | 119 | 102 | 86% |
6 | Georgia | Total February and July | 238 | 193 | 81% |
7 | Idaho | February | 6 | 5 | 83% |
8 | Idaho | July | 13 | 8 | 62% |
9 | Idaho | Total February and July | 19 | 13 | 68% |
10 | Maine | February | 16 | 13 | 81% |
11 | Maine | July | 23 | 16 | 70% |
12 | Maine | Total February and July | 39 | 29 | 74% |
13 | Maryland | February | 73 | 66 | 90% |
14 | Maryland | July | 78 | 69 | 88% |
15 | Maryland | Total February and July | 151 | 135 | 89% |
16 | Montana | February | — | — | — |
17 | Montana | July | 8 | 5 | 63% |
18 | Montana | Total February and July | 8 | 5 | 63% |
19 | Rhode Island | February | 9 | 4 | 44% |
20 | Rhode Island | July | 15 | 8 | 53% |
21 | Rhode Island | Total February and July | 24 | 12 | 50% |
22 | N. Mariana Islands | February | — | — | — |
23 | N. Mariana Islands | July | 2 | 2 | 100% |
24 | N. Mariana Islands | Total February and July | 2 | 2 | 100% |
25 | Total for All Jurisdictions | February | 675 | 374 | 55% |
26 | Total for All Jurisdictions | July | 668 | 359 | 54% |
27 | Total for All Jurisdictions | Total February and July | 1,343 | 733 | 55% |
Attorneys’ Examination refers to a short form or other form of bar examination administered to attorneys admitted in other jurisdictions.
Download and print the official publication copy.