ID | Jurisdiction | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
1 | Arizona | 1 | 1 | — | — | — |
2 | California | 4 | 13 | 17 | 14 | 22 |
3 | Colorado | — | — | 1 | — | 1 |
4 | District of Columbia | 11 | 13 | 6 | 5 | 13 |
5 | Florida | 52 | 60 | 9 | 80 | 12 |
6 | Georgia | 1 | 2 | 1 | 1 | — |
7 | Hawaii | — | — | 1 | — | — |
8 | Illinois | — | 1 | — | — | 2 |
9 | Iowa | — | — | — | — | 1 |
10 | Massachusetts | — | 1 | 1 | 2 | 1 |
11 | Michigan | — | — | 1 | 1 | 1 |
12 | Minnesota | 1 | — | 2 | 1 | — |
13 | New Mexico | 1 | — | — | — | — |
14 | New York | 36 | 26 | 36 | 36 | 28 |
15 | North Carolina | — | — | 1 | 1 | — |
16 | Ohio | — | — | 2 | — | — |
17 | Pennsylvania | — | — | 1 | 1 | — |
18 | South Carolina | 1 | — | — | — | — |
19 | Texas | 6 | 8 | 3 | 7 | 15 |
20 | Utah | — | — | — | — | 1 |
21 | Virginia | — | 1 | — | 3 | 1 |
22 | Washington | 1 | 2 | 3 | 2 | 3 |
23 | Total for All Jurisdictions | 115 | 128 | 85 | 154 | 101 |
Download and print the official publication copy.