ID | Jurisdiction | 2023 |
---|---|---|
Arizona | 381 | |
California * | 224 | |
Colorado | 113 | |
Connecticut | 88 | |
Delaware | 23 | |
Florida | 212 | |
Idaho | 3 | |
Illinois | 72 | |
Iowa | 14 | |
Kansas | 10 | |
Kentucky | 6 | |
Louisiana | 9 | |
Michigan | 4 | |
Minnesota | 2 | |
Missouri | 19 | |
Nebraska | 24 | |
Nevada | 10 | |
New Jersey | 176 | |
New York | 231 | |
North Dakota | 2 | |
Ohio | 85 | |
Oregon | 16 | |
Pennsylvania | 72 | |
Rhode Island | 18 | |
South Carolina | 13 | |
Tennessee | 75 | |
Utah | 28 | |
Virginia | 204 | |
Washington | 47 | |
Wisconsin | 40 | |
Virgin Islands | 1 | |
Total for All Jurisdictions | 2,222 |
* In-house counsel in California are not admitted to the State Bar, but they are allowed to practice by registering under California’s Multijurisdictional Practice Program.
Download and print the official publication copy.